Coach: Joe Shimko
Classification: 4A
2025 Record: 0-10 (0-5)
Stadium: Frank Chicknoski Stadium
2026 Nanticoke Schedule
WVC Division 3 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lake-Lehman | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Nanticoke | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Tunkhannock | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Wyoming Area | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2026 Nanticoke Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| 2 | Max Leonard | DB, QB | 10 | 5'9 | 170 |
| 3 | Justin Johnson | DB, WR | 11 | 6'0 | 185 |
| 4 | Landyn Hules | LB, RB | 12 | 6'0 | 160 |
| 6 | Reagan Jackson | LB, RB | 12 | 5'10 | 205 |
| 8 | David Jackson | DB, RB | 11 | 5'10 | 155 |
| 9 | Juanpablo Pastuizaca | K, P | 12 | 5'9 | 145 |
| 10 | Corey Alvarez | DB, WR | 12 | 6'1 | 155 |
| 11 | Jonah Guzman | DB, RB | 12 | 5'9 | 175 |
| 20 | Mark Welch | LB, WR | 11 | 5'11 | 175 |
| 23 | Denick Tixi | FB, LB | 12 | 5'8 | 170 |
| 24 | Chet Beggs | DB, QB | 12 | 6'2 | 205 |
| 26 | Darren Best | DB, RB | 12 | 5'9 | 135 |
| 27 | Dylan Zimmerman | LB, RB | 10 | 5'7 | 160 |
| 32 | Jeremy Smith | DB, RB | 10 | 5'10 | 185 |
| 35 | Ethan Burns | LB, OL | 11 | 5'10 | 190 |
| 38 | Elaiph Denson | DB, WR | 11 | 5'10 | 155 |
| 39 | Shaun Dorshefski | LB, RB | 12 | - | - |
| 42 | Evan Stettler | DB, WR | 11 | - | - |
| 43 | Donnie Wallace | FB, LB | 10 | 5'10 | 150 |
| 44 | Blake Kepp | LB, RB | 9 | 5'10 | 175 |
| 50 | Landyn Jackson | DL, OL | 11 | 5'8 | 200 |
| 51 | Mason Selner | DL, OL | 10 | 6'0 | 215 |
| 54 | Elliot McCullough | DL, OL | 10 | 5'7 | 172 |
| 56 | Aiden Knapp | DL, OL | 10 | 6'1 | 200 |
| 59 | Stanley Lastovets | DL, OL | 12 | 6'4 | 185 |
| 60 | Anthony Lopez | DL, OL | 11 | 5'7 | 205 |
| 65 | Ryan Gensel | DL, OL | 11 | 6'2 | 275 |
| 67 | Ruben Padilla | DL, OL | 11 | 5'11 | 345 |
| 71 | Caleb Greene | DL, OL | 9 | 6'3 | 265 |
| 72 | Jacek Grad | DL, OL | 9 | 6'0 | 200 |
| 74 | Giovanni Rojas | DL, OL | 9 | - | - |
| 77 | Matthew Nivicela | DL, OL | 10 | 5'8 | 230 |
| 78 | Conner Gronka | DL, OL | 11 | 6'1 | 260 |
| 82 | Cole Decker | DB, WR | 9 | 6'0 | 180 |
| 86 | Derek Kepp | DB, WR | 9 | 5'10 | 170 |
2025 Season
2025 Nanticoke Schedule
WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick | 5 | 0 | 1.000 | 210 | 55 | 11 | 1 | .917 | 508 | 143 |
| 2 | Wyoming Area | 4 | 1 | 0.800 | 192 | 56 | 9 | 2 | .818 | 372 | 175 |
| 3 | Hanover Area | 3 | 2 | 0.600 | 173 | 105 | 6 | 5 | .545 | 324 | 230 |
| 4 | Lake-Lehman | 2 | 3 | 0.400 | 75 | 100 | 4 | 6 | .400 | 210 | 249 |
| 5 | Tunkhannock | 1 | 4 | 0.200 | 55 | 169 | 4 | 6 | .444 | 187 | 294 |
| 6 | Nanticoke | 0 | 5 | 0.000 | 29 | 249 | 0 | 10 | .000 | 79 | 504 |
2025 Nanticoke Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ian Walsh | 70 | 375 | 2 | 0 | 0 | 0 | 48 | 118 | 425 | 3 | 9 | 0 | 0 | 0 | 12 |
| 3 | Justin Johnson | 4 | 7 | 0 | 22 | 282 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 4 | Chris Julian | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reagan Jackson | 5 | 18 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | David Jackson | 5 | -1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Juanpablo Pastuizaca | 0 | 0 | 0 | 1 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 |
| 4 | Landyn Hules | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Jonah Guzman | 103 | 397 | 1 | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Max Leonard | 9 | 23 | 0 | 0 | 0 | 0 | 14 | 32 | 175 | 3 | 3 | 0 | 0 | 0 | 0 |
| 14 | Ethan Vetiaque | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jason Fondeur | 11 | 23 | 1 | 9 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Mark Welch | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | John Repasky | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Elaiph Denson | 13 | 134 | 1 | 15 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 25 | Ahsamad Tyson | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sean Benjamin | 9 | 32 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Nanticoke Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 2 | Ian Walsh | QB | 10 | 5'9 | 165 |
| 2 | Max Leonard | DB, QB | 9 | 5'8 | 150 |
| 3 | Justin Johnson | DB, WR | 10 | 5'11 | 170 |
| 4 | Chris Julian | LB, RB | 12 | 5'10 | 175 |
| 4 | Landyn Hules | LB, RB | 11 | 5'9 | 165 |
| 6 | Reagan Jackson | LB, RB | 11 | 5'10 | 210 |
| 8 | David Jackson | DB, RB | 10 | 5'8 | 150 |
| 9 | Juanpablo Pastuizaca | K, P | 12 | 5'9 | 150 |
| 10 | Corey Alvarez | DB, WR | 11 | 5'10 | 155 |
| 11 | Jonah Guzman | DB, RB | 11 | 5'8 | 155 |
| 14 | Ethan Vetiaque | DB, WR | 12 | 6'0 | 160 |
| 17 | Jason Fondeur | DB, WR | 12 | 5'8 | 157 |
| 19 | John Repasky | LB, TE | 12 | 6'2 | 205 |
| 20 | Mark Welch | LB, WR | 10 | 5'10 | 160 |
| 20 | Dion Reaves | DB, WR | 12 | 5'10 | 160 |
| 23 | Denick Tixi | FB, LB | 11 | 5'8 | 180 |
| 24 | Chet Beggs | DB, QB | 11 | 6'1 | 180 |
| 25 | Ahsamad Tyson | DB, RB | 12 | 5'9 | 170 |
| 32 | Sean Benjamin | FB, LB | 12 | 5'10 | 185 |
| 35 | Ethan Burns | LB, OL | 10 | 5'9 | 170 |
| 38 | Elaiph Denson | DB, WR | 10 | 5'7 | 160 |
| 41 | Latif Boynton | DB, WR | 10 | 6'2 | 175 |
| 42 | Jeremy Hules | LB, OL | 12 | 5'7 | 220 |
| 42 | Evan Stettler | DB, WR | 10 | 5'7 | 155 |
| 50 | Landyn Jackson | DL, OL | 10 | 5'9 | 205 |
| 60 | Anthony Lopez | DL, OL | 10 | 5'6 | 200 |
| 62 | Frank Shepanski | DL, OL | 9 | 6'2 | 230 |
| 65 | Ryan Gensel | DL, OL | 10 | - | - |
| 67 | Josh Guszak | DL, OL | 12 | 6'2 | 260 |
| 77 | Matthew Nivicela | DL, OL | 9 | 5'8 | 220 |
| 78 | Jayden Lopez | DL, OL | 10 | 5'9 | 180 |
| 78 | Conner Gronka | DL, OL | 10 | 6'0 | 240 |
| 99 | Gavin Jowers | DL, OL | 10 | 6'0 | 270 |
2024 Season
2024 Nanticoke Schedule
WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 5 | 0 | 1.000 | 236 | 54 | 11 | 2 | .846 | 510 | 218 |
| 2 | Lake-Lehman | 4 | 1 | 0.800 | 152 | 55 | 6 | 5 | .545 | 273 | 215 |
| 3 | Berwick | 3 | 2 | 0.600 | 171 | 67 | 4 | 7 | .364 | 245 | 216 |
| 4 | Tunkhannock | 1 | 4 | 0.200 | 74 | 165 | 3 | 8 | .273 | 172 | 331 |
| 5 | Hanover Area | 1 | 4 | 0.200 | 35 | 208 | 2 | 8 | .200 | 131 | 415 |
| 6 | Nanticoke | 1 | 4 | 0.200 | 35 | 154 | 1 | 9 | .100 | 49 | 392 |
2024 Nanticoke Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Chet Beggs | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 17 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Treston Allen | 180 | 527 | 4 | 8 | 24 | 0 | 1 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 24 |
| 4 | Chris Julian | 55 | 20 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Tyler Skordensky | 16 | 94 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Bush | 6 | 1 | 0 | 3 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 9 | Mike Stachowiak | 38 | 52 | 1 | 0 | 0 | 0 | 28 | 71 | 199 | 0 | 3 | 0 | 0 | 0 | 6 |
| 17 | Jason Fondeur | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dennis Hall | 1 | -4 | 0 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Serafino Raggi | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Landyn Hules | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Sean Benjamin | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Juanpablo Pastuizaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 40 | Jason O’Borski | 5 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Manny Sosa | 16 | 22 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 62 | Landan Davis | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Nanticoke Roster
2023 Season
2023 Nanticoke Schedule
WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 6 | 0 | 1.000 | 270 | 54 | 10 | 2 | .833 | 419 | 180 |
| 2 | Nanticoke | 5 | 1 | 0.833 | 239 | 69 | 7 | 5 | .583 | 374 | 221 |
| 3 | Pittston Area | 4 | 2 | 0.667 | 202 | 97 | 5 | 6 | .455 | 248 | 248 |
| 4 | Tunkhannock | 3 | 3 | 0.500 | 82 | 157 | 4 | 6 | .400 | 120 | 310 |
| 5 | Lake-Lehman | 2 | 4 | 0.333 | 111 | 164 | 2 | 9 | .192 | 161 | 373 |
| 6 | Hanover Area | 1 | 5 | 0.167 | 74 | 191 | 3 | 8 | .273 | 142 | 329 |
| 7 | Holy Redeemer | 0 | 6 | 0.000 | 38 | 284 | 0 | 10 | .000 | 50 | 467 |
2023 Nanticoke Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Kepp | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gavin Turak | 5 | 19 | 1 | 5 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 3 | Treston Allen | 51 | 279 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 38 |
| 4 | Mykal Julian | 21 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 5 | Zack Fox | 232 | 1884 | 25 | 3 | 31 | 0 | 3 | 8 | 26 | 0 | 2 | 1 | 0 | 10 | 166 |
| 7 | Jaidyn Johnson | 0 | 0 | 0 | 3 | 110 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Chris Julian | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mike Stachowiak | 13 | 61 | 0 | 0 | 0 | 0 | 4 | 22 | 69 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Giovanny Huertero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| 22 | Landon Lore | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Mike Taylor | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Sam Petrini | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Reagan Jackson | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Eugene Gyle | 47 | 235 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 9 | Juanpablo Pastuizaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 43 | Nemico Sosa | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Stephen Armstrong | 22 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryan Wiaterowski | 30 | 116 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 54 |
| 66 | Michael Park | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 80 | Seth Raymer | 8 | -5 | 1 | 1 | 23 | 1 | 10 | 42 | 204 | 2 | 1 | 0 | 0 | 0 | 12 |
2023 Nanticoke Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 1 | Payton Kepp | DB, QB | 12 | 6'0- | 165 |
| 2 | Gavin Turak | DB, WR | 12 | 6'3 | 185 |
| 3 | Treston Allen | DB, RB | 11 | 5'4 | 145 |
| 4 | Chris Julian | LB, RB | 10 | 6'0 | 170 |
| 4 | Mykal Julian | LB, RB | 12 | 5'10 | 165 |
| 5 | Zack Fox | DB, RB | 12 | 5'11 | 185 |
| 6 | Reagan Jackson | LB, RB | 9 | 5'10 | 175 |
| 7 | Jaidyn Johnson | DL, WR | 12 | 6'7 | 215 |
| 9 | Juanpablo Pastuizaca | K, P | - | - | - |
| 9 | Mike Stachowiak | DB, QB | 10 | 6'0 | 175 |
| 10 | Damir Gomez | DB, WR | 12 | 5'10 | 185 |
| 11 | Giovanny Huertero | K | - | - | - |
| 22 | Landon Lore | DB, WR | 12 | 6'1 | 180 |
| 24 | Mike Taylor | LB, OL | 9 | - | - |
| 25 | Sam Petrini | DB, RB | 12 | 5'10 | 170 |
| 27 | Braden Emel | LB, TE | 12 | 6'0 | 185 |
| 32 | Ayden Brozusky | LB, RB | 10 | 5'10 | 165 |
| 35 | Eugene Gyle | LB, RB | 11 | 5'10 | 185 |
| 43 | Nemico Sosa | DB, WR | 11 | 5'10 | 180 |
| 50 | Stephen Armstrong | LB, OL | 12 | 6'0 | 185 |
| 53 | Ryan Wiaterowski | DL, OL | 12 | 6'1 | 265 |
| 54 | Seth Petroski | DL, OL | 12 | 6'2 | 230 |
| 56 | Liam Pagarella | DL, OL | 11 | 6'0 | 225 |
| 57 | Owen Atkins | DL, OL | 11 | 6'2 | 215 |
| 60 | Kaydence Kennedy | DL, OL | 9 | 5'11 | 235 |
| 65 | Evan Bugdonovitch | DL, OL | 12 | 6'0 | 240 |
| 66 | Michael Park | DL, OL | 12 | 5'9 | 250 |
| 67 | Josh Guszak | DL, OL | 10 | 5'10 | 267 |
| 68 | Samir Predigan | DL, OL | 12 | 5'10 | 230 |
| 70 | Maya Reyes | DL, OL | 12 | 5'9 | 175 |
| 77 | Nick Kennedy | DL, OL | - | - | - |
| 80 | Seth Raymer | DL, TE | 12 | 6'5 | 250 |
| 84 | Logan Rush | DB, WR | 9 | - | - |
| 88 | Jaydon Teron | DL, TE | 11 | 6'2 | 210 |
2022 Season
2022 Nanticoke Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 6 | 0 | 1.000 | 264 | 57 | 7 | 4 | .636 | 270 | 202 |
| 2 | Wyoming Area | 5 | 1 | 0.833 | 221 | 122 | 5 | 6 | .455 | 291 | 334 |
| 3 | Nanticoke | 4 | 2 | 0.667 | 220 | 93 | 5 | 6 | .455 | 290 | 254 |
| 4 | Lake-Lehman | 3 | 3 | 0.500 | 103 | 155 | 3 | 8 | .273 | 136 | 372 |
| 5 | Holy Redeemer | 2 | 4 | 0.333 | 171 | 236 | 4 | 7 | .364 | 329 | 411 |
| 6 | Tunkhannock | 1 | 5 | 0.167 | 146 | 226 | 1 | 9 | .100 | 175 | 392 |
| 7 | Hanover Area | 0 | 6 | 0.000 | 60 | 296 | 1 | 9 | .100 | 121 | 421 |
2022 Nanticoke Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Kepp | 13 | 78 | 2 | 0 | 0 | 0 | 2 | 7 | 24 | 1 | 0 | 0 | 0 | 2 | 14 |
| 3 | Treston Allen | 24 | 166 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Alex Fine | 32 | 184 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Jaidyn Johnson | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ayden Kolet | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaylin Collins | 56 | 254 | 4 | 0 | 0 | 0 | 6 | 23 | 62 | 0 | 6 | 0 | 0 | 0 | 24 |
| 13 | John Kus | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lucas Stachowiak | 6 | 18 | 2 | 1 | 16 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 5 | Zack Fox | 161 | 1423 | 15 | 1 | 9 | 0 | 2 | 4 | 45 | 0 | 0 | 0 | 0 | 6 | 96 |
| 4 | Mykal Julian | 71 | 550 | 6 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 25 | Sam Petrini | 11 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 32 | Sophia Lukowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| 35 | Eugene Gyle | 27 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Ashton Brozusky | 42 | 270 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 53 | Ryan Wiaterowski | 2 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 67 | Jeffery Ultsh | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 80 | Seth Raymer | 3 | 32 | 0 | 2 | 23 | 0 | 1 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 Nanticoke Roster
| # | Player | Position | 2022 Grade | Weight | Height |
|---|---|---|---|---|---|
| 1 | Payton Kepp | DB, QB | 11 | 165 | 6'0 |
| 3 | Treston Allen | DB, RB | 10 | 145 | 5'4 |
| 4 | Alex Fine | LB, RB | 12 | 195 | 5'10 |
| 4 | Mykal Julian | LB, RB | 11 | 180 | 5'10 |
| 5 | Zack Fox | DB, RB | 11 | 150 | 5'9 |
| 7 | Jaidyn Johnson | DL, WR | 11 | 215 | 6'7 |
| 8 | Ayden Kolet | DB, WR | 12 | 185 | 6'1 |
| 9 | Jaylin Collins | DB, QB | 12 | 175 | 5'11 |
| 10 | Damir Gomez | DB, WR | 11 | 205 | 6'0 |
| 11 | Nakyi Williams | DB, WR | 12 | 205 | 6'0 |
| 13 | John Kus | LB, TE | 12 | 180 | 6'0 |
| 14 | Lucas Stachowiak | LB, RB | 12 | 170 | 5'10 |
| 25 | Sam Petrini | DB, RB | 11 | 170 | 5'10 |
| 27 | Braden Emel | LB, TE | 11 | 185 | 6'0 |
| 32 | Sophia Lukowski | K | 12 | 145 | 5'9 |
| 35 | Eugene Gyle | LB, RB | 10 | 175 | 5'10 |
| 40 | Jason O’Borski | LB, RB | 10 | 160 | 5'8 |
| 40 | Ashton Brozusky | LB, RB | 12 | 210 | 6'1 |
| 43 | Nemico Sosa | DB, WR | 10 | 180 | 5'10 |
| 50 | Stephen Armstrong | LB, OL | 11 | 185 | 6'0 |
| 51 | John Pashinski | DL, OL | 12 | 235 | 6'1 |
| 53 | Ryan Wiaterowski | DL, OL | 11 | 265 | 6'1 |
| 54 | Seth Petroski | DL, OL | 11 | 230 | 6'2 |
| 56 | Dylan Shires | DL, OL | 12 | 245 | 6'0 |
| 57 | Owen Atkins | DL, OL | 10 | 180 | 5'9 |
| 59 | Kevin Lokuta | DL, OL | 12 | 290 | 6'1 |
| 62 | Nick Colianni | DL, OL | 12 | 265 | 6'0 |
| 65 | Evan Bugdonovitch | DL, OL | 11 | 240 | 6'0 |
| 66 | Michael Park | DL, OL | 11 | 250 | 5'9 |
| 67 | Jeffery Ultsh | DL, OL | 12 | 267 | 5'10 |
| 67 | Josh Guszak | DL, OL | 9 | 235 | 5'11 |
| 70 | Maya Reyes | DL, OL | 11 | 175 | 5'9 |
| 75 | Joseph Waichulis | DL, OL | 10 | 218 | 6'1 |
| 76 | Jadon Guszak | DL, OL | 12 | 230 | 5'10 |
| 77 | Devin Williams | DL, OL | 11 | 235 | 5'11 |
| 78 | Brandon Thrash | DL, OL | 10 | 265 | 6'0 |
| 80 | Seth Raymer | DL, TE | 11 | 250 | 6'5 |
| 88 | Jaydon Teron | DL, TE | 10 | 210 | 6'2 |
2021 Season
2021 Nanticoke Schedule
WVC 4A Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 2 | 0 | 1.000 | 89 | 20 | 10 | 2 | 0.833 | 398 | 200 |
| 2 | Lake-Lehman | 3 | 1 | 0.750 | 109 | 62 | 4 | 6 | 0.00 | 192 | 261 |
| 3 | Nanticoke | 2 | 2 | 0.500 | 95 | 88 | 5 | 6 | 0.454 | 202 | 223 |
| 4 | Hanover Area | 1 | 2 | 0.333 | 65 | 114 | 2 | 7 | 0.222 | 113 | 359 |
| 5 | Holy Redeemer | 0 | 3 | 0.000 | 65 | 139 | 2 | 8 | 0.200 | 262 | 391 |
2021 Nanticoke Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Kepp | 89 | 459 | 5 | 3 | 25 | 0 | 8 | 25 | 138 | 1 | 6 | 0 | 0 | 0 | 30 |
| 4 | Alex Fine | 37 | 222 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
| 5 | Owen Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
