
Coach: Pat Keating
Classification: 4A
2022 Record: 1-9 (1-5)
Stadium: Tunkhannock Memorial
2023 Tunkhannock Schedule
2023 Tunkhannock Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 37 | 122 | 2 | 2 | 13 | 0 | 18 | 43 | 136 | 1 | 0 | 0 | 2 | 0 | 18 |
5 | Caarter O’Neill | 0 | 0 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ethan Dominick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Zack Latwinski | 2 | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Karver Lewis | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Logan Ross | 141 | 897 | 9 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
10 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
11 | Evan Montross | 18 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Randall Paxton | 1 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Caden Simmers | 4 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | David Hoff | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Ransome | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 131 | 13 | 6 | 0 | 1.000 | 242 | 66 |
2 | ![]() | 3 | 1 | 0.750 | 62 | 67 | 4 | 2 | .667 | 93 | 132 |
3 | ![]() | 2 | 1 | 0.667 | 90 | 63 | 3 | 3 | .500 | 151 | 117 |
4 | ![]() | 1 | 1 | 0.500 | 63 | 41 | 2 | 4 | .333 | 99 | 150 |
5 | ![]() | 1 | 2 | 0.333 | 55 | 74 | 1 | 5 | .167 | 81 | 206 |
6 | ![]() | 0 | 2 | 0.000 | 19 | 78 | 0 | 5 | .000 | 31 | 221 |
7 | ![]() | 0 | 3 | 0.000 | 12 | 96 | 1 | 4 | .200 | 71 | 130 |
2023 Tunkhannock Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
2 | Joey Ross | DB, QB | 12 | 6'0 | 170 |
3 | Austin Holliday | DB, WR | 12 | 6'5 | 200 |
4 | Evan Davis | DB, WR | 12 | 5'11 | 150 |
5 | Caarter O’Neill | DB, WR | 9 | 6'0 | 160 |
6 | Ethan Dominick | DB, RB | 11 | 5'8 | 155 |
7 | Zack Latwinski | LB, QB | 9 | 5'9 | 170 |
8 | Karver Lewis | LB, TE | 11 | 6'0 | 195 |
9 | Logan Ross | LB, TE | 12 | 6'0 | 210 |
10 | Paige Adams | K | 12 | 5'4 | 120 |
11 | Evan Montross | LB, RB | 12 | 5'8 | 215 |
12 | Randall Paxton | LB, QB | 10 | 5'10 | 175 |
13 | Caden Simmers | LB, RB | 10 | 5'11 | 185 |
14 | David Hoff | DB, RB | 10 | 5'9 | 140 |
15 | Jerome Callum | K | 10 | 5'10 | 160 |
17 | Fernando Acosta | DB, WR | 10 | 5'5 | 145 |
21 | Daniel Browning | DB, WR | 11 | 6'1 | 165 |
25 | Seth Snyder | DB, WR | 11 | 6'2 | 150 |
26 | Bow Garrett | DB, WR | 12 | 5'10 | 160 |
28 | Jayden Thompson | DB, WR | 9 | 5'6 | 145 |
31 | Landon Bolcavage | LB, RB | 9 | 5'9 | 185 |
33 | Jayden Thomas | LB, RB | 10 | 5'9 | 195 |
41 | Ryan Moyer | LB, RB | 12 | 5'8 | 155 |
42 | Jeremiah Montero | LB, RB | 10 | 5'7 | 165 |
44 | Mekhi McNichols | DL, TE | 11 | 6'1 | 215 |
53 | James Thomas | DL, OL | 11 | 6'1 | 270 |
56 | Logan Konnen | DL, OL | 12 | 6'1 | 265 |
58 | Brock McClain | DL, OL | 11 | 6'0 | 215 |
61 | Willard Corker | DL, OL | 12 | 5'11 | 205 |
63 | Luke Cordes | DL, OL | 10 | 6'0 | 200 |
64 | Thomas Nichols | DL, OL | 12 | 5'11 | 180 |
67 | Lucas Eso | DL, OL | 10 | 6'0 | 200 |
71 | Gage Adams | DL, OL | 10 | 5'9 | 190 |
73 | Cooper Thomas | DL, OL | 10 | 6'1 | 235 |
77 | Adyn Anderson | DL, OL | 10 | 5'11 | 200 |
78 | Brody Gregory | DL, OL | 12 | 6'1 | 230 |
80 | Jayden Ransome | DB, WR | 11 | 6'0 | 190 |
2022 Season
2022 Tunkhannock Schedule
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 264 | 57 | 7 | 4 | .636 | 270 | 202 |
2 | ![]() | 5 | 1 | 0.833 | 221 | 122 | 5 | 6 | .455 | 291 | 334 |
3 | ![]() | 4 | 2 | 0.667 | 220 | 93 | 5 | 6 | .455 | 290 | 254 |
4 | ![]() | 3 | 3 | 0.500 | 103 | 155 | 3 | 8 | .273 | 136 | 372 |
5 | ![]() | 2 | 4 | 0.333 | 171 | 236 | 4 | 7 | .364 | 329 | 411 |
6 | ![]() | 1 | 5 | 0.167 | 146 | 226 | 1 | 9 | .100 | 175 | 392 |
7 | ![]() | 0 | 6 | 0.000 | 60 | 296 | 1 | 9 | .100 | 121 | 421 |
2022 Tunkhannock Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 9 | 27 | 1 | 25 | 395 | 1 | 6 | 14 | 138 | 1 | 1 | 0 | 0 | 0 | 12 |
3 | Gavin Montross | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
5 | Ben Chilson | 35 | 97 | 3 | 0 | 0 | 0 | 121 | 226 | 1433 | 9 | 6 | 0 | 0 | 4 | 22 |
6 | Ethan Dominick | 4 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeb Stephens | 2 | 2 | 0 | 8 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
10 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
11 | Evan Montross | 19 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Caden Simmers | 12 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Colin Madan | 0 | 0 | 0 | 50 | 634 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
15 | Austyn Reeser | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Yuhas | 20 | 69 | 1 | 19 | 289 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
21 | Daniel Browning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
31 | Tenzen Lewis | 93 | 402 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
41 | Ryan Moyer | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 17 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Jayden Ransome | 9 | 37 | 0 | 16 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2022 Tunkhannock Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
2 | Joey Ross | DB, QB | 11 | 175 | 6'0" |
3 | Gavin Montross | DB, WR | 12 | 185 | 6'1" |
5 | Ben Chilson | DB, QB | 12 | 195 | 6'6" |
6 | Ethan Dominick | DB, RB | 10 | 165 | 5'10" |
7 | Jeb Stephens | DB, WR | 12 | 175 | 6'0" |
8 | Karver Lewis | LB, TE | 10 | 175 | 6'0" |
9 | Logan Ross | LB, TE | 11 | 230 | 6'2" |
10 | Paige Adams | K | 11 | 135 | 5'5" |
11 | Evan Montross | LB, RB | 11 | 195 | 5'7" |
13 | Caden Simmers | LB, RB | 9 | 180 | 5'11" |
14 | Colin Madan | DB, WR | 12 | 180 | 6'4" |
15 | Austyn Reeser | DB, WR | 12 | 155 | 5'10" |
17 | Garrett Yuhas | DB, WR | 12 | 160 | 6'3" |
21 | Daniel Browning | DB, WR | 10 | 155 | 6'1" |
28 | Collyn Cook | DB, WR | 12 | 150 | 5'8" |
31 | Tenzen Lewis | LB, RB | 11 | 215 | 6'2" |
41 | Ryan Moyer | LB, RB | 11 | 145 | 5'7" |
44 | Bobby Schultz | LB, RB | 11 | 260 | 6'0" |
53 | James Thomas | DL, OL | 10 | 250 | 6'2" |
54 | Jamie Jenkins | DL, OL | 10 | 255 | 5'11" |
56 | Logan Konnen | DL, OL | 11 | 240 | 6'0" |
58 | Brock McClain | DL, OL | 10 | 185 | 6'0" |
60 | Eddie Dziak | DL, OL | 12 | 245 | 5'10" |
61 | Willard Corker | DL, OL | 11 | 210 | 6'2" |
71 | Connor Chesner | DL, OL | 12 | 245 | 6'0" |
73 | Cooper Thomas | DL, OL | 9 | 235 | 6'2" |
78 | Brody Gregory | DL, OL | 11 | 210 | 6'2" |
80 | Jayden Ransome | DB, WR | 10 | 210 | 6'2" |
2021 Season
2021 Tunkhannock Schedule
WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 131 | 20 | 8 | 3 | 0.818 | 317 | 182 |
2 | ![]() | 3 | 1 | 0.750 | 69 | 59 | 7 | 5 | 0.583 | 210 | 245 |
3 | ![]() | 2 | 2 | 0.500 | 81 | 90 | 3 | 7 | 0.300 | 210 | 288 |
4 | ![]() | 1 | 3 | 0.250 | 54 | 119 | 3 | 8 | 0.364 | 151 | 302 |
5 | ![]() | 0 | 4 | 0.000 | 65 | 112 | 3 | 8 | 0.364 | 190 | 264 |
2021 Tunkhannock Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gavin Montross | 0 | 0 | 0 | 7 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Ben Chilson | 64 | 221 | 2 | 1 | 1 | 0 | 89 | 147 | 1070 | 8 | 11 | 0 | 0 | 0 | 12 |
8 | Clay Gregory | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ian Barbini | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 29 |
11 | Evan Montross | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madden | 3 | 5 | 0 | 21 | 194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | Garrett Yuhas | 5 | 16 | 1 | 20 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
18 | Hunter Gregory | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Ty Konen | 149 | 808 | 9 | 16 | 262 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
23 | Mason Roccograndi | 32 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Noah Rush | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 16 | 97 | 1 | 22 | 256 | 2 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 18 |
44 | Bobby Schultz | 49 | 198 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Logan Ross | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Tunkhannock Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
Jayse Demchak | - | - | - | ||
Leland Mynes | - | - | - | ||
2 | Joey Ross | DB, QB | 175 | 6'0" | 10 |
3 | Gavin Montross | DB, WR | 185 | 6'1" | 11 |
5 | Ben Chilson | DB, QB | 195 | 6'6" | 11 |
6 | Devin Airgood | - | - | 10 | |
8 | Clay Gregory | DB, WR | 150 | 5'10 | 9 |
9 | Logan Ross | LB, TE | 230 | 6'2" | 10 |
9 | Ian Barbini | K, P | 170 | 5'11 | 12 |
11 | Evan Montross | LB, RB | 195 | 5'7" | 10 |
13 | Matt Prebola | WR | - | - | 12 |
14 | Colin Madden | LB, WR | 170 | 6'2 | 11 |
17 | Garrett Yuhas | DB, WR | 160 | 6'3" | 11 |
18 | Hunter Gregory | LB, WR | 180 | 6'3 | 12 |
21 | Ty Konen | DB, RB | 185 | 5'11 | 12 |
23 | Noah Rush | RB | - | - | 12 |
23 | Mason Roccograndi | LB, RB | 170 | 5'8 | 12 |
25 | J.C. Zona | DB, WR | 180 | 6'2 | 12 |
26 | Bow Garrett | DB, WR | 145 | 5'8 | 10 |
27 | Hunter Woods | DB, WR | 165 | 6'2 | 12 |
31 | Michael Sickler | LB, RB | 205 | 5'11 | 12 |
39 | Justin Strohl | DL, WR | 185 | 6'2 | 12 |
41 | Ryan Moyer | LB, RB | 145 | 5'7" | 10 |
44 | Bobby Schultz | LB, RB | 260 | 6'0" | 10 |
48 | Keegan Franko | DB, WR | 185 | 6'2 | 9 |
52 | Hunter Kulsicavage | LB, OL | 210 | 5'10 | 10 |
54 | Stephen Burd | DL, OL | 230 | 5'8 | 12 |
55 | Nick Marabell | DL, OL | 235 | 5'11 | 12 |
58 | Jeff Meader | DL, OL | - | - | 12 |
59 | Jaden Kozlowski | DL, OL | 240 | 6'3 | 12 |
60 | Eddie Dziak | DL, OL | 245 | 5'10" | 11 |
64 | Jacob Kinnney | 11 | |||
70 | Noah Westfield | DL, OL | 245 | 6'1 | 12 |
71 | Connor Chesner | DL, OL | 245 | 6'0" | 11 |
72 | Jacob Davenport | DL, OL | 250 | 6'2 | 12 |
74 | Dave Jervis | DL, OL | 250 | 5'8 | 12 |
78 | Brody Gregory | DL, OL | 210 | 6'2" | 10 |
2020 Season
2020 Tunkhannock Schedule
2020 WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 158 | 58 | 8 | 1 | 0.889 | 259 | 108 |
2 | ![]() | 5 | 1 | 0.833 | 231 | 82 | 7 | 2 | 0.778 | 313 | 117 |
3 | ![]() | 3 | 2 | 0.600 | 171 | 94 | 5 | 3 | 0.625 | 243 | 149 |
4 | ![]() | 2 | 3 | 0.400 | 138 | 124 | 4 | 5 | 0.444 | 244 | 230 |
5 | ![]() | 2 | 4 | 0.333 | 83 | 189 | 2 | 6 | 0.250 | 101 | 274 |
6 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
7 | ![]() | 0 | 3 | 0.000 | 13 | 102 | 0 | 5 | 0.000 | 50 | 176 |
2020 Tunkhannock Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Bryce Hinerman | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Ben Chilson | 4 | 35 | 0 | 38 | 404 | 3 | 4 | 7 | 36 | 0 | 1 |
7 | Jack Chilson | 64 | 317 | 9 | 0 | 0 | 0 | 132 | 249 | 1555 | 11 | 11 |
11 | Riley Jones | 9 | 52 | 1 | 9 | 71 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madden | 5 | 23 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Lord | 0 | 0 | 0 | 39 | 588 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Garrett Yuhas | 1 | 8 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 100 | 430 | 4 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Roccograndi | 15 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Connor Elgin | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 10 | 69 | 0 | 16 | 185 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Brian Christ | 11 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jacob Baltrusaitis | 3 | -3 | 0 | 5 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 46 | 279 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Colin Porasky | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jhamal Zacharias | 11 | 78 | 2 | 18 | 239 | 2 | 5 | 11 | 94 | 2 | 0 |
2020 Tunkhannock Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
3 | Gavin Montross | DB, WR | 10 |
4 | Bryce Hinerman | DB, WR | 12 |
5 | Ben Chilson | DB, QB | 10 |
6 | Devin Airgood | DB, WR | 9 |
7 | Jack Chilson | DB, QB | 12 |
8 | Leland Mynes | DB, WR | 9 |
9 | Ian Barbini | K, P | 11 |
10 | Sean Meder | RB | 12 |
11 | Riley Jones | DB, WR | 12 |
12 | Chase Barker | DB, WR | 11 |
13 | Matt Prebola | WR | 11 |
14 | Colin Madden | LB, WR | 10 |
15 | Nathan Lord | LB, WR | 12 |
17 | Garrett Yuhas | DB, WR | 10 |
18 | Shawn Sinclair | LB, WR | 10 |
21 | Ty Konen | DB, RB | 11 |
23 | Mason Roccograndi | LB, RB | 11 |
27 | Connor Elgin | DB, RB | 12 |
31 | Michael Sickler | LB, RB | 11 |
33 | Brian Christ | DL, RB | 12 |
35 | Jacob Baltrusaitis | LB, WR | 11 |
39 | Justin Strohl | DL, WR | 11 |
44 | Bobby Schultz | LB, RB | 9 |
52 | Hunter Kulsicavage | LB, OL | 9 |
53 | Corbin McDonald | LB, RB | 9 |
54 | Stephen Burd | DL, OL | 11 |
55 | Nick Marabell | DL, OL | 11 |
56 | Alec Seboe | LB, OL | 12 |
58 | Jeff Meader | DL, OL | 11 |
59 | Jaden Kozlowski | DL, OL | 11 |
60 | Eddie Dziak | DL, OL | 10 |
63 | Aidan Miner | DL, OL | 10 |
70 | Andrew Slusark | DL, OL | 12 |
71 | Connor Chesner | DL, OL | 10 |
72 | Jacob Davenport | DL, OL | 11 |
73 | Colin Porasky | DL, OL | 12 |
78 | Brody Gregory | DL, OL | 9 |
80 | Shane Wood | DL, WR | 12 |
81 | Jhamal Zacharias | DL, WR | 12 |