
Coach: Tyson Kelley
Classification: 2A
2022 Record: 4-7 (2-4)
2023 Holy Redeemer Schedule
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 270 | 54 | 10 | 2 | .833 | 419 | 180 |
2 | ![]() | 5 | 1 | 0.833 | 239 | 69 | 7 | 5 | .583 | 374 | 221 |
3 | ![]() | 4 | 2 | 0.667 | 202 | 97 | 5 | 6 | .455 | 248 | 248 |
4 | ![]() | 3 | 3 | 0.500 | 82 | 157 | 4 | 6 | .400 | 120 | 310 |
5 | ![]() | 2 | 4 | 0.333 | 111 | 164 | 2 | 9 | .192 | 161 | 373 |
6 | ![]() | 1 | 5 | 0.167 | 74 | 191 | 3 | 8 | .273 | 142 | 329 |
7 | ![]() | 0 | 6 | 0.000 | 38 | 284 | 0 | 10 | .000 | 50 | 467 |
2023 Holy Redeemer Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Latinski | 1 | 15 | 0 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Tristan Block | 1 | -1 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Thomas Dugan | 77 | -205 | 3 | 0 | 0 | 0 | 54 | 163 | 654 | 4 | 20 | 0 | 0 | 0 | 18 |
10 | Mike Zbierski | 3 | -7 | 0 | 22 | 222 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | D.J. McDermott | 38 | 21 | 0 | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyaire McClean | 1 | -4 | 0 | 6 | 176 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
14 | Michael Debaskas | 0 | 0 | 0 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ryan Garvin | 37 | 19 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Schultz | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
25 | Luke Kopec | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Anthony Falcon | 2 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Kyle Ly | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Holy Redeemer Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Nick Latinski | DB, WR | 11 | 5'7 | 155 |
2 | Tristan Block | DB, WR | 11 | 6'0 | 165 |
4 | Thomas Dugan | LB, QB | 11 | 5'9 | 170 |
6 | Jason Nazario | LB, RB | 11 | 5'7 | 165 |
7 | Josh Kreidler | DB, WR | 9 | 5'6 | 160 |
9 | Daniel Hughes | DL, OL | 11 | 5'9 | 170 |
10 | Mike Zbierski | DB, WR | 9 | 5'8 | 165 |
11 | D.J. McDermott | DB, WR | 12 | 5'8 | 165 |
12 | Kyaire McClean | DB, WR | 10 | 6'0 | 170 |
13 | Josh Grochowski | DB, WR | 9 | 5'9 | 170 |
14 | Michael Debaskas | DB, WR | 12 | 6'3 | 185 |
20 | Nathan Orlando | DB, RB | 10 | 5'10 | 175 |
20 | Tyler Tarnalicki | K | 11 | - | - |
21 | John Ondich | LB, WR | 11 | 6'0 | 185 |
22 | Ryan Garvin | LB, OL | 12 | 5'8 | 175 |
23 | Zach Schultz | RB | - | - | - |
24 | Jack Roberts | DB, WR | 11 | 5'10 | 175 |
25 | Luke Kopec | LB, RB | 12 | 6'1 | 180 |
27 | Ryan Ondich | LB, WR | 11 | 6'0 | 185 |
30 | Anthony Falcon | DB, RB | 9 | 5'8 | 165 |
33 | Connor Pribula | DB, WR | 9 | 5'10 | 165 |
40 | Kyle Ly | LB, TE | 10 | 5'10 | 180 |
44 | Luke Hendrzak | LB, TE | 12 | 6'0 | 185 |
50 | Carter Harrell | DL, OL | 9 | 5'7 | 165 |
52 | Brandon Renfer | DL, OL | 10 | 6'2 | 225 |
54 | Cole Lisowski | DL, OL | 10 | 5'8 | 170 |
55 | Kacy Miller | DL, OL | 11 | 5'10 | 220 |
62 | Patrick Martin | DL, OL | 9 | 5'10 | 170 |
63 | Brenden Makarczyk | DL, OL | 9 | 5'10 | 190 |
64 | Chase Swoboda | DL, OL | 10 | 5'10 | 230 |
72 | Josue Lua | DL, OL | 11 | 5'9 | 200 |
75 | Luke Hajkowski | DL, OL | 12 | 5'10 | 225 |
88 | Owen Boshek | DB, WR | 12 | 5'10 | 165 |
2022 Season
2022 Holy Redeemer Schedule
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 264 | 57 | 7 | 4 | .636 | 270 | 202 |
2 | ![]() | 5 | 1 | 0.833 | 221 | 122 | 5 | 6 | .455 | 291 | 334 |
3 | ![]() | 4 | 2 | 0.667 | 220 | 93 | 5 | 6 | .455 | 290 | 254 |
4 | ![]() | 3 | 3 | 0.500 | 103 | 155 | 3 | 8 | .273 | 136 | 372 |
5 | ![]() | 2 | 4 | 0.333 | 171 | 236 | 4 | 7 | .364 | 329 | 411 |
6 | ![]() | 1 | 5 | 0.167 | 146 | 226 | 1 | 9 | .100 | 175 | 392 |
7 | ![]() | 0 | 6 | 0.000 | 60 | 296 | 1 | 9 | .100 | 121 | 421 |
2022 Holy Redeemer Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Perta | 12 | 2 | 0 | 51 | 863 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
2 | Louis Lussi | 1 | -3 | 0 | 21 | 271 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 |
3 | Daryl Wright | 4 | 10 | 0 | 3 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
5 | George Sabatini | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jason Nazario | 3 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Hunter | 92 | 479 | 5 | 0 | 0 | 0 | 132 | 260 | 2237 | 29 | 7 | 0 | 0 | 2 | 32 |
9 | Josh Wesneski | 85 | 328 | 7 | 19 | 225 | 3 | 2 | 5 | 15 | 0 | 1 | 0 | 0 | 1 | 61 |
11 | D.J. McDermott | 3 | -4 | 0 | 8 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
20 | Tyler Tarnalicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
25 | Luke Kopec | 42 | 425 | 4 | 5 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
34 | Jake Griffin | 0 | 0 | 0 | 21 | 641 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 54 |
87 | Yovanny Martinez | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Holy Redeemer Area Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Nick Latinski | DB, WR | 10 | 155 | 5'7" |
1 | Zachary Perta | DB, WR | 12 | 185 | 6'0" |
2 | Tristan Block | DB, WR | 10 | 165 | 6'0" |
2 | Louis Lussi | DB, WR | 12 | 170 | 6'3" |
3 | Daryl Wright | DB, RB, WR | 12 | 150 | 5'5" |
4 | Thomas Dugan | LB, QB | 10 | 170 | 5'9" |
5 | George Sabatini | WR | 11 | - | - |
6 | Jason Nazario | LB, RB | 10 | 165 | 5'7" |
7 | Jacob Hunter | DB, QB | 12 | 175 | 6'0" |
9 | Daniel Hughes | DL, OL | 10 | 170 | 5'9" |
9 | Josh Wesneski | DB, LB, QB, RB, WR | 12 | 185 | 6'0" |
11 | D.J. McDermott | DB, WR | 11 | 165 | 5'8" |
15 | Tyler Martinelli | DB, WR | 10 | 165 | 5'8" |
20 | Tyler Tarnalicki | K | 10 | 165 | 5'10" |
22 | Ryan Garvin | LB, OL | 11 | 175 | 5'8" |
25 | Luke Kopec | LB, RB | 11 | 180 | 6'1" |
30 | Rick Carey | DB, RB | 11 | 170 | 5'10" |
34 | Jake Griffin | LB, RB | 12 | 180 | 6'0" |
52 | Brandon Renfer | DL, OL | 9 | 190 | 5'10" |
54 | Cole Lisowski | DL, OL | 9 | 170 | 5'8" |
55 | Kacy Miller | DL, OL | 10 | 225 | 5'10" |
56 | Michael Fino | DL, OL | 12 | 180 | 5'8" |
70 | Alex Hanson | DL, OL | 11 | 300 | 6'0" |
72 | Josue Lua | DL, OL | 10 | 200 | 5'9" |
74 | Phillip Latinski | DL, OL | 12 | 200 | 5'10" |
75 | Luke Hajkowski | DL, OL | 10 | 225 | 5'10" |
76 | Jeffery Kozerski | DL, LB, OL | 12 | 235 | 6'4" |
78 | Chris Marriott | DL, OL | 11 | 230 | 5'9" |
87 | Yovanny Martinez | DL, TE | 11 | 175 | 6'0" |
88 | Owen Boshek | DB, WR | 11 | 165 | 5'10" |
2021 Season
2021 Holy Redeemer Schedule
WVC 3A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 89 | 20 | 10 | 2 | 0.833 | 398 | 200 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 62 | 4 | 6 | 0.00 | 192 | 261 |
3 | ![]() | 2 | 2 | 0.500 | 95 | 88 | 5 | 6 | 0.454 | 202 | 223 |
4 | ![]() | 1 | 2 | 0.333 | 65 | 114 | 2 | 7 | 0.222 | 113 | 359 |
5 | ![]() | 0 | 3 | 0.000 | 65 | 139 | 2 | 8 | 0.200 | 262 | 391 |
2021 Holy Redeemer Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Louis Lussi | 0 | 0 | 0 | 5 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | Zachary Perta | 20 | 120 | 3 | 44 | 706 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50 |
3 | Ryan Bilski | 5 | 12 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Justice Shoats | 19 | 228 | 3 | 43 | 818 | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 110 |
7 | Jacob Hunter | 76 | 206 | 3 | 0 | 0 | 0 | 118 | 239 | 1874 | 20 | 11 | 0 | 0 | 2 | 20 |
9 | Josh Wesneski | 33 | 219 | 4 | 14 | 115 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 24 |
11 | D.J. McDermott | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Tyler Tarnalicki | 0 | 0 | 0 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
22 | Christian Leon | 19 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jaden Halstead | 0 | 0 | 0 | 4 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | Nick Dunleavy | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 18 |
50 | Stan Wateski | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Holy Redeemer Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Zachary Perta | DB, WR | 185 | 6'0" | 11 |
2 | Louis Lussi | DB, WR | 170 | 6'3" | 11 |
4 | Justice Shoats | DB, WR | 185 | 6'1 | 12 |
7 | Jacob Hunter | DB, QB | 175 | 6'0" | 11 |
9 | Josh Wesneski | DB, LB, QB, RB, WR | 185 | 6'0" | 11 |
11 | D.J. McDermott | DB, WR | 165 | 5'8" | 10 |
19 | Taden Jendrzejewski | DB, WR | 170 | 6'2" | 11 |
20 | Tyler Tarnalicki | K | 165 | 5'10" | 9 |
22 | Christian Leon | DB, RB | 185 | 5'10 | 12 |
22 | Ryan Garvin | LB, OL | 175 | 5'8" | 10 |
28 | Jaden Halstead | DB, WR | 185 | 6'1 | 12 |
30 | Rick Carey | DB, RB | 170 | 5'10" | 10 |
33 | Geno Scatena | LB, RB | 165 | 5'8 | 10 |
34 | Nick Dunleavy | K | 165 | 5'11 | 12 |
50 | Stan Wateski | DL, OL | 180 | 5'11 | 11 |
55 | Kacy Miller | DL, OL | 225 | 5'10" | 9 |
56 | Michael Fino | DL, OL | 180 | 5'8" | 11 |
58 | De’Shaun Knox | DL | 245 | 6'0 | 12 |
75 | Paul Cooper | DL, OL | 215 | 5'11 | 12 |
76 | Jeffery Kozerski | DL, LB, OL | 235 | 6'4" | 11 |
78 | Erek Jamiolkowski | DL, OL | 240 | 6'2 | 12 |
88 | Owen Boshek | DB, WR | 165 | 5'10" | 10 |
2020 Season
2020 Holy Redeemer Schedule
2020 WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 158 | 58 | 8 | 1 | 0.889 | 259 | 108 |
2 | ![]() | 5 | 1 | 0.833 | 231 | 82 | 7 | 2 | 0.778 | 313 | 117 |
3 | ![]() | 3 | 2 | 0.600 | 171 | 94 | 5 | 3 | 0.625 | 243 | 149 |
4 | ![]() | 2 | 3 | 0.400 | 138 | 124 | 4 | 5 | 0.444 | 244 | 230 |
5 | ![]() | 2 | 4 | 0.333 | 83 | 189 | 2 | 6 | 0.250 | 101 | 274 |
6 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
7 | ![]() | 0 | 3 | 0.000 | 13 | 102 | 0 | 5 | 0.000 | 50 | 176 |
2020 Holy Redeemer Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zachary Perta | 5 | 28 | 0 | 14 | 209 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Hunter | 21 | 86 | 2 | 3 | 46 | 1 | 4 | 22 | 72 | 1 | 2 |
4 | Matthew Schuler | 46 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Taden Jendrzejewski | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Catal Ormando | 25 | 109 | 0 | 1 | 41 | 1 | 17 | 53 | 292 | 3 | 7 |
9 | Josh Wesneski | 8 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christian Leon | 36 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jaden Halstead | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Alex Hajkowski | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Holy Redeemer Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
1 | Zachary Perta | DB, WR | 10 |
3 | Ryan Bilski | DB, WR | 11 |
4 | Matthew Schuler | DL, FB, RB | 12 |
7 | Jacob Hunter | DB, QB | 10 |
7 | Catal Ormando | LB, TE, WR | 12 |
9 | Josh Wesneski | DB, LB, QB, RB, WR | 10 |
11 | D.J. McDermott | DB, WR | 9 |
13 | Jake Koons | DB, WR | 10 |
19 | Taden Jendrzejewski | DB, WR | 10 |
20 | Logan Atcavage | DB, WR | 12 |
22 | Christian Leon | DB, RB | 11 |
22 | Ryan Garvin | LB, OL | 9 |
28 | Jaden Halstead | DB, WR | 11 |
33 | Geno Scatena | LB, RB | 9 |
44 | Dan Schuler | DL, OL | 12 |
44 | Daryl Boich | DL, FB, LB, TE | 11 |
50 | Caleb Hurley | LB, OL | 10 |
56 | Michael Fino | DL, OL | 10 |
73 | Martin Owen | DL, OL | 73 |
75 | Michael Dotzel | DL, OL | 12 |
76 | Jeffery Kozerski | DL, LB, OL | 10 |
88 | Alex Hajkowski | TE | 12 |