Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 30, 2020 | 7:00 pm | WVC Division 2 | 2020 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Nanticoke | 7 | 7 | 20 | 6 | 40 |
Holy Redeemer | 0 | 0 | 0 | 6 | 6 |
Recap
SCORING SUMMARY
1st Quarter
NAN – Peyton Kepp 52-yd run (Sophie Lukowski kick) – Nanticoke 7-0
2nd Quarter
NAN – Ashton Brozusky 5-yd run (Lukowski kick) – Nanticoke 14-0
3rd Quarter
NAN – Kepp 43-yd run (Kick failed) – Nanticoke 20-0
NAN – Sincere Shiloh 50-yd pass from Seth Raymer (Lukowski kick) – Nanticoke 27-0
NAN – Joe Fox 15-yd run (Lukowski kick) – Nanticoke 34-0
4th Quarter
HR – Catal Ormando 41-yd pass from Jacob Hunter (Kick failed) – Nanticoke 34-6
NAN – Kepp 70-yd kickoff return (Kick failed) – Nanticoke 40-6
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Payton Kepp | 2 | 95 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Fox | 15 | 132 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shiloh Sincere | 0 | 0 | 0 | 1 | 50 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Marcella | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lucas Stachowiak | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ayden Everett | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ashton Brozusky | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Seth Reymor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | 1 | 0 |
Total | 25 | 252 | 4 | 1 | 50 | 1 | 1 | 1 | 50 | 1 | 0 |
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zack Perta | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jacob Hunter | 6 | 55 | 0 | 1 | 8 | 0 | 2 | 11 | 47 | 1 | 0 |
4 | Matthew Schuler | 11 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Catal Ormando | 6 | 26 | 0 | 1 | 41 | 1 | 3 | 15 | 25 | 0 | 5 |
9 | Josh Wesneski | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christian Leon | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 142 | 0 | 5 | 72 | 1 | 5 | 26 | 72 | 1 | 5 |
Venue
Wilkes-Barre Memorial Stadium |
---|
341 Carey Ave, Wilkes-Barre, PA 18702 |