LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
2 | ![]() | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
3 | ![]() | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
4 | ![]() | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
5 | ![]() | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
6 | ![]() | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
7 | ![]() | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 202 | 56 | 12 | 1 | .923 | 543 | 189 |
2 | ![]() | 4 | 1 | 0.800 | 184 | 48 | 9 | 3 | .750 | 403 | 152 |
3 | ![]() | 3 | 2 | 0.600 | 113 | 157 | 8 | 4 | .667 | 321 | 305 |
4 | ![]() | 2 | 3 | 0.400 | 108 | 116 | 5 | 6 | .455 | 167 | 208 |
5 | ![]() | 1 | 4 | 0.200 | 76 | 146 | 2 | 8 | .200 | 133 | 335 |
6 | ![]() | 0 | 5 | 0.000 | 28 | 188 | 2 | 8 | .200 | 92 | 286 |
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
2 | ![]() | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
3 | ![]() | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
4 | ![]() | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
5 | ![]() | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
6 | ![]() | 0 | 5 | 0.000 | 13 | 222 | 0 | 10 | .000 | 69 | 385 |
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
2 | ![]() | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
3 | ![]() | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
4 | ![]() | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
5 | ![]() | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
6 | ![]() | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
7 | ![]() | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 264 | 57 | 7 | 4 | .636 | 270 | 202 |
2 | ![]() | 5 | 1 | 0.833 | 221 | 122 | 5 | 6 | .455 | 291 | 334 |
3 | ![]() | 4 | 2 | 0.667 | 220 | 93 | 5 | 6 | .455 | 290 | 254 |
4 | ![]() | 3 | 3 | 0.500 | 103 | 155 | 3 | 8 | .273 | 136 | 372 |
5 | ![]() | 2 | 4 | 0.333 | 171 | 236 | 4 | 7 | .364 | 329 | 411 |
6 | ![]() | 1 | 5 | 0.167 | 146 | 226 | 1 | 9 | .100 | 175 | 392 |
7 | ![]() | 0 | 6 | 0.000 | 60 | 296 | 1 | 9 | .100 | 121 | 421 |
2021 LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 126 | 30 | 9 | 4 | .692 | 345 | 204 |
2 | ![]() | 3 | 1 | 0.750 | 68 | 18 | 10 | 3 | .769 | 365 | 127 |
3 | ![]() | 2 | 2 | 0.500 | 50 | 91 | 4 | 7 | .364 | 141 | 301 |
4 | ![]() | 1 | 3 | 0.250 | 65 | 94 | 4 | 7 | .364 | 237 | 239 |
5 | ![]() | 0 | 4 | 0.000 | 35 | 111 | 2 | 8 | .200 | 124 | 221 |
2021 LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | .917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | .857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | .364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 6 | .364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | .000 | 26 | 391 |
2021 LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 122 | 45 | 10 | 2 | .833 | 362 | 181 |
2 | ![]() | 3 | 1 | 0.750 | 99 | 82 | 9 | 3 | .750 | 356 | 218 |
3 | ![]() | 2 | 2 | 0.500 | 75 | 43 | 4 | 7 | .364 | 163 | 170 |
4 | ![]() | 1 | 3 | 0.250 | 84 | 131 | 5 | 6 | .455 | 299 | 326 |
5 | ![]() | 0 | 4 | 0.000 | 55 | 134 | 2 | 9 | .283 | 125 | 357 |
2021 LFC Division IV Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
2 | ![]() | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
3 | ![]() | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
4 | ![]() | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
5 | ![]() | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 WVC 5A/6A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
2 | ![]() | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
3 | ![]() | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
4 | ![]() | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 131 | 20 | 8 | 3 | 0.818 | 317 | 182 |
2 | ![]() | 3 | 1 | 0.750 | 69 | 59 | 7 | 5 | 0.583 | 210 | 245 |
3 | ![]() | 2 | 2 | 0.500 | 81 | 90 | 3 | 7 | 0.300 | 210 | 288 |
4 | ![]() | 1 | 3 | 0.250 | 54 | 119 | 3 | 8 | 0.364 | 151 | 302 |
5 | ![]() | 0 | 4 | 0.000 | 65 | 112 | 3 | 8 | 0.364 | 190 | 264 |
2021 WVC 3A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 89 | 20 | 10 | 2 | 0.833 | 398 | 200 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 62 | 4 | 6 | 0.00 | 192 | 261 |
3 | ![]() | 2 | 2 | 0.500 | 95 | 88 | 5 | 6 | 0.454 | 202 | 223 |
4 | ![]() | 1 | 2 | 0.333 | 65 | 114 | 2 | 7 | 0.222 | 113 | 359 |
5 | ![]() | 0 | 3 | 0.000 | 65 | 139 | 2 | 8 | 0.200 | 262 | 391 |