LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scranton Prep | 4 | 0 | 1.000 | 143 | 50 | 6 | 1 | 0.833 | 242 | 105 |
| 2 | North Pocono | 3 | 1 | 0.750 | 119 | 57 | 6 | 1 | 0.833 | 241 | 84 |
| 3 | Valley View | 3 | 1 | 0.750 | 143 | 62 | 5 | 2 | 0.714 | 195 | 103 |
| 3 | Wallenpaupack | 3 | 1 | 0.750 | 126 | 29 | 5 | 2 | 0.714 | 227 | 82 |
| 5 | Abington Heights | 2 | 2 | 0.500 | 50 | 76 | 3 | 4 | 0.429 | 111 | 128 |
| 6 | Delaware Valley | 1 | 3 | 0.250 | 77 | 73 | 2 | 5 | 0.286 | 134 | 132 |
| 7 | West Scranton | 0 | 4 | 0.000 | 26 | 165 | 2 | 5 | 0.286 | 103 | 227 |
| 8 | Scranton | 0 | 4 | 0.000 | 28 | 200 | 0 | 7 | 0.000 | 35 | 301 |
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmore | 2 | 0 | 1.000 | 128 | 0 | 7 | 0 | 1.000 | 380 | 20 |
| 2 | Honesdale | 2 | 0 | 1.000 | 103 | 27 | 6 | 1 | 0.833 | 266 | 117 |
| 3 | Lakeland | 1 | 1 | 0.500 | 53 | 71 | 6 | 1 | 0.833 | 252 | 152 |
| 4 | Mid Valley | 1 | 1 | 0.500 | 49 | 84 | 4 | 3 | 0.571 | 166 | 165 |
| 5 | Riverside | 0 | 2 | 0.000 | 48 | 82 | 5 | 2 | 0.714 | 221 | 133 |
| 6 | Western Wayne | 0 | 2 | 0.000 | 7 | 124 | 3 | 4 | 0.429 | 103 | 239 |
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbondale | 2 | 0 | 1.000 | 70 | 41 | 4 | 3 | 0.571 | 170 | 171 |
| 2 | Lackawanna Trail | 2 | 0 | 1.000 | 52 | 21 | 2 | 5 | 0.286 | 119 | 238 |
| 3 | Holy Cross | 1 | 1 | 0.500 | 47 | 63 | 2 | 5 | 0.286 | 109 | 225 |
| 3 | Old Forge | 1 | 1 | 0.500 | 38 | 34 | 2 | 5 | 0.286 | 130 | 131 |
| 5 | Montrose | 1 | 2 | 0.333 | 54 | 71 | 4 | 3 | 0.571 | 164 | 115 |
| 6 | Susquehanna | 0 | 3 | 0.000 | 48 | 79 | 0 | 7 | 0.000 | 87 | 244 |
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 1 | 0 | 1.000 | 46 | 7 | 4 | 3 | 0.571 | 233 | 218 |
| 2 | Wilkes-Barre | 1 | 0 | 1.000 | 16 | 7 | 2 | 5 | 0.386 | 99 | 185 |
| 3 | Wyoming Valley West | 0 | 1 | 0.000 | 7 | 16 | 4 | 3 | 0.571 | 169 | 153 |
| 4 | Hazleton Area | 0 | 1 | 0.000 | 7 | 46 | 1 | 6 | 0.143 | 89 | 258 |
WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick | 1 | 0 | 1.000 | 14 | 0 | 4 | 3 | 0.571 | 159 | 135 |
| 2 | Crestwood | 1 | 0 | 1.000 | 22 | 6 | 1 | 6 | 0.143 | 91 | 163 |
| 3 | Dallas | 0 | 0 | 0.000 | 0 | 0 | 7 | 0 | 1.000 | 316 | 56 |
| 4 | Hanover Area | 0 | 2 | 0.000 | 6 | 36 | 1 | 6 | 0.143 | 127 | 208 |
WVC Division 3 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 1 | 0 | 1.000 | 55 | 14 | 5 | 2 | 0.714 | 205 | 147 |
| 2 | Lake-Lehman | 1 | 0 | 1.000 | 44 | 14 | 3 | 4 | 0.429 | 135 | 204 |
| 3 | Nanticoke | 1 | 1 | 0.500 | 28 | 56 | 1 | 6 | 0.143 | 69 | 268 |
| 4 | Tunkhannock | 0 | 2 | 0.000 | 26 | 69 | 1 | 6 | 0.143 | 87 | 223 |
2025 LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Pocono | 6 | 0 | 1.000 | 193 | 89 | 13 | 1 | .929 | 492 | 215 |
| 2 | Abington Heights | 4 | 2 | 0.667 | 166 | 101 | 9 | 3 | .750 | 385 | 200 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 218 | 131 | 7 | 6 | .538 | 436 | 397 |
| 4 | Scranton Prep | 3 | 3 | 0.500 | 174 | 113 | 8 | 6 | .571 | 427 | 288 |
| 5 | Valley View | 3 | 3 | 0.500 | 79 | 145 | 6 | 5 | .545 | 218 | 220 |
| 6 | Wallenpaupack | 1 | 5 | 0.167 | 90 | 168 | 4 | 7 | .364 | 235 | 246 |
| 7 | Scranton | 0 | 6 | 0.000 | 67 | 240 | 2 | 9 | .192 | 198 | 369 |
2025 LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 5 | 0 | 1.000 | 162 | 62 | 11 | 2 | .846 | 439 | 200 |
| 2 | Dunmore | 4 | 1 | 0.800 | 176 | 70 | 8 | 4 | .667 | 390 | 172 |
| 3 | Mid Valley | 3 | 2 | 0.600 | 135 | 91 | 5 | 6 | .455 | 248 | 263 |
| 4 | Honesdale | 2 | 3 | 0.400 | 112 | 163 | 4 | 7 | .364 | 228 | 354 |
| 5 | West Scranton | 1 | 4 | 0.200 | 96 | 153 | 2 | 8 | .200 | 146 | 330 |
| 6 | Western Wayne | 0 | 5 | 0.000 | 35 | 177 | 2 | 8 | .200 | 98 | 325 |
2025 LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 220 | 67 | 12 | 2 | .857 | 543 | 271 |
| 2 | Riverside | 4 | 1 | 0.800 | 231 | 68 | 8 | 3 | .727 | 421 | 186 |
| 3 | Carbondale | 3 | 2 | 0.600 | 111 | 132 | 6 | 5 | .545 | 262 | 277 |
| 4 | Old Forge | 2 | 3 | 0.400 | 92 | 113 | 2 | 8 | .200 | 120 | 281 |
| 5 | Susquehanna | 1 | 4 | 0.200 | 55 | 191 | 1 | 9 | .111 | 96 | 362 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 59 | 197 | 3 | 8 | .273 | 215 | 405 |
2025 WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 5 | 0 | 1.000 | 227 | 106 | 8 | 3 | .727 | 384 | 233 |
| 2 | Dallas | 4 | 1 | 0.800 | 138 | 77 | 6 | 6 | .500 | 274 | 250 |
| 3 | Wilkes-Barre | 3 | 2 | 0.600 | 164 | 83 | 8 | 5 | .615 | 393 | 305 |
| 4 | Crestwood | 2 | 3 | 0.400 | 112 | 118 | 5 | 6 | .455 | 320 | 236 |
| 5 | Wyoming Valley West | 1 | 4 | 0.200 | 78 | 222 | 1 | 10 | .092 | 159 | 486 |
| 6 | Hazleton Area | 0 | 5 | 0.000 | 81 | 194 | 1 | 10 | .092 | 175 | 406 |
2025 WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Berwick | 5 | 0 | 1.000 | 210 | 55 | 11 | 1 | .917 | 508 | 143 |
| 2 | Wyoming Area | 4 | 1 | 0.800 | 192 | 56 | 9 | 2 | .818 | 372 | 175 |
| 3 | Hanover Area | 3 | 2 | 0.600 | 173 | 105 | 6 | 5 | .545 | 324 | 230 |
| 4 | Lake-Lehman | 2 | 3 | 0.400 | 75 | 100 | 4 | 6 | .400 | 210 | 249 |
| 5 | Tunkhannock | 1 | 4 | 0.200 | 55 | 169 | 4 | 6 | .444 | 187 | 294 |
| 6 | Nanticoke | 0 | 5 | 0.000 | 29 | 249 | 0 | 10 | .000 | 79 | 504 |
2024 LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scranton Prep | 6 | 0 | 1.000 | 194 | 66 | 12 | 2 | .857 | 410 | 208 |
| 2 | Valley View | 5 | 1 | 0.833 | 142 | 119 | 11 | 2 | .846 | 328 | 246 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 199 | 138 | 6 | 6 | .500 | 330 | 285 |
| 4 | Abington Heights | 3 | 3 | 0.500 | 166 | 104 | 8 | 5 | .615 | 357 | 188 |
| 5 | North Pocono | 1 | 5 | 0.167 | 85 | 125 | 5 | 6 | .455 | 246 | 197 |
| 5 | Scranton | 1 | 5 | 0.167 | 83 | 192 | 5 | 6 | .455 | 195 | 253 |
| 7 | Wallenpaupack | 1 | 5 | 0.167 | 68 | 193 | 4 | 6 | .400 | 150 | 255 |
2024 LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Wayne | 4 | 1 | 0.800 | 197 | 89 | 10 | 2 | .833 | 415 | 182 |
| 2 | Mid Valley | 4 | 1 | 0.800 | 138 | 58 | 8 | 4 | .667 | 310 | 195 |
| 3 | Honesdale | 3 | 2 | 0.600 | 158 | 156 | 6 | 5 | .545 | 330 | 297 |
| 4 | Dunmore | 3 | 2 | 0.600 | 89 | 132 | 5 | 7 | .417 | 223 | 311 |
| 5 | Lakeland | 1 | 4 | 0.200 | 110 | 167 | 3 | 8 | .273 | 203 | 337 |
| 6 | West Scranton | 0 | 5 | 0.000 | 67 | 157 | 0 | 10 | .000 | 99 | 296 |
2024 LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 235 | 64 | 11 | 2 | .846 | 507 | 187 |
| 2 | Riverside | 4 | 1 | 0.800 | 161 | 102 | 13 | 2 | .867 | 496 | 219 |
| 3 | Carbondale | 3 | 2 | 0.600 | 88 | 81 | 6 | 5 | .545 | 226 | 190 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 133 | 146 | 6 | 5 | .545 | 304 | 282 |
| 5 | Old Forge | 1 | 4 | 0.200 | 108 | 159 | 5 | 6 | .455 | 315 | 337 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 63 | 236 | 3 | 8 | .273 | 193 | 382 |
2024 WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 5 | 0 | 1.000 | 191 | 87 | 8 | 4 | .667 | 401 | 284 |
| 2 | Wilkes-Barre | 3 | 2 | 0.600 | 110 | 91 | 6 | 6 | .500 | 267 | 218 |
| 3 | Crestwood | 3 | 2 | 0.600 | 131 | 88 | 5 | 6 | .455 | 289 | 201 |
| 3 | Hazleton Area | 3 | 2 | 0.600 | 94 | 97 | 5 | 6 | .455 | 153 | 217 |
| 5 | Pittston Area | 1 | 4 | 0.200 | 107 | 99 | 2 | 9 | .182 | 200 | 242 |
| 6 | Wyoming Valley West | 0 | 5 | 0.000 | 34 | 205 | 0 | 11 | .000 | 70 | 409 |
2024 WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 5 | 0 | 1.000 | 236 | 54 | 11 | 2 | .846 | 510 | 218 |
| 2 | Lake-Lehman | 4 | 1 | 0.800 | 152 | 55 | 6 | 5 | .545 | 273 | 215 |
| 3 | Berwick | 3 | 2 | 0.600 | 171 | 67 | 4 | 7 | .364 | 245 | 216 |
| 4 | Tunkhannock | 1 | 4 | 0.200 | 74 | 165 | 3 | 8 | .273 | 172 | 331 |
| 5 | Hanover Area | 1 | 4 | 0.200 | 35 | 208 | 2 | 8 | .200 | 131 | 415 |
| 6 | Nanticoke | 1 | 4 | 0.200 | 35 | 154 | 1 | 9 | .100 | 49 | 392 |
2023 LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware Valley | 6 | 0 | 1.000 | 226 | 60 | 10 | 4 | .714 | 454 | 255 |
| 2 | Scranton Prep | 5 | 1 | 0.833 | 223 | 67 | 12 | 2 | .857 | 553 | 170 |
| 3 | Valley View | 4 | 2 | 0.667 | 118 | 99 | 10 | 3 | .769 | 304 | 181 |
| 4 | Abington Heights | 3 | 3 | 0.500 | 118 | 164 | 7 | 5 | .583 | 292 | 319 |
| 5 | Scranton | 2 | 4 | 0.333 | 74 | 149 | 5 | 6 | .455 | 207 | 250 |
| 6 | North Pocono | 1 | 5 | 0.167 | 77 | 179 | 4 | 7 | .364 | 169 | 270 |
| 7 | Wallenpaupack | 0 | 6 | 0.000 | 89 | 207 | 2 | 9 | .182 | 164 | 335 |
2023 LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmore | 5 | 0 | 1.000 | 210 | 65 | 12 | 3 | .800 | 481 | 298 |
| 2 | Western Wayne | 4 | 1 | 0.800 | 137 | 81 | 8 | 4 | .667 | 300 | 206 |
| 3 | Mid Valley | 3 | 2 | 0.600 | 95 | 123 | 7 | 4 | .636 | 255 | 220 |
| 4 | Honesdale | 2 | 3 | 0.400 | 155 | 121 | 3 | 7 | .300 | 250 | 276 |
| 5 | West Scranton | 1 | 4 | 0.200 | 74 | 147 | 2 | 8 | .200 | 211 | 369 |
| 6 | Lakeland | 0 | 5 | 0.000 | 66 | 200 | 1 | 9 | .100 | 119 | 380 |
2023 LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 222 | 42 | 13 | 1 | .929 | 582 | 158 |
| 2 | Riverside | 4 | 1 | 0.800 | 222 | 55 | 8 | 4 | .667 | 427 | 168 |
| 3 | Old Forge | 3 | 2 | 0.600 | 136 | 102 | 5 | 6 | .455 | 211 | 288 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 70 | 145 | 5 | 6 | .455 | 227 | 277 |
| 5 | Carbondale | 1 | 4 | 0.200 | 65 | 158 | 2 | 8 | .200 | 103 | 273 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 27 | 240 | 3 | 7 | .300 | 111 | 388 |
2023 WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 6 | 0 | 1.000 | 213 | 82 | 15 | 1 | .938 | 567 | 302 |
| 2 | Wilkes-Barre | 5 | 1 | 0.833 | 198 | 71 | 6 | 5 | .545 | 293 | 238 |
| 3 | Crestwood | 4 | 2 | 0.667 | 155 | 134 | 5 | 6 | .455 | 272 | 246 |
| 4 | Berwick | 3 | 3 | 0.500 | 149 | 157 | 3 | 8 | .273 | 202 | 346 |
| 5 | Williamsport | 2 | 4 | 0.333 | 110 | 159 | 5 | 6 | .455 | 228 | 280 |
| 6 | Hazleton Area | 1 | 5 | 0.167 | 148 | 174 | 2 | 8 | .200 | 251 | 283 |
| 7 | Wyoming Valley West | 0 | 6 | 0.000 | 35 | 231 | 1 | 9 | .100 | 90 | 334 |
2023 WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 6 | 0 | 1.000 | 270 | 54 | 10 | 2 | .833 | 419 | 180 |
| 2 | Nanticoke | 5 | 1 | 0.833 | 239 | 69 | 7 | 5 | .583 | 374 | 221 |
| 3 | Pittston Area | 4 | 2 | 0.667 | 202 | 97 | 5 | 6 | .455 | 248 | 248 |
| 4 | Tunkhannock | 3 | 3 | 0.500 | 82 | 157 | 4 | 6 | .400 | 120 | 310 |
| 5 | Lake-Lehman | 2 | 4 | 0.333 | 111 | 164 | 2 | 9 | .192 | 161 | 373 |
| 6 | Hanover Area | 1 | 5 | 0.167 | 74 | 191 | 3 | 8 | .273 | 142 | 329 |
| 7 | Holy Redeemer | 0 | 6 | 0.000 | 38 | 284 | 0 | 10 | .000 | 50 | 467 |
2022 LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley View | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
| 2 | Scranton Prep | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
| 4 | Scranton | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
| 5 | Abington Heights | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
| 6 | North Pocono | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
| 7 | Wallenpaupack | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 5 | 0 | 1.000 | 202 | 56 | 12 | 1 | .923 | 543 | 189 |
| 2 | Western Wayne | 4 | 1 | 0.800 | 184 | 48 | 9 | 3 | .750 | 403 | 152 |
| 3 | Dunmore | 3 | 2 | 0.600 | 113 | 157 | 8 | 4 | .667 | 321 | 305 |
| 4 | Honesdale | 2 | 3 | 0.400 | 108 | 116 | 5 | 6 | .455 | 167 | 208 |
| 5 | West Scranton | 1 | 4 | 0.200 | 76 | 146 | 2 | 8 | .200 | 133 | 335 |
| 6 | Mid Valley | 0 | 5 | 0.000 | 28 | 188 | 2 | 8 | .200 | 92 | 286 |
2022 LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Forge | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
| 2 | Riverside | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
| 3 | Lackawanna Trail | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
| 5 | Carbondale | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 13 | 222 | 0 | 10 | .000 | 69 | 385 |
2022 WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crestwood | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
| 2 | Dallas | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
| 3 | Hazleton Area | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
| 4 | Wilkes-Barre | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
| 5 | Berwick | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
| 6 | Williamsport | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
| 7 | Wyoming Valley West | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 6 | 0 | 1.000 | 264 | 57 | 7 | 4 | .636 | 270 | 202 |
| 2 | Wyoming Area | 5 | 1 | 0.833 | 221 | 122 | 5 | 6 | .455 | 291 | 334 |
| 3 | Nanticoke | 4 | 2 | 0.667 | 220 | 93 | 5 | 6 | .455 | 290 | 254 |
| 4 | Lake-Lehman | 3 | 3 | 0.500 | 103 | 155 | 3 | 8 | .273 | 136 | 372 |
| 5 | Holy Redeemer | 2 | 4 | 0.333 | 171 | 236 | 4 | 7 | .364 | 329 | 411 |
| 6 | Tunkhannock | 1 | 5 | 0.167 | 146 | 226 | 1 | 9 | .100 | 175 | 392 |
| 7 | Hanover Area | 0 | 6 | 0.000 | 60 | 296 | 1 | 9 | .100 | 121 | 421 |
2021 LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware Valley | 4 | 0 | 1.000 | 126 | 30 | 9 | 4 | .692 | 345 | 204 |
| 2 | North Pocono | 3 | 1 | 0.750 | 68 | 18 | 10 | 3 | .769 | 365 | 127 |
| 3 | Scranton | 2 | 2 | 0.500 | 50 | 91 | 4 | 7 | .364 | 141 | 301 |
| 4 | Wallenpaupack | 1 | 3 | 0.250 | 65 | 94 | 4 | 7 | .364 | 237 | 239 |
| 5 | Abington Heights | 0 | 4 | 0.000 | 35 | 111 | 2 | 8 | .200 | 124 | 221 |
2021 LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scranton Prep | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | .917 | 480 | 141 |
| 2 | Valley View | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | .857 | 520 | 152 |
| 3 | Western Wayne | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | .364 | 192 | 205 |
| 4 | Honesdale | 1 | 3 | 0.250 | 74 | 140 | 4 | 6 | .364 | 171 | 310 |
| 5 | West Scranton | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | .000 | 26 | 391 |
2021 LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 4 | 0 | 1.000 | 122 | 45 | 10 | 2 | .833 | 362 | 181 |
| 2 | Mid Valley | 3 | 1 | 0.750 | 99 | 82 | 9 | 3 | .750 | 356 | 218 |
| 3 | Dunmore | 2 | 2 | 0.500 | 75 | 43 | 4 | 7 | .364 | 163 | 170 |
| 4 | Carbondale | 1 | 3 | 0.250 | 84 | 131 | 5 | 6 | .455 | 299 | 326 |
| 5 | Riverside | 0 | 4 | 0.000 | 55 | 134 | 2 | 9 | .283 | 125 | 357 |
2021 LFC Division IV Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Forge | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
| 2 | Lackawanna Trail | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
| 3 | Susquehanna | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
| 4 | Holy Cross | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
| 5 | Montrose | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 WVC 5A/6A Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hazleton Area | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
| 2 | Williamsport | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
| 3 | Wilkes-Barre | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
| 4 | Wyoming Valley West | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 WVC 4A Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 4 | 0 | 1.000 | 131 | 20 | 8 | 3 | 0.818 | 317 | 182 |
| 2 | Berwick | 3 | 1 | 0.750 | 69 | 59 | 7 | 5 | 0.583 | 210 | 245 |
| 3 | Tunkhannock | 2 | 2 | 0.500 | 81 | 90 | 3 | 7 | 0.300 | 210 | 288 |
| 4 | Pittston Area | 1 | 3 | 0.250 | 54 | 119 | 3 | 8 | 0.364 | 151 | 302 |
| 5 | Crestwood | 0 | 4 | 0.000 | 65 | 112 | 3 | 8 | 0.364 | 190 | 264 |
2021 WVC 3A Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 2 | 0 | 1.000 | 89 | 20 | 10 | 2 | 0.833 | 398 | 200 |
| 2 | Lake-Lehman | 3 | 1 | 0.750 | 109 | 62 | 4 | 6 | 0.00 | 192 | 261 |
| 3 | Nanticoke | 2 | 2 | 0.500 | 95 | 88 | 5 | 6 | 0.454 | 202 | 223 |
| 4 | Hanover Area | 1 | 2 | 0.333 | 65 | 114 | 2 | 7 | 0.222 | 113 | 359 |
| 5 | Holy Redeemer | 0 | 3 | 0.000 | 65 | 139 | 2 | 8 | 0.200 | 262 | 391 |

































