WVC Division 1
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 4 | 0.000 | 66 | 115 | 0 | 5 | 0.000 | 80 | 143 |
WVC Division 2
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 158 | 58 | 8 | 1 | 0.889 | 259 | 108 |
2 | ![]() | 5 | 1 | 0.833 | 231 | 82 | 7 | 2 | 0.778 | 313 | 117 |
3 | ![]() | 3 | 2 | 0.600 | 171 | 94 | 5 | 3 | 0.625 | 243 | 149 |
4 | ![]() | 2 | 3 | 0.400 | 138 | 124 | 4 | 5 | 0.444 | 244 | 230 |
5 | ![]() | 2 | 4 | 0.333 | 83 | 189 | 2 | 6 | 0.250 | 101 | 274 |
6 | ![]() | 0 | 3 | 0.000 | 13 | 102 | 0 | 5 | 0.000 | 50 | 176 |
7 | ![]() | 0 | 4 | 0.000 | 40 | 185 | 1 | 4 | 0.200 | 80 | 192 |
LFC Division I
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 105 | 42 | 5 | 2 | 0.714 | 245 | 162 |
2 | ![]() | 2 | 1 | 0.667 | 54 | 49 | 2 | 3 | 0.400 | 70 | 95 |
3 | ![]() | 1 | 2 | 0.333 | 77 | 48 | 2 | 4 | 0.333 | 155 | 108 |
4 | ![]() | 0 | 3 | 0.000 | 14 | 111 | 2 | 3 | 0.400 | 61 | 123 |
LFC Division II
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 4 | 0.000 | 27 | 187 | 0 | 5 | 0.000 | 27 | 202 |
LFC Division III
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 123 | 31 | 5 | 1 | 0.833 | 164 | 115 |
2 | ![]() | 2 | 1 | 0.667 | 93 | 50 | 3 | 3 | 0.500 | 135 | 133 |
3 | ![]() | 1 | 2 | 0.333 | 82 | 148 | 2 | 8 | 0.200 | 194 | 393 |
4 | ![]() | 0 | 3 | 0.000 | 50 | 119 | 1 | 5 | 0.167 | 123 | 205 |
LFC Division IV
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 151 | 25 | 5 | 1 | 0.877 | 278 | 76 |
2 | ![]() | 2 | 1 | 0.667 | 114 | 48 | 3 | 1 | 0.750 | 163 | 75 |
3 | ![]() | 2 | 2 | 0.500 | 114 | 87 | 2 | 2 | 0.500 | 114 | 87 |
4 | ![]() | 1 | 1 | 0.500 | 46 | 57 | 1 | 1 | 0.500 | 46 | 57 |
5 | ![]() | 0 | 4 | 0.000 | 13 | 221 | 0 | 5 | 0.000 | 20 | 271 |