Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 9, 2020 | 7:00 pm | WVC Division 2 | 2020 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Tunkhannock | 7 | 22 | 21 | 0 | 50 |
Nanticoke | 14 | 0 | 0 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
NAN – Joe Fox 55-yd interception return (Sophia Lukowski kick) – Nanticoke 7-0
TUN – Jack Chilson 2-yd run (Gavin Montross kick) – Tie 7-7
NAN – Sincere Shiloh 59-yd pass from Mike Marcella (Lukowski kick) – Nanticoke 14-7
2nd Quarter
TUN – Ty Konen 6-yd run (Montross kick) – Tie 14-14
TUN – Riley Jones 5-yd run (Montross kick) – Tunkhannock 21-14
TUN – J. Chilson 5-yd run (Michael Sickler pass from J. Chilson) – Tunkhannock 29-14
3rd Quarter
TUN – J. Chilson 3-yd run (Montross kick) – Tunkhannock 36-14
TUN – Jones 45-yd punt return (Montross kick) – Tunkhannock 43-14
TUN – Colin Porasky 4-yd run (Montross kick) – Tunkhannock 50-14
4th Quarter
No scoring
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ben Chilson | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Chilson | 13 | 83 | 3 | 0 | 0 | 0 | 9 | 13 | 86 | 0 | 1 |
10 | Sean Meder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Riley Jones | 3 | 28 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ty Konen | 12 | 53 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Mason Roccograndi | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Michael Sickler | 4 | 38 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Brian Christ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 9 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Colin Porasky | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Jhamal Zacharias | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 254 | 6 | 9 | 86 | 0 | 9 | 13 | 86 | 0 | 1 |
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Joe Fox | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shiloh Sincere | 0 | 0 | 0 | 1 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Dylan Tuthill | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Marcella | 3 | -3 | 0 | 0 | 0 | 0 | 4 | 8 | 81 | 1 | 0 |
14 | Lucas Stachowiak | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nate Penko | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devin Lohman | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ayden Everett | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ashton Brozusky | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Seth Reymor | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | 67 | 0 | 4 | 81 | 1 | 4 | 8 | 81 | 1 | 0 |
Venue
Frank Chicknoski Stadum |
---|
25 Kosciuszko St. Nanticoke, Pennsylvania 18634 |