Coach: Paul Russick
Classification: 5A
2025 Record: 8-3 (5-0)
Stadium: Charley Trippi Stadium
2026 Pittston Area Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hazleton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Pittston Area | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Valley West | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Wilkes-Barre | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |

2026 Pittston Area Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| Crosby McFarland | K | 11 | 5'8 | 150 | |
| 0 | Kayden Bailey | LB, RB | 10 | 5'10 | 190 |
| 1 | Lucas Lo Presto | DB, WR | 12 | 5'11 | 190 |
| 2 | Jude Ferentino | LB, RB | 12 | 5'9 | 195 |
| 3 | Deondre Miller | DB, WR | 10 | 5'10 | 165 |
| 4 | Chase Baron | LB, RB | 12 | 5'8 | 175 |
| 5 | Matt Pisano | DB, WR | 12 | 5'9 | 180 |
| 6 | Jayden Falkowski | DB, WR | 11 | 5'11 | 160 |
| 7 | Evan Mancini | DB, WR | 11 | 5'8 | 170 |
| 8 | Levi Pisano | DB, RB | 9 | 5'8 | 165 |
| 9 | Amir Sanders | DB, WR | 10 | 6'1 | 165 |
| 10 | Brady Warnek | LB, RB | 9 | 5'8 | 150 |
| 11 | Christian Cerasaro | DB, WR | 11 | 6'0 | 195 |
| 12 | Santino Capitano | LB, QB | 11 | 6'2 | 210 |
| 13 | Patrick Roman | DB, WR | 9 | 5'8 | 145 |
| 14 | Luke Vanderlick | DB, WR | 10 | 5'8 | 155 |
| 15 | Santino Salvo | DB, QB | 10 | 6'0 | 170 |
| 16 | Nathan Marsh | DB, QB | 9 | 5'8 | 140 |
| 17 | Liam Flynn | LB, RB | 10 | 5'8 | 165 |
| 18 | Christopher Tibel | K | 9 | 5'11 | 165 |
| 19 | Jason Antigua | LB, TE | 10 | 6'2 | 170 |
| 20 | Ronnie Garrison | LB, WR | 9 | 5'9 | 165 |
| 21 | Gavin Migliori | DB, WR | 12 | 6'1 | 185 |
| 22 | Gabe Brooks | DB, WR | 10 | 5'8 | 150 |
| 23 | Alex Rosencrance | LB, TE | 11 | 6'3 | 220 |
| 24 | Chance Radzewicz | LB, RB | 12 | 5'11 | 210 |
| 25 | Reilly Bilbow | LB, TE | 10 | 5'8 | 180 |
| 26 | Frankie Roman | DB, WR | 9 | 5'7 | 140 |
| 27 | Sam Augustine | K | 12 | 5'5 | 145 |
| 28 | Dominick Salvo | LB, RB | 12 | 5'10 | 190 |
| 30 | Connor Dymond | DB, WR | 10 | 5'8 | 150 |
| 31 | Josh Neal | LB, TE | 10 | 5'8 | 150 |
| 32 | Carmen Donato | LB, TE | 10 | 5'8 | 180 |
| 33 | Israel Candelario | LB, TE | 9 | 5'10 | 165 |
| 34 | Jared Kolody | LB, RB | 9 | 5'8 | 150 |
| 36 | Amari Sanders | DB, WR | 9 | 5'8 | 120 |
| 38 | Dylan Lora | DB, WR | 11 | 5'8 | 140 |
| 40 | Nick Migliori | FB, LB | 10 | 5'10 | 195 |
| 41 | John Padilla | FB, LB | 9 | 5'7 | 175 |
| 42 | Jeremiah Harvey | LB, RB | 10 | 5'7 | 180 |
| 43 | Josh Balchune | LB, TE | 12 | 6'0 | 180 |
| 45 | Julian Williams | DB, RB | 10 | 5'8 | 140 |
| 46 | Stephen Sedon | LB, TE | 9 | 5'7 | 160 |
| 48 | Derek Mottola | DB, WR | 10 | 6'0 | 150 |
| 50 | Ryan Kowalczyk | DL, OL | 12 | 5'9 | 220 |
| 51 | Brandon George | LB, OL | 12 | 5'7 | 185 |
| 52 | Jimmy Tighe | DL, OL | 12 | 6'3 | 250 |
| 53 | J.J. Grochal | DL, OL | 12 | 6'1 | 240 |
| 54 | Rocco Oliveri | DL, OL | 9 | 5'11 | 250 |
| 55 | Jordan Talarico | DL, OL | 12 | 6'0 | 225 |
| 56 | Isaiah McCroskey | LB, OL | 10 | 5'11 | 220 |
| 57 | Colin Ankenbrand | DL, OL | 9 | 5'10 | 220 |
| 58 | Logan Slater | DL, OL | 11 | 5'11 | 240 |
| 59 | Brayden Yonki | DL, OL | 9 | 5'11 | 260 |
| 60 | Misael Sanchez | DL, OL | 12 | 5'10 | 260 |
| 61 | Braden Walsh | DL, OL | 12 | 5'9 | 215 |
| 62 | Hasani Allen | LB, OL | 10 | 5'7 | 190 |
| 63 | Jonas Dewit | DL, OL | 11 | 5'11 | 220 |
| 64 | Ethan Mewhart | LB, OL | 10 | 5'9 | 190 |
| 65 | Maxwell Edwards | LB, OL | 9 | 5'7 | 190 |
| 66 | Jake Adametz | DL, OL | 10 | 5'10 | 255 |
| 67 | Tony Marx-Alaimo | DL, OL | 12 | 5'9 | 200 |
| 68 | Nando Yonushka | LB, OL | 9 | 5'9 | 165 |
| 70 | Matviy Dumnych | DL, OL | 9 | 5'11 | 195 |
| 71 | Tyriq Alpheaus | DL, OL | 9 | 6'3 | 270 |
| 73 | Liam Notoff | DL, OL | 9 | 5'10 | 270 |
| 74 | Donquavious Jackson | DL, OL | 10 | 5'10 | 260 |
| 75 | Colby Solovey | DL, OL | 9 | 5'7 | 230 |
| 76 | Alexzander Neal | DL, OL | 9 | 5'10 | 185 |
| 77 | Tyler Kane | DL, OL | 11 | 6'0 | 260 |
| 78 | Michael Shovlin | DL, OL | 10 | 6'0 | 295 |
| 79 | Matthew Zueski | DL, OL | 11 | 6'2 | 215 |
| 80 | Luke Borino | DB, RB | 9 | 5'5 | 130 |
| 81 | Ryan Karrot | LB, TE | 9 | 5'9 | 175 |
| 82 | Vinny O’Brien | LB, TE | 9 | 6'0 | 175 |
| 84 | Aiden Franz | DB, WR | 9 | 5'7 | 140 |
| 85 | Jackson Lyman | DB, WR | 9 | 5'8 | 150 |
| 87 | C.J. Bradley | LB, TE | 11 | 5'11 | 175 |
| 88 | John Jadus | LB, TE | 12 | 6'3 | 225 |
| 90 | Donnell Williams | LB, TE | 11 | 6'2 | 210 |
2025 Season
2025 Pittston Area Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 5 | 0 | 1.000 | 227 | 106 | 8 | 3 | .727 | 384 | 233 |
| 2 | Dallas | 4 | 1 | 0.800 | 138 | 77 | 6 | 6 | .500 | 274 | 250 |
| 3 | Wilkes-Barre | 3 | 2 | 0.600 | 164 | 83 | 8 | 5 | .615 | 393 | 305 |
| 4 | Crestwood | 2 | 3 | 0.400 | 112 | 118 | 5 | 6 | .455 | 320 | 236 |
| 5 | Valley West | 1 | 4 | 0.200 | 78 | 222 | 1 | 10 | .092 | 159 | 486 |
| 6 | Hazleton | 0 | 5 | 0.000 | 81 | 194 | 1 | 10 | .092 | 175 | 406 |
2025 Pittston Area Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brody Spindler | 175 | 1043 | 12 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 86 |
| 1 | Lucas Lo Presto | 47 | 378 | 9 | 39 | 560 | 5 | 8 | 15 | 116 | 1 | 0 | 6 | 0 | 0 | 120 |
| 2 | Jude Ferentino | 63 | 399 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | Deondre Miller | 7 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kayden Bailey | 53 | 521 | 6 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 42 |
| 6 | Paulie Ferentino | 20 | 1 | 0 | 0 | 0 | 0 | 68 | 116 | 955 | 13 | 5 | 0 | 0 | 0 | 0 |
| 8 | Steven Barnic | 0 | 0 | 0 | 11 | 134 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 11 | Christian Cerasaro | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Santino Capitano | 20 | 99 | 2 | 0 | 0 | 0 | 3 | 9 | 97 | 0 | 1 | 0 | 0 | 0 | 12 |
| 13 | Billy Dessoye | 0 | 0 | 0 | 4 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Victor Narsavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| 20 | Cole Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 35 |
| 23 | Zak Ridgley | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 26 | Aidan Brody | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Dominick Salvo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Landon Kendzor | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Liam Flynn | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Jadus | 0 | 0 | 0 | 17 | 241 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 90 | Jaylen Hart | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2025 Pittston Area Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 0 | Kayden Bailey | LB, RB | 9 | 5'9 | 170 |
| 0 | Brody Spindler | LB, RB | 12 | 5'11 | 220 |
| 1 | Lucas Lo Presto | DB, WR | 11 | 5'10 | 170 |
| 2 | Jude Ferentino | LB, RB | 11 | 5'9 | 180 |
| 3 | Deondre Miller | DB, WR | 9 | 5'9 | 160 |
| 5 | Matt Pisano | DB, WR | 11 | 5'9 | 150 |
| 5 | Antonio Lombardo | DB, WR | 12 | 5'8 | 160 |
| 6 | Jayden Falkowski | DB, WR | 10 | 6'0 | 160 |
| 6 | Paulie Ferentino | DB, QB | 12 | 5'11 | 170 |
| 7 | Evan Mancini | DB, WR | 10 | 5'8 | 150 |
| 8 | Steven Barnic | DB, WR | 12 | 5'9 | 160 |
| 9 | Malkolm Blackshear | DB, WR | 12 | 6'1 | 160 |
| 11 | Christian Cerasaro | DB, WR | 10 | 6'0 | 175 |
| 11 | Blake Jaworski | LB, TE | 12 | 5'10 | 200 |
| 12 | Santino Capitano | LB, QB | 10 | 6'0 | 180 |
| 13 | Billy Dessoye | DB, WR | 12 | 6'0 | 160 |
| 14 | Victor Narsavage | LB, RB | 12 | 5'8 | 195 |
| 17 | Liam Flynn | LB, RB | 9 | - | - |
| 18 | Aiden Levandoski | DB, WR | 12 | 5'10 | 160 |
| 20 | Cole Baldwin | K | - | - | - |
| 21 | Gavin Migliori | DB, WR | 11 | 6'0 | 160 |
| 22 | Damien Hernandez | DB, WR | 10 | 5'8 | 150 |
| 23 | Zak Ridgley | LB, RB | 12 | 5'10 | 170 |
| 24 | Chance Radzewicz | LB, RB | 11 | 5'11 | 190 |
| 25 | Dan Girman | DB, WR | 12 | 5'8 | 160 |
| 26 | Aidan Brody | DB, RB | 12 | 5'8 | 175 |
| 28 | Dominick Salvo | LB, RB | 11 | 5'8 | 180 |
| 33 | Landon Kendzor | FB, LB | 12 | 5'10 | 190 |
| 41 | Aiden Duffy | FB, LB | 10 | 5'8 | 170 |
| 50 | Ryan Kowalczyk | DL, OL | 11 | 5'9 | 200 |
| 51 | Nico Cielo | DL, OL | 12 | 5'10 | 260 |
| 52 | Jimmy Tighe | DL, OL | 11 | 6'3 | 230 |
| 53 | J.J. Grochal | DL, OL | 11 | 6'1 | 210 |
| 55 | Jordan Talarico | DL, OL | 11 | 6'0 | 260 |
| 56 | Brian Hankey | LB, OL | 12 | 6'1 | 230 |
| 57 | Joe Cianfichi | DL, OL | 10 | 5'10 | 200 |
| 58 | Logan Slater | DL, OL | 10 | 5'11 | 250 |
| 60 | Brandon Lockett | DL, OL | 12 | 6'0 | 250 |
| 64 | Kayden Walker | LB, OL | 12 | 6'3 | 240 |
| 66 | Katire Febeles | DL, OL | 11 | 5'10 | 260 |
| 71 | Elijah Murray | DL, OL | 12 | 5'10 | 250 |
| 74 | Gunnar Zaledonis | DL, OL | 12 | 6'1 | 270 |
| 75 | Matt D’Aiello | DL, OL | 12 | 6'0 | 210 |
| 77 | Tyler Kane | DL, OL | 10 | 6'0 | 240 |
| 87 | C.J. Bradley | LB, TE | 10 | 5'11 | 210 |
| 88 | John Jadus | LB, TE | 11 | 6'3 | 220 |
| 90 | Donnell Williams | LB, TE | 10 | 6'2 | 190 |
| 90 | Jaylen Hart | DL, TE | 12 | 6'0 | 240 |
2024 Season
2024 Pittston Area Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 5 | 0 | 1.000 | 191 | 87 | 8 | 4 | .667 | 401 | 284 |
| 2 | Wilkes-Barre | 3 | 2 | 0.600 | 110 | 91 | 6 | 6 | .500 | 267 | 218 |
| 3 | Crestwood | 3 | 2 | 0.600 | 131 | 88 | 5 | 6 | .455 | 289 | 201 |
| 3 | Hazleton | 3 | 2 | 0.600 | 94 | 97 | 5 | 6 | .455 | 153 | 217 |
| 5 | Pittston Area | 1 | 4 | 0.200 | 107 | 99 | 2 | 9 | .182 | 200 | 242 |
| 6 | Valley West | 0 | 5 | 0.000 | 34 | 205 | 0 | 11 | .000 | 70 | 409 |
2024 Pittston Area Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Lo Presto | 11 | 63 | 0 | 34 | 483 | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 58 |
| 4 | Matt Walter | 98 | 406 | 5 | 2 | 17 | 0 | 42 | 108 | 489 | 7 | 8 | 0 | 0 | 0 | 30 |
| 6 | Paulie Ferentino | 14 | -5 | 0 | 0 | 0 | 0 | 13 | 31 | 187 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Steven Barnic | 0 | 0 | 0 | 9 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Malkolm Blackshear | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gerry Groom | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Santino Capitano | 18 | 135 | 2 | 0 | 0 | 0 | 7 | 19 | 65 | 1 | 2 | 0 | 0 | 2 | 14 |
| 13 | Billy Dessoye | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Gavin Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 28 |
| 23 | Zak Ridgley | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Chance Radzewicz | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | C.J. Pietrzak | 127 | 570 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 |
| 26 | Aidan Brody | 17 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 0 | Brody Spindler | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jakob Bolchune | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colten Lis | 0 | 0 | 0 | 6 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 90 | Jaylen Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Pittston Area Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 0 | Brody Spindler | LB, RB | 11 | 5'11 | 230 |
| 1 | Lucas Lo Presto | DB, WR | 10 | 5'9 | 170 |
| 2 | Jude Ferentino | LB, RB | 10 | 5'8 | 176 |
| 3 | Skilier Sylvester | DB, QB | 11 | 5'10 | 145 |
| 5 | Matt Pisano | DB, WR | 10 | 5'9 | 150 |
| 5 | Antonio Lombardo | DB, WR | 11 | 5'8 | 135 |
| 6 | Paulie Ferentino | DB, QB | 11 | 5'11 | 160 |
| 7 | Marcus Collins | DB, QB | 10 | 5'11 | 155 |
| 8 | Steven Barnic | DB, WR | 11 | 5'9 | 160 |
| 9 | Malkolm Blackshear | DB, WR | 11 | 6'1 | 160 |
| 10 | Gerry Groom | DB, WR | 12 | 6'0 | 175 |
| 11 | Blake Jaworski | LB, TE | 11 | 5'10 | 210 |
| 11 | Taj Bailey | LB, WR | 12 | 6'2 | 200 |
| 12 | Santino Capitano | LB, QB | 9 | 6'0 | 165 |
| 13 | Billy Dessoye | DB, WR | 11 | 6'0 | 150 |
| 14 | Victor Narsavage | LB, RB | 11 | 5'8 | 190 |
| 18 | Aiden Levandoski | DB, WR | 11 | 5'10 | 165 |
| 21 | Gavin Migliori | DB, WR | 10 | 6'0 | 145 |
| 22 | Gavin Wolfe | K, P | 12 | 5'10 | 180 |
| 23 | Zak Ridgley | LB, RB | 11 | 5'10 | 170 |
| 24 | Chance Radzewicz | LB, RB | 10 | 5'11 | 190 |
| 25 | C.J. Pietrzak | LB, RB | 12 | 6'0 | 210 |
| 26 | Aidan Brody | DB, RB | 11 | 5'8 | 160 |
| 27 | Gael Idolwa | LB, WR | 11 | 6'2 | 185 |
| 28 | Nick Smith | DB, RB | 10 | 5'9 | 150 |
| 30 | Alex Lewis | LB, RB | 10 | 5'9 | 170 |
| 33 | Landon Kendzor | FB, LB | 11 | - | - |
| 50 | Ryan Kowalczyk | DL, OL | 10 | 5'7 | 185 |
| 51 | Nico Cielo | DL, OL | 11 | 5'10 | 260 |
| 52 | Collin Smith | LB, OL | 12 | 5'11 | 220 |
| 53 | J.J. Grochal | DL, OL | 10 | 6'1 | 200 |
| 54 | Nick Lugin | LB, OL | 11 | 6'0 | 250 |
| 56 | Brian Hankey | LB, OL | 11 | 6'1 | 220 |
| 57 | Connor Cawley | DL, OL | 11 | 5'11 | 240 |
| 60 | Brandon Lockett | DL, OL | 11 | 6'0 | 250 |
| 61 | Brandon Renfer | DL, OL | 11 | 6'1 | 230 |
| 61 | Braden Walsh | DL, OL | 10 | 5'9 | 185 |
| 64 | Jakob Bolchune | LB, OL | 11 | 5'11 | 210 |
| 70 | Carlos Perez | DL, OL | 11 | 5'8 | 195 |
| 71 | Elijah Murray | DL, OL | 11 | 5'10 | 250 |
| 74 | Gunnar Zaledonis | DL, OL | 11 | 6'1 | 270 |
| 75 | Matt D’Aiello | DL, OL | 11 | 6'0 | 205 |
| 76 | Steven Smith | DL, OL | 12 | 5'10 | 245 |
| 77 | Adam Wynn | DL, OL | 12 | 6'3 | 275 |
| 79 | Sam Hankey | DL, OL | 12 | 6'2 | 300 |
| 80 | Jayden Knorr | DB, WR | 10 | 6'0 | 155 |
| 87 | Colten Lis | DL, TE | 10 | 6'5 | 210 |
| 88 | John Jadus | LB, TE | 10 | 6'3 | 220 |
| 90 | Jaylen Hart | DL, TE | 11 | 6'0 | 230 |
2023 Season
2023 Pittston Area Schedule
WVC Division 2 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyoming Area | 6 | 0 | 1.000 | 270 | 54 | 10 | 2 | .833 | 419 | 180 |
| 2 | Nanticoke | 5 | 1 | 0.833 | 239 | 69 | 7 | 5 | .583 | 374 | 221 |
| 3 | Pittston Area | 4 | 2 | 0.667 | 202 | 97 | 5 | 6 | .455 | 248 | 248 |
| 4 | Tunkhannock | 3 | 3 | 0.500 | 82 | 157 | 4 | 6 | .400 | 120 | 310 |
| 5 | Lake-Lehman | 2 | 4 | 0.333 | 111 | 164 | 2 | 9 | .192 | 161 | 373 |
| 6 | Hanover Area | 1 | 5 | 0.167 | 74 | 191 | 3 | 8 | .273 | 142 | 329 |
| 7 | Holy Redeemer | 0 | 6 | 0.000 | 38 | 284 | 0 | 10 | .000 | 50 | 467 |
2023 Pittston Area Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Lo Presto | 4 | 38 | 0 | 38 | 679 | 8 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 72 |
| 3 | Drew DeLucca | 35 | 101 | 1 | 0 | 0 | 0 | 105 | 201 | 1527 | 17 | 3 | 0 | 0 | 0 | 6 |
| 4 | Matt Walter | 2 | 3 | 0 | 32 | 435 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| 7 | Ciran Bilbow | 0 | 0 | 0 | 14 | 256 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 9 | Malkolm Blackshear | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gerry Groom | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Xzavyier Blackshear | 81 | 257 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 14 | Victor Narsavage | 5 | 23 | 0 | 0 | 0 | 0 | 4 | 9 | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Geno Pugliese | 13 | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 0 | Brody Spindler | 59 | 267 | 4 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 |
| 22 | Gavin Wolfe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 23 | Bryan Antigua | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | C.J. Pietrzak | 31 | 173 | 4 | 1 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 26 | Aidan Brody | 27 | 107 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Bryce Hearst | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Ethan Ungureit | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alec Kapacs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Blake Jaworski | 4 | 8 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Billy Dessoye | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | David Eymer | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Jaylen Hart | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Colten Lis | 0 | 0 | 0 | 3 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 Pittston Area Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 0 | Brody Spindler | LB, RB | 10 | 5'10 | 221 |
| 1 | Lucas Lo Presto | DB, WR | 9 | 5'9 | 160 |
| 3 | Drew DeLucca | DB, QB | 12 | 5'9 | 170 |
| 4 | Matt Walter | DB, QB | 11 | 6'1 | 177 |
| 5 | Antonio Lombardo | DB, WR | 10 | 5'6 | 130 |
| 6 | Paulie Ferentino | DB, QB | 10 | 5'10 | 150 |
| 7 | Ciran Bilbow | DL, TE | 12 | 6'0 | 190 |
| 8 | Steven Barnic | DB, WR | 10 | 5'9 | 175 |
| 9 | Malkolm Blackshear | DB, WR | 10 | 5'11 | 145 |
| 10 | Gerry Groom | DB, WR | 11 | 5'10 | 170 |
| 11 | Blake Jaworski | LB, TE | 10 | 5'11 | 180 |
| 12 | Xzavyier Blackshear | LB, RB | 11 | 6'0 | 175 |
| 13 | Billy Dessoye | DB, WR | 10 | 5'11 | 140 |
| 13 | Aiden Romanczuk | DB, WR | 10 | 5'7 | 130 |
| 14 | Victor Narsavage | LB, RB | 10 | 5'7 | 170 |
| 16 | Geno Pugliese | DB, RB | 10 | 5'10 | 160 |
| 18 | Aiden Levandoski | DB, WR | 10 | 5'8 | 150 |
| 21 | Jonnie Wrubel | DB, WR | 10 | 5'10 | 152 |
| 22 | Gavin Wolfe | K, P | 11 | 5'10 | 192 |
| 23 | Zak Ridgley | LB, RB | 10 | 5'6 | 150 |
| 23 | Bryan Antigua | DB, WR | 12 | 5'10 | 145 |
| 25 | C.J. Pietrzak | LB, RB | 11 | 5'11 | 200 |
| 26 | Aidan Brody | DB, RB | 10 | 5'6 | 145 |
| 27 | Alex Musto | LB, RB | 11 | 5'8 | 160 |
| 28 | Bryce Hearst | LB, RB | 10 | 5'6 | 135 |
| 32 | Ethan Ungureit | DL, OL | 12 | 5'8 | 155 |
| 33 | Alec Kapacs | DL, TE | 12 | 6'3 | 195 |
| 34 | Sam Hull | DB, WR | 10 | 5'9 | 140 |
| 36 | A.J. Scialpi | LB, RB | 12 | 5'10 | 255 |
| 45 | David Eymer | DB, WR | 12 | 5'9 | 140 |
| 51 | Nico Cielo | DL, OL | 10 | 5'9 | 245 |
| 52 | Collin Smith | LB, OL | 11 | 5'10 | 185 |
