
Coach: Nick Barbieri
Classification: 5A
2021 Record: 3-8 (1-3)
Stadium: Charlie Trippi Stadium
2022 Pittston Area Schedule
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 264 | 57 | 7 | 4 | .636 | 270 | 202 |
2 | ![]() | 5 | 1 | 0.833 | 221 | 122 | 5 | 6 | .455 | 291 | 334 |
3 | ![]() | 4 | 2 | 0.667 | 220 | 93 | 5 | 6 | .455 | 290 | 254 |
4 | ![]() | 3 | 3 | 0.500 | 103 | 155 | 3 | 8 | .273 | 136 | 372 |
5 | ![]() | 2 | 4 | 0.333 | 171 | 236 | 4 | 7 | .364 | 329 | 411 |
6 | ![]() | 1 | 5 | 0.167 | 146 | 226 | 1 | 9 | .100 | 175 | 392 |
7 | ![]() | 0 | 6 | 0.000 | 60 | 296 | 1 | 9 | .100 | 121 | 421 |
2022 Pittston Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony Cencetti | 2 | 9 | 0 | 8 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2 | Kevin Lockett | 1 | 1 | 0 | 43 | 735 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 |
3 | Drew DeLucca | 21 | 100 | 0 | 0 | 0 | 0 | 117 | 197 | 1598 | 18 | 8 | 0 | 0 | 0 | 0 |
4 | Rob Barbieri | 0 | 0 | 0 | 24 | 357 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 43 |
6 | Harry Pugliese | 149 | 1103 | 19 | 12 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 126 |
8 | Steven Barnic | 7 | -7 | 0 | 0 | 0 | 0 | 4 | 8 | 65 | 0 | 0 | 0 | 0 | 2 | 2 |
9 | Josh Pierre | 1 | 10 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
10 | Gerry Groom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Xzavyier Blackshear | 34 | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Pietrzak | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Ranieli | 0 | 0 | 0 | 18 | 229 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
22 | Drew Menendez | 23 | 108 | 0 | 6 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
25 | Chris Pietrzak | 29 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
34 | David Sudo | 39 | 238 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
36 | A.J. Scialpi | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
40 | John Barchi-Crich | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | David Eymer | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Kyle Breymeier | 9 | 23 | 0 | 3 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Brody Spindler | 4 | 14 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
82 | Jake Carden | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Pittston Area Roster
# | Player | Position | Height | Weight | 2022 Grade |
---|---|---|---|---|---|
1 | Anthony Cencetti | DB, WR | 5'10" | 180 | 12 |
2 | Kevin Lockett | DB, WR | 6'0" | 175 | 12 |
3 | Drew DeLucca | DB, QB | 5'9" | 160 | 11 |
4 | Rob Barbieri | DB, WR | 5'11 | 170 | 12 |
5 | A.J. Grieco | DB, WR | 6'1" | 165 | 12 |
6 | Harry Pugliese | DB, RB | 5'11" | 185 | 12 |
7 | Ciran Bilbow | DB, WR | 5'10" | 165 | 11 |
8 | Steven Barnic | DB, QB | 5'8" | 160 | 9 |
9 | Josh Pierre | DB, WR | 5'9" | 150 | 12 |
10 | Gerry Groom | DB, QB | 5'7" | 130 | 10 |
12 | Xzavyier Blackshear | LB, QB | 5'10" | 190 | 10 |
13 | Kyle Pietrzak | DB, WR | 5'10" | 130 | 12 |
14 | Anthony Ranieli | DB, WR | 5'10" | 170 | 12 |
21 | Rory Messner | K | 5'10" | 145 | 10 |
22 | Drew Menendez | LB, RB | 5'10" | 205 | 12 |
23 | Brian Antigua | DB, WR | 5'10" | 160 | 11 |
25 | Chris Pietrzak | LB, RB | 5'10" | 165 | 10 |
26 | Matteo Carabetta | DB, RB | 5'10" | 155 | 11 |
33 | Alec Kapacs | LB, TE | 6'3" | 190 | 11 |
34 | David Sudo | DL, RB | 6'0" | 240 | 12 |
36 | A.J. Scialpi | LB, RB | 5'10" | 245 | 11 |
40 | John Barchi-Crich | LB, RB | 5'9" | 195 | 12 |
42 | John Sudol | LB, RB | 5'11" | 175 | 12 |
45 | David Eymer | DB, WR | 5'9" | 130 | 11 |
46 | Kyle Breymeier | FB, LB | 5'8" | 170 | 12 |
52 | Collin Smith | DL, OL | 5'9" | 175 | 10 |
53 | Nick Sciandra | DL, OL | 5'9" | 245 | 12 |
54 | Charles Sciandra | DL, OL | 6'0" | 235 | 12 |
55 | Jaiden Morgans | DL, OL | 5'10" | 190 | 11 |
56 | Nick Cianfichi | DL, OL | 6'2" | 200 | 10 |
61 | Gunnar Zaledonis | DL, OL | 6'2" | 255 | 9 |
63 | Logan Bryan | DL, OL | 5'10" | 190 | 12 |
65 | Brody Spindler | LB, OL | 5'10" | 215 | 9 |
66 | Patrick Francis | DL, OL | 5'9" | 225 | 9 |
67 | Ryan Hintze | DL, OL | 6'1" | 190 | 12 |
68 | Brandon Rosado | DL, OL | 6'0" | 215 | 10 |
71 | Jake Mills | DL, OL | 6'3" | 280 | 12 |
75 | Luciano Pugliese | DL, OL | 5'8" | 180 | 10 |
76 | Steven Smith | DL, OL | 5'9" | 188 | 10 |
77 | Adam Wynn | DL, OL | 6'0" | 270 | 10 |
79 | Sam Hankey | DL, OL | 6'2" | 345 | 10 |
82 | Jake Carden | DB, WR | 6'2" | 170 | 11 |
2021 Season
2021 Pittston Area Schedule
WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 131 | 20 | 8 | 3 | 0.818 | 317 | 182 |
2 | ![]() | 3 | 1 | 0.750 | 69 | 59 | 7 | 5 | 0.583 | 210 | 245 |
3 | ![]() | 2 | 2 | 0.500 | 81 | 90 | 3 | 7 | 0.300 | 210 | 288 |
4 | ![]() | 1 | 3 | 0.250 | 54 | 119 | 3 | 8 | 0.364 | 151 | 302 |
5 | ![]() | 0 | 4 | 0.000 | 65 | 112 | 3 | 8 | 0.364 | 190 | 264 |
2021 Pittston Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Hoban | 21 | 56 | 0 | 2 | 2 | 0 | 2 | 3 | 39 | 0 | 0 | 1 | 0 | 0 | 6 |
2 | Kevin Lockett | 2 | 7 | 0 | 30 | 580 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
3 | Drew DeLucca | 40 | 0 | 1 | 0 | 0 | 0 | 97 | 183 | 1153 | 7 | 8 | 0 | 0 | 0 | 6 |
4 | Rob Barbieri | 7 | 1 | 1 | 19 | 205 | 0 | 11 | 18 | 157 | 0 | 0 | 1 | 0 | 16 | 28 |
6 | Harry Pugliese | 152 | 708 | 9 | 22 | 183 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
8 | Jimmy Spindler | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Kahleb Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Xzavyier Blackshear | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gino Triboski | 0 | 0 | 0 | 14 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Anthony Ranieli | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 27 | 75 | 0 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zach Karrott | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matteo Carabetta | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Barchi-Crich | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adam Lazar | 30 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Yavon Jones | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Adam Shovlin | 0 | 0 | 0 | 17 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Pittston Area Roster
# | Player | Position | 2021 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Alex Hoban | LB, RB | 12 | 6'0 | 205 |
2 | Kevin Lockett | DB, WR | 11 | 6'0" | 175 |
3 | Drew DeLucca | DB, QB | 10 | 5'9" | 160 |
4 | Rob Barbieri | DB, WR | 11 | 5'11 | 170 |
5 | A.J. Grieco | DB, WR | 11 | 6'1" | 165 |
6 | Harry Pugliese | DB, RB | 11 | 5'11" | 185 |
7 | Ciran Bilbow | DB, WR | 10 | 5'10" | 165 |
8 | Jimmy Spindler | LB, QB | 11 | 5'10 | 180 |
9 | Kahleb Murray | DB, QB | 12 | 5'9 | 165 |
9 | Josh Pierre | DB, WR | 11 | 5'9" | 150 |
10 | Gerry Groom | DB, QB | 9 | 5'7" | 130 |
12 | Xzavyier Blackshear | LB, QB | 9 | 5'10" | 190 |
13 | Kyle Pietrzak | DB, WR | 11 | 5'10" | 130 |
14 | Anthony Ranieli | DB, WR | 11 | 5'10" | 170 |
14 | Gino Triboski | DB, WR | 12 | 5'9 | 150 |
16 | David Girman | DB, WR | 12 | 6'0 | 155 |
21 | Bobby Davidson | DB, WR | 10 | 5'5 | 140 |
22 | Drew Menendez | LB, RB | 11 | 5'10" | 205 |
23 | Brian Antigua | DB, WR | 10 | 5'10" | 160 |
24 | Zach Karrott | LB, WR | 11 | 5'7 | 151 |
25 | Chris Pietrzak | LB, RB | 9 | 5'10" | 165 |
26 | Matteo Carabetta | DB, RB | 10 | 5'10" | 155 |
33 | Alec Kapacs | LB, TE | 10 | 6'3" | 190 |
34 | David Sudo | DL, RB | 11 | 6'0" | 240 |
36 | A.J. Scialpi | LB, RB | 10 | 5'10" | 245 |
40 | John Barchi-Crich | LB, RB | 11 | 5'9" | 195 |
42 | Adam Lazar | LB, RB | 12 | 5'11 | 175 |
45 | David Eymer | DB, WR | 10 | 5'9" | 130 |
46 | Kyle Breymeier | FB, LB | 11 | 5'8" | 170 |
52 | Collin Smith | DL, OL | 9 | 5'9" | 175 |
53 | Nick Sciandra | DL, OL | 11 | 5'9" | 245 |
54 | Charles Sciandra | DL, OL | 11 | 6'0" | 235 |
55 | Jaiden Morgans | DL, OL | 11 | 5'10" | 190 |
56 | Nick Cianfichi | DL, OL | 9 | 6'2" | 200 |
63 | Logan Bryan | DL, OL | 11 | 5'10" | 190 |
66 | Brandon Farrell | DL, OL | 12 | 6'0 | 275 |
67 | Ryan Hintze | DL, OL | 11 | 6'1" | 190 |
71 | Jake Mills | DL, OL | 11 | 6'3" | 280 |
74 | Jack Albert | DL, OL | 12 | 5'11 | 255 |
75 | Luciano Pugliese | DL, OL | 9 | 5'8" | 180 |
76 | Steven Smith | DL, OL | 9 | 5'9" | 188 |
77 | Adam Wynn | DL, OL | 9 | 6'0" | 270 |
79 | Donovan Stayton | DL, OL | 12 | 6'1 | 270 |
80 | Christian Concha | DB, WR | 9 | 5'9 | 140 |
82 | Jake Carden | DB, WR | 10 | 6'2" | 170 |
82 | Yavon Jones | DB, WR | 12 | 6'3 | 175 |
87 | Adam Shovlin | LB, TE | 10 | 6'6 | 243 |
2020 Season
2020 Pittston Area Schedule
2020 WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Pittston Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony Thomas | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
4 | Rob Barbieri | 1 | 3 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | P.J. Pisano | 27 | 29 | 1 | 0 | 0 | 0 | 46 | 100 | 641 | 5 | 5 |
6 | Harry Pugliese | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Alex Hoban | 21 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jimmy Spindler | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 |
12 | David Behm | 0 | 0 | 0 | 24 | 458 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Gino Triboski | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Lockett | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bryheem Patterson | 44 | 225 | 1 | 6 | 75 | 0 | 1 | 2 | 41 | 0 | 0 |
26 | John Symons | 2 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 59 | 274 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | John Morris | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |