
Coach: Nick Barbieri
Classification: 5A
2021 Record: 3-8 (1-3)
Stadium: Charlie Trippi Stadium

2022 Pittston Area Schedule
”WVC
Pos | Team | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 1.000 | 148 | 20 | - | - | - | - |
2 | ![]() | 2 | 0.800 | 270 | 165 | - | - | - | - |
3 | ![]() | 1 | 0.750 | 109 | 65 | - | - | - | - |
4 | ![]() | 4 | 0.500 | 145 | 143 | - | - | - | - |
5 | ![]() | 2 | 0.500 | 81 | 90 | - | - | - | - |
5 | ![]() | 2 | 0.500 | 50 | 89 | - | - | - | - |
7 | ![]() | 3 | 0.250 | 59 | 129 | - | - | - | - |
8 | ![]() | 7 | 0.125 | 120 | 234 | - | - | - | - |
9 | ![]() | 4 | 0.000 | 65 | 112 | - | - | - | - |
2021 Season
2021 Pittston Area Schedule
WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 131 | 20 | 8 | 3 | 0.818 | 317 | 182 |
2 | ![]() | 3 | 1 | 0.750 | 69 | 59 | 7 | 5 | 0.583 | 210 | 245 |
3 | ![]() | 2 | 2 | 0.500 | 81 | 90 | 3 | 7 | 0.300 | 210 | 288 |
4 | ![]() | 1 | 3 | 0.250 | 54 | 119 | 3 | 8 | 0.364 | 151 | 302 |
5 | ![]() | 0 | 4 | 0.000 | 65 | 112 | 3 | 8 | 0.364 | 190 | 264 |
2021 Pittston Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Hoban | 21 | 56 | 0 | 2 | 2 | 0 | 2 | 3 | 39 | 0 | 0 | 1 | 0 | 0 | 6 |
2 | Kevin Lockett | 2 | 7 | 0 | 30 | 580 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
3 | Drew DeLucca | 40 | 0 | 1 | 0 | 0 | 0 | 97 | 183 | 1153 | 7 | 8 | 0 | 0 | 0 | 6 |
4 | Rob Barbieri | 7 | 1 | 1 | 19 | 205 | 0 | 11 | 18 | 157 | 0 | 0 | 1 | 0 | 16 | 28 |
6 | Harry Pugliese | 152 | 708 | 9 | 22 | 183 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
8 | Jimmy Spindler | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 15 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Kahleb Murray | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Xzavyier Blackshear | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gino Triboski | 0 | 0 | 0 | 14 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Anthony Ranieli | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 27 | 75 | 0 | 7 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Zach Karrott | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Matteo Carabetta | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | John Barchi-Crich | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adam Lazar | 30 | 95 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
82 | Yavon Jones | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Adam Shovlin | 0 | 0 | 0 | 17 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Pittston Area Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Alex Hoban | LB, RB | 12 | 6'0 | 205 |
2 | Kevin Lockett | DB, WR | 11 | 6'0 | 165 |
3 | Drew DeLucca | DB, QB | 10 | 5'9 | 150 |
4 | Rob Barbieri | DB, WR | 11 | 5'11 | 160 |
5 | A.J. Grieco | DB, WR | 11 | 6'1 | 150 |
6 | Harry Pugliese | DB, RB | 11 | 5'11 | 170 |
7 | Ciaran Bilbow | DB, WR | 10 | 5'10 | 160 |
8 | Jimmy Spindler | LB, QB | 11 | 5'10 | 180 |
9 | Kahleb Murray | DB, QB | 12 | 5'9 | 165 |
10 | Gerry Groom | DB, QB | 9 | 5'7 | 120 |
12 | Xzavyier Blackshear | LB, QB | 9 | 5'10 | 210 |
13 | Kyle Pietrzak | DB, WR | 11 | 5'10 | 130 |
14 | Gino Triboski | DB, WR | 12 | 5'9 | 150 |
16 | David Girman | DB, WR | 12 | 6'0 | 155 |
18 | Anthony Ranieli | DB, WR | 11 | 5'9 | 165 |
20 | Jake Carden | DB, WR | 10 | 6'0 | 174 |
21 | Bobby Davidson | DB, WR | 10 | 5'5 | 140 |
22 | Drew Menendez | LB, RB | 11 | 5'10 | 185 |
23 | Brian Antigua | DB, WR | 10 | 5'10 | 145 |
24 | Zach Karrott | LB, WR | 11 | 5'7 | 151 |
25 | Chris Pietrzak | LB, TE | 9 | 5'10 | 152 |
26 | Matteo Carabetta | LB, RB | 10 | 5'10 | 140 |
33 | Alec Kapacs | DB, WR | 10 | 6'2 | 145 |
34 | David Sudo | LB, RB | 11 | 6'0 | 230 |
36 | A.J. Scialpi | LB, RB | 10 | 5'10 | 232 |
40 | John Barchi-Crich | LB, RB | 11 | 5'9 | 195 |
42 | Adam Lazar | LB, RB | 12 | 5'11 | 175 |
45 | David Eymer | DB, WR | 10 | 5'9 | 123 |
52 | Collin Smith | DL, OL | 9 | 5'7 | 175 |
53 | Nick Sciandra | DL, OL | 11 | 5'7 | 240 |
54 | Charles Sciandra | DL, OL | 11 | 6'0 | 230 |
55 | Jaidin Morgans | DL, OL | 11 | 5'10 | 190 |
56 | Nick Cianfichi | DL, OL | 9 | 6'2 | 230 |
60 | Luchiano Pugliese | DL, OL | 9 | 5'6 | 180 |
63 | Logan Bryan | DL, OL | 11 | 5'10 | 190 |
66 | Brandon Farrell | DL, OL | 12 | 6'0 | 275 |
67 | Ryan Hintze | DL, OL | 11 | 6'1 | 170 |
71 | Jake Mills | DL, OL | 11 | 6'1 | 270 |
74 | Jack Albert | DL, OL | 12 | 5'11 | 255 |
76 | Steven Smith | DL, OL | 9 | 5'5 | 188 |
77 | Adam Wynn | DL, OL | 9 | 6'0 | 299 |
79 | Donovan Stayton | DL, OL | 12 | 6'1 | 270 |
80 | Christian Concha | DB, WR | 9 | 5'9 | 140 |
81 | Josh Pierre | DB, WR | 11 | 5'6 | 130 |
82 | Yavon Jones | DB, WR | 12 | 6'3 | 175 |
87 | Adam Shovlin | LB, TE | 10 | 6'6 | 243 |
2020 Season
2020 Pittston Area Schedule
2020 WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 4 | 0.000 | 66 | 115 | 0 | 5 | 0.000 | 80 | 143 |
2020 Pittston Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony Thomas | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 | 0 |
4 | Rob Barbieri | 1 | 3 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | P.J. Pisano | 27 | 29 | 1 | 0 | 0 | 0 | 46 | 100 | 641 | 5 | 5 |
6 | Harry Pugliese | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Alex Hoban | 21 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jimmy Spindler | 4 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 |
12 | David Behm | 0 | 0 | 0 | 24 | 458 | 5 | 0 | 0 | 0 | 0 | 0 |
14 | Gino Triboski | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Lockett | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Bryheem Patterson | 44 | 225 | 1 | 6 | 75 | 0 | 1 | 2 | 41 | 0 | 0 |
26 | John Symons | 2 | 4 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 59 | 274 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | John Morris | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |