Details
Date | Time | Season |
---|---|---|
September 11, 2020 | 7:00 pm | 2020 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williamsport | 7 | 23 | 10 | 3 | 43 |
Nanticoke | 0 | 0 | 6 | 12 | 18 |
Recap
SCORING SUMMARY
1st Quarter
WIL – Nassir Jones 51-yd pass from Frankie Morrone (Elliot Wannop kick) – Williamsport 7-0
2nd Quarter
WIL – Nasir Hennigan 1-yd run (Wannop kick) – Williamsport 14-0
WIL – Safety – Williamsport 16-0
WIL – Jones 27-yd pass from Morrone (Elliot Wannop kick) – Williamsport 23-0
WIL – Keith Freeman 10-yd run (Wannop kick) – Williamsport 30-0
3rd Quarter
WIL – Lajear Whaley 35-yd run (Kick failed) – Williamsport 36-0
NAN – Sincere Shiloh 3-yd pass from Mike Marcella (Kick failed) – Williamsport 36-6
WIL – Damir Sams-Glover 20-yd run (Wannop kick) – Williamsport 43-6
4th Quarter
NAN – Aiden Jaskulski 10-yd run (Kick failed) – Williamsport 43-12
NAN – Jaskulski 21-yd run (Kick failed) – Williamsport 43-18
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nassir Jones | 0 | 0 | 0 | 5 | 130 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Morrone | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 177 | 2 | 1 |
6 | Damier Sams-Glover | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 |
12 | Braedon Mazzante | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Avery Campbell | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lajear Whaley | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 5 | 59 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nasir Hennigan | 6 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Donovan Beaghley | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 161 | 4 | 10 | 193 | 2 | 11 | 16 | 187 | 2 | 1 |
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Joe Fox | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shiloh Sincere | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Marcella | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 1 | 0 |
17 | Aidan Jaskulski | 8 | 126 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devin Lohman | 15 | 71 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ayden Everett | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 238 | 2 | 3 | 10 | 1 | 3 | 6 | 10 | 1 | 0 |
Venue
Frank Chicknoski Stadum |
---|
25 Kosciuszko St. Nanticoke, Pennsylvania 18634 |