
Coach: Ryan Arcangeli
Classification: 4A
2022 Record: 13-2 (5-1)
Stadium: Crestwood Stadium
2023 Crestwood Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Crestwood Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
2 | ![]() | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
3 | ![]() | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
4 | ![]() | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
5 | ![]() | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
6 | ![]() | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
7 | ![]() | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 Crestwood Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brendan Dennis | 51 | 414 | 3 | 2 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 |
3 | Robert Knight | 33 | 288 | 2 | 4 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
4 | Nick Miscavage | 10 | 135 | 2 | 0 | 0 | 0 | 2 | 2 | 53 | 2 | 0 | 4 | 0 | 0 | 36 |
6 | Noah Schultz | 258 | 2434 | 36 | 15 | 164 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 230 |
9 | Jason Swank | 10 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Jaden Shedlock | 134 | 1161 | 17 | 0 | 0 | 0 | 43 | 89 | 472 | 3 | 1 | 0 | 0 | 0 | 102 |
17 | Evan Makowski | 4 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Matthew Sklarosky | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
19 | Josh Hilpp | 0 | 0 | 0 | 7 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
21 | Logan Rolles | 24 | 149 | 2 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 71 |
22 | Colin Lazo | 20 | 236 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
26 | Brady Davidson | 12 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Carter Wanyo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Allen Angon | 13 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
34 | Giovanni Barna | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Chris Smolenak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
80 | Zach Sheloski | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Osten Grigas | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Crestwood Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Brendan Dennis | DB, WR | 12 | 170 | 6'0 |
2 | Michael Antosh | FB, LB | 12 | 180 | 5'11 |
3 | Robert Knight | DB, WR | 12 | 140 | 5'9 |
4 | Nick Miscavage | DB, WR | 12 | 140 | 5'8 |
5 | Carter Kennedy | LB, TE | 10 | 160 | 6'0 |
6 | Noah Schultz | DB, RB | 12 | 175 | 6'2 |
7 | Owen Weaver | DL, TE | 12 | 170 | 5'9 |
9 | Jason Swank | DB, QB | 12 | 160 | 5'9 |
10 | Jaden Shedlock | DB, QB | 9 | 175 | 5'11 |
11 | Cole Kakalecik | FB, LB | 12 | 195 | 6'0 |
12 | Magnus Bibla | DL, WR | 12 | 210 | 6'2 |
14 | Thomas McLaughlin | DB, WR | 10 | 165 | 6'2 |
17 | Evan Makowski | FB, LB | 12 | 180 | 5'7 |
18 | Matthew Sklarosky | DB, WR | 11 | 150 | 6'0 |
19 | Josh Hilpp | DB, WR | 12 | 130 | 5'9 |
20 | Emmett Seyer | FB, LB | 9 | 160 | 5'8 |
21 | Logan Rolles | LB, RB | 11 | 170 | 5'9 |
22 | Colin Lazo | DB, WR | 10 | 140 | 5'7 |
24 | Lukas Phillips | DB, WR | 10 | 155 | 6'1 |
25 | Eli Meadows | FB, LB | 10 | 160 | 5'9 |
26 | Brady Davidson | LB, RB | 10 | 150 | 5'8 |
32 | Carter Wanyo | DB, WR | 9 | 110 | 5'8 |
33 | Allen Angon | LB, RB | 11 | 145 | 5'8 |
34 | Giovanni Barna | LB, RB | 9 | 135 | 5'8 |
36 | Michael Yeager | FB, LB | 10 | 165 | 5'9 |
42 | John Augustine | FB, LB | 9 | 145 | 5'8 |
44 | Lincoln Bibla | FB, LB | 10 | 200 | 6'0 |
45 | Mayson Girton | FB, LB | 11 | 175 | 5'9 |
48 | James Barrett | DB, RB | 11 | 155 | 5'8 |
50 | Andrew Lenahan | DL, OL | 11 | 225 | 5'10 |
51 | Gonzalo Lozano | DL, OL | 9 | 170 | 5'6 |
52 | John Phillips | DL, OL | 10 | 160 | 5'8 |
54 | Thomas Stavitski | DL, OL | 9 | 125 | 5'10 |
55 | Wyatt Urbanovitch | DL, OL | 12 | 215 | 5'10 |
56 | Logan Price | DL, OL | 12 | 285 | 6'3 |
58 | Zayan Ansari | DL, TE | 9 | 140 | 5'11 |
60 | Kyle Draina | DL, OL | 10 | 200 | 6'0 |
61 | Brady Cook | DL, OL | 9 | 215 | 5'10 |
62 | Joshua Rotski | DL, OL | 10 | 230 | 5'10 |
63 | Christian Groza | DL, OL | 9 | 225 | 6'2 |
64 | Matt Urban | DL, OL | 10 | 200 | 5'10 |
66 | Chris Smolenak | DL, OL | 12 | 235 | 6'2 |
67 | Dane Dilodovico | DL, OL | 10 | 190 | 5'6 |
68 | Aidan Jardine | DL, OL | 12 | 265 | 6'3 |
70 | Lukas Lawson | DL, OL | 11 | 235 | 6'1 |
72 | John Jones | DL, OL | 12 | 275 | 6'1 |
74 | Aleks Jaskiewicz | DL, OL | 10 | 200 | 6'2 |
75 | Corban Sellers | DL, OL | 10 | 180 | 5'9 |
77 | Chris Harmon | DL, OL | 11 | 200 | 5'9 |
79 | Luke Swerdon | DL, OL | 11 | 275 | 5'8 |
80 | Zach Sheloski | DL, TE | 12 | 200 | 6'4 |
80 | Noah Marsico | DB, WR | 9 | 145 | 5'7 |
81 | Osten Grigas | DB, WR | 11 | 145 | 6'1 |
88 | Connor Wagaman | LB, TE | 9 | 160 | 5'11 |
90 | Dylan Gensil | FB, LB | 9 | 145 | 5'8 |
99 | Matthew O’Boyle | DL, TE | 11 | 155 | 6'1 |
2021 Season
2021 Crestwood Schedule
WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 131 | 20 | 8 | 3 | 0.818 | 317 | 182 |
2 | ![]() | 3 | 1 | 0.750 | 69 | 59 | 7 | 5 | 0.583 | 210 | 245 |
3 | ![]() | 2 | 2 | 0.500 | 81 | 90 | 3 | 7 | 0.300 | 210 | 288 |
4 | ![]() | 1 | 3 | 0.250 | 54 | 119 | 3 | 8 | 0.364 | 151 | 302 |
5 | ![]() | 0 | 4 | 0.000 | 65 | 112 | 3 | 8 | 0.364 | 190 | 264 |
2021 Crestwood Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Dunnum | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Andrew Hischak | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 4 | 5 | 0 | 7 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Kaleb Benjamin | 9 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Noah Schultz | 133 | 1062 | 8 | 9 | 51 | 0 | 14 | 19 | 124 | 1 | 0 | 0 | 0 | 0 | 48 |
7 | Ethan Shudak | 72 | 348 | 3 | 5 | 29 | 0 | 2 | 6 | 9 | 0 | 1 | 1 | 0 | 17 | 41 |
9 | Jason Swank | 20 | 31 | 0 | 0 | 0 | 0 | 33 | 77 | 392 | 3 | 7 | 0 | 0 | 0 | 0 |
1 | Brendan Dennis | 24 | 158 | 2 | 8 | 98 | 1 | 8 | 25 | 53 | 0 | 0 | 0 | 0 | 0 | 18 |
11 | Bryce Vieney | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Magnus Bibla | 0 | 0 | 0 | 9 | 149 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Evan Fey | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Josh Hilpp | 0 | 0 | 0 | 6 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Logan Rolles | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chase Pugh | 73 | 349 | 4 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
11 | Cole Kakalecik | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Allen Angon | 18 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Sam Biscotto | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Lincoln Bibla | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Barrett | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Crestwood Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Brendan Dennis | DB, WR | 170 | 6'0 | 11 |
1 | Nolan Dunnum | DB, WR | 165 | 6'1 | 12 |
2 | Michael Antosh | FB, LB | 180 | 5'11 | 11 |
2 | Andrew Hischak | FB, LB | 180 | 5'7 | 12 |
3 | Robert Knight | DB, WR | 140 | 5'9 | 11 |
4 | Nick Miscavage | DB, WR | 140 | 5'8 | 11 |
5 | Kaleb Benjamin | LB, RB | 220 | 6'0 | 11 |
6 | Noah Schultz | DB, RB | 175 | 6'2 | 11 |
7 | Owen Weaver | DL, TE | 170 | 5'9 | 11 |
7 | Ethan Shudak | FB, LB | 190 | 5'10 | 12 |
9 | Jason Swank | DB, QB | 160 | 5'9 | 10 |
11 | Bryce Vieney | DB, WR | 160 | 6'3 | 12 |
11 | Cole Kakalecik | FB, LB | 195 | 6'0 | 11 |
12 | Magnus Bibla | DL, WR | 210 | 6'2 | 11 |
14 | Evan Fey | DB, WR | 160 | 5'10 | 12 |
17 | Evan Makowski | FB, LB | 180 | 5'7 | 11 |
18 | Matthew Sklarosky | DB, WR | 150 | 6'0 | 10 |
19 | Josh Hilpp | DB, WR | 130 | 5'9 | 11 |
20 | Christian Andasol | DB, WR | 155 | 5'6 | 12 |
21 | Logan Rolles | LB, RB | 170 | 5'9 | 10 |
22 | Ethan Stoltz | DB, WR | 170 | 6'0 | 12 |
24 | Chase Pugh | DB, RB | 180 | 5'9 | 12 |
26 | Hunter Spaide | LB, RB | 160 | 5'7 | 11 |
33 | Allen Angon | LB, RB | 145 | 5'8 | 10 |
34 | Thomas Giraldi | LB, WR | 165 | 5'10 | 11 |
36 | Cody Konschnik | DL, FB | 205 | 5'9 | 12 |
42 | Sam Biscotto | LB, RB | 166 | 5'9 | 12 |
44 | Lincoln Bibla | FB, LB | 200 | 6'0 | 9 |
45 | Anthony Wan | FB, LB | 160 | 5'11 | 11 |
45 | Mayson Girton | FB, LB | 175 | 5'9 | 10 |
48 | James Barrett | DB, RB | 155 | 5'8 | 10 |
50 | Andrew Lenahan | DL, OL | 225 | 5'10 | 10 |
51 | Logan Haddix | DL, OL | 215 | 5'10 | 12 |
52 | Max Davis | DL, OL | 165 | 6'1 | 10 |
55 | Wyatt Urbanovitch | DL, OL | 215 | 5'10 | 11 |
56 | Logan Price | DL, OL | 285 | 6'3 | 11 |
60 | Andrew Castaneda | DL, OL | 250 | 5'9 | 10 |
62 | Joshua Rotski | DL, OL | 230 | 5'10 | 9 |
63 | Brayden Hawley | DL, OL | 230 | 5'11 | 11 |
64 | Josh Snyder | DL, OL | 240 | 6'0 | 12 |
66 | Chris Smolenak | DL, OL | 235 | 6'2 | 11 |
67 | Trent Dilodovico | DL, OL | 190 | 5'9 | 12 |
68 | Aidan Jardine | DL, OL | 265 | 6'3 | 11 |
70 | Lukas Lawson | DL, OL | 235 | 6'1 | 10 |
72 | John Jones | DL, OL | 275 | 6'1 | 11 |
74 | Zach Snyder | DL, OL | 250 | 6'0 | 12 |
75 | Bret Phillips | DL, OL | 200 | 5'8 | 12 |
77 | Chris Harmon | DL, OL | 200 | 5'9 | 10 |
79 | Luke Swerdon | DL, OL | 275 | 5'8 | 10 |
80 | Zach Sheloski | DL, TE | 200 | 6'4 | 11 |
81 | Osten Grigas | DB, WR | 145 | 6'1 | 10 |
88 | Jayden Brown | DB, WR | 140 | 5'9 | 10 |
99 | Ryan Covelens | FB, LB | 175 | 5'10 | 12 |
2020 Season
2020 Crestwood Schedule
2020 WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 158 | 58 | 8 | 1 | 0.889 | 259 | 108 |
2 | ![]() | 5 | 1 | 0.833 | 231 | 82 | 7 | 2 | 0.778 | 313 | 117 |
3 | ![]() | 3 | 2 | 0.600 | 171 | 94 | 5 | 3 | 0.625 | 243 | 149 |
4 | ![]() | 2 | 3 | 0.400 | 138 | 124 | 4 | 5 | 0.444 | 244 | 230 |
5 | ![]() | 2 | 4 | 0.333 | 83 | 189 | 2 | 6 | 0.250 | 101 | 274 |
6 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
7 | ![]() | 0 | 3 | 0.000 | 13 | 102 | 0 | 5 | 0.000 | 50 | 176 |
2020 Crestwood Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Feisel | 2 | 11 | 0 | 8 | 152 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Petrosky | 67 | 311 | 5 | 1 | 12 | 1 | 48 | 71 | 842 | 6 | 3 |
5 | Marcus Vieney | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 39 | 362 | 5 | 1 | 15 | 0 | 15 | 31 | 256 | 3 | 2 |
7 | Ethan Shudak | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Robert Knight | 2 | -7 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brenden DeMarzo | 0 | 0 | 0 | 19 | 297 | 3 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Kreuzer | 5 | 53 | 1 | 16 | 325 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Chase Pugh | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kaleb Benjamin | 56 | 326 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jason Swank | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
33 | Alex Romanoski | 5 | 19 | 1 | 2 | 75 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Brendan Dennis | 6 | 41 | 0 | 0 | 0 | 0 | 4 | 6 | 55 | 1 | 1 |
36 | Ryan Harding | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jimmy Hawley | 116 | 431 | 7 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Logan Arnold | 2 | 0 | 0 | 11 | 150 | 2 | 0 | 0 | 0 | 0 | 0 |