Details
Date | Time | League | Season |
---|---|---|---|
October 14, 2023 | 7:30 pm | NPF | 2023 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Nanticoke | 35 | 13 | 0 | 6 | 54 |
Holy Redeemer | 0 | 0 | 0 | 0 | 0 |
Recap
SCORING SUMMARY
1st Quarter
NAN – Zack Fox 56-yd run (Ryan Wiaterowski run) – Nanticoke 8-0
NAN – Fox 36-yd run (J.P. Pastuizaca kick) – Nanticoke 15-0
NAN – Treston Allen 21-yd fumble return (Kick failed) – Nanticoke 21-0
NAN – Fox 23-yd run (Kick failed) – Nanticoke 26-0
NAN – Fox 3-yd run (Wiaterowski run) – Nanticoke 34-0
2nd Quarter
NAN – Wiaterowski 3-yd run (Kick failed) – Nanticoke 40-0
NAN – Allen 19-yd run (Pastuizaca kick) – Nanticoke 47-0
3rd Quarter
None
4th Quarter
NAN – Allen 26-yd run (Kick failed) – Nanticoke 46-0
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Treston Allen | 6 | 93 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
5 | Zack Fox | 10 | 235 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mike Stachowiak | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reagan Jackson | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Eugene Gyle | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | J.P. Pastuizaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Stephen Armstrong | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ryan Wiaterowski | 3 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 27 | 366 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Holy Redeemer
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Thomas Dugan | 7 | -71 | 0 | 0 | 0 | 0 | 6 | 16 | 36 | 0 | 1 | 0 | 0 | 0 |
7 | Josh Kreidler | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mike Zbierski | 1 | -2 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | D.J. McDermott | 7 | -5 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 21 | -77 | 0 | 6 | 36 | 0 | 6 | 16 | 36 | 0 | 1 | 0 | 0 | 0 |
Venue
McCarthy Stadium |
---|
221 Highland Park Blvd, Wilkes Barre, PA 18702 |