
Coach: Jerry Gilsky
Classification: 3A
2022 Record: 3-8 (3-3)
Stadium: Edward Edwards Stadium
2023 Lake-Lehman Schedule
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 270 | 54 | 10 | 2 | .833 | 419 | 180 |
2 | ![]() | 5 | 1 | 0.833 | 239 | 69 | 7 | 5 | .583 | 374 | 221 |
3 | ![]() | 4 | 2 | 0.667 | 202 | 97 | 5 | 6 | .455 | 248 | 248 |
4 | ![]() | 3 | 3 | 0.500 | 82 | 157 | 4 | 6 | .400 | 120 | 310 |
5 | ![]() | 2 | 4 | 0.333 | 111 | 164 | 2 | 9 | .192 | 161 | 373 |
6 | ![]() | 1 | 5 | 0.167 | 74 | 191 | 3 | 8 | .273 | 142 | 329 |
7 | ![]() | 0 | 6 | 0.000 | 38 | 284 | 0 | 10 | .000 | 50 | 467 |
2023 Lake-Lehman Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Hayden Evans | 54 | 115 | 2 | 0 | 0 | 0 | 64 | 131 | 885 | 9 | 8 | 0 | 0 | 2 | 14 |
10 | Anthony Magnotta | 5 | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Benjamin Dowling | 60 | 290 | 4 | 25 | 279 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 56 |
16 | Landin Bardo | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Keagan Bennett | 17 | 88 | 0 | 1 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Connor Poulos | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jim Mitkowski | 65 | 281 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
21 | Jake Evans | 1 | 7 | 0 | 4 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Christopher Sholtis | 1 | 0 | 0 | 23 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hunter Lee | 9 | 22 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gavin Shoemaker | 44 | 251 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
25 | Sammuel Plummer | 37 | 249 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
29 | Chris Yetter | 7 | 36 | 0 | 4 | 78 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Carter Deyo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Ben Wnuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
40 | Justin Pudimott | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
44 | Bayne Raspen | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Branden Mosher | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
81 | Logan Deyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
89 | Reilley Kirkutis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
2023 Lake-Lehman Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
4 | Nick Joseph | DB, WR | 11 | 5'10 | 145 |
6 | Hayden Evans | DB, QB | 11 | 6'3 | 195 |
7 | Nathan Johnston | FB, LB | 10 | 5'4 | 153 |
10 | Anthony Magnotta | DB, QB | 9 | 5'6 | 140 |
11 | Benjamin Dowling | LB, TE | 11 | 6'3 | 205 |
15 | Andrew Pechal | DB, QB | 9 | 5'7 | 126 |
16 | Landin Bardo | DB, WR | 10 | 6'0 | 150 |
18 | Keagan Bennett | DB, WR | 9 | 5'6 | 145 |
19 | Connor Poulos | DB, RB | 9 | 5'7 | 145 |
20 | Jim Mitkowski | LB, RB | 11 | 5'10 | 180 |
21 | Jake Evans | DB, WR | 10 | 6'1 | 176 |
22 | Christopher Sholtis | LB, WR | 11 | 6'1 | 180 |
23 | Hunter Lee | LB, WR | 10 | 5'8 | 125 |
24 | Gavin Shoemaker | FB, LB | 11 | 5'10 | 195 |
25 | Sammuel Plummer | LB, RB | 11 | 5'10 | 165 |
29 | Chris Yetter | DB, WR | 10 | 5'10 | 160 |
33 | Carter Deyo | DB, WR | 10 | 5'8 | 125 |
34 | Jeremy Janosov | LB, RB | 10 | 5'8 | 203 |
35 | Ben Wnuk | K | 12 | 5'10 | 150 |
40 | Justin Pudimott | LB, RB | 12 | 5'10 | 145 |
43 | Cole Daniels | DL, TE | 11 | 5'11 | 177 |
44 | Bayne Raspen | FB, LB | 12 | 5'10 | 185 |
45 | Branden Mosher | LB, RB | 10 | 5'5 | 135 |
50 | Robert Gregor | DL, OL | 10 | 5'11 | 225 |
51 | Jacob McHenry | DL, OL | 12 | 6'2 | 200 |
55 | Caden Elbattah | DL, OL | 10 | 5'11 | 215 |
57 | Travis Pisano | DL, OL | 12 | 6'1 | 195 |
61 | Philip Scaggs | DL, OL | 9 | 5'2 | 150 |
64 | Tristan Nat | DL, OL | 11 | 6'0 | 280 |
66 | Brayden Savage | DL, OL | 12 | 5'9 | 220 |
69 | Vladimer Lee | DL, OL | 11 | 6'4 | 330 |
70 | Javer Rogowski | DL, OL | 11 | 6'0 | 204 |
75 | Zachary Koval | DL, OL | 9 | 5'8 | 250 |
75 | Trent Gaus | DL, OL | 10 | 5'11 | 220 |
80 | David Dasilva | DB, WR | 9 | 5'6 | 130 |
81 | Logan Deyo | DB, WR | 11 | 6'0 | 145 |
83 | Jake Daum | DB, WR | 12 | 5'7 | 175 |
88 | Logan Rybka | LB, TE | 9 | 6'2 | 175 |
89 | Reilley Kirkutis | K | 11 | 5'10 | 195 |
2022 Season
2022 Lake-Lehman Schedule
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 264 | 57 | 7 | 4 | .636 | 270 | 202 |
2 | ![]() | 5 | 1 | 0.833 | 221 | 122 | 5 | 6 | .455 | 291 | 334 |
3 | ![]() | 4 | 2 | 0.667 | 220 | 93 | 5 | 6 | .455 | 290 | 254 |
4 | ![]() | 3 | 3 | 0.500 | 103 | 155 | 3 | 8 | .273 | 136 | 372 |
5 | ![]() | 2 | 4 | 0.333 | 171 | 236 | 4 | 7 | .364 | 329 | 411 |
6 | ![]() | 1 | 5 | 0.167 | 146 | 226 | 1 | 9 | .100 | 175 | 392 |
7 | ![]() | 0 | 6 | 0.000 | 60 | 296 | 1 | 9 | .100 | 121 | 421 |
2022 Lake-Lehman Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 16 | 96 | 0 | 2 | 30 | 0 | 34 | 99 | 410 | 4 | 7 | 0 | 0 | 1 | 1 |
6 | Hayden Evans | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 84 | 549 | 6 | 6 | 69 | 1 | 34 | 70 | 519 | 3 | 5 | 0 | 0 | 6 | 48 |
15 | Jayden Billotti | 2 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Paraschak | 21 | 235 | 4 | 27 | 445 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
20 | Josh Ryan | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Ritinski | 9 | 42 | 1 | 12 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Christopher Sholtis | 0 | 0 | 0 | 6 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Gavin Shoemaker | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Chris Yetter | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Hunter Lee | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
18 | Javon Borger | 88 | 422 | 2 | 6 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
11 | Benjamin Dowling | 0 | 0 | 0 | 6 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
40 | Justin Pudimott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Branden Mosher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mason Lee | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jake Daum | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Lake-Lehman Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
4 | Gavin Wallace | DB, QB | 12 | 155 | 6'0 |
4 | Nick Joseph | DB, WR | 10 | 130 | 5'8 |
6 | Hayden Evans | DB, QB | 10 | 170 | 6'2 |
7 | Landon Schuckers | LB, QB | 12 | 175 | 5'10 |
11 | Benjamin Dowling | LB, TE | 10 | 185 | 6'2 |
15 | Jayden Billotti | DB, WR | 12 | 150 | 5'10 |
16 | Chase Borum | DB, QB | 12 | 140 | 6'3 |
16 | Jake Gizenski | DB, RB | 12 | 150 | 5'11 |
18 | Javon Borger | LB, RB | 12 | 160 | 5'9 |
19 | Gavin Paraschak | LB, RB | 12 | 165 | 5'10 |
20 | Josh Ryan | FB, LB | 12 | 200 | 5'11 |
21 | Brandon Ritinski | DB, WR | 12 | 150 | 5'9 |
21 | Jake Evans | DB, WR | 9 | 160 | 6'1 |
22 | Christopher Sholtis | LB, WR | 10 | 165 | 6'0 |
23 | Hunter Lee | LB, WR | 9 | 125 | 5'8 |
24 | Gavin Shoemaker | FB, LB | 10 | 190 | 5'11 |
28 | Hunter Scouton | LB, RB | 9 | 170 | 5'11 |
29 | Chris Yetter | DB, WR | 9 | 140 | 5'9 |
34 | Jeremy Janosov | LB, RB | 9 | 160 | 5'7 |
40 | Justin Pudimott | LB, RB | 11 | 155 | 5'10 |
43 | Cole Daniels | DL, TE | 10 | 175 | 5'10 |
45 | Branden Mosher | LB, RB | 9 | 125 | 5'6 |
50 | Robert Gregor | DL, OL | 9 | 200 | 5;9 |
51 | Jacob McHenry | DL, OL | 11 | 245 | 6'3 |
52 | Damian Napierkowski | DL, OL | 12 | 220 | 5'9 |
55 | Caden Elbattah | DL, OL | 9 | 160 | 5'7 |
57 | Travis Pisano | DL, OL | 11 | 175 | 6'0 |
58 | Colt Lamoreaux | DL, OL | 11 | 260 | 6'0 |
61 | Mason Lee | DL, OL | 12 | 215 | 6'2 |
64 | Robert Lamoreaux | DL, OL | 9 | 230 | 5'10 |
65 | Mason Nastasiak | DL, OL | 9 | 140 | 5'5 |
66 | Brayden Savage | DL, OL | 11 | 225 | 5'8 |
69 | Vladimer Lee | DL, OL | 10 | 290 | 6'3 |
70 | Chad Honeywell | DL, OL | 12 | 240 | 6'1 |
75 | Trent Gaus | DL, OL | 9 | 185 | 5'9 |
77 | Aiden Gaus | DL, OL | 12 | 215 | 5'10 |
83 | Jake Daum | DB, WR | 11 | 170 | 5'6 |
2021 Season
2021 Lake-Lehman Schedule
WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 89 | 20 | 10 | 2 | 0.833 | 398 | 200 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 62 | 4 | 6 | 0.00 | 192 | 261 |
3 | ![]() | 2 | 2 | 0.500 | 95 | 88 | 5 | 6 | 0.454 | 202 | 223 |
4 | ![]() | 1 | 2 | 0.333 | 65 | 114 | 2 | 7 | 0.222 | 113 | 359 |
5 | ![]() | 0 | 3 | 0.000 | 65 | 139 | 2 | 8 | 0.200 | 262 | 391 |
2021 Lake-Lehman Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 11 | -17 | 0 | 0 | 0 | 0 | 13 | 36 | 195 | 1 | 7 | 0 | 0 | 0 | 0 |
61 | Mason Lee | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 34 | 123 | 1 | 0 | 0 | 0 | 22 | 47 | 200 | 2 | 1 | 0 | 0 | 0 | 6 |
10 | Mason Konigus | 4 | 29 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dustin Heinrich | 3 | 16 | 1 | 8 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Gavin Paraschak | 0 | 0 | 0 | 4 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Josh Ryan | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Roberts | 116 | 722 | 13 | 10 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 |
22 | Christopher Sholtis | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 20 | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
24 | Gavin Shoemaker | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Treston Allen | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Santino Diana | 32 | 116 | 1 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
21 | Brandon Ritinski | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
18 | Javon Borger | 28 | 240 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
11 | Benjamin Dowling | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Iggy Borger | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Justin Pudimott | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Hayden Evans | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joe Vegas | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Cole Morio | 43 | 403 | 4 | 7 | 88 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 24 |
83 | Jake Daum | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tanner Manzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
89 | Connor Spencer | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Lake-Lehman Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
4 | Gavin Wallace | DB, QB | 155 | 6'0 | 11 |
6 | Hayden Evans | DB, QB | 170 | 6'2 | 9 |
7 | Landon Schuckers | LB, QB | 175 | 5'10 | 11 |
10 | Mason Konigus | DB, WR | 170 | 6'3 | 12 |
11 | Benjamin Dowling | LB, TE | 185 | 6'2 | 9 |
11 | Michael Battin | LB, TE | 220 | 6'1 | 11 |
15 | Jayden Billotti | DB, WR | 150 | 5'10 | 11 |
15 | Dustin Heinrich | DB, WR | 160 | 6'3 | 12 |
16 | Chase Borum | DB, QB | 140 | 6'3 | 11 |
16 | Jake Gizenski | DB, RB | 150 | 5'11 | 11 |
18 | Javon Borger | LB, RB | 160 | 5'9 | 11 |
19 | Gavin Paraschak | LB, RB | 165 | 5'10 | 11 |
20 | Josh Ryan | FB, LB | 200 | 5'11 | 11 |
21 | Colby Roberts | LB, RB | 190 | 6'0 | 12 |
21 | Brandon Ritinski | DB, WR | 150 | 5'9 | 11 |
22 | Christopher Sholtis | LB, WR | 165 | 6'0 | 9 |
23 | Jeremy Scouton | LB, RB | 180 | 5'10 | 12 |
24 | Gavin Shoemaker | FB, LB | 190 | 5'11 | 9 |
25 | Treston Allen | LB, RB | 140 | 5'4 | 9 |
28 | Santino Diana | FB, LB | 180 | 5'8 | 12 |
35 | Iggy Borger | DB, WR | 150 | 5'10 | 12 |
40 | Justin Pudimott | LB, RB | 155 | 5'10 | 10 |
43 | Cole Daniels | DL, TE | 175 | 5'10 | 9 |
45 | Joe Vegas | FB, LB | 185 | 5'11 | 12 |
51 | Jacob McHenry | DL, OL | 245 | 6'3 | 10 |
52 | Damian Napierkowski | DL, OL | 220 | 5'9 | 11 |
54 | Cole Park | DL, OL | 170 | 5'8 | 9 |
57 | Travis Pisano | DL, OL | 175 | 6'0 | 10 |
58 | Colt Lamoreaux | DL, OL | 260 | 6'0 | 10 |
61 | Mason Lee | DL, OL | 215 | 6'2 | 11 |
66 | Brayden Savage | DL, OL | 225 | 5'8 | 10 |
69 | Vladimer Lee | DL, OL | 290 | 6'3 | 9 |
70 | Chad Honeywell | DL, OL | 240 | 6'1 | 11 |
73 | Lucas Steltz | DL, OL | 170 | 5'10 | 9 |
75 | Jake Simoson | DL, OL | 290 | 6'6 | 12 |
77 | Aiden Gaus | DL, OL | 215 | 5'10 | 11 |
80 | Cole Morio | DB, WR | 150 | 6'0 | 12 |
81 | Sean Davis | LB, WR | 155 | 6'2 | 9 |
83 | Jake Daum | DB, WR | 170 | 5'6 | 10 |
86 | Tanner Manzoni | K | 155 | 5'5 | 12 |
88 | David Blaine | DB, WR | 153 | 5'7 | 12 |
89 | Connor Spencer | DB, WR | 175 | 5'8 | 12 |
2020 Season
2020 Lake-Lehman Schedule
2020 WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 158 | 58 | 8 | 1 | 0.889 | 259 | 108 |
2 | ![]() | 5 | 1 | 0.833 | 231 | 82 | 7 | 2 | 0.778 | 313 | 117 |
3 | ![]() | 3 | 2 | 0.600 | 171 | 94 | 5 | 3 | 0.625 | 243 | 149 |
4 | ![]() | 2 | 3 | 0.400 | 138 | 124 | 4 | 5 | 0.444 | 244 | 230 |
5 | ![]() | 2 | 4 | 0.333 | 83 | 189 | 2 | 6 | 0.250 | 101 | 274 |
2020 Lake-Lehman Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mason Lee | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 12 | 71 | 0 | 0 | 0 | 0 | 5 | 13 | 36 | 0 | 1 |
10 | Colby Kennedy | 0 | 0 | 0 | 9 | 121 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Adams | 82 | 431 | 7 | 1 | -6 | 0 | 109 | 175 | 1847 | 18 | 5 |
15 | Dustin Heinrich | 0 | 0 | 0 | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Paraschak | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marshall Woodrosky | 0 | 0 | 0 | 12 | 237 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 17 | 525 | 7 | 1 | 2 | 37 | 0 | 0 |
23 | Jeremy Scouton | 18 | 67 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 |
24 | Jake Trumbower | 2 | 11 | 1 | 22 | 361 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Eiden | 78 | 549 | 9 | 38 | 502 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Luke Spencer | 0 | 0 | 0 | 3 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Nick Zaboski | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Justin Pudimott | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Danny Kutz | 1 | 10 | 0 | 5 | 66 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Roberts | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joe Vegas | 1 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |