
Coach: Jerry Gilsky
Classification: 3A
2021 Record: 4-6 (3-1)
Stadium: Edward Edwards Stadium

2022 Lake-Lehman Schedule
WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Lake-Lehman Schedule
WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 89 | 20 | 10 | 2 | 0.833 | 398 | 200 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 62 | 4 | 6 | 0.00 | 192 | 261 |
3 | ![]() | 2 | 2 | 0.500 | 95 | 88 | 5 | 6 | 0.454 | 202 | 223 |
4 | ![]() | 1 | 2 | 0.333 | 65 | 114 | 2 | 7 | 0.222 | 113 | 359 |
5 | ![]() | 0 | 3 | 0.000 | 65 | 139 | 2 | 8 | 0.200 | 262 | 391 |
2020 Lake-Lehman Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 11 | -17 | 0 | 0 | 0 | 0 | 13 | 36 | 195 | 1 | 7 | 0 | 0 | 0 | 0 |
6 | Mason Lee | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 34 | 123 | 1 | 0 | 0 | 0 | 22 | 47 | 200 | 2 | 1 | 0 | 0 | 0 | 6 |
10 | Mason Konigus | 4 | 29 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Dustin Heinrich | 3 | 16 | 1 | 8 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
19 | Gavin Paraschak | 0 | 0 | 0 | 4 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Josh Ryan | 8 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Roberts | 116 | 722 | 13 | 10 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 |
22 | Christopher Sholtis | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jeremy Scouton | 20 | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
24 | Gavin Shoemaker | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Treston Allen | 6 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Santino Diana | 32 | 116 | 1 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
29 | Brandon Ritinski | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
33 | Javon Borger | 28 | 240 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
34 | Benjamin Dowling | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Iggy Borger | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Justin Pudimott | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Hayden Evans | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joe Vegas | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Cole Morio | 43 | 403 | 4 | 7 | 88 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 24 |
83 | Jake Daum | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Tanner Manzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
89 | Connor Spencer | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Lake-Lehman Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
4 | Gavin Wallace | DB, WR | 11 | 6'0 | 145 |
6 | Mason Lee | DL, TE | 11 | 6'2 | 225 |
7 | Landon Schuckers | LB, QB | 11 | 5'10 | 190 |
10 | Mason Konigus | DB, WR | 12 | 6'3 | 170 |
11 | Michael Battin | LB, TE | 11 | 6'1 | 220 |
15 | Dustin Heinrich | DB, WR | 12 | 6'3 | 160 |
16 | Jake Gizenski | DB, RB | 1211 | 5'11 | 175 |
19 | Gavin Paraschak | LB, RB | 11 | 5'11 | 170 |
20 | Josh Ryan | LB, WR | 11 | 5'11 | 175 |
21 | Colby Roberts | LB, RB | 12 | 6'0 | 190 |
22 | Christopher Sholtis | DB, WR | 9 | 6'0 | 155 |
23 | Jeremy Scouton | LB, RB | 12 | 5'10 | 180 |
24 | Gavin Shoemaker | FB, LB | 9 | 5'10 | 160 |
25 | Treston Allen | LB, RB | 9 | 5'4 | 140 |
28 | Santino Diana | FB, LB | 12 | 5'8 | 180 |
29 | Brandon Ritinski | DB, WR | 11 | 5'9 | 150 |
33 | Javon Borger | LB, RB | 11 | 5'9 | 160 |
34 | Benjamin Dowling | DB, WR | 9 | 6'1 | 175 |
35 | Iggy Borger | DB, WR | 12 | 5'10 | 150 |
40 | Justin Pudimott | LB, RB | 10 | 5'9 | 150 |
43 | Hayden Evans | DB, WR | 9 | 6'0 | 155 |
45 | Joe Vegas | FB, LB | 12 | 5'11 | 185 |
51 | Jacob McHenry | DL, OL | 10 | 6'1 | 255 |
52 | Damian Napierkowski | DL, OL | 11 | 5'9 | 210 |
54 | Cole Park | DL, OL | 9 | 5'8 | 170 |
57 | Travis Pisano | DL, OL | 10 | 5'11 | 160 |
58 | Colt Lamoreaux | DL, OL | 10 | 5'11 | 262 |
66 | Braden Savage | DL, OL | 10 | 5'8 | 212 |
67 | Cole Daniels | DL, OL | 9 | 5'9 | 160 |
69 | Vladimer Lee | DL, OL | 9 | 6'3 | 305 |
70 | Chad Honeywell | DL, OL | 11 | 6'1 | 225 |
73 | Lucas Steltz | DL, OL | 9 | 5'10 | 170 |
75 | Jake Simoson | DL, OL | 12 | 6'6 | 290 |
77 | Aiden Gaus | DL, OL | 11 | 5'10 | 215 |
80 | Cole Morio | DB, WR | 12 | 6'0 | 150 |
81 | Sean Davis | LB, WR | 9 | 6'2 | 155 |
83 | Jake Daum | DB, WR | 9 | 5'6 | 166 |
86 | Tanner Manzoni | K | 12 | 5'5 | 155 |
88 | David Blaine | DB, WR | 12 | 5'7 | 153 |
89 | Connor Spencer | DB, WR | 12 | 5'8 | 175 |
2020 Season
2020 Lake-Lehman Schedule
2020 WVC Division 2 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 158 | 58 | 8 | 1 | 0.889 | 259 | 108 |
2 | ![]() | 5 | 1 | 0.833 | 231 | 82 | 7 | 2 | 0.778 | 313 | 117 |
3 | ![]() | 3 | 2 | 0.600 | 171 | 94 | 5 | 3 | 0.625 | 243 | 149 |
4 | ![]() | 2 | 3 | 0.400 | 138 | 124 | 4 | 5 | 0.444 | 244 | 230 |
5 | ![]() | 2 | 4 | 0.333 | 83 | 189 | 2 | 6 | 0.250 | 101 | 274 |
2020 Lake-Lehman Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gavin Wallace | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mason Lee | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Landon Schuckers | 12 | 71 | 0 | 0 | 0 | 0 | 5 | 13 | 36 | 0 | 1 |
10 | Colby Kennedy | 0 | 0 | 0 | 9 | 121 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Ethan Adams | 82 | 431 | 7 | 1 | -6 | 0 | 109 | 175 | 1847 | 18 | 5 |
15 | Dustin Heinrich | 0 | 0 | 0 | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Paraschak | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Marshall Woodrosky | 0 | 0 | 0 | 12 | 237 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Monko | 0 | 0 | 0 | 17 | 525 | 7 | 1 | 2 | 37 | 0 | 0 |
23 | Jeremy Scouton | 18 | 67 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 0 | 0 |
24 | Jake Trumbower | 2 | 11 | 1 | 22 | 361 | 1 | 0 | 0 | 0 | 0 | 0 |
28 | Ryan Eiden | 78 | 549 | 9 | 38 | 502 | 3 | 0 | 0 | 0 | 0 | 0 |
29 | Luke Spencer | 0 | 0 | 0 | 3 | 38 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Nick Zaboski | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Justin Pudimott | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Danny Kutz | 1 | 10 | 0 | 5 | 66 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Colby Roberts | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joe Vegas | 1 | 2 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |