Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 1, 2021 | 7:00 pm | NPF | 2021 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Nanticoke | 0 | 0 | 0 | 0 | 0 |
Pittston Area | 14 | 7 | 0 | 0 | 21 |
Recap
SCORING SUMMARY
1st Quarter
PA — Harry Pugliese 20-yd run (Robby Barbieri kick) – Pittston Area 7-0
PA — Pugliese 77-yd run (Barbieri kick) – Pittston Area 14-0
2nd Quarter
PA — Pugliese 12-yd run (Barbieri kick) – Pittston Area 21-0
3rd Quarter
None
4th Quarter
None
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Kepp | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 26 | 0 | 1 | 0 | 0 | 0 |
4 | Alex Fine | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jaylin Collins | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Zach Fox | 30 | 115 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joseph Krieger | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ashton Brozusky | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Seth Raymer | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 50 | 148 | 0 | 2 | 26 | 0 | 2 | 4 | 26 | 0 | 1 | 0 | 0 | 0 |
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Hoban | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kevin Lockett | 0 | 0 | 0 | 4 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Drew DeLucca | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 21 | 158 | 0 | 0 | 0 | 0 | 0 |
4 | Rob Barbieri | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | Harry Pugliese | 14 | 143 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gino Triboski | 0 | 0 | 0 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Drew Menendez | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Adam Shovlin | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 23 | 163 | 3 | 10 | 158 | 0 | 10 | 21 | 158 | 0 | 0 | 0 | 0 | 3 |
Venue
Charley Trippi Stadium |
---|
5 Stout St. Yatesville, Pennsylvania 18640 |