Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
September 15, 2023 | 7:00 pm | NPF | 2023 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Nanticoke | 0 | 0 | 6 | 7 | 13 |
Wyoming Area | 14 | 7 | 7 | 7 | 35 |
Recap
SCORING SUMMARY
1st Quarter
WA – Aaron Crossley 16-yd run (Liam Burke kick) – Wyoming Area 7-0
WA – Kevin Wiedl 22-yd pass from Anthony Delucca (Burke kick) – Wyoming Area 14-0
2nd quarter
WA – Lidge Kellum 49-yd pass from Delucca (Burke kick) – Wyoming Area 21-0
3rd quarter
NAN – Seth Raymer 3-yd run (Kick failed) – Wyoming Area 21-6
WA – Crossley 5-yd run (Burke kick) – Wyoming Area 28-6
4th quarter
WA – Michael Crane 18-yd pass from Delucca (Burke kick) – Wyoming Area 35-6
NAN – Treston Allen 3-yd run (Giovanni Huertero kick) – Wyoming Area 35-13
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Gavin Turak | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Treston Allen | 17 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mykal Julian | 11 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jaidyn Johnson | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Julian | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mike Stachowiak | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Giovanny Huertero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Mike Taylor | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Reagan Jackson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Eugene Gyle | 8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Nemico Sosa | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Seth Raymer | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 13 | 46 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 158 | 2 | 3 | 46 | 0 | 3 | 13 | 46 | 0 | 0 | 0 | 0 | 1 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anthony DeLucca | 1 | -6 | 0 | 0 | 0 | 0 | 5 | 6 | 104 | 3 | 0 | 0 | 0 | 0 |
2 | Lidge Kellum | 1 | -2 | 0 | 1 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kevin Wiedl | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 16 | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Brady Jones | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Skyler Pierce | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Michael Crane | 6 | 47 | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Oliver Bolin | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Liam Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Total | 29 | 157 | 2 | 5 | 104 | 3 | 5 | 8 | 104 | 3 | 0 | 0 | 0 | 5 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |