Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2022 | 7:00 pm | NPF | 2022 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Nanticoke | 6 | 29 | 0 | 7 | 42 |
Tunkhannock | 0 | 0 | 0 | 7 | 7 |
Recap
1st Quarter
NAN — Zach Fox 49-yd run (Kick failed) – Nanticoke 6-0
2nd Quarter
NAN — Zach Fox 19-yd run (Fox run) – Nanticoke 14-0
NAN — Fox 13-yd run (Kick failed) – Nanticoke 20-0
NAN — Fox 21-yd run (Lucas Stachowiak run) – Nanticoke 28-0
NAN — Fox 37-yd run (Sophia Lukowski kick) – Nanticoke 35-0
3rd Quarter
None
4th Quarter
TUN — Colin Madan 49-yd pass from Joey Ross (Paige Adams kick) – Nanticoke 35-7
NAN — Sam Petrini 34-yd run (Lukowski kick) – Nanticoke 42-7
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Treston Allen | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Lucas Stachowiak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | Zack Fox | 16 | 233 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Mykal Julian | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Sam Petrini | 3 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Sophia Lukowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
35 | Eugene Gyle | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 373 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Tunkhannock
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joey Ross | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 129 | 1 | 1 | 0 | 0 | 0 |
6 | Ethan Dominick | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | Caden Simmers | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Colin Madan | 0 | 0 | 0 | 4 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tenzen Lewis | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Bobby Schultz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 18 | 34 | 0 | 5 | 129 | 1 | 5 | 12 | 129 | 1 | 1 | 0 | 0 | 1 |
Venue
Tunkhannock Memorial Field |
---|
120 W Tioga St. Tunkhannock, Pennsylvania 18657 |