
Coach: Rich Mannello
Classification: 4A
2022 Record: 9-3 (4-2)
Stadium: Mountaineer Stadium
2023 Dallas Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Dallas Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
2 | ![]() | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
3 | ![]() | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
4 | ![]() | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
5 | ![]() | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
6 | ![]() | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
7 | ![]() | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 Dallas Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Parker Bolesta | 239 | 2421 | 33 | 19 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 |
3 | Zach Paczewski | 4 | 36 | 0 | 23 | 367 | 4 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 24 |
4 | Dylan Geskey | 42 | 245 | 7 | 31 | 488 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 |
6 | Peter Harpersberger | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Lucas Tirpak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
8 | Ben Carpenter | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brady Zapoticky | 43 | -1 | 0 | 0 | 0 | 0 | 107 | 185 | 1490 | 15 | 5 | 0 | 0 | 0 | 0 |
12 | Bob Booth | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jace Chopyak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 59 |
16 | Travis Cheskiewitz | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Archie Stephens | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nate Malarky | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Lewis | 12 | 154 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
24 | Joe Peters | 0 | 0 | 0 | 20 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Sam Kelley | 10 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mark Karcutskie | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Anthony Vitale | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | A.J. Fife | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Nico Wilk | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jarratt Webb | 12 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Nick Farrell | 0 | 0 | 0 | 12 | 204 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
2022 Dallas Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
2 | Parker Bolesta | LB, LS, RB | 12 | 205 | 6'0" |
3 | Zach Paczewski | DB, WR | 11 | 162 | 5'9" |
4 | Dylan Geskey | LB, RB | 10 | 185 | 5'11" |
5 | Clark Vanorden | FB, LB | 10 | 166 | 5'7" |
6 | Peter Harpersberger | DL, TE | 12 | 170 | 6'0" |
7 | Lucas Tirpak | DB, WR | 11 | 132 | 5'9" |
8 | Ben Carpenter | DB, WR | 12 | 160 | 5'8" |
9 | Logan Geskey | DB, QB | 9 | 120 | 5'6" |
10 | Ben Wickenheiser | DB, WR | 10 | 133 | 5'6" |
11 | Brady Zapoticky | DB, QB | 11 | 186 | 6'0" |
12 | Bob Booth | LB, RB | 9 | 170 | 5'4" |
13 | Rowan Laubach | K, P | 10 | 145 | 5'7" |
14 | Jace Chopyak | K, P | 12 | 195 | 5'11" |
15 | Charlie Stephens | DB, WR | 10 | 120 | 5'10" |
16 | Travis Cheskiewitz | LB, QB | 9 | 147 | 5'10" |
17 | Archie Stephens | DL, TE | 11 | 199 | 6'0" |
19 | Nate Malarky | DB, WR | 10 | 143 | 5'9" |
20 | Caden Scouten | DB, WR | 9 | 119 | 5'3" |
21 | Mike Lewis | DB, WR | 10 | 157 | 5'7" |
22 | Trevor Wall | DB, WR | 11 | 152 | 5'9" |
23 | Gavin Lewis | DB, WR | 10 | 157 | 5'10" |
24 | Joe Peters | DB, WR | 12 | 165 | 5'9" |
25 | Rashid Ofsiam | DB, WR | 10 | 125 | 5'9" |
26 | Sam Kelley | DB, RB | 9 | 140 | 5'9" |
27 | Chase Brunges | DB, WR | 10 | 130 | 5'8" |
28 | Mark Karcutskie | LB, RB | 12 | 175 | 5'10" |
29 | Zach Williams | DL, TE | 10 | 192 | 6'1" |
32 | Anthony Vitale | LB, RB | 11 | 174 | 5'9" |
33 | Ryan Cuba | LB, RB | 12 | 185 | 5'8" |
34 | A.J. Fife | FB, LB | 11 | 195 | 5'8" |
37 | Nico Wilk | LB, RB | 9 | 181 | 5'8" |
44 | Jarratt Webb | FB, LB | 10 | 183 | 5'9" |
47 | James Fazzi | FB, LB | 12 | 190 | 5'7" |
50 | John Scherer | LB, OL | 12 | 215 | 5'8" |
52 | Dalton Hislop | DL, OL | 9 | 238 | 5'9" |
53 | Evan Allen | DL, OL | 10 | 253 | 5'8" |
54 | Aiden Fennell | DL, OL | 12 | 212 | 6'1" |
55 | Cameron Hudgins | DL, OL | 11 | 280 | 5'9" |
56 | Lucas Shultz | DL, LS, OL | 12 | 252 | 6'2" |
57 | Stephen Phillips | DL, OL | 10 | 160 | 5'3" |
58 | Dan Sabulski | DL, LS, OL | 11 | 201 | 5'8" |
59 | Colby Klinetob | DL, OL | 12 | 243 | 6'0" |
63 | Alex Seymour | DL, OL | 9 | 196 | 5'9" |
64 | Brady Rosencrans | DL, OL | 11 | 200 | 6'1" |
65 | Kevin Gring | DL, OL | 10 | 210 | 6'1" |
66 | Joe Price | DL, OL | 12 | 297 | 6'2" |
67 | Aiden Romanoski | DL, OL | 9 | 182 | 5'10" |
68 | Jordan Kovaleski | DL, OL | 12 | 240 | 6'0" |
72 | Christian Shedlock | DL, OL | 12 | 188 | 5'9" |
73 | Kareem Almeky | DL, OL | 10 | 160 | 5'6" |
74 | Logan Spencer | DL, OL | 9 | 198 | 5'8" |
75 | Emmett Moore | DL, OL | 11 | 213 | 6'3" |
78 | JD Jennings | DL, OL | 12 | 217 | 6'1" |
80 | Tim Moore | DL, OL | 9 | 149 | 6'0" |
81 | Jake Bryk | DL, TE | 9 | 165 | 5'11" |
82 | Carmen Givens | DL, TE | 9 | 170 | 5'10" |
83 | Alex Cavanaugh | DL, OL | 10 | 170 | 6'1" |
84 | John Cummings | DL, TE | 11 | 180 | 6'1" |
85 | Nick Farrell | LB, WR | 11 | 190 | 6'1" |
86 | Cole Rigol | DL, TE | 10 | 178 | 6'0" |
87 | Colt Vanorden | DL, TE | 9 | 132 | 5'7" |
88 | Ryan Andress | DL, OL | 11 | 160 | 5'8" |
2021 Season
2021 Dallas Schedule
WVC 4A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 131 | 20 | 8 | 3 | 0.818 | 317 | 182 |
2 | ![]() | 3 | 1 | 0.750 | 69 | 59 | 7 | 5 | 0.583 | 210 | 245 |
3 | ![]() | 2 | 2 | 0.500 | 81 | 90 | 3 | 7 | 0.300 | 210 | 288 |
4 | ![]() | 1 | 3 | 0.250 | 54 | 119 | 3 | 8 | 0.364 | 151 | 302 |
5 | ![]() | 0 | 4 | 0.000 | 65 | 112 | 3 | 8 | 0.364 | 190 | 264 |
2021 Dallas Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Parker Bolesta | 166 | 1147 | 20 | 11 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
3 | Zach Paczewski | 0 | 0 | 0 | 31 | 525 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
4 | Jake Delgaudio | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jackson Wydra | 52 | 135 | 8 | 0 | 0 | 0 | 124 | 203 | 1872 | 13 | 5 | 0 | 0 | 2 | 50 |
7 | Lucas Tirpak | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brady Zapoticky | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Rocco Ormando | 25 | 110 | 1 | 40 | 656 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
14 | Jace Chopyak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | 41 |
21 | Mike Lewis | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Fife | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joe Peters | 0 | 0 | 0 | 29 | 413 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
32 | Anthony Vitale | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dylan Geskey | 25 | 147 | 2 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
44 | Jarratt Webb | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Nick Farrell | 0 | 0 | 0 | 6 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 Dallas Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
2 | Parker Bolesta | LB, LS, RB | 205 | 6'0" | 11 |
3 | Zach Paczewski | DB, WR | 162 | 5'9" | 10 |
4 | Jake Delgaudio | LB, RB | 185 | 5'8 | 12 |
4 | Dylan Geskey | LB, RB | 185 | 5'11" | 9 |
5 | Jackson Wydra | DB, QB | 195 | 6'1 | 12 |
5 | Clark Vanorden | FB, LB | 166 | 5'7" | 9 |
6 | Peter Harpersberger | DL, TE | 170 | 6'0" | 11 |
7 | Lucas Tirpak | DB, WR | 132 | 5'9" | 10 |
8 | Ben Carpenter | DB, WR | 160 | 5'8" | 11 |
10 | Ben Wickenheiser | DB, WR | 133 | 5'6" | 9 |
10 | Rocco Ormando | DB, RB | 170 | 5'8 | 12 |
11 | Brady Zapoticky | DB, QB | 186 | 6'0" | 9 |
11 | Matt Esposito | DB, LS, WR | 145 | 5'9 | 12 |
12 | David Biscontini | LB, LS, WR | 165 | 6'0 | 12 |
13 | Rowan Laubach | K, P | 145 | 5'7" | 9 |
14 | Jace Chopyak | K, P | 195 | 5'11" | 11 |
16 | Matt Jesse | DB, WR | 170 | 5'11 | 12 |
17 | Archie Stephens | DL, TE | 199 | 6'0" | 10 |
19 | Nate Malarky | DB, WR | 143 | 5'9" | 9 |
21 | Mike Lewis | DB, WR | 157 | 5'7" | 9 |
22 | Trevor Wall | DB, WR | 152 | 5'9" | 10 |
23 | Gavin Lewis | DB, WR | 157 | 5'10" | 9 |
24 | Joe Peters | DB, WR | 165 | 5'9" | 11 |
25 | Rashid Ofsiam | DB, WR | 125 | 5'9" | 9 |
27 | Chase Brunges | DB, WR | 130 | 5'8" | 9 |
28 | Mark Karcutskie | LB, RB | 175 | 5'10" | 11 |
29 | Zach Williams | DL, TE | 192 | 6'1" | 9 |
32 | Anthony Vitale | LB, RB | 174 | 5'9" | 10 |
33 | Ryan Cuba | LB, RB | 185 | 5'8" | 11 |
34 | A.J. Fife | FB, LB | 195 | 5'8" | 10 |
44 | Jarratt Webb | FB, LB | 183 | 5'9" | 9 |
47 | James Fazzi | FB, LB | 190 | 5'7" | 11 |
50 | John Scherer | LB, OL | 215 | 5'8" | 11 |
51 | Gabe Allen | DL, LS, OL | 235 | 5'11 | 12 |
54 | Aiden Fennell | DL, OL | 212 | 6'1" | 11 |
55 | Cameron Hudgins | DL, OL | 280 | 5'9" | 10 |
56 | Lucas Shultz | DL, LS, OL | 252 | 6'2" | 11 |
57 | Stephen Phillips | DL, OL | 160 | 5'3" | 9 |
58 | Dan Sabulski | DL, LS, OL | 201 | 5'8" | 10 |
59 | Colby Klinetob | DL, OL | 243 | 6'0" | 11 |
60 | Frank Atherholt | DL, OL | 210 | 6'1 | 12 |
61 | Nate Deyo | DL, OL | 190 | 5'6 | 11 |
62 | Julias Mucha | DL, OL | 190 | 5'11 | 9 |
64 | Brady Rosencrans | DL, OL | 200 | 6'1" | 10 |
65 | Kevin Gring | DL, OL | 210 | 6'1" | 9 |
66 | Joe Price | DL, OL | 297 | 6'2" | 11 |
68 | Jordan Kovaleski | DL, OL | 240 | 6'0" | 11 |
69 | Christian Patts | DL, OL | 305 | 6'1 | 10 |
72 | Christian Shedlock | DL, OL | 188 | 5'9" | 11 |
73 | Kareem Almeky | DL, OL | 160 | 5'6" | 9 |
74 | James Lehane | DL, OL | 305 | 6'4 | 12 |
75 | Emmett Moore | DL, OL | 213 | 6'3" | 10 |
76 | Mason Calvey | DL, OL | 170 | 5'7 | 10 |
78 | JD Jennings | DL, OL | 217 | 6'1" | 11 |
83 | Alex Cavanaugh | DL, OL | 170 | 6'1" | 9 |
84 | John Cummings | DL, TE | 180 | 6'1" | 10 |
85 | Nick Farrell | LB, WR | 190 | 6'1" | 10 |
86 | Cole Rigol | DL, TE | 178 | 6'0" | 9 |
88 | Ryan Andress | DL, OL | 160 | 5'8" | 10 |
2020 Season
2020 Dallas Schedule
2020 WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Dallas Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | R.J. Wren | 55 | 90 | 2 | 0 | 0 | 0 | 54 | 101 | 930 | 9 | 5 |
5 | Jackson Wydra | 4 | -15 | 1 | 0 | 0 | 0 | 9 | 18 | 121 | 2 | 2 |
4 | Jake Delgaudio | 11 | 39 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Nikolus Gashi | 4 | 18 | 0 | 6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Lukasavage | 0 | 0 | 0 | 4 | 93 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Zach Paczewski | 8 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Parker Bolesta | 13 | 91 | 1 | 11 | 91 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Rocco Ormando | 83 | 468 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ben Fife | 10 | 71 | 0 | 31 | 712 | 5 | 0 | 0 | 0 | 0 | 0 |
28 | Mark Karcutskie | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zach Chamberlain | 0 | 0 | 0 | 3 | 65 | 1 | 0 | 0 | 0 | 0 | 0 |