Details
| Date | Time | League | Season |
|---|---|---|---|
| September 20, 2024 | 7:00 pm | NPF | 2024 |
Recap
CRESTWOOD 55, NANTICOKE 0
The Crestwood defense shut out Nanticoke Friday night and added two of the touchdowns as the visiting Comets routed host Nanticoke, 55-0.
Emmett Seyer and Lincoln Bibla returned fumbles for first-half scores as the Comets opened leads of 35-0 after one quarter and 49-0 at halftime.
Bibla scored on both sides of the ball.
Jacob Jackell went 22 yards around right end to score in the opening minute and Cooper Laubach added the first of his seven straight extra-point kicks.
Bibla scored the next touchdown on a 13-yard run.
Jack Rodgers found Carter Kennedy for a 60-yard touchdown, then Seyer returned a fumble for a 32-yar touchdown.
Nate Walsh added a 21-yard run to make it 35-0.
Bibla returned a fumble 57 yards, then Matthew Bealla ran for a score to make it 49-0 with 5:49 still remaining in the half.
The second half was shortened by agreement between the coaches. Dylan Gensel landed the only score of the half on a fourth-quarter run.
Star quarterback Jaden Shedlock didn’t play and will be out the remainder of the season.
Crestwood takes on Pittston Area on the road next Friday while Nanticoke (1-4) will host Lake-Lehman.
SCORING SUMMARY
1st Quarter
CRE — Jacob Jeckell 22-yd run (Cooper Laubach) – Crestwood 7-0
CRE — Lincoln Bibla 13-yd run (Laubach kick) – Crestwood 14-0
CRE — Carter Kennedy 60-yd pass from Jack Rodgers (Laubach kick) – Crestwood 21-0
CRE — Emmett Seyer 32-yd fumble return (Laubach kick) – Crestwood 28-0
CRE — Nate Walsh 21-yd run (Laubach kick) – Crestwood 35-0
2nd Quarter
CRE — Bibla 57-yd fumble return (Laubach kick) – Crestwood 42-0
CRE — Matthew Bealla 25-yd run (Laubach kick) – Crestwood 49-0
3rd Quarter
None
4th Quarter
CRE — Dylan Gensel 12-yd run (Kick failed) – Crestwood 55-0
Crestwood
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carter Kennedy | 0 | 0 | 0 | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dylan Bellas | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amias Ocasio | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Emmett Seyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Jack Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 60 | 1 | 0 | 0 | 0 | 0 |
| 14 | Colin Lazo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Nate Walsh | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Jeckell | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Matthew Bealla | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Dylan Gensil | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lincoln Bibla | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 99 | Cooper Laubach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Total | 15 | 175 | 0 | 1 | 60 | 1 | 1 | 1 | 60 | 1 | 0 | 2 | 0 | 7 |
Nanticoke
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chet Beggs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3 | Treston Allen | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chris Julian | 11 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Skordensky | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mike Stachowiak | 5 | -18 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Serafino Raggi | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Landyn Hules | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Manny Sosa | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Denick Tixi | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 41 | 18 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
Venue
| Frank Chicknoski Stadum |
|---|
| 25 Kosciuszko St. Nanticoke, Pennsylvania 18634 |

Nanticoke