Details
Date | Time | Season | Broadcast |
---|---|---|---|
October 16, 2020 | 7:00 pm | 2020 | Listen |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Nanticoke | 0 | 0 | 0 | 0 | 0 |
Valley West | 21 | 8 | 6 | 7 | 42 |
Recap
SCORING SUMMARY
1st Quarter
WVW – Tyler Weidman 25-yd interception return (Anthony Blaine kick) – Valley West 7-0
WVW – Dontae Rhodes 54-yd run (Blaine kick) – Valley West 14-0
WVW – Ryan Meyers 61-yd pass from Rhodes (Blaine kick) – Valley West 21-0
2nd Quarter
WVW – Connor Olisewski 33-yd pass from Rhodes (Rhodes run) – Valley West 29-0
3rd Quarter
WVW – Rhodes 25-yd run (Kick failed) – Valley West 35-0
4th Quarter
WVW – Isaiah Cobb 25-yd run (Kick failed) – Valley West 4-10
Nanticoke
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Payton Kepp | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Joe Fox | 16 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shiloh Sincere | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sebastian Kryznewski | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Mike Marcella | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 32 | 0 | 3 |
17 | Aidan Jaskulski | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Devin Lohman | 3 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ayden Everett | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joseph Krieger | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Ashton Brozusky | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Brandon Brojakowski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 111 | 0 | 2 | 32 | 0 | 2 | 8 | 32 | 0 | 3 |
Valley West
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Meyers | 0 | 0 | 0 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Weidman | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Darius Redguard | 12 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Buss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Connor Olisewski | 0 | 0 | 0 | 2 | 42 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Donte Rhodes | 7 | 93 | 2 | 0 | 0 | 0 | 6 | 10 | 157 | 2 | 0 |
24 | Isaiah Cobb | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Koval | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 147 | 3 | 6 | 157 | 2 | 6 | 12 | 157 | 2 | 0 |
Venue
Spartan Stadium |
---|
165 N Gates Ave. Kingston, Pennsylvania 18704 |