Details
| Date | Time | League | Season |
|---|---|---|---|
| September 3, 2021 | 7:00 pm | NPF | 2021 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Nanticoke | 0 | 0 | 0 | 0 | 0 |
| Lake-Lehman | 0 | 0 | 0 | 15 | 15 |
Recap
SCORING SUMMARY
1st Quarter
None
2nd Quarter
None
3rd Quarter
None
4th Quarter
LL – Colby Roberts 1-yd run (Brandon Ritinski run) – Lake-Lehman 8-0
LL – Roberts 15-yd run (Tanner Mazoni kick) – Lake-Lehman 15-0
Nanticoke
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Kepp | 13 | 73 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 17 | Aidan Jaskulski | 6 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zack Fox | 14 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Mykal Julian | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Ayden Everett | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Seth Raymer | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 44 | 194 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
Lake-Lehman
| # | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Landon Schuckers | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dustin Heinrich | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Colby Roberts | 15 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Santino Diana | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brandon Ritinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Javon Borger | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Joe Vegas | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cole Morio | 6 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 |
| 86 | Tanner Manzoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 195 | 2 | 1 | 37 | 0 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 3 |
Venue
| Edward Edwards Stadium |
|---|
| 1183 Old Rte 115 Dallas, Pennsylvania 18627 |

Lake-Lehman