WVC Division 2
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crestwood | 5 | 0 | 1.000 | 158 | 58 | 8 | 1 | 0.889 | 259 | 108 |
| 2 | Lake-Lehman | 5 | 1 | 0.833 | 231 | 82 | 7 | 2 | 0.778 | 313 | 117 |
| 3 | Wyoming Area | 3 | 2 | 0.600 | 171 | 94 | 5 | 3 | 0.625 | 243 | 149 |
| 4 | Tunkhannock | 2 | 3 | 0.400 | 138 | 124 | 4 | 5 | 0.444 | 244 | 230 |
| 5 | Nanticoke | 2 | 4 | 0.333 | 83 | 189 | 2 | 6 | 0.250 | 101 | 274 |
| 6 | Berwick | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
| 6 | Dallas | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
| 6 | Pittston Area | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
| 9 | Hanover Area | 0 | 3 | 0.000 | 13 | 102 | 0 | 5 | 0.000 | 50 | 176 |
| 10 | Holy Redeemer | 0 | 4 | 0.000 | 40 | 185 | 1 | 4 | 0.200 | 80 | 192 |









