Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 4 and Class 1A with District 11
* Denotes clinched playoff spot
| 6A | All 4 Qualify | W | L | T | Rating |
| 1 | Scranton | 5 | 2 | 0 | .593975 |
| 2 | Williamsport (4) | 4 | 3 | 0 | .559710 |
| 3 | Hazleton | 4 | 3 | 0 | .552883 |
| 4 | Wilkes-Barre | 2 | 4 | 0 | .504307 |
| 5A | Top 4 Qualify | W | L | T | Rating |
| 1 | Delaware Valley | 3 | 4 | 0 | .587412 |
| 2 | Abington Heights | 3 | 4 | 0 | .522707 |
| 3 | Pittston Area | 2 | 5 | 0 | .370971 |
| 4 | West Scranton | 0 | 7 | 0 | .258559 |
| 5 | Wyoming Valley West | 0 | 7 | 0 | .233704 |
| 4A | Top 4 Qualify | W | L | T | Rating |
| 1 | Valley View | 6 | 1 | 0 | .752236 |
| 2 | Crestwood | 4 | 3 | 0 | .588007 |
| 3 | Dallas | 4 | 3 | 0 | .565669 |
| 4 | Wallenpaupack | 3 | 4 | 0 | .527074 |
| 5 | Honesdale | 3 | 3 | 0 | .482416 |
| 6 | North Pocono | 3 | 4 | 0 | .456912 |
| 7 | Nanticoke | 1 | 6 | 0 | .263770 |
| 3A | Top 8 Qualify | W | L | T | Rating |
| 1 | Western Wayne | 7 | 0 | 0 | .810114 |
| 2 | Scranton Prep | 6 | 1 | 0 | .764876 |
| 3 | Wyoming Area | 6 | 1 | 0 | .669287 |
| 4 | Lake-Lehman | 5 | 2 | 0 | .564010 |
| 5 | Mid Valley | 5 | 2 | 0 | .553631 |
| 6 | Carbondale | 4 | 3 | 0 | .416820 |
| 7 | Berwick | 2 | 5 | 0 | .383563 |
| 8 | Tunkhannock | 2 | 5 | 0 | .323141 |
| 9 | *Montrose | 1 | 5 | 0 | .281586 |
| 10 | Hanover Area | 0 | 7 | 0 | .210246 |
#Opted out of District 2 playoffs
| 2A | Top 4 Qualify | W | L | T | Rating |
| 1 | Riverside | 7 | 0 | 0 | .730132 |
| 2 | Susquehanna | 5 | 2 | 0 | .563669 |
| 3 | Dunmore | 3 | 4 | 0 | .462175 |
| 4 | Lakeland | 2 | 5 | 0 | .381181 |
| 5 | Holy Redeemer | 0 | 7 | 0 | .196357 |
| 1A | Top 4 Qualify | W | L | T | Rating |
| 1 | Lackawanna Trail | 6 | 1 | 0 | .695086 |
| 2 | Nativity (11) | 6 | 1 | 0 | .566876 |
| 3 | Tri-Valley | 5 | 2 | 0 | .524160 |
| 4 | Old Forge | 3 | 4 | 0 | .434646 |
| 5 | Marian Catholic | 4 | 3 | 0 | .420602 |
| 6 | Holy Cross | 3 | 4 | 0 | .361882 |