Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 11 & District 4.
* Denotes clinched playoff spot
| 6A | Top 8 Qualify | W | L | T | Rating |
| 1 | *Parkland (11) | 9 | 0 | 0 | .834707 |
| 2 | *Nazareth (11) | 8 | 1 | 0 | .821365 |
| 3 | *Northampton (11) | 8 | 1 | 0 | .725015 |
| 4 | *Freedom (11) | 5 | 4 | 0 | .674646 |
| 5 | Emmaus (11) | 5 | 4 | 0 | .619003 |
| 6 | Wilkes-Barre | 5 | 4 | 0 | .589981 |
| 7 | Stroudsburg (11) | 5 | 4 | 0 | .576782 |
| 8 | Williamsport (4) | 4 | 5 | 0 | .520414 |
| 9 | Easton (11) | 3 | 6 | 0 | .505587 |
| 10 | Liberty (11) | 2 | 7 | 0 | .433779 |
| 11 | Dieruff (11) | 2 | 7 | 0 | .392339 |
| 12 | Hazleton | 2 | 7 | 0 | .363436 |
| 13 | William Allen (11) | 0 | 9 | 0 | .255856 |
| 5A | Top 4 Qualify | W | L | T | Rating |
| 1 | *Delaware Valley | 6 | 3 | 0 | .722958 |
| 2 | *Abington Heights | 6 | 3 | 0 | .660672 |
| 3 | *Scranton | 4 | 5 | 0 | .545925 |
| 4 | *Pittston Area | 5 | 4 | 0 | .503801 |
| 5 | West Scranton | 2 | 7 | 0 | .362385 |
| 6 | Wyoming Valley West | 1 | 8 | 0 | .310226 |
| 4A | Top 8 Qualify | W | L | T | Rating |
| 1 | *Dallas | 9 | 0 | 0 | .756395 |
| 2 | *Valley View | 8 | 1 | 0 | .735784 |
| 3 | *Wyoming Area | 8 | 1 | 0 | .689732 |
| 4 | *Crestwood | 5 | 4 | 0 | .591428 |
| 5 | Nanticoke | 5 | 4 | 0 | .499572 |
| 6 | North Pocono | 3 | 6 | 0 | .456436 |
| 7 | Berwick | 2 | 7 | 0 | .442762 |
| 8 | Wallenpaupack | 2 | 7 | 0 | .426441 |
| 9 | Honesdale | 3 | 6 | 0 | .423071 |
| 10 | Tunkhannock | 4 | 5 | 0 | .420640 |
| 3A | Top 4 Qualify | W | L | T | Rating |
| 1 | *Scranton Prep | 8 | 1 | 0 | .683862 |
| 2 | *Western Wayne | 6 | 3 | 0 | .542177 |
| 3 | Lake-Lehman | 2 | 7 | 0 | .361482 |
| 4 | Hanover Area | 3 | 6 | 0 | .313609 |
| 5 | Carbondale | 2 | 7 | 0 | .309179 |
| 6 | #Montrose | 0 | 7 | 0 | .144867 |
#Opted out of District 2 playoffs
| 2A | Top 4 Qualify | W | L | T | Rating |
| 1 | *Dunmore | 7 | 2 | 0 | .643308 |
| 2 | *Mid Valley | 6 | 3 | 0 | .570989 |
| 3 | *Riverside | 6 | 3 | 0 | .527596 |
| 4 | Susquehanna | 5 | 4 | 0 | .419550 |
| 5 | Holy Cross | 3 | 6 | 0 | .317550 |
| 6 | Lakeland | 1 | 8 | 0 | .261312 |
| 7 | Holy Redeemer | 0 | 9 | 0 | .207182 |
| 1A | Both Qualify | W | L | T | Rating |
| 1 | Lackawanna Trail | 9 | 0 | 0 | .763384 |
| 2 | Old Forge | 4 | 5 | 0 | .449560 |