Here are the playoff points by classification. District 2 plays a subregional in Class 6A with District 4 and Class 1A with District 11

* Denotes clinched playoff spot

 

6A All 4 Qualify  W  L  T  Rating
1 Wilkes-Barre 5 4 0 .560279
2 Hazleton 5 4 0 .545565
3 Scranton 5 4 0 .538035
4 Williamsport (4)   4 5 0 .490837







 

 

5A Top 4 Qualify  W  L  T  Rating
1 *Abington Heights 5 4 0 .606756
2 *Delaware Valley 4 5 0 .593523
3 *Pittston Area 2 7 0 .346797
4 Wyoming Valley West 0 9 0 .240455
5 West Scranton 0 9 0 .229038







 

 

4A Top 4 Qualify  W  L  T  Rating
1 *Valley View 8 1 0 .749677
2 *Dallas 6 3 0 .634387
3 Wallenpaupack 4 5 0 .530152
4 Honesdale 5 4 0 .529929
5 Crestwood 4 5 0 .526159
6 North Pocono 4 5 0 .493684
7 Nanticoke 1 8 0 .265421

 







 

 

3A Top 8 Qualify  W  L  T  Rating
1  *Scranton Prep 8 1 0 .788562
2 *Western Wayne 8 1 0 .724864
3 *Wyoming Area 8 1 0 .693452
4 * Mid Valley 6 3 0 .582777
5 *Lake-Lehman 6 3 0 .540566
6 *Carbondale 5 4 0 .443621
7 *Berwick 3 6 0 .425830
8 Tunkhannock 3 6 0 .350497
9 Hanover Area 1 8 0 .273466
10 #Montrose 1 6 0 .233611

#Opted out of District 2 playoffs






2A Top 4 Qualify  W  L  T  Rating
1 *Riverside 9 0 0 .736411
2 *Susquehanna 5 4 0 .482917
3 *Dunmore 4 5 0 .449751
4 *Lakeland 3 6 0 .402147
5 Holy Redeemer 0 9 0 .178616







 

 

 

1A Top 4 Qualify  W  L  T  Rating
1 *Lackawanna Trail 8 1 0 .703321
2 Nativity (11) 6 3 0 .498648
3 Tri-Valley (11) 6 3 0 .496148
4 Marian Catholic (11) 5 4 0 .440813
5 Old Forge 4 5 0 .437840
6 Holy Cross 3 5 0 .330229