
Coach: Jack Baranski
Classification: 5A
2021 Record: 3-8 (0-3)
Stadium: Spartan Stadium

2022 Wyoming Valley West Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Wyoming Valley West Schedule
WVC 5A/6A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
2 | ![]() | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
3 | ![]() | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
4 | ![]() | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 Wyoming Valley West Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Meyers | 0 | 0 | 0 | 9 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Maki Wells | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Buss | 41 | -58 | 0 | 0 | 0 | 0 | 39 | 106 | 677 | 7 | 4 | 0 | 0 | 0 | 0 |
7 | Connor Olisewski | 17 | 135 | 0 | 21 | 406 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 32 |
8 | Ty Makarewicz | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hunter Pries | 0 | 0 | 0 | 1 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Starmel Haskins | 20 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Lucas Zdancewicz | 11 | -8 | 0 | 0 | 0 | 0 | 11 | 20 | 90 | 1 | 1 | 0 | 0 | 0 | 0 |
16 | Jonathan Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
17 | J’Von Gamble | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Gwen Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
22 | Zack Tomascik | 13 | 135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
23 | Gavin Phillips | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaiah Cobb | 298 | 1569 | 15 | 5 | 33 | 0 | 2 | 4 | 49 | 2 | 0 | 0 | 0 | 0 | 90 |
25 | Paul Riggs | 43 | 97 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jake Dubaskas | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Devon Suda | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Koval | 10 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Nick Giza | 0 | 0 | 0 | 9 | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
92 | Jayden Swainbank | 24 | 103 | 1 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
2021 Wyoming Valley West Roster
2020 Season
2020 Wyoming Valley West Schedule
2020 WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 4 | 0.000 | 66 | 115 | 0 | 5 | 0.000 | 80 | 143 |
2020 Wyoming Valley West Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sadiq Burke | 8 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Patrick Meade | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Meyers | 0 | 0 | 0 | 3 | 79 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Tyler Weidman | 0 | 0 | 0 | 11 | 269 | 4 | 0 | 0 | 0 | 0 | 0 |
5 | Darius Redguard | 28 | 97 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Luke Buss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Connor Olisewski | 1 | -2 | 0 | 6 | 88 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Jerimiah Williams | 3 | 58 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordon Redguard | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Donte Rhodes | 71 | 503 | 5 | 0 | 0 | 0 | 30 | 60 | 465 | 6 | 2 |
17 | J’Von Gamble | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Isaiah Cobb | 11 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John McGlaughlin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jarrett Kasarda | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Koval | 7 | 19 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |