Coach: Brydon Rukstalis
Classification: 6A
2025 Record: 1-10 (1-4)
Stadium: Spartan Stadium
2026 Wyoming Valley West Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 1 | 0 | 1.000 | 46 | 7 | 4 | 3 | 0.571 | 233 | 218 |
| 2 | Wilkes-Barre | 1 | 0 | 1.000 | 16 | 7 | 2 | 5 | 0.386 | 99 | 185 |
| 3 | Wyoming Valley West | 0 | 1 | 0.000 | 7 | 16 | 4 | 3 | 0.571 | 169 | 153 |
| 4 | Hazleton Area | 0 | 1 | 0.000 | 7 | 46 | 1 | 6 | 0.143 | 89 | 258 |
2026 Wyoming Valley West Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gadgidas Reisinger | 25 | 217 | 2 | 13 | 270 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 2 | Tanner Ragukas | 12 | 36 | 1 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 3 | Jaheir Cooper-Mickens | 0 | 0 | 0 | 9 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | Iszrel Davis | 3 | 61 | 0 | 4 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Noah Council | 9 | 28 | 0 | 16 | 304 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 32 |
| 6 | Malique Campbell | 86 | 577 | 7 | 12 | 217 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 8 | Amor Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Damian Eastman | 15 | -22 | 1 | 0 | 0 | 0 | 60 | 122 | 1091 | 11 | 2 | 0 | 0 | 0 | 6 |
| 13 | Lucas Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | Omare Otway-Kellom | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zayid Muhamid | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Colton Kocher | 34 | 153 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 28 | Josiah Willis | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Elijah Holiday | 2 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 50 | Kahmar Smith | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Carter Morrisey | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Xander Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
2026 Wyoming Valley West Roster
2025 Season
2025 Wyoming Valley West Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 5 | 0 | 1.000 | 227 | 106 | 8 | 3 | .727 | 384 | 233 |
| 2 | Dallas | 4 | 1 | 0.800 | 138 | 77 | 6 | 6 | .500 | 274 | 250 |
| 3 | Wilkes-Barre | 3 | 2 | 0.600 | 164 | 83 | 8 | 5 | .615 | 393 | 305 |
| 4 | Crestwood | 2 | 3 | 0.400 | 112 | 118 | 5 | 6 | .455 | 320 | 236 |
| 5 | Wyoming Valley West | 1 | 4 | 0.200 | 78 | 222 | 1 | 10 | .092 | 159 | 486 |
| 6 | Hazleton Area | 0 | 5 | 0.000 | 81 | 194 | 1 | 10 | .092 | 175 | 406 |
2025 Wyoming Valley West Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gadgidas Reisinger | 36 | 139 | 0 | 7 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Tanner Ragukas | 7 | 45 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 4 | John Richards | 1 | 2 | 0 | 52 | 1094 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 68 |
| 6 | Malique Campbell | 95 | 575 | 4 | 13 | 54 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 42 |
| 7 | Josiah Sienkiewicz | 5 | 4 | 0 | 3 | 61 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chase Meyers | 7 | 18 | 0 | 4 | 54 | 0 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
| 9 | Damian Eastman | 40 | -71 | 0 | 0 | 0 | 0 | 112 | 229 | 1666 | 12 | 13 | 0 | 0 | 0 | 0 |
| 10 | Zyere McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Sninsky | 16 | 7 | 0 | 25 | 291 | 0 | 4 | 8 | 135 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Damien Jackson | 0 | 0 | 0 | 7 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jaheir Cooper-Mickens | 0 | 0 | 0 | 3 | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 16 | Connor Krobert | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Christopher Phelps | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 8 | 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 | Colton Kocher | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josiah Willis | 13 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Alexavier Rivera | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Will Hebda | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amor Sims | 3 | -5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 94 | Emmanuel Dagdag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 92 | Xander Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2025 Wyoming Valley West Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 1 | Gadgidas Reisinger | LB, RB | 11 | 5'10 | 185 |
| 2 | Tanner Ragukas | LB, TE | 11 | 6'0 | 200 |
| 3 | Jaheir Cooper-Mickens | DB, WR | 10 | - | - |
| 4 | Iszrel Davis | LB, RB | 10 | 5'7 | 170 |
| 4 | John Richards | DB, WR | 12 | 5'10 | 160 |
| 6 | Malique Campbell | DB, RB | 10 | 5'11 | 170 |
| 7 | Josiah Sienkiewicz | DL, TE | 9 | 6'1 | 195 |
| 8 | Chase Meyers | DB, WR | 12 | 5'8 | 160 |
| 8 | Amor Sims | DB, WR | 11 | 6'0 | 175 |
| 9 | Damian Eastman | QB | 10 | 6'1 | 180 |
| 10 | Zyere McCalla | DB, WR | 9 | - | - |
| 11 | Preston Sninsky | DB, WR | 12 | 5'7 | 155 |
| 11 | Kaviyon Madera | DB, WR | 11 | 5'10 | 165 |
| 13 | Damien Jackson | DB, WR | 12 | 5'6 | 135 |
| 16 | Connor Krobert | QB | 10 | 5'10 | 140 |
| 17 | Christopher Phelps | LB, QB | 9 | 5'10 | 195 |
| 20 | Damien Zimmerman | DB, WR | 12 | 6'0 | 180 |
| 23 | Jessiah Davis | DB, WR | 10 | 5'5 | 130 |
| 25 | Damian Jackson | DB, WR | 12 | 5'6 | 135 |
| 26 | Colton Kocher | LB, RB | 10 | 5'7 | 150 |
| 28 | Josiah Willis | LB, RB | 10 | - | - |
| 29 | Zain Herbert | DL, RB | 12 | 5'11 | 170 |
| 30 | Cairon Rivers | FB, LB | 10 | 5'7 | 180 |
| 33 | Alexavier Rivera | FB, LB | 10 | 5'10 | 190 |
| 39 | Niko Lewis | DB, WR | 10 | 5'6 | 130 |
| 44 | Will Hebda | DL, FB | 12 | 5'11 | 215 |
| 44 | Bradley Lamoreaux | FB, LB | 11 | 5'11 | 255 |
| 45 | Neal Bennett | LB, TE | 10 | 5'8 | 170 |
| 46 | Kendal Ruiz | FB, LB | 10 | 6'0 | 225 |
| 50 | Kahmar Smith | DL, OL | 11 | 5'6 | 240 |
| 51 | Peyton Sninsky | DL, OL | 11 | 5'7 | 245 |
| 52 | Sydair Johnson | DL, OL | 12 | 6'0 | 275 |
| 54 | Brady Kasarda | DL, OL | 10 | 5'11 | 200 |
| 56 | Trevor Ruddy | DL, OL | 10 | 6'1 | 265 |
| 61 | Carter Morrisey | DL, OL | 10 | 5'11 | 225 |
| 63 | Jackson Puscavage | DL, OL | 11 | 5'9 | 260 |
| 65 | Ezekiel Hidayah-Hughes | DL, OL | 11 | 6'0 | 255 |
| 69 | Liam Corbett | DL, OL | 12 | 6'2 | 215 |
| 72 | Beylliam Teiada | DL, OL | 12 | 5'10 | 245 |
| 73 | Trevon Wade | DL, OL | 9 | 6'0 | 275 |
| 74 | Edguard Aguilar | DL, OL | 10 | 5'10 | 265 |
| 77 | Jayden Ford-Spivey | DL, OL | 11 | 5'8 | 270 |
| 79 | Jack Keating | DL, OL | 12 | 5'10 | 285 |
| 84 | Ty’jae Allah | DB, WR | 10 | 5'6 | 130 |
| 86 | Jahron Cooper-Mickens | DB, WR | 11 | - | - |
| 89 | James Hebda | DL, TE | 10 | 6'0 | 190 |
| 92 | Xander Jones | K, P | 11 | 5'10 | 160 |
| 94 | Emmanuel Dagdag | K | 10 | - | - |
2024 Season
2024 Wyoming Valley West Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 5 | 0 | 1.000 | 191 | 87 | 8 | 4 | .667 | 401 | 284 |
| 2 | Wilkes-Barre | 3 | 2 | 0.600 | 110 | 91 | 6 | 6 | .500 | 267 | 218 |
| 3 | Crestwood | 3 | 2 | 0.600 | 131 | 88 | 5 | 6 | .455 | 289 | 201 |
| 3 | Hazleton Area | 3 | 2 | 0.600 | 94 | 97 | 5 | 6 | .455 | 153 | 217 |
| 5 | Pittston Area | 1 | 4 | 0.200 | 107 | 99 | 2 | 9 | .182 | 200 | 242 |
| 6 | Wyoming Valley West | 0 | 5 | 0.000 | 34 | 205 | 0 | 11 | .000 | 70 | 409 |
2024 Wyoming Valley West Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Riggs | 66 | 181 | 0 | 10 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Dubaskas | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Mattis | 25 | 80 | 0 | 33 | 436 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 4 | Leland Alexander | 0 | 0 | 0 | 11 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Brown | 42 | 26 | 1 | 0 | 0 | 0 | 48 | 106 | 470 | 2 | 4 | 0 | 0 | 0 | 6 |
| 7 | Kamau Ingram | 3 | 2 | 1 | 11 | 109 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 8 | Chase Meyers | 27 | 43 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Damian Eastman | 19 | -20 | 0 | 0 | 0 | 0 | 41 | 115 | 521 | 6 | 13 | 0 | 0 | 0 | 0 |
| 10 | Roger Staron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 |
| 11 | Preston Sninsky | 9 | 72 | 0 | 12 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Tyler Ruddy | 0 | 0 | 0 | 8 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | William Lebron | 12 | 81 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Richards | 2 | 12 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Carter Isbel | 28 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Wyoming Valley West Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 1 | Gadgidas Reisinger | LB, RB | 10 | 5'9 | 165 |
| 1 | Paul Riggs | DB, RB | 12 | 6'0 | 190 |
| 2 | Jake Dubaskas | LB, TE | 12 | 5'10 | 195 |
| 2 | Tanner Ragukas | LB, TE | 10 | 5'11 | 185 |
| 3 | Tyler Mattis | DB, RB | 12 | 5'11 | 165 |
| 4 | John Richards | DB, WR | 11 | 5'10 | 155 |
| 4 | Leland Alexander | DB, WR | 12 | 5'7 | 165 |
| 5 | Noah Council | DB, WR | 10 | 6'0 | 175 |
| 5 | Carson Brown | DB, QB | 12 | 6'0 | 175 |
| 7 | Kamau Ingram | LB, WR | 12 | 6'1 | 205 |
| 8 | Amor Sims | DB, WR | 10 | 5'11 | 165 |
| 8 | Chase Meyers | DB, WR | 11 | 5'7 | 145 |
| 9 | Damian Eastman | QB | 9 | 6'1 | 165 |
| 10 | Roger Staron | K, P | 12 | 6'0 | 170 |
| 11 | Kaviyon Madera | DB, WR | 10 | 5'9 | 150 |
| 11 | Preston Sninsky | DB, WR | 11 | 5'6 | 150 |
| 12 | Qaadir Irvin | DB, WR | 12 | 5'8 | 130 |
| 13 | Jiasen Smith | DB, WR | 12 | 5'10 | 150 |
| 14 | Jacob Stevens | LB, WR | 12 | 5'10 | 175 |
| 15 | Tyler Ruddy | LB, OL | 12 | 5'11 | 190 |
| 16 | Lemar Weatherspoon | DB, WR | 12 | 5'8 | 145 |
| 17 | Nick Velders | DB, WR | 12 | 6'1 | 140 |
| 23 | William Lebron | LB, RB | 12 | 5'7 | 175 |
| 24 | Ethan De’amorim | DB, WR | 10 | 5'5 | 120 |
| 25 | Damian Jackson | DB, WR | 11 | 5'4 | 135 |
| 26 | Keegan Walsh | DB, WR | 12 | 5'10 | 170 |
| 28 | Xsavior Morrison | DB, WR | 12 | 5'8 | 150 |
| 32 | Bradley Forward | DB, WR | 10 | 5'7 | 110 |
| 33 | Syheed Parks | DB, WR | 12 | 6'0 | 150 |
| 34 | Jeremy Gray | DB, WR | 10 | 5'6 | 130 |
| 36 | Olivia Riviello | K | 12 | 5'5 | - |
| 42 | Lorenzo Johnson | LB, TE | 12 | 5'7 | 190 |
| 44 | Will Hebda | DL, FB | 11 | 6'0 | 230 |
| 44 | Francisco Santana | DB, WR | 11 | 5'6 | 140 |
| 44 | Bradley Lamoreaux | FB, LB | 10 | 5'11 | 270 |
| 50 | Kahmar Smith | DL, OL | 10 | 5'6 | 220 |
| 51 | Peyton Sninsky | DL, OL | 10 | 5'6 | 235 |
| 52 | Sydair Johnson | DL, OL | 11 | 5'11 | 240 |
| 54 | Brady Kasarda | DL, OL | 9 | 6'1 | 190 |
| 56 | Trevor Ruddy | DL, OL | 9 | 6'0 | 230 |
| 58 | Dabian Maldonado | DL, OL | 12 | 6'3 | 300 |
| 62 | Liam Evarts | DL, OL | 11 | 5'7 | 270 |
| 69 | Liam Corbett | DL, OL | 11 | 6'1 | 210 |
| 73 | Gavin Brady | DL, OL | 12 | 6'3 | 260 |
| 75 | Edward Posluszny | DL, OL | 12 | 6'0 | - |
| 77 | Jayden Ford-Spivey | DL, OL | 10 | 5'8 | 270 |
| 79 | Jack Keating | DL, OL | 11 | 5'11 | 260 |
| 92 | Kalile Davis | LB, TE | 10 | 5'10 | 160 |
| 95 | Navien Terry | DL | 10 | - | - |
| 99 | Carter Isbel | FB, LB | 12 | 6'0 | 220 |
2023 Season
2023 Wyoming Valley West Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 6 | 0 | 1.000 | 213 | 82 | 15 | 1 | .938 | 567 | 302 |
| 2 | Wilkes-Barre | 5 | 1 | 0.833 | 198 | 71 | 6 | 5 | .545 | 293 | 238 |
| 3 | Crestwood | 4 | 2 | 0.667 | 155 | 134 | 5 | 6 | .455 | 272 | 246 |
| 4 | Berwick | 3 | 3 | 0.500 | 149 | 157 | 3 | 8 | .273 | 202 | 346 |
| 5 | Williamsport | 2 | 4 | 0.333 | 110 | 159 | 5 | 6 | .455 | 228 | 280 |
| 6 | Hazleton Area | 1 | 5 | 0.167 | 148 | 174 | 2 | 8 | .200 | 251 | 283 |
| 7 | Wyoming Valley West | 0 | 6 | 0.000 | 35 | 231 | 1 | 9 | .100 | 90 | 334 |
2023 Wyoming Valley West Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Riggs | 57 | 170 | 0 | 8 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jake Dubaskas | 8 | 18 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tyler Mattis | 47 | 239 | 2 | 9 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 4 | Maki Wells | 0 | 0 | 0 | 12 | 122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 5 | Az-Zubair Sharif | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Isaiah Cobb | 46 | 338 | 2 | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 7 | Kamau Ingram | 1 | 15 | 0 | 6 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ty Makarewicz | 5 | -7 | 0 | 7 | 147 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 56 | Madden Sandly | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leland Alexander | 4 | -1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Zdancewicz | 33 | 97 | 4 | 0 | 0 | 0 | 36 | 97 | 535 | 3 | 3 | 0 | 0 | 2 | 26 |
| 5 | Carson Brown | 20 | 41 | 0 | 0 | 0 | 0 | 16 | 30 | 94 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | William Lebron | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Carter Isbel | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bronx Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Chase Meyers | 1 | -15 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Roger Staron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 45 | Jonathan Otway | 6 | 14 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Stevens | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Wyoming Valley West Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 1 | Paul Riggs | DB, RB | 11 | 5'11 | 165 |
| 2 | Jake Dubaskas | LB, TE | 11 | 5'10 | 195 |
| 3 | Tyler Mattis | DB, RB | 11 | 5'10 | 150 |
| 4 | Maki Wells | DB, WR | 12 | 6'5 | 180 |
| 4 | Leland Alexander | DB, WR | 11 | 5'7 | 160 |
| 5 | Az-Zubair Sharif | LB, TE | 12 | 5'9 | 175 |
| 5 | Carson Brown | DB, QB | 11 | 5'11 | 170 |
| 6 | Isaiah Cobb | LB, RB | 12 | 6'0 | 225 |
| 7 | Kamau Ingram | LB, WR | 11 | 5'10 | 210 |
| 8 | Ty Makarewicz | LB, RB | 12 | 5'8 | 150 |
| 8 | Chase Meyers | DB, WR | 10 | 5'6 | 135 |
| 10 | Hunter Hivish | DB, WR | 10 | 5'6 | 150 |
| 10 | Roger Staron | K, P | 11 | 5'8 | 145 |
| 11 | Preston Sninsky | DB, WR | 10 | 5'5 | 135 |
| 12 | Tajae Albritton | DB, WR | 12 | 5'9 | 190 |
| 13 | Jiasen Smith | DB, WR | 11 | 5'9 | 145 |
| 14 | Jacob Stevens | LB, WR | 11 | 5'9 | 175 |
| 15 | Tyler Ruddy | LB, OL | 11 | 5'10 | 190 |
| 15 | Lucas Zdancewicz | LB, QB | 12 | 6'0 | 200 |
| 17 | Nick Velders | DB, WR | 11 | 5'11 | 130 |
| 18 | Xavier Nunez | DB, WR | 10 | 5'4 | 115 |
| 23 | William Lebron | LB, RB | 11 | 5'5 | 160 |
| 24 | Erik Reyes | LB, RB | 11 | - | - |
| 25 | Damian Jackson | DB, WR | 10 | 5'4 | 130 |
| 26 | Keegan Walsh | DB, WR | 11 | 5'8 | 150 |
| 28 | Xsavior Morrison | DB, WR | 11 | 5'9 | 160 |
| 29 | Zain Herbert | DL, RB | 10 | 5'10 | 170 |
| 32 | Chase Skoloda | LB, RB | 11 | 5'7 | 145 |
| 34 | Isaiah Butchko | DB, RB | 10 | 5'10 | 190 |
| 35 | Bronx Maldonado | LB, RB | 12 | 5'9 | 220 |
| 42 | Lorenzo Johnson | LB, TE | 11 | 5'7 | 180 |
| 44 | Will Hebda | DL, FB | 10 | 5'9 | 215 |
| 45 | Jonathan Otway | DB, WR | 9 | 5'9 | 160 |
| 50 | Elliot Thomas | DL, OL | 12 | 6'2 | 230 |
| 52 | Sydair Johnson | DL, OL | 10 | 5'10 | 210 |
| 54 | Nasir Hall | DL, OL | 12 | 6'1 | 210 |
| 56 | Madden Sandly | LB, OL | 10 | 6'0 | 205 |
| 56 | Conner Wilkes | DL, OL | 10 | 5'9 | 190 |
| 58 | Dabian Maldonado | DL, OL | 11 | 6'1 | 270 |
| 62 | Logan Colianni | DL, OL | 11 | 5'7 | 210 |
| 64 | Eli Higbie | DL, OL | 11 | 5'7 | 235 |
| 65 | Dajaun Edwards | DL, OL | 12 | 6'1 | 320 |
| 69 | Liam Corbett | DL, OL | 10 | 6'0 | 190 |
| 70 | Cole McKenzie | DL, OL | 12 | 5'11 | 240 |
| 73 | Gavin Brady | DL, OL | 11 | 6'2 | 270 |
| 78 | Tim Golightly | DL, OL | 11 | 6'2 | 225 |
| 79 | Jack Keating | DL, OL | 10 | 5'10 | 250 |
| 79 | Jacoy Grant | DL, OL | 12 | 5'10 | 300 |
| 99 | Carter Isabell | DL, RB | 11 | 5'9 | 210 |
| 99 | Carter Isbel | FB, LB | - | - | - |
2022 Season
2022 Wyoming Valley West Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crestwood | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
| 2 | Dallas | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
| 3 | Hazleton Area | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
| 4 | Wilkes-Barre | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
| 5 | Berwick | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
2022 Wyoming Valley West Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J’Von Gamble | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | Jake Dubaskas | 5 | 17 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Erick Munoz | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Maki Wells | 1 | 21 | 0 | 13 | 228 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Kamau Ingram | 3 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ty Makarewicz | 0 | 0 | 0 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter Pries | 0 | 0 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
