
Coach: Michael Pearson
Classification: 6A
2022 Record: 5-6 (1-5)
Stadium: STA Stadium
2023 Williamsport Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Williamsport Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
2 | ![]() | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
3 | ![]() | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
4 | ![]() | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
5 | ![]() | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
6 | ![]() | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
7 | ![]() | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 Williamsport Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Williamson | 17 | -39 | 0 | 0 | 0 | 0 | 39 | 78 | 552 | 2 | 4 | 0 | 0 | 0 | 0 |
3 | Jamaire Harden | 4 | 44 | 0 | 34 | 511 | 3 | 1 | 1 | 23 | 0 | 2 | 0 | 0 | 0 | 18 |
4 | Nasir Hennigan | 150 | 1057 | 19 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 116 |
5 | Khanif Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jakiha Kline | 4 | 48 | 0 | 14 | 249 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
9 | Malaki Puckey | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 55 | 186 | 3 | 14 | 204 | 0 | 59 | 90 | 1010 | 9 | 4 | 0 | 0 | 2 | 20 |
11 | Yazhir Slaughter | 1 | 3 | 0 | 11 | 285 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
13 | Nyjir Dixon | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 34 |
15 | Elijah Way | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Caden Holt | 0 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Nathan Little-Scantling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Alonzo Rice | 9 | 40 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Salaij Moses | 16 | 15 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Aiden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Deacon Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Semaj Hale | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Vontez Dixon | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Nariq Burks | 4 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Williamsport Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Caleb Williamson | DB, QB | 11 | 170 | 6'0 |
3 | Jamaire Harden | DB, WR | 11 | 150 | 5'8 |
4 | Nasir Hennigan | LB, RB | 12 | 205 | 5'10 |
5 | Khanif Carter | DB, WR | 11 | 150 | 5'10 |
6 | Jakiha Kline | DL, WR | 12 | 195 | 6'4 |
7 | Nasir Williams | LB, WR | 12 | 175 | 5'9 |
8 | Dominick Diabelko | DB, WR | 12 | 145 | 5'6 |
9 | Malaki Puckey | LB, RB | 12 | 170 | 5'8 |
10 | George Whaley | DB, QB | 12 | 180 | 5'11 |
11 | Yazhir Slaughter | DB, WR | 11 | 165 | 5'109 |
12 | Alex Stugart | DB, WR | 11 | 160 | 5'8 |
13 | Nyjir Dixon | DB, WR | 12 | 150 | 5'7 |
14 | Connor Poole | K, P | 11 | 155 | 6'1 |
15 | Elijah Way | LB, QB | 10 | 170 | 5'10 |
16 | Caden Holt | DL, TE | 11 | 175 | 6'2 |
17 | Mekhi Johnson | DB, WR | 11 | 130 | 5'5 |
18 | Nathan Little-Scantling | DB, WR | 11 | 150 | 5'10 |
19 | Lucas Naughton | FB, LB | 9 | 195 | 5'6 |
20 | Alonzo Rice | FB, LB | 11 | 185 | 5'10 |
21 | Salaij Moses | DB, RB | 11 | 150 | 5'8 |
22 | Devon Harris | DB, WR | 11 | 140 | 5'7 |
23 | Derek Stevens | LB, RB | 10 | 195 | 5'8 |
24 | Elias Campbell | LB, TE | 12 | 170 | 5'11 |
25 | Jahki Brister | LB, RB | 9 | 175 | 6'0 |
26 | Aiden Turner | DB, RB | 10 | 165 | 5'8 |
27 | Ky’ian Mims | DB, WR | 11 | 150 | 5'7 |
28 | Deacon Brown | LB, RB | 11 | 195 | 5'9 |
29 | Semaj Hale | DB, FB | 11 | 200 | 5'10 |
30 | Cyn-sere Coney | DB, WR | 11 | 160 | 5'8 |
33 | Amir Barbee | DB, WR | 11 | 150 | 5'8" |
34 | Carter Butler | DL, TE | 12 | 205 | 5'6 |
35 | Aiden Everett | DB, WR | 10 | 170 | 5'10 |
36 | Zahmad Ruley | DB, WR | 11 | 160 | 5'9 |
37 | Kaizahn Adjei-Frimpong | LB, RB | 11 | 140 | 5'8" |
38 | Natani Wright | DL, FB | 11 | 155 | 5'6 |
39 | Niquis Coleman | DL, WR | 11 | - | - |
40 | Evan Kime | K, P | 11 | 210 | 5'10 |
41 | Eric Collins | DB, WR | 10 | 170 | 6'0 |
42 | Vontez Dixon | DB, WR | 10 | 135 | 5'7 |
43 | Micah Delker | DL, TE | 11 | 165 | 6'0 |
44 | Nariq Burks | DL, TE | 11 | 190 | 5'9 |
50 | Kyaire Parker | DL, OL | 11 | 210 | 5'9 |
51 | Michael Baier | DL, OL | 9 | 200 | 5'9" |
52 | Mahki Johnson | DL, OL | 11 | 195 | 5'11 |
53 | Blake Butler | DL, OL | 12 | 285 | 5'6 |
54 | Dakoda Hamilton | DL, OL | 12 | 255 | 6'4 |
55 | Kaleb Way | DL, OL | 9 | 230 | 5'9 |
57 | Ha’sin Cobb | DL, OL | 11 | 250 | 6'1 |
59 | Dahmenez Drummond | DL, OL | 10 | 220 | 5'10 |
62 | Waylon Dauber | DL, OL | 11 | 280 | 5'11 |
63 | Ai’son Graham | DL, OL | 10 | 205 | 5'9 |
64 | Ishmael Amos | DL, OL | 9 | 205 | 5'10" |
65 | Jason Love-Ritchey | DL, OL | 9 | 210 | 5'7 |
66 | Joshua Lake | DL, OL | 12 | 225 | 5'10 |
67 | Austin Best | DL, OL | 12 | 255 | 5'11" |
68 | Glenn Oakley | DL, OL | 12 | 245 | 5'10 |
70 | Zavier Walker-Stoner | DL, OL | 11 | 220 | 5'10 |
71 | Lamar Brown | DL, OL | 11 | 220 | 5'9 |
72 | Sincair Wright | DL, OL | 11 | 320 | 5'10 |
73 | Steven Pena-Ruiz | DL, OL | 11 | 190 | 5'8 |
74 | Brycen Delker | DL, OL | 12 | 275 | 5'10 |
75 | Jordan Downey | DL, OL | 12 | 225 | 6'1 |
77 | Cameron Walter | DL, OL | 9 | 285 | 5'11 |
79 | Brady Neenan | DL, OL | 9 | 200 | 5'9 |
80 | Gavin Sauers | LB, WR | 9 | 150 | 5'8 |
82 | Naamir Lowe | DB, WR | 11 | 190 | 5'10 |
84 | Gabriel Fioretti | DB, WR | 10 | 150 | 5'11 |
85 | Jayden Ransom | LB, TE | 10 | 175 | 5'11 |
87 | Micah Washington | DL, TE | 10 | 205 | 5'10 |
88 | Benjamin Smith | LB, WR | 12 | 165 | 6'0 |
89 | Taniyah Martin | DL, TE | 12 | 170 | 5'6 |
2021 Season
2021 Williamsport Schedule
WVC 5A/6A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
2 | ![]() | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
3 | ![]() | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
4 | ![]() | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 Williamsport Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jamaire Harden | 10 | 62 | 1 | 33 | 674 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
4 | Damond “DJ” Greene | 2 | -1 | 0 | 24 | 432 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
5 | Frankie Morrone | 17 | -26 | 0 | 6 | 66 | 1 | 73 | 126 | 1073 | 10 | 6 | 0 | 0 | 0 | 6 |
6 | Damier Sams-Glover | 20 | 70 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 55 | 279 | 2 | 0 | 0 | 0 | 46 | 72 | 729 | 7 | 2 | 0 | 0 | 0 | 12 |
12 | Santino White | 6 | 11 | 1 | 10 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Yazhir Slaughter | 1 | -12 | 0 | 6 | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
21 | Salaij Moses | 13 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sebastian Robinson | 0 | 0 | 0 | 13 | 164 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
23 | Lajear Whaley | 84 | 410 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
24 | Elias Campbell | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 26 | 114 | 3 | 19 | 145 | 1 | 1 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 24 |
4 | Nasir Hennigan | 125 | 709 | 6 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 38 |
2021 Williamsport Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Caleb Williamson | DB, QB | 170 | 6'0 | 10 |
3 | Jamaire Harden | DB, WR | 150 | 5'8 | 10 |
4 | Damond “DJ” Greene | DB, WR | 160 | 5'11 | 12 |
4 | Nasir Hennigan | LB, RB | 205 | 5'10 | 11 |
5 | Frankie Morrone | LB, QB | 195 | 5'10 | 12 |
5 | Khanif Carter | DB, WR | 150 | 5'10 | 10 |
6 | Damier Sams-Glover | DB, RB | 140 | 5'7 | 12 |
8 | Dominick Diabelko | DB, WR | 145 | 5'6 | 11 |
9 | Malaki Puckey | LB, RB | 170 | 5'8 | 11 |
10 | George Whaley | DB, QB | 180 | 5'11 | 11 |
11 | Yazhir Slaughter | DB, WR | 165 | 5'109 | 10 |
12 | Santino White | DB, WR | 165 | 5'9 | 12 |
13 | Nyjir Dixon | DB, WR | 150 | 5'7 | 11 |
14 | Connor Poole | K, P | 155 | 6'1 | 10 |
14 | Ryan Koch | LB, WR | 160 | 5'10 | 11 |
15 | Avery Campbell | DL, TE | 225 | 6'3 | 12 |
16 | Caden Holt | DL, TE | 175 | 6'2 | 10 |
17 | Jett Johnson | K, P | 180 | 6'0 | 11 |
17 | Mekhi Johnson | DB, WR | 130 | 5'5 | 10 |
18 | Nathan Little-Scantling | DB, WR | 150 | 5'10 | 10 |
19 | Alex Randall | DB, WR | 150 | 5'8 | 11 |
20 | Alonzo Rice | FB, LB | 185 | 5'10 | 10 |
21 | Salaij Moses | DB, RB | 150 | 5'8 | 10 |
22 | Devon Harris | DB, WR | 140 | 5'7 | 10 |
22 | Sebastian Robinson | LB, TE | 200 | 5'10 | 12 |
23 | Lajear Whaley | LB, RB | 215 | 6'0 | 12 |
24 | Elias Campbell | LB, TE | 170 | 5'11 | 11 |
25 | Keith Freeman | DB, WR | 195 | 6'0 | 12 |
27 | Ky’ian Mims | DB, WR | 150 | 5'7 | 10 |
30 | Roman Morrone | DB, WR | 160 | 5'10 | 12 |
33 | Amir Barbee | DB, WR | 150 | 5'8" | 10 |
34 | Elijah Frierson | DB, WR | 180 | 6'2 | 12 |
40 | Evan Kime | K, P | 210 | 5'10 | 10 |
42 | Riley Bower | DB, RB | 150 | 5'8 | 12 |
43 | Micah Delker | DL, TE | 165 | 6'0 | 10 |
44 | Nariq Burks | DL, TE | 190 | 5'9 | 10 |
50 | Kyaire Parker | DL, OL | 210 | 5'9 | 10 |
52 | Dade Splain | DL, OL | 270 | 6'3 | 12 |
52 | Mahki Johnson | DL, OL | 195 | 5'11 | 10 |
53 | Blake Butler | DL, OL | 285 | 5'6 | 11 |
54 | Dakoda Hamilton | DL, OL | 255 | 6'4 | 11 |
55 | Connor Adkins | DL, OL | 240 | 6'0 | 12 |
56 | Charles Crews III | DL, OL | 260 | 6'3 | 12 |
59 | Joel Feleppa | DL, OL | 235 | 5'8 | 12 |
62 | Waylon Dauber | DL, OL | 280 | 5'11 | 10 |
66 | Nickolas Gates | LB, OL | 175 | 5'10 | 12 |
66 | Joshua Lake | DL, OL | 225 | 5'10 | 11 |
67 | Austin Best | DL, OL | 255 | 5'11" | 11 |
72 | Sincair Wright | DL, OL | 320 | 5'10 | 10 |
74 | Brycen Delker | DL, OL | 275 | 5'10 | 11 |
75 | Jordan Downey | DL, OL | 225 | 6'1 | 11 |
79 | Andre Mullen | DL, OL | 275 | 5'6 | 12 |
88 | Benjamin Smith | LB, WR | 165 | 6'0 | 11 |
89 | Malik Auchter | DL, TE | 170 | 6'0 | 12 |
2020 Season
2020 Williamsport Schedule
2020 WVC Division 1
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Williamsport Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nassir Jones | 0 | 0 | 0 | 32 | 424 | 5 | 1 | 2 | 25 | 0 | 0 |
4 | Damond “DJ” Greene | 1 | 8 | 0 | 5 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Morrone | 9 | -33 | 1 | 0 | 0 | 0 | 83 | 130 | 1092 | 14 | 4 |
6 | Damier Sams-Glover | 36 | 130 | 1 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nasir Williams | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominick Diabelko | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 51 | 1 | 0 |
12 | Braedon Mazzante | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Randall | 1 | -7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stavon Jefferson | 19 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 39 | 310 | 3 | 17 | 229 | 4 | 0 | 0 | 0 | 0 | 0 |
4 | Nasir Hennigan | 70 | 344 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nazir Washington | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Sims | 5 | 54 | 0 | 17 | 247 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Beau Pearson | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Santino White | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |