
Coach: Michael Pearson
Classification: 6A
2021 Record: 6-6 (2-1)
Stadium: STA Stadium

2022 Williamsport Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Williamsport Schedule
WVC 5A/6A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
2 | ![]() | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
3 | ![]() | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
4 | ![]() | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 Williamsport Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jamaire Harden | 10 | 62 | 1 | 33 | 674 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
4 | Damond “DJ” Greene | 2 | -1 | 0 | 24 | 432 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
5 | Frankie Morrone | 17 | -26 | 0 | 6 | 66 | 1 | 73 | 126 | 1073 | 10 | 6 | 0 | 0 | 0 | 6 |
6 | Damier Sams-Glover | 20 | 70 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 55 | 279 | 2 | 0 | 0 | 0 | 46 | 72 | 729 | 7 | 2 | 0 | 0 | 0 | 12 |
12 | Santino White | 6 | 11 | 1 | 10 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Yazhir Slaughter | 1 | -12 | 0 | 6 | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
21 | Salaij Moses | 13 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sebastian Robinson | 0 | 0 | 0 | 13 | 164 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
23 | Lajear Whaley | 84 | 410 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
24 | Elias Campbell | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 26 | 114 | 3 | 19 | 145 | 1 | 1 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 24 |
26 | Nasir Hennigan | 125 | 709 | 6 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
50 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 38 |
2021 Williamsport Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Caleb Williamson | DB, QB | 10 | 6'0 | 170 |
3 | Jamaire Harden | DB, WR | 10 | 5'8 | 150 |
4 | Damond “DJ” Greene | DB, WR | 12 | 5'11 | 160 |
5 | Frankie Morrone | LB, QB | 12 | 5'10 | 195 |
6 | Damier Sams-Glover | DB, RB | 12 | 5'7 | 140 |
7 | Nathan Little-Scantling | DB, WR | 10 | 5'10 | 140 |
9 | Malaki Puckey | LB, RB | 11 | 5'7 | 150 |
10 | George Whaley | LB, QB | 11 | 5'8 | 175 |
11 | Khanif Carter | DB, WR | 10 | 5'10 | 150 |
12 | Santino White | DB, WR | 12 | 5'9 | 165 |
13 | Nyjir Dixon | DB, WR | 11 | 5'7 | 150 |
14 | Ryan Koch | LB, WR | 11 | 5'10 | 160 |
15 | Avery Campbell | DL, TE | 12 | 6'3 | 225 |
16 | Caden Holt | DL, TE | 10 | 6'0 | 165 |
17 | Jett Johnson | K, P | 11 | 6'0 | 180 |
18 | Yazhir Slaughter | DB, WR | 10 | 5'8 | 150 |
19 | Alex Randall | DB, WR | 11 | 5'8 | 150 |
20 | Alonzo Rice | LB, TE | 10 | 5'9 | 170 |
21 | Salaij Moses | DB, RB | 10 | 5'8 | 150 |
22 | Sebastian Robinson | LB, TE | 12 | 5'10 | 200 |
23 | Lajear Whaley | LB, RB | 12 | 6'0 | 215 |
24 | Elias Campbell | DB, WR | 11 | 5'11 | 170 |
25 | Keith Freeman | DB, WR | 12 | 6'0 | 195 |
26 | Nasir Hennigan | LB, RB | 11 | 5'10 | 195 |
29 | Ky’ian Mims | DB, RB | 10 | 5'7 | 150 |
30 | Roman Morrone | DB, WR | 12 | 5'10 | 160 |
32 | Devon Harris | DB, WR | 10 | 5'7 | 140 |
33 | Amir Barbee | DB, WR | 10 | 5'8 | 150 |
34 | Elijah Frierson | DB, WR | 12 | 6'2 | 180 |
36 | Mekhi Johnson | DB, RB | 10 | 5'2 | 113 |
40 | Evan Kime | K, P | 10 | 5'10 | 210 |
42 | Riley Bower | DB, RB | 12 | 5'8 | 150 |
43 | Micah Delker | DL, TE | 10 | 6'0 | 165 |
44 | Nariq Burks | DL, TE | 10 | 5'9 | 190 |
50 | Connor Poole | K, P | 10 | 6'0 | 145 |
51 | Mahki Johnson | DL, OL | 10 | 5'9 | 185 |
52 | Dade Splain | DL, OL | 12 | 6'3 | 270 |
53 | Blake Butler | DL, OL | 11 | 5'6 | 285 |
54 | Joshua Lake | DL, OL | 11 | 5'9 | 225 |
55 | Connor Adkins | DL, OL | 12 | 6'0 | 240 |
56 | Charles Crews III | DL, OL | 12 | 6'3 | 260 |
57 | Dakoda Hamilton | DL, OL | 11 | 6'4 | 255 |
59 | Joel Feleppa | DL, OL | 12 | 5'8 | 235 |
60 | Kyaire Parker | DL, OL | 10 | 5'8 | 205 |
62 | Waylon Dauber | DL, OL | 10 | 5'11 | 280 |
66 | Nickolas Gates | LB, OL | 12 | 5'10 | 175 |
67 | Austin Best | DL, OL | 11 | 5'11 | 255 |
73 | Sincair Wright | DL, OL | 10 | 5'9 | 285 |
74 | Brycen Delker | DL, OL | 11 | 5'10 | 275 |
75 | Jordan Downey | DL, OL | 11 | 6'1 | 225 |
79 | Andre Mullen | DL, OL | 12 | 5'6 | 275 |
88 | Benjamin Smith | LB, WR | 11 | 6'0 | 165 |
89 | Malik Auchter | DL, TE | 12 | 6'0 | 170 |
2020 Season
2020 Williamsport Schedule
2020 WVC Division 1
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 4 | 0.000 | 66 | 115 | 0 | 5 | 0.000 | 80 | 143 |
2020 Williamsport Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nassir Jones | 0 | 0 | 0 | 32 | 424 | 5 | 1 | 2 | 25 | 0 | 0 |
4 | Damond “DJ” Greene | 1 | 8 | 0 | 5 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Morrone | 9 | -33 | 1 | 0 | 0 | 0 | 83 | 130 | 1092 | 14 | 4 |
6 | Damier Sams-Glover | 36 | 130 | 1 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nasir Williams | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominick Diabelko | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 51 | 1 | 0 |
12 | Braedon Mazzante | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Randall | 1 | -7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stavon Jefferson | 19 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 39 | 310 | 3 | 17 | 229 | 4 | 0 | 0 | 0 | 0 | 0 |
26 | Nasir Hennigan | 70 | 344 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nazir Washington | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Sims | 5 | 54 | 0 | 17 | 247 | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Beau Pearson | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Santino White | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |