Coach: Michael Pearson
Classification: 6A
2022 Record: 5-6 (1-5)
Stadium: STA Stadium
2023 Williamsport Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 6 | 0 | 1.000 | 213 | 82 | 15 | 1 | .938 | 567 | 302 |
| 2 | Wilkes-Barre | 5 | 1 | 0.833 | 198 | 71 | 6 | 5 | .545 | 293 | 238 |
| 3 | Crestwood | 4 | 2 | 0.667 | 155 | 134 | 5 | 6 | .455 | 272 | 246 |
| 4 | Berwick | 3 | 3 | 0.500 | 149 | 157 | 3 | 8 | .273 | 202 | 346 |
| 5 | Williamsport | 2 | 4 | 0.333 | 110 | 159 | 5 | 6 | .455 | 228 | 280 |
| 6 | Hazleton | 1 | 5 | 0.167 | 148 | 174 | 2 | 8 | .200 | 251 | 283 |
| 7 | Valley West | 0 | 6 | 0.000 | 35 | 231 | 1 | 9 | .100 | 90 | 334 |
2023 Williamsport Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Williamson | 66 | 40 | 3 | 0 | 0 | 0 | 161 | 286 | 1871 | 17 | 7 | 0 | 0 | 0 | 18 |
| 3 | Kyreek Bradshaw | 0 | 0 | 0 | 41 | 380 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 4 | Trey Damschroeder | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Zion Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Semaj Hale | 20 | 129 | 2 | 38 | 444 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 11 | Yazhir Slaughter | 1 | 2 | 0 | 18 | 393 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 12 | Giovanni White | 3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Poole | 1 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 7 | 19 | 40 |
| 15 | Elijah Way | 2 | 16 | 0 | 0 | 0 | 0 | 9 | 13 | 61 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Aiden Everett | 0 | 0 | 0 | 7 | 148 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 20 | Alonzo Rice | 0 | 0 | 0 | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Salaij Moses | 6 | 18 | 0 | 30 | 209 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Devon Harris | 48 | 190 | 2 | 6 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | Kahyear Whaley | 69 | 358 | 3 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 24 | Anthony Manley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Samir Williams | 0 | 0 | 0 | 4 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | Ky’ian Mims | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Deacon Brown | 7 | 13 | 0 | 1 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 40 | Evan Kime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 44 | Nariq Burks | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Micah Washington | 1 | -7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brady Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2023 Williamsport Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 1 | Caleb Williamson | QB | 12 | 6'3 | 205 |
| 3 | Kyreek Bradshaw | DB, WR | 11 | 6'0 | 155 |
| 4 | Trey Damschroeder | WR | 9 | 5'7 | 140 |
| 5 | Khanif Carter | DB | 12 | 5'10 | 170 |
| 6 | Niquis Coleman | DL | 12 | 6'4 | 180 |
| 7 | Zion Hughes | QB | 9 | 5'9 | 145 |
| 9 | Semaj Hale | RB | 12 | 6'2 | 190 |
| 10 | Kai Payton | DL, TE | 11 | 6'3 | 210 |
| 11 | Yazhir Slaughter | DB, WR | 12 | 5'11 | 155 |
| 12 | Giovanni White | DB, WR | 10 | 6'0 | 145 |
| 13 | Zahmad Ruley | DB | 12 | 5'11 | 158 |
| 14 | Connor Poole | K, P | 12 | 6'1 | 155 |
| 15 | Elijah Way | LB, QB | 11 | 6'0 | 200 |
| 16 | Caden Holt | TE, WR | 12 | 6'3 | 190 |
| 17 | Aiden Everett | DB, WR | 11 | 6'1 | 155 |
| 18 | Nathan Little-Scantling | DB | 12 | 5'11 | 132 |
| 19 | Lucas Naughton | LB, RB | 10 | 5'7 | 190 |
| 20 | Alonzo Rice | LB, TE | 12 | 6'0 | 205 |
| 21 | Salaij Moses | DB, RB | 12 | 5'5 | 136 |
| 22 | Devon Harris | LB | 12 | 5'8 | 170 |
| 23 | Kahyear Whaley | LB, RB | 10 | 5'9 | 155 |
| 24 | Anthony Manley | LB, RB | 9 | 6'1 | 207 |
| 25 | Samir Williams | DB, WR | 11 | 5'9 | 145 |
| 26 | Aiden Turner | FB, LB | 11 | 5'11 | 164 |
| 27 | Ky’ian Mims | DB | 12 | 5'9 | 165 |
| 29 | Malon Lee | RB | 11 | 5'9 | 180 |
| 30 | Vontez Dixon | DB | 11 | 5'9 | 150 |
| 32 | Jihad Ruffin | RB | 12 | 5'9 | 160 |
| 33 | Amir Barbee | DB | 12 | 5'9 | 152 |
| 34 | Xxavier Harrison | RB | 11 | 5'8 | 190 |
| 35 | Dayshawn Townes | DL | 12 | 6'0 | 200 |
| 36 | Umar Starks | DB | 11 | 6'0 | 150 |
| 38 | Micai Harris | LB | 12 | 5'6 | 135 |
| 39 | Tadd Ungard | K | 11 | 5'9 | 155 |
| 40 | Evan Kime | K, P | 12 | 5'11 | 186 |
| 41 | Steven Pena | DL | 12 | 5'7 | 170 |
| 43 | Micah Delker | DL | 12 | 6'2 | 185 |
| 44 | Nariq Burks | LB, RB | 12 | 5'10 | 200 |
| 45 | Daeyan Martin | LB, RB | 11 | 5'9 | 190 |
| 50 | Kyaire Parker | DL, OL | 12 | 5'10 | 193 |
| 52 | Mahki Johnson | OL | 12 | 6'0 | 188 |
| 55 | Kaleb Way | DL, OL | 10 | 5'11 | 225 |
| 57 | Ha’sin Cobb | DL | 12 | 6'3 | 265 |
| 60 | Owen Newcomer | DL, OL | 9 | 5'9 | 201 |
| 62 | Waylon Dauber | OL | 12 | 5'11 | 296 |
| 63 | Dallas Brockway | OL | 11 | 6'0 | 228 |
| 65 | Jaxson Thompson | DL, OL | 9 | 6'1 | 225 |
| 66 | Kyah Street | DL, OL | 12 | 6'2 | 322 |
| 67 | Trejan Thompson | DL, OL | 12 | 6'0 | 220 |
| 68 | Issac Jett | DL, OL | 11 | 6'1 | 230 |
| 70 | Jason Love-Ritchey | DL, OL | 10 | 5'9 | 240 |
| 72 | Dahmenez Williams | DL, OL | 11 | 6'2 | 250 |
| 73 | Ju’mauhryi Drummond | DL | 12 | 6'2 | 280 |
| 74 | Robert Davis | OL | 10 | 5'8 | 180 |
| 75 | Kordoza Minor | DL, OL | 9 | 6'3 | 220 |
| 76 | Cameron Walter | DL, OL | 10 | 6'0 | 270 |
| 77 | Sam Allison | OL | 11 | 5'10 | 190 |
| 79 | Brady Neenan | DL, OL | 10 | 6'1 | 195 |
| 80 | Zachary Myers | DB, WR | 11 | 5'11 | 145 |
| 84 | Gabriel Fioretti | DB, WR | 11 | 5'11 | 165 |
| 85 | Jayden Ransom | LB, TE | 11 | 6'2 | 193 |
| 87 | Micah Washington | DL, TE | 11 | 6'2 | 193 |
| 88 | Brady Ross | DL, TE | 10 | 6'3 | 160 |
2022 Season
2022 Williamsport Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crestwood | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
| 2 | Dallas | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
| 3 | Hazleton | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
| 4 | Wilkes-Barre | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
| 5 | Berwick | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
| 6 | Williamsport | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
| 7 | Valley West | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 Williamsport Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caleb Williamson | 17 | -39 | 0 | 0 | 0 | 0 | 39 | 78 | 552 | 2 | 4 | 0 | 0 | 0 | 0 |
| 3 | Jamaire Harden | 4 | 44 | 0 | 34 | 511 | 3 | 1 | 1 | 23 | 0 | 2 | 0 | 0 | 0 | 18 |
| 4 | Nasir Hennigan | 150 | 1057 | 19 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 116 |
| 5 | Khanif Carter | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jakiha Kline | 4 | 48 | 0 | 14 | 249 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 9 | Malaki Puckey | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | George Whaley | 55 | 186 | 3 | 14 | 204 | 0 | 59 | 90 | 1010 | 9 | 4 | 0 | 0 | 2 | 20 |
| 11 | Yazhir Slaughter | 1 | 3 | 0 | 11 | 285 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 13 | Nyjir Dixon | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 34 |
| 15 | Elijah Way | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Caden Holt | 0 | 0 | 0 | 7 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathan Little-Scantling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alonzo Rice | 9 | 40 | 1 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Salaij Moses | 16 | 15 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aiden Turner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Deacon Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Semaj Hale | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Vontez Dixon | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nariq Burks | 4 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

2022 Williamsport Roster
| # | Player | Position | 2022 Grade | Weight | Height |
|---|---|---|---|---|---|
| 1 | Caleb Williamson | QB | 11 | 170 | 6'0 |
| 3 | Jamaire Harden | DB, WR | 11 | 150 | 5'8 |
| 4 | Nasir Hennigan | LB, RB | 12 | 205 | 5'10 |
| 5 | Khanif Carter | DB | 11 | 150 | 5'10 |
| 6 | Jakiha Kline | DL, WR | 12 | 195 | 6'4 |
| 6 | Niquis Coleman | DL | 11 | - | - |
| 7 | Nasir Williams | LB, WR | 12 | 175 | 5'9 |
| 8 | Dominick Diabelko | DB, WR | 12 | 145 | 5'6 |
| 9 | Semaj Hale | RB | 11 | 200 | 5'10 |
| 9 | Malaki Puckey | LB, RB | 12 | 170 | 5'8 |
| 10 | George Whaley | DB, QB | 12 | 180 | 5'11 |
| 11 | Yazhir Slaughter | DB, WR | 11 | 165 | 5'109 |
| 12 | Alex Stugart | DB, WR | 11 | 160 | 5'8 |
| 13 | Nyjir Dixon | DB, WR | 12 | 150 | 5'7 |
| 13 | Zahmad Ruley | DB | 11 | 160 | 5'9 |
| 14 | Connor Poole | K, P | 11 | 155 | 6'1 |
| 15 | Elijah Way | LB, QB | 10 | 170 | 5'10 |
| 16 | Caden Holt | TE, WR | 11 | 175 | 6'2 |
| 17 | Aiden Everett | DB, WR | 10 | 170 | 5'10 |
| 17 | Mekhi Johnson | DB, WR | 11 | 130 | 5'5 |
| 18 | Nathan Little-Scantling | DB | 11 | 150 | 5'10 |
| 19 | Lucas Naughton | LB, RB | 9 | 195 | 5'6 |
| 20 | Alonzo Rice | LB, TE | 11 | 185 | 5'10 |
| 21 | Salaij Moses | DB, RB | 11 | 150 | 5'8 |
| 22 | Devon Harris | LB | 11 | 140 | 5'7 |
| 23 | Derek Stevens | LB, RB | 10 | 195 | 5'8 |
| 24 | Elias Campbell | LB, TE | 12 | 170 | 5'11 |
| 25 | Jahki Brister | LB, RB | 9 | 175 | 6'0 |
| 26 | Aiden Turner | FB, LB | 10 | 165 | 5'8 |
| 27 | Ky’ian Mims | DB | 11 | 150 | 5'7 |
| 28 | Deacon Brown | LB, RB | 11 | 195 | 5'9 |
| 30 | Cyn-sere Coney | DB, WR | 11 | 160 | 5'8 |
| 30 | Vontez Dixon | DB | 10 | 135 | 5'7 |
| 33 | Amir Barbee | DB | 11 | 150 | 5'8" |
| 34 | Carter Butler | DL, TE | 12 | 205 | 5'6 |
| 37 | Kaizahn Adjei-Frimpong | LB, RB | 11 | 140 | 5'8" |
| 38 | Natani Wright | DL, FB | 11 | 155 | 5'6 |
| 40 | Evan Kime | K, P | 11 | 210 | 5'10 |
| 41 | Steven Pena | DL | 11 | 190 | 5'8 |
| 41 | Eric Collins | DB, WR | 10 | 170 | 6'0 |
| 43 | Micah Delker | DL | 11 | 165 | 6'0 |
| 44 | Nariq Burks | LB, RB | 11 | 190 | 5'9 |
| 50 | Kyaire Parker | DL, OL | 11 | 210 | 5'9 |
| 51 | Michael Baier | DL, OL | 9 | 200 | 5'9" |
| 52 | Mahki Johnson | OL | 11 | 195 | 5'11 |
| 53 | Blake Butler | DL, OL | 12 | 285 | 5'6 |
| 54 | Dakoda Hamilton | DL, OL | 12 | 255 | 6'4 |
| 55 | Kaleb Way | DL, OL | 9 | 230 | 5'9 |
| 57 | Ha’sin Cobb | DL | 11 | 250 | 6'1 |
| 59 | Dahmenez Drummond | DL, OL | 10 | 220 | 5'10 |
| 62 | Waylon Dauber | OL | 11 | 280 | 5'11 |
| 63 | Ai’son Graham | DL, OL | 10 | 205 | 5'9 |
| 64 | Ishmael Amos | DL, OL | 9 | 205 | 5'10" |
| 66 | Joshua Lake | DL, OL | 12 | 225 | 5'10 |
| 67 | Austin Best | DL, OL | 12 | 255 | 5'11" |
| 68 | Glenn Oakley | DL, OL | 12 | 245 | 5'10 |
| 70 | Jason Love-Ritchey | DL, OL | 9 | 210 | 5'7 |
| 70 | Zavier Walker-Stoner | DL, OL | 11 | 220 | 5'10 |
| 71 | Lamar Brown | DL, OL | 11 | 220 | 5'9 |
| 72 | Sincair Wright | DL, OL | 11 | 320 | 5'10 |
| 74 | Brycen Delker | DL, OL | 12 | 275 | 5'10 |
| 75 | Jordan Downey | DL, OL | 12 | 225 | 6'1 |
| 76 | Cameron Walter | DL, OL | 9 | 285 | 5'11 |
| 79 | Brady Neenan | DL, OL | 9 | 200 | 5'9 |
| 80 | Gavin Sauers | LB, WR | 9 | 150 | 5'8 |
| 82 | Naamir Lowe | DB, WR | 11 | 190 | 5'10 |
| 84 | Gabriel Fioretti | DB, WR | 10 | 150 | 5'11 |
| 85 | Jayden Ransom | LB, TE | 10 | 175 | 5'11 |
| 87 | Micah Washington | DL, TE | 10 | 205 | 5'10 |
| 88 | Benjamin Smith | LB, WR | 12 | 165 | 6'0 |
| 89 | Taniyah Martin | DL, TE | 12 | 170 | 5'6 |
2021 Season
2021 Williamsport Schedule
WVC 5A/6A Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hazleton | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
| 2 | Williamsport | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
| 3 | Wilkes-Barre | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
| 4 | Valley West | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 Williamsport Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jamaire Harden | 10 | 62 | 1 | 33 | 674 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 4 | Damond “DJ” Greene | 2 | -1 | 0 | 24 | 432 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
| 5 | Frankie Morrone | 17 | -26 | 0 | 6 | 66 | 1 | 73 | 126 | 1073 | 10 | 6 | 0 | 0 | 0 | 6 |
| 6 | Damier Sams-Glover | 20 | 70 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | George Whaley | 55 | 279 | 2 | 0 | 0 | 0 | 46 | 72 | 729 | 7 | 2 | 0 | 0 | 0 | 12 |
| 12 | Santino White | 6 | 11 | 1 | 10 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Yazhir Slaughter | 1 | -12 | 0 | 6 | 206 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | Salaij Moses | 13 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sebastian Robinson | 0 | 0 | 0 | 13 | 164 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 23 | Lajear Whaley | 84 | 410 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 24 | Elias Campbell | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Keith Freeman | 26 | 114 | 3 | 19 | 145 | 1 | 1 | 1 | 72 | 1 | 0 | 0 | 0 | 0 | 24 |
| 4 | Nasir Hennigan | 125 | 709 | 6 | 3 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
| 14 | Connor Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 38 |
2021 Williamsport Roster
| # | Player | Position | Weight | Height | 2021 Grade |
|---|---|---|---|---|---|
| 1 | Caleb Williamson | QB | 170 | 6'0 | 10 |
| 3 | Jamaire Harden | DB, WR | 150 | 5'8 | 10 |
| 4 | Nasir Hennigan | LB, RB | 205 | 5'10 | 11 |
| 4 | Damond “DJ” Greene | DB, WR | 160 | 5'11 | 12 |
| 5 | Khanif Carter | DB | 150 | 5'10 | 10 |
| 5 | Frankie Morrone | LB, QB | 195 | 5'10 | 12 |
| 6 | Damier Sams-Glover | DB, RB | 140 | 5'7 | 12 |
| 8 | Dominick Diabelko | DB, WR | 145 | 5'6 | 11 |
| 9 | Malaki Puckey | LB, RB | 170 | 5'8 | 11 |
| 10 | George Whaley | DB, QB | 180 | 5'11 | 11 |
| 11 | Yazhir Slaughter | DB, WR | 165 | 5'109 | 10 |
| 12 | Santino White | DB, WR | 165 | 5'9 | 12 |
| 13 | Nyjir Dixon | DB, WR | 150 | 5'7 | 11 |
| 14 | Connor Poole | K, P | 155 | 6'1 | 10 |
| 14 | Ryan Koch | LB, WR | 160 | 5'10 | 11 |
| 15 | Avery Campbell | DL, TE | 225 | 6'3 | 12 |
| 16 | Caden Holt | TE, WR | 175 | 6'2 | 10 |
| 17 | Mekhi Johnson | DB, WR | 130 | 5'5 | 10 |
| 17 | Jett Johnson | K, P | 180 | 6'0 | 11 |
| 18 | Nathan Little-Scantling | DB | 150 | 5'10 | 10 |
| 19 | Alex Randall | DB, WR | 150 | 5'8 | 11 |
| 20 | Alonzo Rice | LB, TE | 185 | 5'10 | 10 |
| 21 | Salaij Moses | DB, RB | 150 | 5'8 | 10 |
| 22 | Devon Harris | LB | 140 | 5'7 | 10 |
| 22 | Sebastian Robinson | LB, TE | 200 | 5'10 | 12 |
| 23 | Lajear Whaley | LB, RB | 215 | 6'0 | 12 |
| 24 | Elias Campbell | LB, TE | 170 | 5'11 | 11 |
| 25 | Keith Freeman | DB, WR | 195 | 6'0 | 12 |
| 27 | Ky’ian Mims | DB | 150 | 5'7 | 10 |
| 30 | Roman Morrone | DB, WR | 160 | 5'10 | 12 |
| 33 | Amir Barbee | DB | 150 | 5'8" | 10 |
| 34 | Elijah Frierson | DB, WR | 180 | 6'2 | 12 |
| 40 | Evan Kime | K, P | 210 | 5'10 | 10 |
| 42 | Riley Bower | DB, RB | 150 | 5'8 | 12 |
| 43 | Micah Delker | DL | 165 | 6'0 | 10 |
| 44 | Nariq Burks | LB, RB | 190 | 5'9 | 10 |
| 50 | Kyaire Parker | DL, OL | 210 | 5'9 | 10 |
| 52 | Mahki Johnson | OL | 195 | 5'11 | 10 |
| 52 | Dade Splain | DL, OL | 270 | 6'3 | 12 |
| 53 | Blake Butler | DL, OL | 285 | 5'6 | 11 |
| 54 | Dakoda Hamilton | DL, OL | 255 | 6'4 | 11 |
| 55 | Connor Adkins | DL, OL | 240 | 6'0 | 12 |
| 56 | Charles Crews III | DL, OL | 260 | 6'3 | 12 |
| 59 | Joel Feleppa | DL, OL | 235 | 5'8 | 12 |
| 62 | Waylon Dauber | OL | 280 | 5'11 | 10 |
| 66 | Joshua Lake | DL, OL | 225 | 5'10 | 11 |
| 66 | Nickolas Gates | LB, OL | 175 | 5'10 | 12 |
| 67 | Austin Best | DL, OL | 255 | 5'11" | 11 |
| 72 | Sincair Wright | DL, OL | 320 | 5'10 | 10 |
| 74 | Brycen Delker | DL, OL | 275 | 5'10 | 11 |
| 75 | Jordan Downey | DL, OL | 225 | 6'1 | 11 |
| 79 | Andre Mullen | DL, OL | 275 | 5'6 | 12 |
| 88 | Benjamin Smith | LB, WR | 165 | 6'0 | 11 |
| 89 | Malik Auchter | DL, TE | 170 | 6'0 | 12 |
2020 Season
2020 Williamsport Schedule
2020 WVC Division 1
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Williamsport | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
| 2 | Hazleton | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
| 3 | Dallas | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
| 4 | Wilkes-Barre | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
| 5 | Valley West | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
| 6 | Berwick | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
| 7 | Crestwood | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Williamsport Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nassir Jones | 0 | 0 | 0 | 32 | 424 | 5 | 1 | 2 | 25 | 0 | 0 |
| 4 | Damond “DJ” Greene | 1 | 8 | 0 | 5 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Frankie Morrone | 9 | -33 | 1 | 0 | 0 | 0 | 83 | 130 | 1092 | 14 | 4 |
| 6 | Damier Sams-Glover | 36 | 130 | 1 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nasir Williams | 13 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Dominick Diabelko | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | George Whaley | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 51 | 1 | 0 |
| 12 | Braedon Mazzante | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alex Randall | 1 | -7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stavon Jefferson | 19 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Keith Freeman | 39 | 310 | 3 | 17 | 229 | 4 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nasir Hennigan | 70 | 344 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Nazir Washington | 0 | 0 | 0 | 1 | 27 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cameron Sims | 5 | 54 | 0 | 17 | 247 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | Beau Pearson | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Santino White | 2 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |






