
Coach: Ciro Cinti
Classification: 6A
2022 Record: 6-5 (4-2)
Stadium: Wilkes-Barre Stadium
2023 Wilkes-Barre Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 213 | 82 | 14 | 0 | 1.000 | 527 | 219 |
2 | ![]() | 5 | 1 | 0.833 | 198 | 71 | 6 | 5 | .545 | 293 | 238 |
3 | ![]() | 4 | 2 | 0.667 | 155 | 134 | 5 | 6 | .455 | 272 | 246 |
4 | ![]() | 3 | 3 | 0.500 | 149 | 157 | 3 | 8 | .273 | 202 | 346 |
5 | ![]() | 2 | 4 | 0.333 | 110 | 159 | 5 | 6 | .455 | 228 | 280 |
6 | ![]() | 1 | 5 | 0.167 | 148 | 174 | 2 | 8 | .200 | 251 | 283 |
7 | ![]() | 0 | 6 | 0.000 | 35 | 231 | 1 | 9 | .100 | 90 | 334 |
2023 Wilkes-Barre Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jake Howe | 40 | 51 | 3 | 0 | 0 | 0 | 112 | 201 | 1634 | 19 | 6 | 0 | 0 | 0 | 18 |
4 | Jovan Goodwin | 0 | 0 | 0 | 18 | 291 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
5 | Ariel Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Bobby Delescavage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
9 | Jaedyn Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 8 | 8 |
10 | Jordan Kieselowsky | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Sincavage | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
12 | Treyvon Gembitski | 0 | 0 | 0 | 27 | 417 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
13 | Hassan Howard | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jazaiah McCoy | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gabe Saracino | 0 | 0 | 0 | 6 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Howie Shiner | 182 | 1169 | 11 | 3 | 54 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 78 |
19 | Evan Laybourne-Boddie | 5 | 32 | 1 | 24 | 477 | 6 | 1 | 1 | 19 | 0 | 0 | 1 | 0 | 6 | 54 |
20 | Declan Gregor | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kevin Robinson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Kevon Creech | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brody Reh | 12 | 26 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gene Ardo | 2 | -2 | 0 | 1 | 5 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Davon Underwood | 87 | 454 | 4 | 22 | 227 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 48 |
30 | Quintin Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Connor Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | David Tyndall | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rajan Watson | 2 | 7 | 0 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Kaleb Dutko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
89 | Nick Saracino | 0 | 0 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Wilkes-Barre Roster
2022 Season
2022 Wilkes-Barre Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
2 | ![]() | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
3 | ![]() | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
4 | ![]() | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
5 | ![]() | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
6 | ![]() | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
7 | ![]() | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 Wilkes-Barre Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dominic Ascerno | 5 | 24 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mekhi Nelson | 221 | 1670 | 22 | 17 | 341 | 3 | 1 | 3 | 75 | 1 | 1 | 0 | 0 | 0 | 150 |
4 | Jovan Goodwin | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ariel Lopez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Javant McClary | 18 | 92 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
8 | Naquan Johnson | 6 | 19 | 0 | 26 | 531 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | Essa Gigo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Logan Sincavage | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Howe | 24 | -10 | 2 | 0 | 0 | 0 | 62 | 132 | 1006 | 8 | 7 | 0 | 0 | 0 | 12 |
13 | Hassan Howard | 2 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gabe Saracino | 1 | 10 | 1 | 9 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Howie Shiner | 111 | 667 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
17 | Jace John | 5 | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
18 | Sincere Carter | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Trustin Johnson | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Treyvon Gembitski | 1 | 7 | 0 | 2 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Davon Underwood | 23 | 136 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | Cameron Hagenbaugh | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
31 | Evan Corcoran | 1 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 30 |
32 | Gannon Redding | 3 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
35 | Jakai Jackson | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Shelby Ardo-Belko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
99 | Joey Egidio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2022 Wilkes-Barre Roster
2021 Season
2021 Wilkes-Barre Schedule
WVC 6A/5A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
2 | ![]() | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
3 | ![]() | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
4 | ![]() | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 Wilkes-Barre Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Javant McClary | 70 | 221 | 3 | 0 | 0 | 0 | 63 | 134 | 798 | 6 | 7 | 0 | 0 | 0 | 18 |
3 | Mekhi Nelson | 80 | 568 | 8 | 6 | 86 | 1 | 10 | 19 | 156 | 1 | 1 | 0 | 0 | 0 | 54 |
4 | Sincere Williams | 4 | 47 | 0 | 7 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Anthony Nguyen | 0 | 0 | 0 | 7 | 120 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7 | Ni Geel Davis | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Naquan Johnson | 15 | 87 | 0 | 26 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Jovan Goodwin | 0 | 0 | 0 | 10 | 199 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
11 | Michael Andrzejewski | 0 | 0 | 0 | 6 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Howie Shiner | 141 | 731 | 6 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
18 | Nyquon Hollman | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gabe Saracino | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dominic Ascerno | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Fred White | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Kenzakoski | 8 | 21 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ariel Lopez | 4 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Evan Corcoran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 37 |
17 | Jace John | 9 | 49 | 0 | 5 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Steven Simko | 3 | 2 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Guilbert Gonzalez | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Ian Bednar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2021 Wilkes-Barre Roster
<hr noshade=”noshade” />
<h2>2020 Season</h2>
2020 Wilkes-Barre Schedule
2020 WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Wilkes-Barre Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Maleek Robinson | 0 | 0 | 0 | 14 | 296 | 3 | 0 | 0 | 0 | 0 | 0 |
7 | Javant McClary | 43 | 99 | 1 | 1 | 70 | 1 | 11 | 26 | 212 | 2 | 6 |
4 | Elijah Jordan | 11 | 98 | 1 | 10 | 217 | 2 | 0 | 0 | 0 | 0 | 0 |
4 | Sincere Williams | 2 | 23 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Kam Taylor | 47 | 288 | 4 | 0 | 0 | 0 | 21 | 45 | 418 | 4 | 0 |
5 | Anthony Nguyen | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Howie Shiner | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Abu Samake | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Javier Gonzalez | 10 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Kenzakoski | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Noah Taylor | 78 | 311 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Wilkes-Barre Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
2 | Dominic Ascerno | DB, RB | 10 |
2 | Maleek Robinson | LB, TE | 12 |
4 | Elijah Jordan | DB, WR | 12 |
4 | Sincere Williams | DB, WR | 9 |
5 | Anthony Nguyen | LB, TE | 11 |
6 | Maliek Afzal | LB, WR | 10 |
7 | Kam Taylor | DB, QB | 12 |
7 | Javant McClary | DB, QB | 10 |
8 | Naquan Johnson | LB, WR | 9 |
10 | Eliyas Jordan | DB, RB | 10 |
10 | Tyere Dobson | DB, WR | 12 |
11 | Michael Andrzejewski | DB, WR | 11 |
12 | Logan Zimmerman | DB, QB | 10 |
16 | Howie Shiner | LB, RB | 9 |
17 | Jace John | DL, RB | 10 |
18 | Nyquon Hollman | DB, P, WR | 11 |
18 | Anthony Martinez | TE | 12 |
19 | Tyler Woolard | TE | 12 |
21 | Abu Samake | DB, WR | - |
22 | Alec Bolick | LB, TE | 10 |
23 | Javier Gonzalez | LB, RB | 11 |
24 | Ben Kenzakoski | LB, RB | 10 |
25 | Muhammad Samake | DB, QB | 10 |
28 | Michael Deutsch-Jones | K, P | 12 |
30 | Cameron Hagenbaugh | DL, RB | 10 |
31 | Evan Corcoran | K, P | 10 |
32 | Gannon Redding | LB, RB, TE | 10 |
33 | Xavier Carter | DL, RB | 12 |
44 | Noah Taylor | LB, RB | 12 |
50 | Randall Bednar | DL, OL | 12 |
52 | Muhamed Awe | DL, OL | 12 |
53 | Guilbert Gonzalez | DL, OL | 10 |
58 | Koby Bednar | DL, OL | 11 |
64 | Michael Timek | DL, OL | 12 |
65 | Dan Horgan | DL, OL | 10 |
69 | Kareem Jones | DL, OL | 12 |
72 | Brian Tapia | DL, OL | 10 |
78 | Ian Bednar | DL, OL | 10 |
80 | Dario Garcia | DB, WR | 11 |
81 | Darnell Moore | DB, WR | 12 |
85 | Conor Shedlock | DL, TE | 12 |
99 | Kashawn Wade | DL, RB | 11 |