![]() |
![]() |
Coach: Dave Shimkosky
Classification: 3A
2025 Record: 2-8 (0-5)
Stadium: Sharkey-Rosetti Complex
2026 Western Wayne Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmore | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Honesdale | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Lakeland | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Mid Valley | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Riverside | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Western Wayne | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2026 Western Wayne Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| Kyler McGrath | DL, OL | 9 | 5'7 | 165 | |
| Noah McCaffrey | DL, OL | 9 | 6'3 | 260 | |
| Larry Jason | DB, WR | 9 | 5'6 | 145 | |
| Noah Fontana | LB, RB | 9 | 5'9 | 150 | |
| Josh Figueroa | DB, RB | 9 | 5'7 | 155 | |
| Owen Capozzi | DL, OL | 9 | 5'9 | 230 | |
| Dominic Antoniato | DB, WR | 9 | 5'10 | 150 | |
| Mason Aleckna | LB, OL | 9 | 5'9 | 205 | |
| Sam McLaughlin | DL, OL | 11 | 5'10 | 185 | |
| Joey Tscheschlog | DB, WR | 12 | 5'10 | 165 | |
| 5 | Hunter Rodger | DB, WR | 11 | 5'8 | 175 |
| 6 | Michael Barna | DB, RB | 12 | 5'7 | 155 |
| 8 | Patrick Donahoe | DB, WR | 12 | 6'1 | 180 |
| 11 | Jake Grodack | DB, QB | 11 | 6'1 | 165 |
| 12 | Dayton Fink | DB, WR | 11 | 5'7 | 150 |
| 15 | Ashton Jones | LB, WR | 12 | 5'10 | 190 |
| 16 | Jayden Haswell | DB, WR | 11 | 5'8 | 165 |
| 18 | Christopher Wright | DB, WR | 10 | 5'8 | 145 |
| 20 | Thomas Williams | LB, TE | 10 | 5'8 | 160 |
| 21 | Quinn Swartz | LB, RB | 12 | 5'10 | 200 |
| 22 | Griffin Cello | LB, RB | 11 | 5'9 | 170 |
| 24 | Jason Sparks | DB, QB | 10 | 5'9 | 160 |
| 30 | Austin Elias | LB, RB | 11 | 5'8 | 170 |
| 32 | Liam Hess | DB, WR | 10 | 5'8 | 150 |
| 33 | Gavin Ortiz | LB, RB | 11 | 5'9 | 160 |
| 40 | Aiden Houman | DB, WR | 10 | 5'8 | 150 |
| 42 | Wyatt Butrim | LB, RB | 10 | 5'9 | 165 |
| 53 | Andrew Boandl | DL, OL | 11 | 5'9 | 220 |
| 57 | Vinny Donnini | DL, OL | 12 | 5'9 | 185 |
| 60 | Bryson Miller | DL, OL | 10 | 6'0 | 220 |
| 61 | Andrew Michaud | DL, OL | 12 | 5'8 | 250 |
| 64 | Aiden Albert | DL, OL | 12 | 6'0 | 270 |
| 67 | George McHugh | DL, OL | 12 | 6'2 | 240 |
| 75 | Anthony Lamb | DL, OL | 12 | 6'5 | 340 |
| 76 | Angelo Pyatt | DL, OL | 11 | 6'2 | 230 |
| 80 | Lucas Kerylovitch | LB, TE | 11 | 5'9 | 160 |
| 84 | Peyton Dubas | LB, TE | 11 | 5'10 | 170 |
| 89 | Donovan Gregorski | LB, TE | 12 | 6'0 | 210 |
2025 Season
2025 Western Wayne Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 5 | 0 | 1.000 | 162 | 62 | 11 | 2 | .846 | 439 | 200 |
| 2 | Dunmore | 4 | 1 | 0.800 | 176 | 70 | 8 | 4 | .667 | 390 | 172 |
| 3 | Mid Valley | 3 | 2 | 0.600 | 135 | 91 | 5 | 6 | .455 | 248 | 263 |
| 4 | Honesdale | 2 | 3 | 0.400 | 112 | 163 | 4 | 7 | .364 | 228 | 354 |
| 5 | West Scranton | 1 | 4 | 0.200 | 96 | 153 | 2 | 8 | .200 | 146 | 330 |
| 6 | Western Wayne | 0 | 5 | 0.000 | 35 | 177 | 2 | 8 | .200 | 98 | 325 |
2025 Western Wayne Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nate Roman | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | R.J. Walton | 10 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Hunter Rodger | 11 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 8 | Patrick Donahoe | 0 | 0 | 0 | 5 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jacob Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 18 |
| 11 | Jake Grodack | 47 | 137 | 1 | 0 | 0 | 0 | 43 | 99 | 432 | 1 | 4 | 0 | 0 | 0 | 6 |
| 14 | Ashan Stookey | 0 | 0 | 0 | 7 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ashton Jones | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Quinn Swartz | 156 | 635 | 6 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 22 | Griffin Cello | 3 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jason Sparks | 5 | 41 | 1 | 12 | 133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 30 | Austin Elias | 12 | 47 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 33 | Gavin Ortiz | 34 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Donovan Gregorski | 0 | 0 | 0 | 5 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2025 Western Wayne Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 3 | Nate Roman | DB, WR | 11 | 5'7 | 150 |
| 4 | R.J. Walton | DB, RB | 12 | 5'7 | 150 |
| 5 | Hunter Rodger | DB, WR | 10 | 5'8 | 175 |
| 6 | Michael Barna | DB, RB | 11 | 5'7 | 155 |
| 7 | Mason Simpson | DB, WR | 9 | 5'6 | 140 |
| 8 | Patrick Donahoe | DB, WR | 11 | 6'1 | 180 |
| 9 | Jacob Wells | K | 12 | 5'9 | 150 |
| 11 | Jake Grodack | DB, QB | 10 | 6'1 | 165 |
| 12 | Dayton Fink | DB, WR | 10 | 5'7 | 150 |
| 14 | Ashan Stookey | DB, WR | 12 | 6'1 | 195 |
| 15 | Ashton Jones | LB, WR | 11 | 5'10 | 190 |
| 16 | Jayden Haswell | DB, WR | 10 | 5'8 | 165 |
| 18 | Christopher Wright | DB, WR | 9 | 5'8 | 145 |
| 20 | Thomas Williams | LB, TE | 9 | 5'8 | 160 |
| 21 | Quinn Swartz | LB, RB | 11 | 5'10 | 200 |
| 22 | Griffin Cello | LB, RB | 10 | 5'9 | 170 |
| 24 | Jason Sparks | DB, QB | 9 | 5'9 | 160 |
| 30 | Austin Elias | LB, RB | 10 | 5'8 | 170 |
| 32 | Liam Hess | DB, WR | 9 | 5'8 | 150 |
| 33 | Gavin Ortiz | LB, RB | 10 | 5'9 | 160 |
| 40 | Aiden Houman | DB, WR | 9 | 5'8 | 150 |
| 42 | Wyatt Butrim | LB, RB | 9 | 5'9 | 165 |
| 43 | Gemini Coppola | DB, WR | 9 | 5'6 | 140 |
| 50 | Kolby Kromko | DL, OL | 10 | 5'9 | 230 |
| 53 | Andrew Boandl | DL, OL | 10 | 5'9 | 220 |
| 55 | Vinny Baldini | DL, OL | 12 | 5'9 | 230 |
| 57 | Vinny Donnini | DL, OL | 11 | 5'9 | 185 |
| 60 | Bryson Miller | DL, OL | 9 | 6'0 | 220 |
| 61 | Andrew Michaud | DL, OL | 11 | 5'8 | 250 |
| 62 | Ashton Cook | DL, OL | 10 | 5'8 | 230 |
| 67 | George McHugh | DL, OL | 11 | 6'2 | 240 |
| 68 | Paul Borowski | DL, OL | 12 | 5'9 | 275 |
| 70 | Landon Visceglia | DL, OL | 12 | 6'2 | 265 |
| 72 | Riley Dunn | DL, OL | 12 | 6'1 | 220 |
| 75 | Anthony Lamb | DL, OL | 11 | 6'5 | 340 |
| 76 | Angelo Pyatt | DL, OL | 10 | 6'2 | 230 |
| 80 | Lucas Kerylovitch | LB, TE | 10 | 5'9 | 160 |
| 84 | Peyton Dubas | LB, TE | 10 | 5'10 | 170 |
| 87 | Zachary Pierson | DB, WR | 11 | 5'10 | 150 |
| 89 | Donovan Gregorski | LB, TE | 11 | 6'0 | 210 |
| 90 | Matt Pontosky | LB, TE | 12 | 6'0 | 190 |
2024 Season
2024 Western Wayne Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Wayne | 4 | 1 | 0.800 | 197 | 89 | 10 | 2 | .833 | 415 | 182 |
| 2 | Mid Valley | 4 | 1 | 0.800 | 138 | 58 | 8 | 4 | .667 | 310 | 195 |
| 3 | Honesdale | 3 | 2 | 0.600 | 158 | 156 | 6 | 5 | .545 | 330 | 297 |
| 4 | Dunmore | 3 | 2 | 0.600 | 89 | 132 | 5 | 7 | .417 | 223 | 311 |
| 5 | Lakeland | 1 | 4 | 0.200 | 110 | 167 | 3 | 8 | .273 | 203 | 337 |
| 6 | West Scranton | 0 | 5 | 0.000 | 67 | 157 | 0 | 10 | .000 | 99 | 296 |
2024 Western Wayne Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Archer Long | 1 | 5 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vinny Silon | 6 | 103 | 2 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9 | Jacob Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 56 |
| 10 | Sean Owens | 18 | 202 | 4 | 37 | 739 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 84 |
| 11 | Jake Grodack | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | John Pyatt | 10 | 15 | 1 | 0 | 0 | 0 | 58 | 118 | 1102 | 14 | 5 | 0 | 0 | 0 | 6 |
| 13 | Jak Hubinger | 2 | -5 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 4 | R.J. Walton | 22 | 97 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 18 | Lance Maiocco | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Quinn Swartz | 14 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Vinton | 267 | 2270 | 29 | 7 | 185 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 206 |
| 30 | Austin Elias | 3 | 9 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | James Jimenez | 18 | 64 | 1 | 5 | 77 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 55 | Vinny Baldini | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 88 | Hayden Mundrake | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Western Wayne Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 3 | Nate Roman | DB, WR | 10 | 5'7 | 140 |
| 4 | R.J. Walton | DB, RB | 11 | - | - |
| 5 | Archer Long | DB, WR | 9 | 5'8 | 165 |
| 6 | Michael Barna | DB, RB | 10 | 5'7 | 140 |
| 7 | Vinny Silon | DB, WR | 12 | 6'0 | 170 |
| 8 | Patrick Donahoe | DB, WR | 10 | 6'0 | 170 |
| 9 | Jacob Wells | K | - | - | - |
| 10 | Sean Owens | DB, WR | 12 | 6'0 | 185 |
| 11 | Jake Grodack | DB, QB | 9 | 5'9 | 145 |
| 12 | John Pyatt | QB | 12 | 6'1 | 170 |
| 13 | Jak Hubinger | LB, WR | 12 | 6'1 | 165 |
| 18 | Lance Maiocco | DB, WR | 12 | 5'9 | 150 |
| 21 | Quinn Swartz | LB, RB | 10 | 5'9 | 190 |
| 28 | Josh Vinton | DB, RB | 12 | 5'8 | 185 |
| 30 | Austin Elias | LB, RB | 9 | 5'8 | 165 |
| 31 | Justin Jimenez | LB, RB | 10 | 5'10 | 180 |
| 34 | James Jimenez | LB, RB | 12 | 5'10 | 188 |
| 40 | Owen Palkovic | DB, WR | 12 | 5'10 | 175 |
| 42 | Aedan Lampman | LB, WR | 11 | 6'1 | 160 |
| 50 | Mason Rush | DL, OL | 12 | 6'0 | 260 |
| 51 | Gideon Montero | LB, OL | 10 | 5'8 | 170 |
| 52 | Connor Bryant | DL, OL | 12 | 6'2 | 250 |
| 55 | Vinny Baldini | DL, OL | 11 | 5'8 | 210 |
| 57 | Vinny Donnini | DL, OL | 9 | 5'8 | 170 |
| 61 | Andrew Michaud | DL, OL | 10 | 5'8 | 240 |
| 64 | Tony Donnini | DL, OL | 12 | 5'10 | 205 |
| 67 | Jared Goldman | DL, OL | 12 | 6'3 | 290 |
| 68 | Paul Borowski | DL, OL | 11 | 5'9 | 270 |
| 70 | Landon Visceglia | DL, OL | 11 | 6'0 | 250 |
| 71 | Nicholas Cotter | DL, OL | 12 | 5'10 | 200 |
| 74 | Evan Dean | DL, OL | 12 | 6'1 | 260 |
| 75 | Anthony Lamb | DL, OL | 10 | 6'2 | 310 |
| 77 | Eli Dickison | LB, OL | 10 | 6'0 | 190 |
| 87 | Jayden Kellachow | DB, WR | 12 | 6'0 | 160 |
| 88 | Hayden Mundrake | DL, TE | 12 | 6'4 | 230 |
| 89 | Donovan Gregorski | LB, TE | 10 | 6'0 | 190 |
| 90 | Matt Pontosky | LB, TE | 11 | 6'0 | 220 |
2023 Season
2023 Western Wayne Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmore | 5 | 0 | 1.000 | 210 | 65 | 12 | 3 | .800 | 481 | 298 |
| 2 | Western Wayne | 4 | 1 | 0.800 | 137 | 81 | 8 | 4 | .667 | 300 | 206 |
| 3 | Mid Valley | 3 | 2 | 0.600 | 95 | 123 | 7 | 4 | .636 | 255 | 220 |
| 4 | Honesdale | 2 | 3 | 0.400 | 155 | 121 | 3 | 7 | .300 | 250 | 276 |
| 5 | West Scranton | 1 | 4 | 0.200 | 74 | 147 | 2 | 8 | .200 | 211 | 369 |
| 6 | Lakeland | 0 | 5 | 0.000 | 66 | 200 | 1 | 9 | .100 | 119 | 380 |
2023 Western Wayne Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Frankie Leyshon | 37 | 107 | 2 | 0 | 0 | 0 | 71 | 127 | 1039 | 6 | 6 | 0 | 0 | 0 | 12 |
| 6 | Alex Lucke | 74 | 390 | 4 | 4 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 7 | Vinny Silon | 16 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Grodack | 1 | -2 | 0 | 10 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Sean Owens | 8 | 38 | 1 | 29 | 417 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
| 12 | John Pyatt | 2 | -4 | 0 | 11 | 166 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jak Hubinger | 4 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 4 | R.J. Walton | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Elijah Strocchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
| 28 | Josh Vinton | 228 | 1547 | 21 | 8 | 99 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 140 |
| 30 | Landon Wargo | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carter Mistishin | 23 | 106 | 3 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 34 |
| 34 | James Jimenez | 28 | 126 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 43 | Ethan Lamberton | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Connor Bryant | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Hayden Mundrake | 0 | 0 | 0 | 5 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Western Wayne Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 3 | Frankie Leyshon | DB, QB | 12 | 5'10 | 180 |
| 4 | Adam Bartholomew | LB, QB | 11 | 5'10 | 175 |
| 4 | R.J. Walton | DB, RB | 10 | 5'6 | 130 |
| 6 | Alex Lucke | LB, RB | 12 | 5'9 | 185 |
| 7 | Vinny Silon | DB, WR | 11 | 5'11 | 160 |
| 9 | Ethan Grodack | DB, WR | 12 | 6'1 | 170 |
| 10 | Sean Owens | DB, WR | 11 | 6'0 | 185 |
| 12 | John Pyatt | QB | 11 | 6'1 | 165 |
| 13 | Jak Hubinger | LB, WR | 11 | 6'0 | 170 |
| 18 | Lance Maiocco | DB, WR | 11 | 5'9 | 165 |
| 20 | Elijah Strocchia | DB, WR | 12 | 5'8 | 170 |
| 28 | Josh Vinton | DB, RB | 11 | 5'8 | 180 |
| 30 | Landon Wargo | DB, RB | 11 | 5'8 | 175 |
| 32 | Carter Mistishin | LB, RB | 12 | 5'11 | 185 |
| 34 | James Jimenez | LB, RB | 11 | 5'10 | 200 |
| 40 | Owen Palkovic | DB, WR | 11 | 5'9 | 150 |
| 42 | Aedan Lampman | LB, WR | 10 | 5'9 | 150 |
| 43 | Ethan Lamberton | LB, RB | 11 | 5'9 | 190 |
| 50 | Mason Rush | DL, OL | 11 | 5'10 | 230 |
| 52 | Connor Bryant | DL, OL | 11 | 6'0 | 240 |
| 53 | Ayden Connelly | DL, OL | 12 | 6'0 | 200 |
| 54 | Dominick Snipes | DL, OL | 12 | 6'0 | 210 |
| 55 | Vinny Baldini | DL, OL | 10 | 5'8 | 210 |
| 60 | Mike Pongracz | DL, OL | 10 | 5'11 | 240 |
| 61 | Andrew Michaud | DL, OL | 9 | 5'8 | 200 |
| 63 | Garrett Millen | DL, OL | 12 | 5'9 | 200 |
| 64 | Tony Donnini | DL, OL | 11 | 5'11 | 210 |
| 67 | Jared Goldman | DL, OL | 11 | 6'2 | 280 |
| 68 | Paul Borowski | DL, OL | 10 | 5'8 | 275 |
| 70 | Landon Visceglia | DL, OL | 10 | 6'0 | 230 |
| 71 | Nicholas Cotter | DL, OL | 11 | 5'9 | 265 |
| 72 | Riley Dunn | DL, OL | 10 | 6'0 | 220 |
| 74 | Evan Dean | DL, OL | 11 | 6'1 | 230 |
| 75 | Colton Hoose | DL, OL | 10 | 6'1 | 240 |
| 77 | Ervin Washington | DL, OL | 12 | 6'2 | 240 |
| 80 | Ryan Schane | DB, WR | 11 | 6'0 | 150 |
| 81 | Trenton Bass | DB, WR | 10 | 5'7 | 140 |
| 84 | James Schoffstall | LB, TE | 10 | 6'0 | 170 |
| 87 | Jayden Kellachow | DB, WR | 11 | 5'11 | 160 |
| 88 | Hayden Mundrake | DL, TE | 11 | 6'3 | 230 |
| 89 | Donovan Gregorski | LB, TE | 9 | 6'0 | 150 |
2022 Season
2022 Western Wayne Schedule
2022 LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 5 | 0 | 1.000 | 202 | 56 | 12 | 1 | .923 | 543 | 189 |
| 2 | Western Wayne | 4 | 1 | 0.800 | 184 | 48 | 9 | 3 | .750 | 403 | 152 |
| 3 | Dunmore | 3 | 2 | 0.600 | 113 | 157 | 8 | 4 | .667 | 321 | 305 |
| 4 | Honesdale | 2 | 3 | 0.400 | 108 | 116 | 5 | 6 | .455 | 167 | 208 |
| 5 | West Scranton | 1 | 4 | 0.200 | 76 | 146 | 2 | 8 | .200 | 133 | 335 |
| 6 | Mid Valley | 0 | 5 | 0.000 | 28 | 188 | 2 | 8 | .200 | 92 | 286 |
2022 Western Wayne Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Frankie Leyshon | 28 | 6 | 4 | 0 | 0 | 0 | 73 | 124 | 1189 | 12 | 6 | 0 | 0 | 0 | 24 |
| 4 | Jaden Owens | 1 | 5 | 0 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alex Lucke | 17 | 100 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 26 |
| 7 | Vinny Silon | 26 | 122 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 9 | Ethan Grodack | 0 | 0 | 0 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sean Owens | 13 | 111 | 1 | 38 | 751 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 78 |
| 12 | John Pyatt | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jak Hubinger | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | R.J. Walton | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Elijah Gillete | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Luke Janiszewski | 140 | 1326 | 17 | 7 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 116 |
| 24 | Carson Derrick | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Josh Vinton | 157 | 959 | 13 | 8 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 |
| 30 | Landon Wargo | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Carter Mistishin | 24 | 118 | 2 | 6 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 50 |
| 34 | James Jimenez | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 35 | Vincent Baldini | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Ethan Lamberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 52 | Kyle Guarino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 88 | Hayden Mundrake | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Western Wayne Roster
| # | Player | Position | 2022 Grade | Weight | Height |
|---|---|---|---|---|---|
| 3 | Frankie Leyshon | DB, QB | 11 | 180 | 5'11 |
| 4 | R.J. Walton | DB, RB | 9 | 140 | 5'8 |
| 4 | Jaden Owens | DB, WR | 12 | 170 | 6'2 |
| 5 | Liam Farley | DB, WR | 11 | 160 | 5'8 |
| 6 | Alex Lucke | LB, RB | 11 | 180 | 5'9 |
| 7 | Vinny Silon | DB, WR | 10 | 150 | 5'10 |
| 8 | Paul Guidice | LB, RB | 12 | 185 | 5'10 |
| 9 | Ethan Grodack | DB, WR | 11 | 155 | 6'0 |
| 10 | Sean Owens | DB, WR | 10 | 170 | 6'0 |
| 11 | Mike Morcom | LB, WR | 10 | 165 | 5'10 |
| 12 | John Pyatt | QB | 10 | 160 | 5'11 |
| 13 | Jak Hubinger | LB, WR | 10 | 170 | 5'11 |
| 15 | Elijah Gillete | DB, QB | 10 | 160 | 5'8 |
| 18 | Lance Maiocco | DB, WR | 10 | 150 | 5'8 |
| 20 | Elijah Strocchia | DB, WR | 11 | 155 | 5'7 |
