
Coach: Jake Manetti
Classification: 5A
2022 Record: 2-8 (1-4)
Stadium: Scranton Memorial
2023 West Scranton Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 210 | 65 | 12 | 2 | .857 | 474 | 259 |
2 | ![]() | 4 | 1 | 0.800 | 137 | 81 | 8 | 3 | .727 | 286 | 161 |
3 | ![]() | 3 | 2 | 0.600 | 95 | 123 | 7 | 4 | .636 | 255 | 220 |
4 | ![]() | 2 | 3 | 0.400 | 155 | 121 | 3 | 7 | .300 | 250 | 276 |
5 | ![]() | 1 | 4 | 0.200 | 74 | 147 | 2 | 8 | .200 | 211 | 369 |
6 | ![]() | 0 | 5 | 0.000 | 66 | 200 | 1 | 9 | .100 | 119 | 380 |
2023 West Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taron Knight Guerrier | 0 | 0 | 0 | 14 | 515 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
4 | Shamier Lyons | 27 | 157 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
6 | Zaeyvion Miller | 1 | 4 | 0 | 31 | 378 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
10 | Dan Van Dusky | 12 | 9 | 0 | 0 | 0 | 0 | 49 | 116 | 839 | 11 | 11 | 0 | 0 | 0 | 0 |
11 | Hunter Baumgardner | 138 | 941 | 6 | 20 | 274 | 3 | 1 | 1 | 51 | 1 | 0 | 0 | 0 | 2 | 56 |
12 | Ismael Turner | 0 | 0 | 0 | 4 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Caiden Berardi | 30 | 90 | 4 | 0 | 0 | 0 | 23 | 39 | 226 | 3 | 2 | 0 | 0 | 2 | 26 |
15 | Cayden Farr | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Dayron Groves | 28 | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Ryan Evans | 1 | 11 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cameron Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
23 | Amir Robinson | 18 | 118 | 1 | 10 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
24 | Christian DeOliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joshua Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
35 | Rashawn Stubbs | 2 | 11 | 0 | 0 | 0 | 0 | 10 | 20 | 126 | 0 | 3 | 0 | 0 | 0 | 0 |
2023 West Scranton Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
2 | Taron Knight Guerrier | DB, WR | 12 | 5'8 | 145 |
3 | Colin Manley | DB, WR | 12 | 6'0 | 160 |
4 | Shamier Lyons | DB, RB | 11 | 5'4 | 140 |
5 | Jose Restrepo | DL, TE | 11 | 6'1 | 195 |
6 | Zaeyvion Miller | DB, WR | 12 | 6'0 | 165 |
7 | Shawn Beck | LB, RB | 12 | 5'7 | 165 |
8 | Aidan Spindler | DB, WR | 12 | 6'1 | 160 |
10 | Dan Van Dusky | QB | 12 | 5'10 | 165 |
11 | Hunter Baumgardner | LB, RB | 12 | 5'9 | 190 |
12 | Ismael Turner | DB, WR | 10 | 6'0 | 155 |
14 | Caiden Berardi | QB | 11 | 6'2 | 215 |
15 | Cayden Farr | DB, WR | 10 | 6'1 | 175 |
18 | Daniel Deppner | DB, WR | 12 | 5'11 | 160 |
20 | Dayron Groves | LB, RB | 10 | 5'9 | 155 |
21 | Ryan Evans | LB, RB | 12 | 5'9 | 180 |
22 | Cameron Cole | LB, RB | 10 | 5'9 | 165 |
23 | Amir Robinson | DB, WR | 12 | 5'10 | 145 |
24 | Christian DeOliveira | DB, WR | 11 | 6'0 | 175 |
28 | Joshua Williams | DB, WR | 11 | 5'7 | 135 |
35 | Rashawn Stubbs | LB, RB | 10 | 5'7 | 210 |
42 | Jake Kizer | DL, TE | 10 | 6'1 | 150 |
51 | Rocco Leonard | DL, OL | 11 | 5'9 | 235 |
53 | Derrick Bleach | DL, TE | 11 | 5'11 | 195 |
54 | Ben Miller | LB, TE | 12 | 6'1 | 180 |
55 | David Lara | DL, OL | 12 | 6'2 | 250 |
56 | Kenny Hazleton | DL, OL | 11 | 5'9 | 230 |
64 | Qasim Williams | DL, OL | 12 | 5'11 | 280 |
65 | Sakari Mack | DL, OL | 12 | 5'10 | 270 |
69 | Alberto Peguero | DL, OL | 12 | 6'0 | 240 |
72 | Henry Gonzalez | DL, OL | 10 | 6'0 | 315 |
74 | Kyle Shea | DL, OL | 12 | 6'2 | 260 |
75 | Joe Perri | DL, OL | 11 | 5'10 | 280 |
77 | Mathias Ngongo | DL, OL | 11 | 5'10 | 245 |
79 | Nick Giordano | DL, OL | 10 | 5'10 | 230 |
80 | Ray Sherman | DB, WR | 12 | 5'11 | 150 |
82 | Michael Gilgallon | DL, TE | 12 | 6'2 | 205 |
84 | Edward Rowell | DB, WR | 10 | 5'11 | 140 |
87 | Nick Evans | DL, TE | 11 | 6'0 | 200 |
95 | George Scott | DL, OL | 11 | 5'11 | 290 |
2022 Season
2022 West Scranton Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 202 | 56 | 12 | 1 | .923 | 543 | 189 |
2 | ![]() | 4 | 1 | 0.800 | 184 | 48 | 9 | 3 | .750 | 403 | 152 |
3 | ![]() | 3 | 2 | 0.600 | 113 | 157 | 8 | 4 | .667 | 321 | 305 |
4 | ![]() | 2 | 3 | 0.400 | 108 | 116 | 5 | 6 | .455 | 167 | 208 |
5 | ![]() | 1 | 4 | 0.200 | 76 | 146 | 2 | 8 | .200 | 133 | 335 |
6 | ![]() | 0 | 5 | 0.000 | 28 | 188 | 2 | 8 | .200 | 92 | 286 |
2022 West Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Colin Manley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samson Repshis | 6 | 13 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
10 | Dan Van Dusky | 4 | -4 | 0 | 0 | 0 | 0 | 8 | 19 | 90 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Brett Miller | 0 | 0 | 0 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Zaeyvion Miller | 0 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidan Spindler | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Wyatt Waluda | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Hunter Baumgardner | 22 | 247 | 1 | 14 | 224 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
14 | Caiden Berardi | 71 | 162 | 4 | 0 | 0 | 0 | 63 | 133 | 942 | 8 | 10 | 0 | 0 | 2 | 26 |
20 | Zachary Deeley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Taron Knight Guerrier | 1 | -4 | 0 | 7 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amir Robinson | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Harris | 35 | 37 | 2 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
19 | Evan Laybourne-Boddie | 42 | 220 | 2 | 31 | 518 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 48 |
35 | Ethan Frable | 15 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | Shamier Lyons | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Joe Collins | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Mason Bennet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2022 West Scranton Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
2 | Taron Knight Guerrier | DB, WR | 11 | 140 | 5'7 |
3 | Colin Manley | DB, WR | 11 | 150 | 5'11 |
4 | Samson Repshis | DB, QB | - | - | - |
4 | Jaiden Blackwell | DB, WR | 11 | 145 | 5'8 |
4 | Shamier Lyons | DB, RB | 10 | 130 | 5'4 |
5 | Jose Restrepo | DL, TE | 10 | 200 | 6'1 |
6 | Zaeyvion Miller | DB, WR | 11 | 150 | 5'9 |
7 | Shawn Beck | LB, RB | 11 | 160 | 5'6 |
8 | Aidan Spindler | DB, WR | 11 | 160 | 6'0 |
9 | Wyatt Waluda | LB, TE | 12 | 200 | 6'2 |
10 | Dan Van Dusky | QB | 11 | 170 | 5'7 |
10 | Jonathan Perez | DB, WR | 11 | 170 | 5'7 |
11 | Hunter Baumgardner | LB, RB | 11 | 170 | 5'9 |
14 | Caiden Berardi | QB | 10 | 200 | 6'2 |
17 | Jeremy Coolbaugh | DB, WR | 12 | 150 | 5'11 |
19 | Evan Laybourne-Boddie | DB, RB | 11 | 160 | 5'11 |
20 | Zachary Deeley | LB, RB | 12 | 170 | 5'10 |
23 | Amir Robinson | DB, WR | 11 | 145 | 5'8 |
24 | Joseph Harris | LB, RB | 12 | 200 | 6'0 |
25 | James Coolbaugh | LB, RB | 12 | 195 | 5'11 |
28 | Joshua Williams | DB, WR | 10 | 120 | 5'5 |
30 | Angelo Agosto | LB, WR | 10 | 120 | 5'3 |
31 | Brian Kizer | LB, WR | 11 | 160 | 5'9 |
35 | Ethan Frable | LB, RB | 12 | - | - |
40 | Gage Martinez | DB, WR | 11 | 170 | 5'11 |
42 | Elijah Legget | DL, TE | - | 11 | 235 |
44 | Joe Collins | DL, TE | 12 | 210 | 6'1 |
50 | Luke Pizzo | LB, OL | 12 | 195 | 5'8 |
51 | Rocco Leonard | DL, OL | 10 | 215 | 5'9 |
53 | Derrick Bleach | DL, TE | - | - | - |
55 | David Lara | DL, OL | 11 | 245 | 6'2 |
56 | Kenny Hazleton | DL, OL | 10 | 220 | 5'8 |
58 | Geoni Simon | DL, OL | 12 | 230 | 5'10 |
65 | Sakari Mack | DL, OL | 11 | 260 | 5'8 |
67 | Brayden Neeham | DL, OL | - | - | - |
71 | Roman King | DL, OL | 12 | 270 | 6'3 |
74 | Kyle Shea | DL, OL | 11 | 245 | 6'3 |
75 | Joe Perri | DL, OL | 10 | 270 | 5'10 |
76 | Michael Cole | DL, OL | 12 | 230 | 5'11 |
77 | Chris Marhefka | DL, OL | 12 | 260 | 6'3 |
77 | Mathias Ngongo | DL, OL | 10 | 230 | 5'10 |
83 | Raymundo Fabian-Ortiz | DB, TE | 10 | 170 | 6'30 |
85 | Cameron McMillian | DL, TE | 12 | - | - |
95 | George Scott | DL, OL | 10 | 270 | 5'10 |
99 | Mason Bennet | K | 10 | - | - |
2021 Season
2021 West Scranton Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | .917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | .857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | .364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 6 | .364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | .000 | 26 | 391 |
2021 West Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Taron Knight Guerrier | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brett Miller | 24 | 65 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Dan Van Dusky | 16 | -51 | 0 | 0 | 0 | 0 | 65 | 178 | 722 | 2 | 16 | 0 | 0 | 0 | 0 |
11 | Hunter Baumgardner | 1 | 2 | 0 | 18 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Jonathan Perez | 2 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Price | 7 | 29 | 0 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan DenHaese | 22 | 65 | 0 | 11 | 40 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Shottas Israel | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Caiden Berardi | 0 | 0 | 0 | 4 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Amir Robinson | 22 | 51 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Justin Gockley | 2 | -8 | 0 | 9 | 218 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Bryan Lucke | 7 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Harris | 64 | 196 | 1 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Peter Hilburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Sean Lucke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Joe Collins | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Matt Metzgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Gianni Salmond | 0 | 0 | 0 | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Nick Gowarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2021 West Scranton Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
2 | Taron Knight Guerrier | DB, WR | 140 | 5'7 | 10 |
3 | Colin Manley | DB, WR | 150 | 5'11 | 10 |
5 | Brett Miller | DL, WR | - | - | 11 |
7 | Shawn Beck | LB, RB | 160 | 5'6 | 10 |
8 | Aidan Spindler | DB, WR | 160 | 6'0 | 10 |
9 | Wyatt Waluda | LB, TE | 200 | 6'2 | 11 |
10 | Dan Van Dusky | QB | 170 | 5'7 | 10 |
10 | Jonathan Perez | DB, WR | 170 | 5'7 | 10 |
10 | Connor Price | DB, WR | - | - | 12 |
11 | Dan DenHaese | LB, RB | - | - | 12 |
11 | Hunter Baumgardner | LB, RB | 170 | 5'9 | 10 |
13 | John Grasso | DB, QB | - | - | 10 |
14 | Shottas Israel | DB, WR | - | - | 10 |
14 | Caiden Berardi | QB | 200 | 6'2 | 9 |
15 | Jarrell Healey | DB, WR | - | - | 12 |
16 | Tyler Pensek | LB, QB | - | - | 11 |
18 | Adam Zenker | DB, RB | - | - | 12 |
19 | Evan Laybourne-Boddie | DB, RB | 160 | 5'11 | 10 |
19 | Jayden Lillie | LB, RB | - | - | 11 |
20 | Zachary Deeley | LB, RB | 170 | 5'10 | 11 |
21 | Wyatt Worsnick | DB, WR | - | - | 10 |
21 | Ryan Evans | LB, RB | - | - | 10 |
22 | Justin Gockley | DB, WR | - | - | 11 |
23 | Amir Robinson | DB, WR | 145 | 5'8 | 10 |
23 | Bryan Lucke | LB, RB | - | - | 11 |
24 | Joseph Harris | LB, RB | 200 | 6'0 | 11 |
25 | Bryce Walsh | DB, WR | - | - | 11 |
31 | Brian Kizer | LB, WR | 160 | 5'9 | 10 |
31 | Sean Lucke | LB, WR | - | - | 12 |
44 | Joe Collins | DL, TE | 210 | 6'1 | 11 |
50 | Luke Pizzo | LB, OL | 195 | 5'8 | 11 |
50 | Dom Trani | DL, OL | - | - | 11 |
53 | Jace Curyk | DL, OL | - | - | 10 |
54 | Ben Miller | LB, TE | - | - | 10 |
55 | John Velazquez | DL, OL | - | - | 11 |
56 | Shannon Core | DL, OL | - | - | 11 |
58 | Geoni Simon | DL, OL | 230 | 5'10 | 11 |
66 | Austin Hughes | DL, OL | - | - | 12 |
68 | Brandon Griffiths | DL, OL | - | - | 11 |
70 | Tamier Coe | DL, OL | - | - | 12 |
71 | Roman King | DL, OL | 270 | 6'3 | 11 |
74 | Jaiden Balmer | DL, OL | - | - | 12 |
75 | Miguel Jimenez | DL, OL | - | - | 12 |
76 | Bruce Bradley | DL, OL | - | - | 10 |
76 | Michael Cole | DL, OL | 230 | 5'11 | 11 |
77 | Chris Marhefka | DL, OL | 260 | 6'3 | 11 |
83 | Dinello Capalongo | DB, WR | - | - | 10 |
85 | Gianni Salmond | DL, TE | - | - | 11 |
99 | Nick Gowarty | K | - | - | 11 |
2020 Season
2020 West Scranton Schedule
2020 LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 West Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joustin Sandoval | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samson Repshis | 29 | 26 | 0 | 0 | 0 | 0 | 15 | 54 | 288 | 2 | 7 |
7 | Nick Forsette | 1 | -11 | 0 | 3 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Al-Khabear Russell | 4 | 28 | 0 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan DenHaese | 6 | -25 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 |
14 | Kamden Wyatt | 13 | 68 | 1 | 5 | 142 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Markel Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
23 | Moet Wellington | 3 | 7 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Harris | 48 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peter Hilburn | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Kerrigan | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | John Walsh | 4 | -17 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 0 |