
![]() |
![]() |
Coach: Mark Watson
Classification: 4A
2021 Record: 4-7 (1-3)
Stadium: Wallenpaupack Stadium
2022 Wallenpaupack Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
2 | ![]() | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
3 | ![]() | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
4 | ![]() | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
5 | ![]() | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
6 | ![]() | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
7 | ![]() | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 Wallenpaupack Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Mason Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
4 | Logan Downey | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Frank Church | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Shane Madrigal | 3 | -13 | 0 | 0 | 0 | 0 | 12 | 24 | 131 | 0 | 2 | 0 | 0 | 0 | 0 |
8 | Mark Nilson | 49 | 118 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Brady Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 |
17 | Jake Holbert | 0 | 0 | 0 | 22 | 303 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
19 | Michael Passenti | 3 | 3 | 0 | 12 | 198 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Anthony Martucci | 11 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Dylan Podrazil | 109 | 415 | 5 | 9 | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
27 | Drew Kiesendahl | 111 | 315 | 1 | 0 | 0 | 0 | 55 | 131 | 746 | 4 | 9 | 0 | 0 | 0 | 6 |
33 | Aiden Pierson | 2 | 3 | 0 | 10 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Antonio Ianetta | 13 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
83 | George Rafferty | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
88 | Jordan Santiago | 0 | 0 | 0 | 6 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Wallenpaupack Roster
# | Player | Position | Height | Weight | 2022 Grade |
---|---|---|---|---|---|
1` | Austin Rivera | DB, WR | - | - | 12 |
2 | Mason Clark | DB, WR | - | - | 12 |
3 | Aydin Greene | DB, QB | 5'8 | 170 | 11 |
4 | Logan Downey | DB, RB | - | - | 10 |
5 | Filam Palma | FB, LB | - | - | 11 |
6 | Frank Church | DB, RB | 5'11 | 165 | 10 |
7 | Shane Madrigal | DB, QB | 6'0 | 135 | 11 |
8 | Mark Nilson | DB, RB | - | - | 10 |
9 | Angel Laboy | FB, LB | 6'0 | 210 | 11 |
10 | Dominick Cresta | DB, WR | 5'8 | 135 | 11 |
12 | Brady Reynolds | K, P | 5'10 | 140 | 12 |
13 | Ethan Moses | DB, QB | 5'9 | 175 | 12 |
14 | Andrew Magistro | DB, WR | 5'10 | 165 | 12 |
17 | Jake Holbert | DB, WR | - | - | 11 |
19 | Michael Passenti | DB, WR | - | - | 10 |
20 | James Kellogg | DB, WR | 5'6 | 125 | 11 |
22 | Dylan Trailovic | DB, WR | - | - | - |
26 | Dylan Podrazil | DB, RB | 5'8 | 170 | 11 |
27 | Drew Kiesendahl | RB | 5'10 | 180 | 10 |
30 | Dylan Shorten | K, P | - | - | 10 |
32 | Aiden Robertson | LB, RB | 5'9 | 180 | 12 |
33 | Aiden Pierson | FB, LB | 6'1 | 180 | 11 |
36 | Xaiden Schock | FB, LB | 5'11 | 180 | 10 |
42 | Chris Bray | FB, LB | 5'9 | 225 | 11 |
42 | Cole Bortree | - | - | 12 | |
44 | Antonio Ianetta | LB, RB | 5'9 | 185 | 12 |
51 | Hawkeye Rollison | LB, OL | 6'0 | 225 | 11 |
53 | Jacob Gonzalez | DL, FB | 5'8 | 260 | 12 |
55 | Justin Gougeon | DL, OL | 5'10 | 225 | 11 |
56 | Nick Roman | DL, OL | 5'10 | 255 | 11 |
61 | Anthony Dellera | DL, OL | 5'9 | 270 | 11 |
67 | Leland Tilton | DL, OL | 5'9 | 170 | 10 |
68 | Mike Fitzgerald | DL, OL | 6'0 | 295 | 12 |
73 | Logan Lemin | DL, OL | 5'8 | 160 | 10 |
74 | Sam Filip | DL, OL | 6'2 | 370 | 12 |
75 | Locke Lamfers | OL | 6'0 | 230 | 10 |
76 | Jake Labelle | DL, OL | 6'1 | 305 | 11 |
76 | Anthony Camardesi | DL, OL | - | - | 10 |
78 | Ben Ostroski | DL, OL | 6'2 | 250 | 11 |
81 | Eli Peifer | DL, OL | 6'1 | 230 | 11 |
82 | Adam Saadalla | LB, TE | 5'10 | 215 | 11 |
83 | George Rafferty | LB, TE | 6'0 | 175 | 10 |
85 | Avien Gonzalez | DB, WR | 5'11 | 130 | 11 |
86 | Kayden Barrett | LB, TE | - | - | 10 |
88 | Jordan Santiago | LB, TE | 6'0 | 210 | 11 |
2021 Season
2021 Wallenpaupack Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 126 | 30 | 9 | 4 | .692 | 345 | 204 |
2 | ![]() | 3 | 1 | 0.750 | 68 | 18 | 10 | 3 | .769 | 365 | 127 |
3 | ![]() | 2 | 2 | 0.500 | 50 | 91 | 4 | 7 | .364 | 141 | 301 |
4 | ![]() | 1 | 3 | 0.250 | 65 | 94 | 4 | 7 | .364 | 237 | 239 |
5 | ![]() | 0 | 4 | 0.000 | 35 | 111 | 2 | 8 | .200 | 124 | 221 |
2021 Wallenpaupack Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrak Agyei | 190 | 902 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
2 | Tyler Kapschull | 0 | 0 | 0 | 5 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Aydin Greene | 6 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Chris Quigley | 1 | -7 | 0 | 3 | 33 | 0 | 1 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Justin Stella | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Roman Levant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 30 | 51 |
19 | Mabret Levant | 117 | 204 | 5 | 0 | 0 | 0 | 68 | 125 | 1065 | 14 | 8 | 0 | 0 | 0 | 30 |
22 | T.J. Schmalzle | 6 | 53 | 1 | 48 | 884 | 12 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 84 |
26 | Dylan Podrazil | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Drew Kiesendahl | 18 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Antonio Ianetta | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jordan Santiago | 1 | 2 | 0 | 3 | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2021 Wallenpaupack Roster
# | Player | Position | 2021 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Shadrak Agyei | DB, RB | 12 | - | - |
2 | Tyler Kapschull | DB, WR | 12 | - | - |
3 | Aydin Greene | DB, QB | 10 | 5'8 | 170 |
4 | Tommy Panzenella | LB, TE | 11 | - | - |
5 | Chris Quigley | DB, QB | 12 | - | - |
7 | Shane Madrigal | DB, QB | 10 | 6'0 | 135 |
7 | Justin Stella | DB, WR | 12 | - | - |
8 | Jaysson Reales | DB, WR | 12 | - | - |
9 | Angel Laboy | FB, LB | 10 | 6'0 | 210 |
10 | Dominick Cresta | DB, WR | 10 | 5'8 | 135 |
12 | Jasiah Agrispin | LB, WR | 12 | - | - |
12 | Brady Reynolds | K, P | 11 | 5'10 | 140 |
13 | Ethan Moses | DB, QB | 11 | 5'9 | 175 |
14 | Andrew Magistro | DB, WR | 11 | 5'10 | 165 |
17 | Roman Levant | K, P | 11 | - | - |
19 | Mabret Levant | DB, TE | 12 | - | - |
20 | James Kellogg | DB, WR | 10 | 5'6 | 125 |
22 | T.J. Schmalzle | DB, WR | 12 | - | - |
24 | Anthony Martucci | DB, RB | 11 | - | - |
25 | Jayden Fisher | DB, WR | 11 | - | - |
26 | Dylan Podrazil | DB, RB | 10 | 5'8 | 170 |
27 | Drew Kiesendahl | RB | 9 | 5'10 | 180 |
30 | Michael Fonti | DB, WR | 10 | - | - |
32 | Aiden Robertson | LB, RB | 11 | 5'9 | 180 |
33 | Aiden Pierson | FB, LB | 10 | 6'1 | 180 |
40 | Michael Crugnale | LB, TE | 12 | - | - |
42 | Chris Bray | FB, LB | 10 | 5'9 | 225 |
44 | Antonio Ianetta | LB, RB | 11 | 5'9 | 185 |
51 | Hawkeye Rollison | LB, OL | 10 | 6'0 | 225 |
52 | Aidan Lucchese | DL, OL | 11 | - | - |
53 | Jacob Gonzalez | DL, FB | 11 | 5'8 | 260 |
55 | Justin Gougeon | DL, OL | 10 | 5'10 | 225 |
56 | Nick Roman | DL, OL | 10 | 5'10 | 255 |
58 | Justin Kowalik | DL, OL | 10 | - | - |
61 | Anthony Dellera | DL, OL | 10 | 5'9 | 270 |
63 | Carlo Carrozza | DL, OL | 12 | - | - |
65 | Carson Trailovic | DL, OL | 12 | - | - |
67 | Colby Struble | DL, OL | 11 | - | - |
68 | Mike Fitzgerald | DL, OL | 11 | 6'0 | 295 |
74 | Sam Filip | DL, OL | 11 | 6'2 | 370 |
75 | Dale McConnell | DL, OL | 11 | - | - |
76 | Jake Labelle | DL, OL | 10 | 6'1 | 305 |
78 | Ben Ostroski | DL, OL | 10 | 6'2 | 250 |
79 | Jeff Williams | DL, OL | 12 | - | - |
81 | Eli Peifer | DL, OL | 10 | 6'1 | 230 |
82 | Adam Saadalla | LB, TE | 10 | 5'10 | 215 |
85 | Avien Gonzalez | DB, WR | 10 | 5'11 | 130 |
88 | Jordan Santiago | LB, TE | 10 | 6'0 | 210 |
2020 Season
2020 Wallenpaupack Schedule
2020 LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 105 | 42 | 5 | 2 | 0.714 | 245 | 162 |
2 | ![]() | 2 | 1 | 0.667 | 54 | 49 | 2 | 3 | 0.400 | 70 | 95 |
3 | ![]() | 1 | 2 | 0.333 | 77 | 48 | 2 | 4 | 0.333 | 155 | 108 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Wallenpaupack Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrak Agyei | 98 | 634 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Amr Jones | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Gardsy | 54 | 184 | 2 | 0 | 0 | 0 | 25 | 60 | 603 | 5 | 1 |
19 | Mabret Levant | 3 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | T.J. Schmalzle | 1 | 3 | 0 | 15 | 422 | 5 | 0 | 0 | 0 | 0 | 0 |
26 | Hunter Vargo | 0 | 0 | 0 | 4 | 137 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Thomas Dowd | 3 | 0 | 1 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Seamus Smith | 5 | 9 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |