
Coach: George Howanitz
Classification: 4A
2021 Record: 12-2 (3-1)
Stadium: John Henzes Veterans Memorial Stadium

2022 Valley View Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Valley View Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | 0.917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | 0.857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | 0.364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 7 | 0.364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | 0.000 | 26 | 391 |
2021 Valley View Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 58 | 591 | 10 | 0 | 0 | 0 | 33 | 43 | 405 | 6 | 0 | 0 | 0 | 2 | 62 |
2 | Connor Hilling | 187 | 1537 | 24 | 7 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
3 | Dominic Memo | 23 | 125 | 2 | 0 | 0 | 0 | 30 | 58 | 424 | 4 | 5 | 0 | 0 | 2 | 14 |
4 | Colin Skeen | 44 | 423 | 8 | 11 | 208 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 90 |
6 | Taheed Jewell | 1 | -4 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
10 | James Liparulo | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Memo | 2 | 0 | 0 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | A.J. Kucharski | 12 | 26 | 0 | 2 | 16 | 1 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 6 |
21 | Jalliw Ferrer | 29 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Camryn Higgins | 51 | 410 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
25 | Christopher Savkov | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Jack Casarin | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sean Mackinder | 0 | 0 | 0 | 28 | 348 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
31 | Zack Rudalavage | 0 | 0 | 0 | 3 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
32 | Andrew Heid | 4 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
38 | Gino Barone | 26 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Dante Randle | 48 | 361 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
45 | Nick Solomon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Matt Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 58 | 73 |
2021 Valley View Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Adam Howanitz | DB, QB | 11 | 6'5 | 225 |
2 | Connor Hilling | DB, RB | 11 | 5'7 | 165 |
3 | Dominic Memo | DB, QB | 10 | 5'11 | 165 |
4 | Colin Skeen | DB, WR | 12 | 6'0 | 190 |
5 | Dylan Walsh | FB, LB | 11 | 5'7 | 170 |
6 | Taheed Jewell | DB, WR | 11 | 6'3 | 160 |
7 | Kyle Rupp | LB, TE | 10 | 5'11 | 185 |
8 | Robert Sebastianelli | LB, WR | 10 | 5'11 | 160 |
9 | Peyton Pazzalia | DL, TE | 11 | 6'2 | 185 |
10 | James Liparulo | DB, WR | 11 | 5'11 | 160 |
11 | Anthony Memo | DB, WR | 12 | 5'7 | 145 |
12 | Kevin Williams | LB, TE | 12 | 5'10 | 205 |
13 | Mason Iyoob | DB, WR | 11 | 5'10 | 175 |
14 | Connor Swartz | DB, WR | 11 | 5'11 | 165 |
15 | Jordan Rebar | LB, WR | 12 | 5'8 | 180 |
16 | Cory Bushta | P | 12 | 5'8 | 160 |
17 | Cohen Langan | DB, WR | 11 | 5'8 | 135 |
18 | A.J. Kucharski | LB, LS, QB | 11 | 6' | 165 |
19 | Jamie Heid | DB, WR | 11 | 5'9 | 150 |
20 | Chris Conserette | DB, WR | 12 | 5'10 | 165 |
21 | Jalliw Ferrer | LB, RB | 11 | 5'8 | 190 |
23 | Camryn Higgins | LB, RB | 10 | 5'8 | 165 |
24 | Aidan Smith | FB, LB | 10 | 6'0 | 185 |
25 | Christopher Savkov | DB, WR | 10 | 6'1 | 165 |
26 | Jack Casarin | DB, WR | 12 | 6'0 | 155 |
28 | Rylei Kilmer | LB, RB | 12 | 5'9 | 180 |
29 | Sean Mackinder | DB, WR | 12 | 6'0 | 170 |
30 | Jacob Karsnak | DB, WR | 11 | 5'10 | 155 |
31 | Zack Rudalavage | LB, TE | 12 | 6'1 | 185 |
32 | Andrew Heid | LB, LS, RB | 12 | 5'11 | 175 |
33 | Dylan Sacchetti | DB, WR | 10 | 5'9 | 145 |
34 | Jacob Mayne | DB, WR | 10 | 5'11 | 160 |
38 | Gino Barone | FB, LB | 11 | 5'6 | 175 |
40 | Rafe Evans | DL, TE | 11 | 6'0 | 235 |
44 | Dante Randle | DL, FB | 12 | 6'0 | 215 |
45 | Nick Solomon | LB, TE | 10 | 5'11 | 184 |
47 | Justin Brofsky | DL, FB | 10 | 5'8 | 205 |
50 | Jerry Wasilchak | DL, OL | 10 | 6'1 | 230 |
51 | Logan Smith | DL, OL | 10 | 5'11 | 245 |
52 | Hayden Holley | DL, OL | 12 | 6'1 | 235 |
53 | Shamel Salley | DL, OL | 12 | 6'0 | 205 |
54 | Chaz Kaszuba | DL, OL | 10 | 6'0 | 275 |
55 | Christopher Brofsky | DL, OL | 12 | 5'11 | 230 |
56 | Jakhai Simmons | DL, OL | 12 | 6'3 | 250 |
57 | Steven Halloran | DL, OL | 10 | 5'11 | 215 |
58 | Danny Vislosky | DL, OL | 12 | 5'10 | 270 |
59 | Jacob Casarin | DL, OL | 11 | 5'8 | 215 |
60 | Robbie Nolan | DL, OL | 10 | 6'0 | 220 |
62 | Louis Marion | DL, OL | 12 | 6'0 | 310 |
64 | James Casarin | DL, OL | 11 | 5'8 | 225 |
66 | Gavin Mercado | DL, OL | 11 | 5'8 | 225 |
67 | Robert Altieri | DL, OL | 11 | 5'11 | 220 |
68 | Nico Santiago | DL, OL | 11 | - | - |
70 | Alex Conserette | DL, OL | 10 | 5'9 | 270 |
71 | Tyler Swartz | DL, OL | 12 | 6'2 | 270 |
72 | Jeff Kondash | DL, OL | 11 | 5'11 | 265 |
77 | Evan Hall | DL, OL | 11 | 6'0 | 255 |
80 | Matt Cole | K | 12 | 6'2 | 195 |
87 | Brooks Estadt | DL, TE | 10 | 6'1 | 235 |
2020 Season
2020 Valley View Schedule
2020 LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 4 | 0.000 | 27 | 187 | 0 | 5 | 0.000 | 27 | 202 |
2020 Valley View Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 33 | 138 | 3 | 0 | 0 | 0 | 36 | 59 | 435 | 3 | 3 |
2 | Connor Hilling | 12 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Walsh | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Jenner | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | T.J. Noto | 40 | 259 | 5 | 9 | 116 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | James Liparulo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Memo | 1 | -10 | 0 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Rebar | 0 | 0 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | A.J. Kucharski | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Jalliw Ferrer | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Smith | 0 | 0 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Skeen | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | Rylei Kilmer | 54 | 233 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sean Mackinder | 0 | 0 | 0 | 12 | 115 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Corey Coulthard | 15 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Heid | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |