
![]() |
![]() |
Coach: Scot Wasilchak
Classification: 4A
2022 Record: 10-3 (5-1)
Stadium: John Henzes Veterans Memorial Stadium
2023 Valley View Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 49 | 21 | 6 | 0 | 1.000 | 185 | 74 |
2 | ![]() | 2 | 0 | 1.000 | 72 | 41 | 2 | 3 | .400 | 99 | 139 |
3 | ![]() | 2 | 1 | 0.667 | 98 | 34 | 5 | 1 | .833 | 259 | 60 |
4 | ![]() | 1 | 1 | 0.500 | 49 | 63 | 4 | 2 | .667 | 193 | 157 |
4 | ![]() | 1 | 1 | 0.500 | 33 | 61 | 4 | 2 | .667 | 159 | 148 |
6 | ![]() | 0 | 2 | 0.000 | 34 | 47 | 2 | 3 | .400 | 80 | 97 |
7 | ![]() | 0 | 3 | 0.000 | 45 | 113 | 2 | 4 | .333 | 106 | 167 |
2023 Valley View Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zach Cwalinski | 20 | 111 | 4 | 0 | 0 | 0 | 1 | 1 | 25 | 1 | 0 | 0 | 0 | 0 | 24 |
3 | Dominic Memo | 2 | 33 | 2 | 3 | 81 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 12 |
4 | Kyle Rupp | 0 | 0 | 0 | 7 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
5 | Gianni Marino | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Nick Kucharski | 18 | 180 | 0 | 0 | 0 | 0 | 1 | 2 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christopher Savkov | 0 | 0 | 0 | 12 | 198 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
12 | Casey Malsberger | 11 | -2 | 0 | 0 | 0 | 0 | 26 | 51 | 412 | 5 | 0 | 0 | 0 | 0 | 0 |
13 | Tim Ulkoski | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Preston Reed | 45 | 385 | 3 | 3 | 78 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 |
20 | Camryn Higgins | 66 | 483 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
21 | Gabe Davis | 3 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Beyon McLean | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Brady Skeen | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
29 | Daniel Strasburger | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Joey Valvano | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Aidan Muchal | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Shamar Peaten | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Aidan Smith | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Trevor Griffiths | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Jacob Bekele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
2023 Valley View Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Zach Cwalinski | LB, TE | 11 | 5'11 | 215 |
2 | Patrick McIntyre | DB, WR | 11 | 5'11 | 175 |
3 | Dominic Memo | DB, WR | 12 | 6'0 | 170 |
4 | Kyle Rupp | LB, TE | 12 | 6'1 | 190 |
5 | Gianni Marino | FB, LB | 11 | 6'1 | 190 |
6 | Nick Solomon | DL, TE | 12 | 5'10 | 220 |
7 | Nick Kucharski | DB, RB | 11 | 5'10 | 165 |
8 | Robert Sebastianelli | LB, WR | 12 | 5'10 | 175 |
9 | Jack Kovack | DB, RB | 11 | 5'8 | 165 |
10 | Tyler Scoblick | DB, WR | 11 | 6'3 | 190 |
11 | Christopher Savkov | DB, WR | 12 | 6'2 | 190 |
12 | Casey Malsberger | DB, QB | 11 | 5'10 | 180 |
13 | Tim Ulkoski | DB, QB | 11 | 6'0 | 170 |
14 | Bobby Gentile | LB, RB | 11 | 5'10 | 180 |
15 | Preston Reed | FB, LB | 11 | 6'1 | 215 |
16 | Aidan Perez | DB, WR | 12 | 5'8 | 160 |
17 | Shawn Chorba | FB, LB | 11 | 5'9 | 175 |
18 | Blake Lipson | DB, WR | 11 | 5'9 | 160 |
19 | Aydan Suarez | DB, WR | 11 | 5'9 | 165 |
20 | Camryn Higgins | DB, RB | 12 | 5'8 | 180 |
21 | Gabe Davis | DB, RB | 10 | 5'8 | 175 |
22 | Beyon McLean | DB, WR | 11 | 6'3 | 180 |
23 | Mike Shemonski | DB, WR | 10 | 5'8 | 150 |
25 | Brady Skeen | DB, WR | 11 | 5'10 | 170 |
27 | Rich Leslie | DB, RB | 11 | 5'8 | 160 |
28 | Tyler Maskal-Belek | DB, FB | 10 | 5'8 | 155 |
29 | Daniel Strasburger | DB, WR | 10 | - | - |
30 | Joey Valvano | FB, LB | 11 | 5'7 | 165 |
31 | Nick Williams | DL, FB | 11 | 6'1 | 220 |
32 | Aidan Muchal | FB, LB | 10 | 5'10 | 175 |
33 | Ryder Bronson | DB, WR | 11 | 6'0 | 160 |
34 | Shamar Peaten | LB, RB | 12 | 5'9 | 170 |
41 | Devin Topa | LB, WR | 11 | 5'9 | 185 |
44 | Aidan Smith | FB, LB | 12 | 6'1 | 220 |
45 | Trevor Griffiths | FB, LB | 10 | 5'8 | 175 |
50 | Jerry Wasilchak | DL, OL | 12 | 6'2 | 255 |
51 | Logan Smith | DL, OL | 12 | 5'11 | 245 |
56 | Jack Kondrat | DL, OL | 10 | 6'1 | 200 |
57 | Steven Halloran | DL, OL | 12 | 6'4 | 240 |
58 | Tanner Peters | DL, OL | 11 | 5'11 | 215 |
59 | Niiko Hazelton | DL, OL | 10 | 5'10 | 220 |
60 | Aidan Moser | DL, OL | 11 | 6'0 | 195 |
68 | Thomas Fiorelli | DL, OL | 11 | 6'2 | 255 |
70 | Alex Conserette | DL, OL | 12 | 5'9 | 200 |
71 | Robbie Nolan | DL, OL | 12 | 6'1 | 235 |
72 | Jake Rutkowski | DL, OL | 10 | 5'9 | 220 |
75 | Dan Murphy | DL, OL | 11 | 6'3 | 240 |
79 | Nick Marino | DL, OL | 11 | 6'0 | 205 |
80 | Peter Maybock | DL, TE | 11 | 5'9 | 200 |
83 | Jacob Bekele | K | 11 | 5'11 | 155 |
87 | Jason Munley | DL, TE | 10 | 6'1 | 200 |
2022 Season
2022 Valley View Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
2 | ![]() | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
3 | ![]() | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
4 | ![]() | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
5 | ![]() | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
6 | ![]() | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
7 | ![]() | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 Valley View Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 120 | 427 | 9 | 0 | 0 | 0 | 102 | 183 | 1379 | 15 | 6 | 0 | 0 | 0 | 54 |
2 | Connor Hilling | 243 | 1348 | 19 | 13 | 177 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 128 |
3 | Dominic Memo | 1 | -9 | 0 | 8 | 198 | 3 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 2 | 20 |
4 | Kyle Rupp | 0 | 0 | 0 | 5 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
7 | Taheed Jewell | 3 | 16 | 0 | 53 | 612 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54 |
10 | James Liparulo | 5 | 12 | 1 | 9 | 116 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 |
11 | Christopher Savkov | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Casey Malsberger | 7 | 43 | 1 | 0 | 0 | 0 | 3 | 6 | 40 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Mason Iyoob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
15 | Preston Reed | 58 | 351 | 2 | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
18 | A.J. Kucharski | 0 | 0 | 0 | 5 | 131 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Camryn Higgins | 27 | 201 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
21 | Jalliw Ferrer | 9 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
22 | Beyon McLean | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Kucharski | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Rich Leslie | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Gino Barone | 2 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Jacob Casarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
83 | Jacob Nielsen | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 24 |
2022 Valley View Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Adam Howanitz | DB, QB | 12 | 230 | 6'4 |
1 | Zach Cwalinski | LB, TE | 10 | 215 | 5'11 |
2 | Connor Hilling | DB, RB | 12 | 175 | 5'9 |
2 | Patrick McIntyre | DB, WR | 10 | 170 | 6'0 |
3 | Dominic Memo | DB, WR | 11 | 170 | 6'0 |
4 | Kyle Rupp | LB, TE | 11 | 185 | 6'0 |
5 | Dylan Walsh | FB, LB | 12 | 185 | 5'7 |
5 | Gianni Marino | FB, LB | 10 | 180 | 6'1 |
6 | Nick Solomon | DL, TE | 11 | 215 | 6'0 |
7 | Nick Kucharski | DB, RB | 10 | 160 | 5'8 |
7 | Taheed Jewell | DB, WR | 12 | 180 | 6'3 |
8 | Robert Sebastianelli | LB, WR | 11 | 180 | 5'11 |
9 | Peyton Pazzalia | DL, TE | 12 | 195 | 6'3 |
9 | Jack Kovack | DB, RB | 10 | 160 | 5'7 |
9 | Jordan Andino | DB, WR | 10 | 175 | 5'8 |
10 | James Liparulo | DB, WR | 12 | 165 | 6'0 |
10 | Tyler Scoblick | DB, WR | 10 | 180 | 6'3 |
11 | Christopher Savkov | DB, WR | 11 | 180 | 6'2 |
12 | Casey Malsberger | DB, QB | 10 | 170 | 5'11 |
13 | Mason Iyoob | DB, WR | 12 | 180 | 5'10 |
13 | Tim Ulkoski | DB, QB | 10 | 160 | 6'0 |
14 | Connor Swartz | DB, WR | 12 | 170 | 6'0 |
15 | Preston Reed | FB, LB | 10 | 215 | 6'1 |
18 | A.J. Kucharski | LB, WR | 12 | 180 | 6'1 |
18 | Blake Lipson | DB, WR | 10 | 170 | 5'9 |
19 | Jamie Heid | DB, WR | 12 | 165 | 5'9 |
20 | Camryn Higgins | DB, RB | 11 | 175 | 5'8 |
21 | Jalliw Ferrer | LB, RB | 12 | 200 | 5'9 |
22 | Beyon McLean | DB, WR | 10 | 175 | 6'2 |
24 | Savan Miree | LB, RB | 10 | 170 | 6'0 |
25 | Brady Skeen | DB, WR | 10 | 165 | 5'11 |
27 | Rich Leslie | DB, RB | 10 | 135 | 5'8 |
38 | Gino Barone | FB, LB | 12 | 195 | 5'8 |
41 | Devin Topa | LB, WR | 10 | 160 | 5'10 |
44 | Aidan Smith | FB, LB | 11 | 195 | 6'0 |
50 | Jerry Wasilchak | DL, OL | 11 | 245 | 6'1 |
51 | Logan Smith | DL, OL | 11 | 240 | 5'10 |
53 | Brian Lamolly | DL, OL | 10 | 185 | 5'6 |
54 | Chaz Kaszuba | DL, OL | 11 | 255 | 6'0 |
55 | Rafe Evans | DL, OL | 12 | 255 | 6'0 |
57 | Steven Halloran | DL, OL | 11 | 225 | 6'0 |
58 | Tanner Peters | DL, OL | 10 | 210 | 5'11 |
59 | Jacob Casarin | DL, OL | 12 | 220 | 5'10 |
60 | Aidan Moser | DL, OL | 10 | 185 | 5'11 |
64 | James Casarin | DL, OL | 12 | 230 | 5'10 |
66 | Gavin Mercado | DL, OL | 12 | 180 | 5'10 |
68 | Thomas Fiorelli | DL, OL | 10 | 230 | 6'1 |
70 | Alex Conserette | DL, OL | 11 | 245 | 5'8 |
71 | Robbie Nolan | DL, OL | 11 | 235 | 6'1 |
72 | Jeff Kondash | DL, OL | 12 | 270 | 6'1 |
75 | Dan Murphy | DL, OL | 10 | 265 | 6'2 |
77 | Evan Hall | DL, OL | 12 | 245 | 6'0 |
79 | Nick Marino | DL, OL | 10 | 200 | 6'0 |
80 | Peter Maybock | DL, TE | 10 | 185 | 5'10 |
83 | Jacob Nielsen | K | 12 | 155 | 5'10 |
84 | Jacob Karsnak | DB, WR | 11 | 175 | 5'11 |
99 | Michael Dennis | DL, TE | 10 | 215 | 6'1 |
99 | Robert Altieri | DL, TE | 12 | 245 | 5'11 |
2021 Season
2021 Valley View Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | .917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | .857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | .364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 6 | .364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | .000 | 26 | 391 |
2021 Valley View Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 58 | 591 | 10 | 0 | 0 | 0 | 33 | 43 | 405 | 6 | 0 | 0 | 0 | 2 | 62 |
2 | Connor Hilling | 187 | 1537 | 24 | 7 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
3 | Dominic Memo | 23 | 125 | 2 | 0 | 0 | 0 | 27 | 47 | 418 | 3 | 2 | 0 | 0 | 2 | 14 |
4 | Colin Skeen | 44 | 423 | 8 | 11 | 208 | 3 | 3 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 90 |
7 | Taheed Jewell | 1 | -4 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
10 | James Liparulo | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Memo | 2 | 0 | 0 | 5 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | A.J. Kucharski | 12 | 26 | 0 | 2 | 16 | 1 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 0 | 6 |
21 | Jalliw Ferrer | 29 | 134 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Camryn Higgins | 51 | 410 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
11 | Christopher Savkov | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Jack Casarin | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sean Mackinder | 0 | 0 | 0 | 28 | 348 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
31 | Zack Rudalavage | 0 | 0 | 0 | 3 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
32 | Andrew Heid | 4 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
38 | Gino Barone | 26 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Dante Randle | 48 | 361 | 3 | 6 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
6 | Nick Solomon | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Matt Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 76 |
2021 Valley View Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Adam Howanitz | DB, QB | 230 | 6'4 | 11 |
2 | Connor Hilling | DB, RB | 175 | 5'9 | 11 |
3 | Dominic Memo | DB, WR | 170 | 6'0 | 10 |
4 | Colin Skeen | DB, WR | 190 | 6'0 | 12 |
4 | Kyle Rupp | LB, TE | 185 | 6'0 | 10 |
5 | Dylan Walsh | FB, LB | 185 | 5'7 | 11 |
6 | Nick Solomon | DL, TE | 215 | 6'0 | 10 |
7 | Taheed Jewell | DB, WR | 180 | 6'3 | 11 |
8 | Robert Sebastianelli | LB, WR | 180 | 5'11 | 10 |
9 | Peyton Pazzalia | DL, TE | 195 | 6'3 | 11 |
10 | James Liparulo | DB, WR | 165 | 6'0 | 11 |
11 | Anthony Memo | DB, WR | 145 | 5'7 | 12 |
11 | Christopher Savkov | DB, WR | 180 | 6'2 | 10 |
12 | Kevin Williams | LB, TE | 205 | 5'10 | 12 |
13 | Mason Iyoob | DB, WR | 180 | 5'10 | 11 |
14 | Connor Swartz | DB, WR | 170 | 6'0 | 11 |
15 | Jordan Rebar | LB, WR | 180 | 5'8 | 12 |
16 | Cory Bushta | P | 160 | 5'8 | 12 |
17 | Cohen Langan | DB, WR | 135 | 5'8 | 11 |
18 | A.J. Kucharski | LB, WR | 180 | 6'1 | 11 |
19 | Jamie Heid | DB, WR | 165 | 5'9 | 11 |
20 | Chris Conserette | DB, WR | 165 | 5'10 | 12 |
20 | Camryn Higgins | DB, RB | 175 | 5'8 | 10 |
21 | Jalliw Ferrer | LB, RB | 200 | 5'9 | 11 |
26 | Jack Casarin | DB, WR | 155 | 6'0 | 12 |
28 | Rylei Kilmer | LB, RB | 180 | 5'9 | 12 |
29 | Sean Mackinder | DB, WR | 170 | 6'0 | 12 |
31 | Zack Rudalavage | LB, TE | 185 | 6'1 | 12 |
32 | Andrew Heid | LB, LS, RB | 175 | 5'11 | 12 |
33 | Dylan Sacchetti | DB, WR | 145 | 5'9 | 10 |
34 | Jacob Mayne | DB, WR | 160 | 5'11 | 10 |
38 | Gino Barone | FB, LB | 195 | 5'8 | 11 |
44 | Dante Randle | DL, FB | 215 | 6'0 | 12 |
44 | Aidan Smith | FB, LB | 195 | 6'0 | 10 |
47 | Justin Brofsky | DL, FB | 205 | 5'8 | 10 |
50 | Jerry Wasilchak | DL, OL | 245 | 6'1 | 10 |
51 | Logan Smith | DL, OL | 240 | 5'10 | 10 |
52 | Hayden Holley | DL, OL | 235 | 6'1 | 12 |
53 | Shamel Salley | DL, OL | 205 | 6'0 | 12 |
54 | Chaz Kaszuba | DL, OL | 255 | 6'0 | 10 |
55 | Christopher Brofsky | DL, OL | 230 | 5'11 | 12 |
55 | Rafe Evans | DL, OL | 255 | 6'0 | 11 |
56 | Jakhai Simmons | DL, OL | 250 | 6'3 | 12 |
57 | Steven Halloran | DL, OL | 225 | 6'0 | 10 |
58 | Danny Vislosky | DL, OL | 270 | 5'10 | 12 |
59 | Jacob Casarin | DL, OL | 220 | 5'10 | 11 |
62 | Louis Marion | DL, OL | 310 | 6'0 | 12 |
64 | James Casarin | DL, OL | 230 | 5'10 | 11 |
66 | Gavin Mercado | DL, OL | 180 | 5'10 | 11 |
68 | Nico Santiago | DL, OL | - | - | 11 |
70 | Alex Conserette | DL, OL | 245 | 5'8 | 10 |
71 | Robbie Nolan | DL, OL | 235 | 6'1 | 10 |
71 | Tyler Swartz | DL, OL | 270 | 6'2 | 12 |
72 | Jeff Kondash | DL, OL | 270 | 6'1 | 11 |
77 | Evan Hall | DL, OL | 245 | 6'0 | 11 |
80 | Matt Cole | K | 195 | 6'2 | 12 |
84 | Jacob Karsnak | DB, WR | 175 | 5'11 | 11 |
87 | Brooks Estadt | DL, TE | 235 | 6'1 | 10 |
99 | Robert Altieri | DL, TE | 245 | 5'11 | 11 |
2020 Season
2020 Valley View Schedule
2020 LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Valley View Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 33 | 138 | 3 | 0 | 0 | 0 | 36 | 59 | 435 | 3 | 3 |
2 | Connor Hilling | 12 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Walsh | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Jenner | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | T.J. Noto | 40 | 259 | 5 | 9 | 116 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | James Liparulo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Memo | 1 | -10 | 0 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Rebar | 0 | 0 | 0 | 4 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | A.J. Kucharski | 4 | -12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Jalliw Ferrer | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Matt Smith | 0 | 0 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Skeen | 0 | 0 | 0 | 4 | 50 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | Rylei Kilmer | 54 | 233 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sean Mackinder | 0 | 0 | 0 | 12 | 115 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Corey Coulthard | 15 | 111 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Heid | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |