
Coach: Mose Perry
Classification: 2A
2022 Record: 4-7 (2-3)
Stadium: William Emminger Field
2023 Susquehanna Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Susquehanna Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
2 | ![]() | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
3 | ![]() | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
4 | ![]() | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
5 | ![]() | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
6 | ![]() | 0 | 5 | 0.000 | 13 | 222 | 0 | 10 | .000 | 69 | 385 |
2022 Susquehanna Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh McAulife | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | J.J. Rosa | 0 | 0 | 0 | 11 | 218 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 30 |
10 | Cooper Payne | 0 | 0 | 0 | 12 | 239 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
12 | Parker Overbaugh | 1 | 1 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
15 | Colton Stone | 47 | 11 | 0 | 0 | 0 | 0 | 66 | 160 | 874 | 8 | 9 | 0 | 0 | 0 | 0 |
20 | William Marcy | 119 | 864 | 11 | 16 | 111 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 84 |
21 | Ryan Scott | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Layne Fisk | 34 | 168 | 4 | 9 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 44 |
25 | Matt Loby | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Davyn Millard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kaleb Shimer | 33 | 124 | 3 | 11 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
30 | Nathan Oropallo | 17 | 57 | 0 | 3 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Kaleb Norton | 27 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Zach Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2022 Susquehanna Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Josh McAulife | DL, QB | 12 | 170 | 6'1 |
2 | J.J. Rosa | DB, WR | 12 | 170 | 5'11 |
3 | Luke Hilling | LB, WR | 12 | 165 | 5'10 |
8 | Kameron Sheffer | DB, WR | 12 | 155 | 5'9 |
9 | Reilly Potter | DB, WR | 12 | 150 | 5'8 |
10 | Cooper Payne | DB, WR | 11 | 160 | 5'11 |
12 | Parker Overbaugh | DB, WR | 10 | 170 | 6'0 |
15 | Colton Stone | DL, QB | 11 | 215 | 6'4 |
20 | William Marcy | LB, RB | 10 | 165 | 5'10 |
21 | Ryan Scott | DB, WR | 11 | 170 | 5'10 |
22 | Brody Ace | DB, WR | 10 | 145 | 5'10 |
24 | Layne Fisk | DB, K, RB | 12 | 180 | 5'11 |
25 | Matt Loby | DL, TE | 9 | 185 | 5'10 |
27 | Kaleb Shimer | LB, RB | 12 | 170 | 5'10 |
30 | Nathan Oropallo | DB, RB | 10 | 145 | 5'10 |
34 | Sam Callahan | FB, LB | 11 | 160 | 5'8 |
41 | Octavius Nicholson | LB, WR | 9 | 155 | 5'10 |
44 | Kaleb Norton | LB, WR | 11 | 170 | 5'10 |
50 | Dawson Consla | DL, OL | 11 | 220 | 5'10 |
54 | Rykin Hobart | DL, OL | 10 | 220 | 6'2 |
55 | Zach Norton | DL, OL | 10 | 200 | 5'11 |
64 | John Michael Phillips | DL, OL | 11 | 270 | 6'2 |
67 | David Benson | DL, OL | 10 | 240 | 5'9 |
68 | Caedon Williams | DL, OL | 10 | 200 | 5'10 |
70 | John Burns | DL, OL | 12 | 275 | 6'3 |
71 | Zach Staria | DL, OL | 12 | 235 | 5'11 |
72 | Devon Decker | DL, OL | 10 | 185 | 5'9 |
75 | Steven Loby | DL, OL | 11 | 200 | 5'10 |
99 | Thomas Butts | LB, WR | 10 | 175 | 5'10 |
2021 Season
2021 Susquehanna Schedule
LFC Division IV Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
2 | ![]() | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
3 | ![]() | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
4 | ![]() | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
5 | ![]() | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 Susquehanna Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Valentin | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | J.J. Rosa | 2 | 2 | 0 | 22 | 221 | 1 | 2 | 2 | 34 | 0 | 0 | 1 | 0 | 0 | 12 |
6 | Brad Cottrell | 56 | 314 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
7 | Spencer Beamer | 1 | 4 | 0 | 21 | 310 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
14 | Caedon Bowker | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Colton Stone | 43 | 63 | 2 | 2 | 15 | 0 | 90 | 222 | 931 | 10 | 15 | 0 | 0 | 0 | 12 |
20 | Jason Smith | 1 | 1 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Layne Fisk | 36 | 118 | 0 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
34 | Sam Callahan | 14 | 51 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
27 | Kaleb Shimer | 56 | 226 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
32 | Carson Williams | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chase Bishop | 10 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Jesse DeLousia | 58 | 419 | 8 | 28 | 345 | 5 | 1 | 2 | 53 | 0 | 0 | 1 | 0 | 6 | 90 |
51 | Collin Smith | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2021 Susquehanna Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Isaiah Valentin | WR | 150 | 5'11 | 12 |
2 | J.J. Rosa | DB, WR | 170 | 5'11 | 11 |
3 | Landon Hodge | DB, WR | 150 | 5'10 | 10 |
3 | Luke Hilling | LB, WR | 165 | 5'10 | 11 |
4 | Keeton Yannone | DB, WR | 155 | 5'11 | 12 |
6 | Brad Cottrell | DL, FB | 185 | 5'11 | 12 |
7 | Spencer Beamer | DB, WR | 165 | 5'11 | 12 |
8 | Kameron Sheffer | DB, WR | 155 | 5'9 | 11 |
9 | Reilly Potter | DB, WR | 150 | 5'8 | 11 |
14 | Caedon Bowker | DB, WR | 155 | 5'11 | 10 |
15 | Colton Stone | DL, QB | 215 | 6'4 | 10 |
17 | Jackson Maby | DB, RB | 150 | 5'10 | 10 |
20 | Jason Smith | DB, WR | 145 | 5'8 | 12 |
21 | Ryan Scott | DB, WR | 170 | 5'10 | 10 |
24 | Layne Fisk | DB, K, RB | 180 | 5'11 | 11 |
26 | Davyn Millard | LB, RB | 145 | 5'9 | 11 |
27 | Kaleb Shimer | LB, RB | 170 | 5'10 | 11 |
28 | Auston Harvey | DB, WR | 185 | 6'2 | 12 |
32 | Carson Williams | LB, WR | 170 | 5'10 | 12 |
34 | Sam Callahan | FB, LB | 160 | 5'8 | 10 |
34 | Chase Bishop | DB, WR | 185 | 6'1 | 12 |
42 | Jesse DeLousia | LB, WR | 180 | 6'2 | 12 |
51 | Collin Smith | DL, OL | 235 | 5'11 | 12 |
52 | Garrett Cordner | DL, OL | 205 | 5'10 | 12 |
53 | Issiah Rosa | DL, OL | 225 | 5'11 | 12 |
54 | Rykin Hobart | DL, OL | 220 | 6'2 | 9 |
61 | Gabe Tobon | DL, OL | 240 | 6'0 | 12 |
64 | John Michael Phillips | DL, OL | 270 | 6'2 | 10 |
71 | Zach Staria | DL, OL | 235 | 5'11 | 11 |
72 | Eddie Snee | DL, OL | 290 | 6'5 | 10 |
75 | Steven Loby | DL, OL | 200 | 5'10 | 10 |
77 | Devlin Ace | DL, OL | 260 | 6'1 | 12 |
<hr noshade=”noshade” />
<h2>2020 Season</h2>
2020 Susquehanna Schedule
2020 LFC Division IV
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 151 | 25 | 5 | 1 | 0.877 | 278 | 76 |
2 | ![]() | 2 | 1 | 0.667 | 114 | 48 | 3 | 1 | 0.750 | 163 | 75 |
3 | ![]() | 2 | 2 | 0.500 | 114 | 87 | 2 | 2 | 0.500 | 114 | 87 |
4 | ![]() | 1 | 1 | 0.500 | 46 | 57 | 1 | 1 | 0.500 | 46 | 57 |
5 | ![]() | 0 | 4 | 0.000 | 13 | 221 | 0 | 5 | 0.000 | 20 | 271 |
2020 Susquehanna Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Mills | 3 | 31 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Brad Cottrell | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Garrett Decker | 42 | 214 | 5 | 1 | 45 | 1 | 1 | 16 | 25 | 0 | 2 |
15 | Colton Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jason Smith | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Layne Fisk | 3 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kaleb Shimer | 12 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Calvin Scheideler | 29 | 327 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Davyn Millard | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Jesse DeLousia | 16 | 126 | 2 | 1 | 25 | 0 | 2 | 7 | 51 | 2 | 1 |
2020 Susquehanna Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
2 | J.J. Rosa | DB, WR | 10 |
3 | Ryan Mills | DB, RB | 12 |
5 | Jon Sisler | LB, RB | 10 |
6 | Brad Cottrell | DL, FB | 11 |
7 | Spencer Beamer | DB, WR | 11 |
8 | Cole Soden | DB, WR | 12 |
9 | Reilly Potter | DB, WR | 10 |
11 | Gavin Baker | DL, TE | 12 |
13 | Garrett Decker | LB, QB | 12 |
15 | Colton Stone | DL, QB | 9 |
20 | Jason Smith | DB, WR | 11 |
21 | Matt Bednarchik | DL, WR | 12 |
24 | Layne Fisk | DB, K, RB | 10 |
26 | Davyn Millard | LB, RB | 10 |
27 | Kaleb Shimer | LB, RB | 10 |
28 | Auston Harvey | DB, WR | 11 |
32 | Carson Williams | LB, WR | 11 |
35 | Calvin Scheideler | DB, RB | 12 |
42 | Jesse DeLousia | LB, WR | 11 |
51 | Collin Smith | DL, OL | 11 |
52 | Garrett Cordner | DL, OL | 11 |
53 | Issiah Rosa | DL, OL | 11 |
60 | Logan Hodge | DL, OL | 12 |
67 | James Paynter | DL, OL | 12 |
68 | Sebastyan Major | DL, OL | 12 |
70 | John Burns | DL, OL | 10 |
72 | Eddie Snee | DL, OL | 9 |
88 | Layne Koziol | DL, WR | 11 |
89 | Josh Price | DB, WR | 10 |
97 | Zach Consia | DL, TE | 12 |