|
|
|
|
![]() |
Coach: Kyle Cook
Classification: 2A
2025 Record: 1-9 (1-4)
Stadium: William Emminger Field

2026 Susquehanna Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbondale | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Holy Cross | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Lackawanna Trail | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Montrose | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Old Forge | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Susquehanna | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2026 Susquehanna Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Keegan Reese | LB, WR | 10 | 5'10 | 155 |
| 3 | Mason Keyes | DB, WR | 12 | 6'2 | 187 |
| 4 | Gabe Maby | DB, QB | 11 | 5'9 | 145 |
| 5 | Jack Fabrizi | LB, RB | 10 | 5'8 | 151 |
| 6 | Jaxson Williams | DB, RB | 11 | 5'11 | 144 |
| 9 | Travis Towner | LB, RB | 11 | 5'7 | 140 |
| 10 | Carson Conklin | DB, WR | 10 | 5'10 | 140 |
| 12 | Owen Cook | DL, QB | 10 | 6'0 | 189 |
| 15 | Caedon Stone | DB, WR | 11 | 6'0 | 182 |
| 19 | Maddox Tarbox | DB, WR | 10 | 5'11 | 134 |
| 22 | Xavier Barber | LB, RB | 12 | 5'8 | 195 |
| 23 | Dustin Cosgrove | FB, LB | 10 | 5'9 | 180 |
| 30 | Abel Seidel | DL, TE | 9 | 6'0 | 180 |
| 33 | Joey Allen | FB, LB | 10 | 5'10 | 220 |
| 44 | Donovin Baldwin | DL, RB | 11 | 6'0 | 155 |
| 50 | Hunter Hobart | DL, OL | 9 | 5'8 | 190 |
| 56 | Justin Kline | DL, OL | 10 | 5'9 | 210 |
| 57 | Chad Benson | DL, OL | 11 | 6'0 | 281 |
| 58 | Aiden Kelsey | DL, OL | 11 | 5'8 | 234 |
| 61 | Camdyn Hawley | DL, OL | 11 | 6'1 | 325 |
| 64 | Howard Hager | DL, OL | 10 | 5'9 | 180 |
| 65 | Max Kowaleski | DL, OL | 10 | 6'1 | 287 |
| 67 | Michael Marvin | DL, OL | 12 | 6'1 | 287 |
| 68 | James Pelly | DL, OL | 10 | 6'6 | 269 |
| 69 | Lucas Gardner | DL, OL | 11 | 5'9 | 241 |
| 70 | Trever White | DL, OL | 12 | 6'1 | 235 |
| 71 | Carter Wilson | DL, OL | 10 | 6'0 | 235 |
| 72 | Patrick Helms | DL, OL | 10 | 6'0 | 185 |
| 74 | Alexander Rink | DL, OL | 11 | 6'0 | 233 |
| 75 | Jayden Snowball | DL, OL | 11 | 6'6 | 202 |
| 77 | Malachi Martel | DL, OL | 10 | 5'11 | 243 |
| 78 | Camden Lindsey | DL, OL | 10 | 6'0 | 249 |
| 84 | Jackson Cuevas | DL, TE | 11 | 5'11 | 195 |
2025 Season
2025 Susquehanna Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 220 | 67 | 12 | 2 | .857 | 543 | 271 |
| 2 | Riverside | 4 | 1 | 0.800 | 231 | 68 | 8 | 3 | .727 | 421 | 186 |
| 3 | Carbondale | 3 | 2 | 0.600 | 111 | 132 | 6 | 5 | .545 | 262 | 277 |
| 4 | Old Forge | 2 | 3 | 0.400 | 92 | 113 | 2 | 8 | .200 | 120 | 281 |
| 5 | Susquehanna | 1 | 4 | 0.200 | 55 | 191 | 1 | 9 | .111 | 96 | 362 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 59 | 197 | 3 | 8 | .273 | 215 | 405 |
2025 Susquehanna Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Smith | 9 | 14 | 0 | 2 | 16 | 0 | 1 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason Keyes | 4 | 7 | 0 | 13 | 213 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 4 | Gabe Maby | 107 | 348 | 5 | 3 | -5 | 0 | 11 | 35 | 102 | 1 | 5 | 0 | 0 | 0 | 30 |
| 6 | Jaxson Williams | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Braylen VanEtten | 8 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Travis Towner | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Owen Cook | 11 | 22 | 0 | 2 | 11 | 0 | 2 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Caedon Stone | 66 | 22 | 0 | 2 | 10 | 0 | 19 | 57 | 205 | 1 | 6 | 0 | 0 | 4 | 4 |
| 18 | Liam Albert | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Xavier Barber | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Joey Allen | 22 | 53 | 0 | 3 | 34 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Ryder Hobart | 101 | 491 | 4 | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| 44 | Donovin Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 50 | William Hobart | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Christopher Serra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 84 | Jackson Cuevas | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Susquehanna Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 0 | Kadin Welch | LB, WR | 11 | 6'1 | 170 |
| 1 | Hunter Downton | DB, WR | 10 | 5'8 | 150 |
| 2 | Michael Smith | DB, WR | 12 | 5'11 | 155 |
| 3 | Mason Keyes | DB, WR | 11 | 6'2 | 190 |
| 4 | Gabe Maby | DB, QB | 10 | 5'8 | 141 |
| 5 | Jack Fabrizi | LB, RB | 9 | 5'6 | 145 |
| 6 | Jaxson Williams | DB, RB | 10 | 5'9 | 135 |
| 8 | Braylen VanEtten | DB, RB | 9 | 5'7 | 145 |
| 9 | Travis Towner | LB, RB | 10 | 5'6 | 135 |
| 10 | Wayne Canute | LB, RB | 10 | 5'8 | 160 |
| 12 | Owen Cook | DL, QB | 9 | 5'11 | 160 |
| 13 | Matthew Krom | LB, WR | 12 | 5'10 | 155 |
| 15 | Caedon Stone | DB, WR | 10 | 6'1 | 160 |
| 18 | Liam Albert | DL, WR | 10 | 6'2 | 170 |
| 21 | Daniel Martel | DB, WR | 10 | 5'10 | 160 |
| 22 | Xavier Barber | LB, RB | 11 | 5'6 | 155 |
| 33 | Joey Allen | FB, LB | 9 | 5'10 | 188 |
| 35 | Ryder Hobart | LB, RB | 12 | 6'2 | 190 |
| 44 | Donovin Baldwin | DL, RB | 10 | 6'0 | 185 |
| 50 | William Hobart | DL, OL | 12 | 6'0 | 215 |
| 55 | Mitchell Lesser | DL, OL | 10 | 6'0 | 260 |
| 56 | Christopher Serra | DL, OL | 12 | 6'3 | 232 |
| 57 | Chad Benson | DL, OL | 10 | 5'11 | 260 |
| 58 | Aiden Kelsey | DL, OL | 10 | 5'7 | 210 |
| 61 | Camdyn Hawley | DL, OL | 10 | 6'0 | 315 |
| 63 | Austin Wallace | DL, OL | 12 | 5'10 | 245 |
| 64 | Holden Mills | DL, OL | 12 | 6'3 | 318 |
| 65 | Max Kowaleski | DL, OL | 9 | 6'3 | 290 |
| 66 | Jackson Drag | DL, OL | 9 | 6'2 | 220 |
| 68 | Michael Sheeley | DL, OL | 11 | 6'2 | 255 |
| 71 | Carter Wilson | DL, OL | 9 | 6'0 | 219 |
| 74 | Alexander Rink | DL, OL | 10 | 6'1 | 205 |
| 75 | Jayden Snowball | DL, OL | 10 | 5'11 | 175 |
| 77 | Malachi Martel | DL, OL | 9 | 5'10 | 210 |
| 84 | Jackson Cuevas | DL, TE | 10 | 5'7 | 185 |
| 88 | Aiden Page | DB, WR | 12 | 6'2 | 165 |
2024 Season
2024 Susquehanna Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 235 | 64 | 11 | 2 | .846 | 507 | 187 |
| 2 | Riverside | 4 | 1 | 0.800 | 161 | 102 | 13 | 2 | .867 | 496 | 219 |
| 3 | Carbondale | 3 | 2 | 0.600 | 88 | 81 | 6 | 5 | .545 | 226 | 190 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 133 | 146 | 6 | 5 | .545 | 304 | 282 |
| 5 | Old Forge | 1 | 4 | 0.200 | 108 | 159 | 5 | 6 | .455 | 315 | 337 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 63 | 236 | 3 | 8 | .273 | 193 | 382 |
2024 Susquehanna Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zakkery Ace | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Parker Overbaugh | 4 | 102 | 2 | 3 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 3 | Mason Keyes | 1 | 1 | 0 | 12 | 421 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
| 5 | Joel Decker | 0 | 0 | 0 | 2 | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 11 | Brody Ace | 27 | 103 | 0 | 3 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Weston Yannone | 158 | 1284 | 15 | 4 | 108 | 0 | 37 | 89 | 615 | 8 | 7 | 1 | 0 | 4 | 100 |
| 15 | Caedon Stone | 5 | -19 | 0 | 1 | 11 | 0 | 3 | 6 | 51 | 0 | 1 | 0 | 0 | 2 | 2 |
| 18 | Liam Albert | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | William Marcy | 162 | 1092 | 11 | 19 | 169 | 1 | 10 | 18 | 350 | 2 | 2 | 1 | 0 | 4 | 82 |
| 22 | Xavier Barber | 1 | -9 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Torin Fissel | 5 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
| 30 | Nathan Oropallo | 11 | 52 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Ryder Hobart | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Zach Norton | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 62 | Caden Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 88 | Rykin Hobart | 2 | 35 | 1 | 3 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 |
2024 Susquehanna Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 1 | Zakkery Ace | DB, WR | 12 | 5'10 | 147 |
| 2 | Parker Overbaugh | DB, WR | 12 | 5'10 | 165 |
| 3 | Mason Keyes | DB, WR | 10 | 5'11 | 175 |
| 5 | Joel Decker | DB, WR | 10 | 6'2 | 170 |
| 6 | Jaxson Williams | DB, RB | 9 | 5'4 | 105 |
| 9 | Weston Yannone | DB, QB | 10 | 5'11 | 170 |
| 11 | Brody Ace | LB, RB | 12 | 6'0 | 175 |
| 15 | Caedon Stone | DB, WR | 9 | 5'11 | 143 |
| 18 | Liam Albert | DL, WR | 9 | 5'9 | 150 |
| 20 | William Marcy | LB, RB | 12 | 5'8 | 190 |
| 22 | Xavier Barber | LB, RB | 10 | 5'5 | 134 |
| 23 | Torin Fissel | LB, RB | 11 | 5'10 | 160 |
| 30 | Nathan Oropallo | DB, RB | 12 | 5'11 | 170 |
| 35 | Ryder Hobart | LB, RB | 11 | 6'1 | 185 |
| 50 | William Hobart | DL, OL | 11 | 6'1 | 210 |
| 55 | Zach Norton | DL, OL | 12 | 5'10 | 250 |
| 56 | Christopher Serra | DL, OL | 11 | 6'4 | 261 |
| 57 | Chad Benson | DL, OL | 9 | 6'1 | 285 |
| 61 | Camdyn Hawley | DL, OL | 9 | 6'1 | 280 |
| 62 | Caden Williams | DL, OL | 12 | 5'10 | 240 |
| 63 | Austin Wallace | DL, OL | 11 | 5'11 | 190 |
| 65 | Devon Decker | DL, OL | 12 | 5'8 | 250 |
| 67 | Houston Koziol | DL, OL | 12 | 5'9 | 245 |
| 68 | Michael Sheeley | DL, OL | 10 | 6'0 | 225 |
| 74 | David Benson | DL, OL | 12 | 6'0 | 278 |
| 75 | Jayden Snowball | DL, OL | 9 | 5'11 | 182 |
| 88 | Rykin Hobart | DL, TE | 12 | 6'3 | 225 |
2023 Season
2023 Susquehanna Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 222 | 42 | 13 | 1 | .929 | 582 | 158 |
| 2 | Riverside | 4 | 1 | 0.800 | 222 | 55 | 8 | 4 | .667 | 427 | 168 |
| 3 | Old Forge | 3 | 2 | 0.600 | 136 | 102 | 5 | 6 | .455 | 211 | 288 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 70 | 145 | 5 | 6 | .455 | 227 | 277 |
| 5 | Carbondale | 1 | 4 | 0.200 | 65 | 158 | 2 | 8 | .200 | 103 | 273 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 27 | 240 | 3 | 7 | .300 | 111 | 388 |
2023 Susquehanna Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | William Marcy | 133 | 547 | 8 | 3 | 64 | 0 | 22 | 59 | 426 | 3 | 4 | 0 | 0 | 0 | 48 |
| 7 | Cooper Payne | 18 | 221 | 2 | 12 | 202 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| 2 | Parker Overbaugh | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Weston Yannone | 67 | 382 | 7 | 7 | 167 | 2 | 17 | 26 | 191 | 0 | 2 | 2 | 0 | 0 | 66 |
| 14 | Griffin Fisk | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colton Stone | 3 | 10 | 1 | 8 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 29 |
| 5 | Joel Decker | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam Callahan | 42 | 152 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 21 | Ryan Scott | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mason Keyes | 1 | 3 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Nathan Oropallo | 76 | 417 | 4 | 8 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 36 |
| 35 | Ryder Hobart | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Steven Loby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2023 Susquehanna Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 1 | Zakkery Ace | DB, WR | 11 | 5'11 | 150 |
| 2 | Parker Overbaugh | DB, WR | 11 | 5'11 | 170 |
| 3 | Mason Keyes | DB, WR | 9 | 5'11 | 170 |
| 5 | Joel Decker | DB, WR | 9 | 6'2 | 160 |
| 6 | Zachery Krupovich | DB, WR | 9 | 5'10 | 145 |
| 7 | Cooper Payne | DB, WR | 12 | 5'11 | 150 |
| 9 | Weston Yannone | DB, QB | 9 | 5'10 | 150 |
| 11 | Brody Ace | LB, RB | 11 | 6'0 | 170 |
| 14 | Griffin Fisk | DB, WR | 9 | 5'6 | 130 |
| 15 | Colton Stone | DL, QB | 12 | 6'5 | 230 |
| 16 | Robert Marino | DB, WR | 12 | 5'10 | 140 |
| 20 | William Marcy | LB, RB | 11 | 5'7 | 185 |
| 20 | Sam Callahan | LB, RB | 12 | 5'8 | 170 |
| 22 | Xavier Barber | LB, RB | 9 | 5'3 | 125 |
| 22 | Dane Fitch | DB, WR | 12 | 5'6 | 140 |
| 26 | Andrew Baker | DB, WR | 9 | 5'11 | 150 |
| 30 | Nathan Oropallo | DB, RB | 11 | 5'10 | 170 |
| 35 | Ryder Hobart | LB, RB | 10 | 6'1 | 173 |
| 55 | Zach Norton | DL, OL | 11 | 5'11 | 235 |
| 56 | Christopher Serra | DL, OL | 10 | 6'2 | 266 |
| 57 | Landon Sisler | DL, OL | 12 | 5'11 | 217 |
| 62 | Caden Williams | DL, OL | 11 | 5'11 | 240 |
| 63 | Austin Wallace | DL, OL | 10 | 5'9 | 175 |
| 64 | Holden Mills | DL, OL | 10 | 6'1 | 314 |
| 65 | Devon Decker | DL, OL | 11 | 5'9 | 242 |
| 67 | Michael Marvin | DL, OL | 9 | 5'8 | 165 |
| 68 | Michael Sheeley | DL, OL | 9 | 5'10 | 220 |
| 74 | David Benson | DL, OL | 11 | 5'11 | 281 |
| 75 | Steven Loby | DL, OL | 12 | 5'10 | 215 |
| 88 | Rykin Hobart | DL, TE | 11 | 6'3 | 212 |
2022 Season
2022 Susquehanna Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Forge | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
| 2 | Riverside | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
| 3 | Lackawanna Trail | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
| 5 | Carbondale | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 13 | 222 | 0 | 10 | .000 | 69 | 385 |
2022 Susquehanna Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh McAulife | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | J.J. Rosa | 0 | 0 | 0 | 11 | 218 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 30 |
| 7 | Cooper Payne | 0 | 0 | 0 | 12 | 239 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 2 | Parker Overbaugh | 1 | 1 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 15 | Colton Stone | 47 | 11 | 0 | 0 | 0 | 0 | 66 | 160 | 874 | 8 | 9 | 0 | 0 | 0 | 0 |
| 20 | William Marcy | 119 | 864 | 11 | 16 | 111 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 84 |
| 21 | Ryan Scott | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Layne Fisk | 34 | 168 | 4 | 9 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 44 |
| 25 | Matt Loby | 6 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Davyn Millard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kaleb Shimer | 33 | 124 | 3 | 11 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 30 | Nathan Oropallo | 17 | 57 | 0 | 3 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Kaleb Norton | 27 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Zach Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2022 Susquehanna Roster
| # | Player | Position | 2022 Grade | Weight | Height |
|---|---|---|---|---|---|
| 1 | Josh McAulife | DL, QB | 12 | 170 | 6'1 |
| 2 | J.J. Rosa | DB, WR | 12 | 170 | 5'11 |
| 2 | Parker Overbaugh | DB, WR | 10 | 170 | 6'0 |
| 3 | Luke Hilling | LB, WR | 12 | 165 | 5'10 |
| 7 | Cooper Payne | DB, WR | 11 | 160 | 5'11 |
| 8 | Kameron Sheffer | DB, WR | 12 | 155 | 5'9 |
| 9 | Reilly Potter | DB, WR | 12 | 150 | 5'8 |
| 11 | Brody Ace | LB, RB | 10 | 145 | 5'10 |
| 15 | Colton Stone | DL, QB | 11 | 215 | 6'4 |
| 20 | Sam Callahan | LB, RB | 11 | 160 | 5'8 |
| 20 | William Marcy | LB, RB | 10 | 165 | 5'10 |
| 21 | Ryan Scott | DB, WR | 11 | 170 | 5'10 |
| 24 | Layne Fisk | DB, K, RB | 12 | 180 | 5'11 |
| 25 | Matt Loby | DL, TE | 9 | 185 | 5'10 |
| 27 | Kaleb Shimer | LB, RB | 12 | 170 | 5'10 |
| 30 | Nathan Oropallo | DB, RB | 10 | 145 | 5'10 |
| 41 | Octavius Nicholson | LB, WR | 9 | 155 | 5'10 |
| 44 | Kaleb Norton | LB, WR | 11 | 170 | 5'10 |
| 50 | Dawson Consla | DL, OL | 11 | 220 | 5'10 |
| 55 | Zach Norton | DL, OL | 10 | 200 | 5'11 |
| 62 | Caden Williams | DL, OL | 10 | 200 | 5'10 |
| 64 | John Michael Phillips | DL, OL | 11 | 270 | 6'2 |
| 65 | Devon Decker | DL, OL | 10 | 185 | 5'9 |
| 70 | John Burns | DL, OL | 12 | 275 | 6'3 |
| 71 | Zach Staria | DL, OL | 12 | 235 | 5'11 |
| 74 | David Benson | DL, OL | 10 | 240 | 5'9 |
| 75 | Steven Loby | DL, OL | 11 | 200 | 5'10 |
| 88 | Rykin Hobart | DL, TE | 10 | 220 | 6'2 |
| 99 | Thomas Butts | LB, WR | 10 | 175 | 5'10 |
2021 Season
2021 Susquehanna Schedule
LFC Division IV Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Forge | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
| 2 | Lackawanna Trail | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
| 3 | Susquehanna | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
| 4 | Holy Cross | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
| 5 | Montrose | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 Susquehanna Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Isaiah Valentin | 3 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 2 | J.J. Rosa | 2 | 2 | 0 | 22 | 221 | 1 | 2 | 2 | 34 | 0 | 0 | 1 | 0 | 0 | 12 |
| 6 | Brad Cottrell | 56 | 314 | 1 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 7 | Spencer Beamer | 1 | 4 | 0 | 21 | 310 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 14 | Caedon Bowker | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Colton Stone | 43 | 63 | 2 | 2 | 15 | 0 | 90 | 222 | 931 | 10 | 15 | 0 | 0 | 0 | 12 |
