
Coach: Steve Shumbres
Classification: 5A
2021 Record: 4-7 (2-2)
Stadium: Scranton Memorial

2022 Scranton Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Scranton Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 126 | 30 | 9 | 4 | 0.692 | 345 | 204 |
2 | ![]() | 3 | 1 | 0.750 | 68 | 18 | 10 | 3 | 0.769 | 365 | 148 |
3 | ![]() | 2 | 2 | 0.500 | 50 | 91 | 4 | 7 | 0.364 | 141 | 301 |
4 | ![]() | 1 | 3 | 0.250 | 65 | 94 | 4 | 7 | 0.364 | 237 | 239 |
5 | ![]() | 0 | 4 | 0.000 | 35 | 111 | 2 | 8 | 0.200 | 124 | 230 |
2021 Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Hairston | 23 | 143 | 1 | 9 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | Charlie Thompson | 189 | 960 | 7 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
3 | Bashiyr Murphy | 76 | 359 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
4 | Nasir Moore | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 17 | 103 | 1 | 15 | 247 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Matt Schilling | 5 | 34 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Finnerty | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elijah Garcia | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arvel Chandler | 113 | 349 | 6 | 0 | 0 | 0 | 48 | 109 | 640 | 1 | 12 | 0 | 0 | 0 | 36 |
13 | Donovan Laybourn-Boddie | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Noah Ardestani | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elijah Allen | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lamiare Saldano | 19 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
30 | Richard Thorne | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dustin Miller | 1 | 4 | 0 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jeremiah Ortiz | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
2021 Scranton Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Antonio Hairston | DB, WR | 12 | 6'2 | 184 |
2 | Charlie Thompson | DB, RB | 12 | 5'9 | 181 |
3 | Bashiyr Murphy | DB, RB | 12 | 5'6 | 144 |
4 | Nasir Moore | DB, WR | 11 | 6'1 | 155 |
5 | Donato Stepney | DB, QB, WR | 11 | 5'10 | 174 |
7 | Matt Schilling | DB, WR | 11 | 5'10 | 160 |
8 | Izzy Williams | DB, WR | 11 | 6'0 | 140 |
9 | Dylan Finnerty | LB, QB | 10 | 5'10 | 174 |
10 | Billy Maloney | DB, QB | 10 | 5'8 | 135 |
11 | Elijah Garcia | DB, WR | 10 | 5'8 | 140 |
12 | Arvel Chandler | DB, QB | 12 | 6'0 | 155 |
13 | Donovan Laybourn-Boddie | LB, WR | 11 | 6'2 | 177 |
14 | Tristan Reese | DB, WR | 12 | 5'5 | 140 |
15 | Noah Ardestani | LB, QB | 11 | 5'10 | 199 |
16 | Craig Pabst | LB, RB | 10 | 5'9 | 165 |
17 | Kemar Frazer | DB, RB | 12 | 5'11 | 158 |
19 | Charlie Bartlebaugh | DB, QB | 11 | 5'7 | 130 |
20 | Elijah Allen | LB, RB | 12 | 5'9 | 150 |
21 | Lamiare Saldano | DB, RB | 11 | 5'8 | 156 |
22 | Chris Chandler | LB, RB | 10 | 6'0 | 163 |
24 | Elijah Ortiz | DB, RB | 10 | 5'7 | 140 |
25 | Nick Carrera | LB, RB | 11 | 5'11 | 187 |
28 | Nick Cardone | LB, RB | 12 | 5'8 | 185 |
30 | Richard Thorne | DB, RB | 11 | 5'10 | 145 |
32 | Cooper Huyser | DB, WR | 11 | 5'9 | 158 |
33 | Jalen Chandler | LB, WR | 12 | 5'7 | 172 |
34 | Connor Ondek | LB, RB | 10 | 5'6 | 142 |
36 | Rayhan Wibowo | DB, WR | 10 | 5'9 | 167 |
39 | Erik Bacon | FB, LB | 11 | 5'10 | 180 |
41 | Adrien Johns | LB, RB | 10 | 5'8 | 141 |
44 | Dustin Miller | DL, RB | 12 | 6'4 | 250 |
45 | Shawn Smith | LB, RB | 11 | 5'11 | 205 |
49 | Jeremiah Ortiz | K | 12 | 5'9 | 245 |
50 | Gavin Henderson | DL, OL | 12 | 5'11 | 252 |
51 | Hector Ortiz | DL, OL | 11 | 5'9 | 190 |
52 | Tyler Ancherani | DL, OL | 11 | 6'0 | 220 |
55 | Michael Diehl | DL, OL | 12 | 6'6 | 280 |
57 | Adan Salazar | DL, OL | 10 | 5'9 | 215 |
60 | Collin Miller | LB, OL | 11 | 6'0 | 224 |
61 | Will Robbins | DL, OL | 11 | 5'9 | 263 |
63 | Dayshan Fulcher | DL, OL | 11 | 5'7 | 198 |
65 | Sean Norton | DL, OL | 12 | 6'4 | 258 |
67 | Matt Coursen | DL, OL | 12 | 6'0 | 222 |
68 | James Javon | LB, OL | 10 | 6'1 | 244 |
70 | Bobby Sherpinskas | DL, OL | 12 | 6'0 | 260 |
71 | Connor Griggs | DL, OL | 10 | 5'10 | 239 |
72 | Evan Spindler | DL, OL | 10 | 6'1 | 275 |
73 | Nate Kwiatkowski | DL, OL | 12 | 6'4 | 256 |
76 | Noah Petrewski | DL, OL | 11 | 6'1 | 355 |
77 | Packy Rissmiller | DL, OL | 11 | 6'1 | 250 |
78 | Kareem Jefferson | DL, OL | 12 | 6'1 | 333 |
80 | Amir Williams | DB, WR | 11 | 6'2 | 160 |
82 | John Almonte | DB, WR | 10 | 5'9 | 138 |
2020 Season
2020 Scranton Schedule
2020 LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 105 | 42 | 5 | 2 | 0.714 | 245 | 162 |
2 | ![]() | 2 | 1 | 0.667 | 54 | 49 | 2 | 3 | 0.400 | 70 | 95 |
3 | ![]() | 1 | 2 | 0.333 | 77 | 48 | 2 | 4 | 0.333 | 155 | 108 |
4 | ![]() | 0 | 3 | 0.000 | 14 | 111 | 2 | 3 | 0.400 | 61 | 123 |
2020 Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Chollette | 16 | 104 | 2 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | Nacier Green | 67 | 370 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | Antonio Hairston | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Walsh | 3 | -1 | 0 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Calvin Khamvongsa | 0 | 0 | 0 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Sam Jones | 2 | -3 | 0 | 10 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arvel Chandler | 33 | 45 | 1 | 0 | 0 | 0 | 28 | 61 | 299 | 1 | 4 | 0 | 0 | 0 | 6 |
14 | Michael Slavinski | 7 | 24 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nate Cobley | 6 | 23 | 0 | 0 | 0 | 0 | 3 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
21 | Lamiare Saldano | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Bashiyr Murphy | 30 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Rodrigo Salazar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Thompson | 40 | 129 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |