|
Coach: Jack Miles
Classification: 6A
2025 Record: 2-9 (0-6)
Stadium: Scranton Memorial
2026 Scranton Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abington Heights | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Delaware Valley | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | North Pocono | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Scranton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Scranton Prep | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Valley View | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Wallenpaupack | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | West Scranton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2025 Season
2025 Scranton Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Pocono | 6 | 0 | 1.000 | 193 | 89 | 13 | 1 | .929 | 492 | 215 |
| 2 | Abington Heights | 4 | 2 | 0.667 | 166 | 101 | 9 | 3 | .750 | 385 | 200 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 218 | 131 | 7 | 6 | .538 | 436 | 397 |
| 4 | Scranton Prep | 3 | 3 | 0.500 | 174 | 113 | 8 | 6 | .571 | 427 | 288 |
| 5 | Valley View | 3 | 3 | 0.500 | 79 | 145 | 6 | 5 | .545 | 218 | 220 |
| 6 | Wallenpaupack | 1 | 5 | 0.167 | 90 | 168 | 4 | 7 | .364 | 235 | 246 |
| 7 | Scranton | 0 | 6 | 0.000 | 67 | 240 | 2 | 9 | .192 | 198 | 369 |
2025 Scranton Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kamani Sterling | 40 | 265 | 2 | 24 | 288 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 1 | Brody Coyle | 60 | 200 | 4 | 2 | 21 | 0 | 67 | 138 | 929 | 7 | 7 | 0 | 0 | 0 | 24 |
| 2 | Ben Campbell | 3 | 47 | 0 | 19 | 376 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 3 | Brandon Dempsey | 0 | 0 | 0 | 6 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 4 | Tony Battaglia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Giovanni Garcia | 0 | 0 | 0 | 6 | 82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Nate Duffy | 28 | 127 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Alex Esposito | 0 | 0 | 0 | 7 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Delsantro | 0 | 0 | 0 | 14 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Cabets | 3 | -26 | 0 | 0 | 0 | 0 | 21 | 37 | 150 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Thomas | 21 | 20 | 0 | 1 | 12 | 0 | 12 | 20 | 150 | 1 | 2 | 0 | 0 | 0 | 0 |
| 14 | Jacob Tomcyzk | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jon Mrokiz | 2 | 5 | 1 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | Ian McAndrew | 8 | 139 | 2 | 7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 18 | Chris Manning | 15 | 27 | 0 | 0 | 0 | 0 | 19 | 36 | 180 | 0 | 3 | 0 | 0 | 0 | 0 |
| 20 | Reece Whitman | 40 | 285 | 5 | 8 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 21 | Jalil Spears | 0 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Rodrigo Salazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Trevon Castellano | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Landon Morgan | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Keith Johnson | 10 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 99 | Merci Dieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
2025 Scranton Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 0 | Kamani Sterling | DB, WR | 12 | 5'8 | 155 |
| 1 | Brody Coyle | QB | 12 | 6'1 | 185 |
| 2 | Ben Campbell | DB, WR | 12 | 6'1 | 159 |
| 3 | Brandon Dempsey | DB, WR | 12 | 6'2 | 161 |
| 4 | Tony Battaglia | DB, WR | 12 | 5'9 | 160 |
| 5 | Giovanni Garcia | DB, WR | 12 | 5'7 | 140 |
| 6 | Matt Lake | DL, TE | 12 | 6'1 | 210 |
| 7 | Nate Duffy | LB, RB | 10 | 5'10 | 164 |
| 8 | Alex Esposito | DB, WR | 10 | 5'8 | 150 |
| 9 | Chris Delsantro | DL, TE | 12 | 6'1 | 222 |
| 10 | Jonathan Roa | LB, WR | 10 | 5'9 | 154 |
| 11 | Michael McCann | DB, WR | 11 | 6'4 | 185 |
| 12 | Jack Cabets | QB | 10 | 5'10 | 165 |
| 13 | Connor Thomas | LB, QB | 12 | 5'11 | 172 |
| 14 | Jacob Tomcyzk | DB, WR | 10 | 5'9 | 154 |
| 15 | Jon Mrokiz | FB, LB | 12 | 6'0 | 208 |
| 16 | Biran Newcomb | FB, LB | 10 | 5'10 | 155 |
| 17 | Ian McAndrew | DB, WR | 10 | 5'8 | 135 |
| 18 | Chris Manning | DB, QB | 11 | 5'11 | 155 |
| 19 | Noah Jimenez | DB, WR | 12 | 5'5 | 143 |
| 20 | Reece Whitman | LB, RB | 12 | 5'11 | 180 |
| 21 | Jalil Spears | LB, TE | 10 | 5'11 | 191 |
| 22 | Aaron Freyne | DB, WR | 10 | 5'8 | 152 |
| 23 | Jeriel Pineda | DB, WR | 10 | 6'0 | 156 |
| 24 | Ismael Salazar | DB, RB | 10 | 5'7 | 155 |
| 25 | Andrew Loring | DL, TE | 10 | 5'10 | 160 |
| 26 | Trevon Castellano | DB, WR | 11 | 5'9 | 150 |
| 27 | Gianni Fabbri | DB, WR | 10 | 5'10 | 153 |
| 28 | Keith Finkler | DB, WR | 11 | 5'9 | 133 |
| 30 | Laig Bogar-Green | DB, RB | 10 | 5'8 | 145 |
| 32 | Raymond Bennett | DB, WR | 10 | 5'8 | 130 |
| 33 | Celeo Mendez | DL, TE | 10 | 5'11 | 180 |
| 34 | Jayshawn Tooson | DB, WR | 10 | 5'5 | 130 |
| 36 | Fikiri Wiba | DB, RB | 10 | 5'7 | 130 |
| 39 | Xavier Scott | DB, RB | 10 | 5'5 | 125 |
| 40 | John Walsh | DB, WR | 10 | 5'11 | 168 |
| 42 | Declan Harrity | DB, WR | 10 | 6'0 | 160 |
| 44 | Landon Morgan | FB, LB | 12 | 5'9 | 200 |
| 51 | Rameish Chang | DL, OL | 11 | 5'11 | 205 |
| 53 | Jake Conrad | LB, OL | 10 | 5'9 | 200 |
| 54 | Luke Warring | LB, OL | 12 | 5'11 | 201 |
| 55 | Hassan Choice | LB, OL | 10 | 5'8 | 200 |
| 56 | Keith Johnson | DL, OL | 12 | 5'8 | 218 |
| 60 | Donnell Cagle | DL, OL | 10 | 6'0 | 200 |
| 61 | Austin Gottstein | DL, OL | 12 | 6'3 | 266 |
| 62 | Dominick Williams | LB, OL | 10 | 5'10 | 195 |
| 64 | Carter Tomcyzk | DL, OL | 12 | 6'0 | 268 |
| 65 | Aiden Swingle | DL, OL | 11 | 6'1 | 185 |
| 66 | Chase Wesley | LB, OL | 10 | 5'10 | 200 |
| 70 | Daris McCollum | DL, OL | 11 | 6'4 | 230 |
| 71 | Shawn Cornwall | DL, OL | 12 | 5'11 | 262 |
| 72 | Tyler Santarsiero | DL, OL | 10 | 5'10 | 262 |
| 74 | Jalen Thomas | DL, OL | 12 | 6'2 | 288 |
| 76 | Orlando Moncada | DL, OL | 12 | 5'9 | 262 |
| 77 | Nick Brown | DL, OL | 12 | 6'3 | 288 |
| 78 | Chris Garcia | DL, OL | 10 | 6'0 | 288 |
| 79 | Alex Alunni | DL, OL | 11 | 6'4 | 286 |
| 80 | Connor Zelna | DL, TE | 10 | 6'1 | 165 |
| 88 | Brandon Britt | DB, WR | 12 | 6'2 | 156 |
| 99 | Merci Dieu | K | 12 | 5'9 | 150 |
2024 Season
2024 Scranton Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scranton Prep | 6 | 0 | 1.000 | 194 | 66 | 12 | 2 | .857 | 410 | 208 |
| 2 | Valley View | 5 | 1 | 0.833 | 142 | 119 | 11 | 2 | .846 | 328 | 246 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 199 | 138 | 6 | 6 | .500 | 330 | 285 |
| 4 | Abington Heights | 3 | 3 | 0.500 | 166 | 104 | 8 | 5 | .615 | 357 | 188 |
| 5 | North Pocono | 1 | 5 | 0.167 | 85 | 125 | 5 | 6 | .455 | 246 | 197 |
| 5 | Scranton | 1 | 5 | 0.167 | 83 | 192 | 5 | 6 | .455 | 195 | 253 |
| 7 | Wallenpaupack | 1 | 5 | 0.167 | 68 | 193 | 4 | 6 | .400 | 150 | 255 |
2024 Scranton Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jhavin Sims | 5 | 26 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1 | Brody Coyle | 59 | 221 | 6 | 0 | 0 | 0 | 91 | 169 | 1075 | 5 | 5 | 0 | 0 | 0 | 36 |
| 2 | Memphis Shotto | 53 | 419 | 4 | 26 | 396 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 48 |
| 3 | Tae Weeks | 9 | 115 | 1 | 13 | 170 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Edie Salazar | 2 | 4 | 0 | 12 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dion Ang | 1 | 18 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Shamyrr Moore | 8 | 52 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chris Delsantro | 0 | 0 | 0 | 5 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Michael McCann | 0 | 0 | 0 | 5 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kamani Sterling | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Connor Thomas | 17 | 93 | 0 | 0 | 0 | 0 | 12 | 20 | 112 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | James Garafola | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brandon Dempsey | 0 | 0 | 0 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Manning | 8 | -6 | 0 | 0 | 0 | 0 | 3 | 10 | 21 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Reece Whitman | 119 | 642 | 6 | 33 | 269 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 21 | Caleb Burgette | 17 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Giovanni Garcia | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jorge Rodriguez | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 28 |
| 99 | Zach Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
2024 Scranton Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 0 | Kamani Sterling | DB, WR | 11 | 5'8 | 145 |
| 0 | Jhavin Sims | DB, WR | 12 | 5'10 | 161 |
| 1 | Brody Coyle | QB | 11 | 6'0 | 185 |
| 2 | Ben Campbell | DB, WR | 11 | 6'1 | 152 |
| 2 | Memphis Shotto | DB, WR | 12 | 5'9 | 155 |
| 3 | Tae Weeks | DB, WR | 12 | 6'0 | 160 |
| 3 | Brandon Dempsey | DB, WR | 11 | 6'1 | 160 |
| 4 | Jaylen Cadora | LB, WR | 12 | 6'0 | 175 |
| 4 | Dion Ang | DB, WR | 11 | 5'9 | 181 |
| 5 | Giovanni Garcia | DB, WR | 11 | 5'5 | 130 |
| 5 | Edie Salazar | LB, WR | 12 | 5'9 | 154 |
| 7 | Reece Spindler | DL, TE | 12 | 6'5 | 205 |
| 8 | Shamyrr Moore | DB, RB | 12 | 6'0 | 152 |
| 9 | Chris Delsantro | DL, TE | 11 | 6'1 | 220 |
| 10 | Matt Carrera | FB, LB | 12 | 5'8 | 166 |
| 11 | Michael McCann | DB, WR | 10 | 6'4 | 175 |
| 13 | Connor Thomas | LB, QB | 11 | 5'10 | 172 |
| 15 | Jon Mrokiz | FB, LB | 11 | 6'0 | 202 |
| 16 | James Garafola | FB, LB | 12 | 5'10 | 192 |
| 18 | Chris Manning | DB, QB | 10 | 5'11 | 155 |
| 19 | Peter McIntosh | DL, TE | 12 | 6'3 | 204 |
| 19 | Noah Jimenez | DB, WR | 11 | 5'4 | 143 |
| 20 | Reece Whitman | LB, RB | 11 | 5'11 | 180 |
| 21 | Caleb Burgette | DB, RB | 10 | - | - |
| 22 | Alex Shtyenberg | FB, LB | 12 | 5'9 | 192 |
| 23 | Julius Jennette | LB, WR | 12 | 5'11 | 185 |
| 26 | Tristen Smith | DB, WR | 11 | 5'9 | 140 |
| 26 | Trevon Castellano | DB, WR | 10 | 5'9 | 150 |
| 27 | Anthony Antonal | DB, WR | 11 | 6'2 | 172 |
| 30 | Max D’Angelo | FB, LB | 12 | 6'0 | 173 |
| 32 | Julian Benitez | FB, LB | 10 | 5'9 | 140 |
| 33 | Ben Shteynberg | DB, WR | 10 | 5'6 | 130 |
| 40 | Jorge Rodriguez | K | 12 | - | - |
| 44 | Landon Morgan | FB, LB | 11 | 5'9 | 200 |
| 50 | Jahki Fisher | DL, OL | 12 | 5'9 | 243 |
| 52 | Noah Beadle | DL, OL | 12 | 6'0 | 262 |
| 54 | Luke Warring | LB, OL | 11 | 5'11 | 191 |
| 55 | Patrick Whelan | LB, OL | 12 | 5'11 | 210 |
| 56 | Keith Johnson | DL, OL | 11 | 5'8 | 210 |
| 61 | Austin Gottstein | DL, OL | 11 | 6'2 | 246 |
| 63 | Brody Harrison | DL, OL | 10 | 6'0 | 240 |
| 64 | Carter Tomcyzk | DL, OL | 11 | 6'0 | 254 |
| 68 | Dyjeere Weekes | DL, OL | 12 | 6'3 | 300 |
| 70 | Daris McCollum | DL, OL | 10 | 6'3 | 217 |
| 71 | Marco Canales | DL, OL | 10 | 6'4 | 290 |
| 72 | Yariel Vasquez | DL, OL | 10 | 6'4 | 290 |
| 73 | Trent Mancini | DL, OL | 12 | 5'8 | 250 |
| 74 | Jalen Thomas | DL, OL | 11 | 6'2 | 316 |
| 76 | Orlando Moncada | DL, OL | 11 | 5'9 | 262 |
| 77 | Nick Brown | DL, OL | 11 | 6'2 | 271 |
| 78 | Zach Esposito | DL, OL | 12 | 6'3 | 282 |
| 80 | Ryan Gullone | DB, WR | 12 | 5'9 | 145 |
| 99 | Zach Jordan | K | 12 | 6'2 | 140 |
2023 Season
2023 Scranton Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware Valley | 6 | 0 | 1.000 | 226 | 60 | 10 | 4 | .714 | 454 | 255 |
| 2 | Scranton Prep | 5 | 1 | 0.833 | 223 | 67 | 12 | 2 | .857 | 553 | 170 |
| 3 | Valley View | 4 | 2 | 0.667 | 118 | 99 | 10 | 3 | .769 | 304 | 181 |
| 4 | Abington Heights | 3 | 3 | 0.500 | 118 | 164 | 7 | 5 | .583 | 292 | 319 |
| 5 | Scranton | 2 | 4 | 0.333 | 74 | 149 | 5 | 6 | .455 | 207 | 250 |
| 6 | North Pocono | 1 | 5 | 0.167 | 77 | 179 | 4 | 7 | .364 | 169 | 270 |
| 7 | Wallenpaupack | 0 | 6 | 0.000 | 89 | 207 | 2 | 9 | .182 | 164 | 335 |
2023 Scranton Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elijah Ortiz | 13 | 83 | 0 | 5 | 193 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 2 | Memphis Shotto | 76 | 376 | 3 | 21 | 196 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
| 4 | Adrien Johns | 1 | -5 | 0 | 14 | 142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 5 | Edie Salazar | 16 | 58 | 0 | 5 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jon Perez | 0 | 0 | 0 | 11 | 126 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Chris Delsantro | 1 | 1 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Billy Maloney | 198 | 975 | 10 | 0 | 0 | 0 | 94 | 174 | 1293 | 11 | 16 | 1 | 0 | 0 | 66 |
| 11 | Chris Chandler | 4 | 28 | 0 | 13 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| 13 | Connor Thomas | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Craig Pabst | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dylan Finnerty | 10 | 49 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Reece Whitman | 22 | 101 | 1 | 5 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Oliver Almonte | 1 | 1 | 0 | 16 | 291 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 0 | Jhavin Sims | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matt Carrera | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kamani Sterling | 5 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Shamyrr Moore | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jorge Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 75 | Emran Ahmetbeg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 25 |
2023 Scranton Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 0 | Jhavin Sims | DB, WR | 11 | 5'9 | 151 |
| 0 | Kamani Sterling | DB, WR | 10 | 5'8 | 135 |
| 1 | Elijah Ortiz | DB, WR | 12 | 5'9 | 153 |
| 1 | Brody Coyle | QB | 10 | 5'11 | 162 |
| 2 | Ben Campbell | DB, WR | 10 | 6'0 | 138 |
| 2 | Memphis Shotto | DB, WR | 11 | 5'9 | 145 |
| 3 | Conor Dempsey | LB, WR | 12 | 6'3 | 154 |
| 3 | Brandon Dempsey | DB, WR | 10 | 5'11 | 140 |
| 4 | Adrien Johns | DB, WR | 12 | 6'0 | 160 |
| 4 | Dion Ang | DB, WR | 10 | 5'7 | 176 |
| 4 | Jaylen Cadora | LB, WR | 11 | 5'10 | 161 |
| 5 | Edie Salazar | LB, WR | 11 | 5'10 | 154 |
| 7 | Reece Spindler | DL, TE | 11 | 6'4 | 202 |
| 8 | Jon Perez | 12 | 5'7 | 159 | |
| 8 | Shamyrr Moore | DB, RB | 11 | 6'0 | 152 |
| 9 | Chris Delsantro | DL, TE | 10 | 6'0 | 212 |
| 10 | Billy Maloney | DB, QB | 12 | 5'9 | 156 |
| 10 | Matt Carrera | FB, LB | 11 | 5'8 | 160 |
| 11 | Michael McCann | DB, WR | 9 | 6'3 | 165 |
| 11 | Chris Chandler | LB, WR | 12 | 5'11 | 150 |
| 11 | Ramses Cruz | DL, OL | 11 | 6'2 | 225 |
| 12 | John Almonte | DB, WR | 12 | 5'8 | 155 |
| 13 | Connor Thomas | LB, QB | 12 | 5'8 | 169 |
| 14 | Jay Irizarry | DB, WR | 11 | 5'6 | 140 |
| 15 | Jon Mrokiz | FB, LB | 10 | 6'0 | 202 |
| 16 | Craig Pabst | FB, LB | 12 | 5'10 | 182 |
| 16 | James Garafola | FB, LB | 11 | 5'10 | 192 |
| 18 | Rayhan Wibowo | DB, WR | 12 | 5'10 | 178 |
| 19 | Noah Jimenez | DB, WR | 10 | 5'3 | 130 |
| 19 | Peter McIntosh | DL, TE | 11 | 6'3 | 209 |
| 20 | Reece Whitman | LB, RB | 10 | 5'9 | 169 |
| 21 | Oliver Almonte | 12 | 6'4 | 195 | |
| 22 | Samuel Perez | DB, WR | 11 | 5'8 | 165 |
| 22 | Alex Shtyenberg | FB, LB | 11 | 5'11 | 177 |
| 23 | Julius Jennette | LB, WR | 11 | 5'11 | 168 |
| 26 | Tristen Smith | DB, WR | 10 | 5'9 | 132 |
| 28 | Joey Lewis | DB, WR | 12 | 6'1 | 160 |
| 30 | Demario Thomas | DL, OL | 12 | 5'11 | 180 |
| 36 | Jadin Lawrence | 10 | 5'6 | 165 | |
| 40 | Jorge Rodriguez | K | - | - | - |
| 40 | Angel Lugo | DL, OL | 11 | 5'8 | 185 |
| 41 | Chris Kohut | DB, WR | 11 | 5'8 | 131 |
| 44 | Landon Morgan | FB, LB | 10 | 5'9 | 171 |
| 50 | Jahki Fisher | DL, OL | 10 | 5'8 | 260 |
| 51 | Xavier Morales | DL, OL | 10 | 5'4 | 186 |
| 52 | Noah Beadle | DL, OL | 11 | 6'0 | 252 |
| 54 | Luke Warring | LB, OL | 10 | 5'9 | 164 |
| 54 | William Teaman | DL, OL | 11 | 6'0 | 176 |
| 55 | Patrick Whelan | LB, OL | 11 | 5'11 | 198 |
| 58 | Davarion Brown | DL, OL | 10 | 5'11 | 202 |
| 61 | Austin Gottstein | DL, OL | 10 | 6'2 | 236 |
| 62 | John Montoro | DL, OL | 10 | 5'8 | 205 |
| 64 | Carter Tomcyzk | DL, OL | 10 | 5'11 | 243 |
| 66 | Adan Salazar | DL, OL | 12 | 5'8 | 221 |
| 67 | Kole Chandler | DL, OL | 12 | 5'9 | 202 |
| 68 | Dyjeere Weekes | DL, OL | 11 | 6'3 | 290 |
| 68 | Javon James | DL, OL | 12 | 6'1 | 288 |
| 72 | Trevin Rosencrans | DL, OL | 11 | 6'1 | 220 |
| 74 | Jalen Thomas | DL, OL | 10 | 6'1 | 345 |
| 75 | Jaiden Keller | DL, OL | 10 | 5'11 | 303 |
| 75 | Emran Ahmetbeg | K | - | - | - |
| 76 | Orlando Moncada | DL, OL | 10 | 5'9 | 262 |
| 77 | Nick Brown | DL, OL | 10 | 6'0 | 271 |
| 78 | Zach Esposito | DL, OL | 11 | 6'2 | 238 |
| 80 | Matthew Mrozik | LB, WR | 12 | 5'10 | 188 |
2022 Season
2022 Scranton Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley View | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
| 2 | Scranton Prep | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
| 4 | Scranton | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
| 5 | Abington Heights | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
| 6 | North Pocono | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
| 7 | Wallenpaupack | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 Scranton Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
