
Coach: Steve Shumbres
Classification: 5A
2022 Record: 8-4 (3-3)
Stadium: Scranton Memorial
2023 Scranton Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Scranton Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
2 | ![]() | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
3 | ![]() | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
4 | ![]() | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
5 | ![]() | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
6 | ![]() | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
7 | ![]() | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brody Coyle | 9 | 40 | 0 | 0 | 0 | 0 | 5 | 8 | 67 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Dohnavin Laybourn-Boddie | 97 | 492 | 5 | 15 | 214 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 48 |
4 | Nasir Moore | 0 | 0 | 0 | 3 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 13 | 65 | 0 | 31 | 584 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
6 | Keegan Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 45 |
7 | Matt Shilling | 31 | 129 | 0 | 11 | 199 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
8 | Izzy Williams | 0 | 0 | 0 | 3 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
9 | Noah Ardestani | 3 | 14 | 0 | 8 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
10 | Billy Maloney | 176 | 893 | 8 | 0 | 0 | 0 | 85 | 154 | 1432 | 19 | 12 | 0 | 0 | 0 | 48 |
13 | P.J. Murphy | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tristan Reese | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Elijah Ortiz | 4 | 49 | 0 | 2 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
21 | Lamiare Saldano | 57 | 332 | 4 | 16 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
26 | Reese Whitman | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Joey Lewis | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Memphis Shotto | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jacob Martinez | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Scranton Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Brody Coyle | DB, QB | 9 | 140 | 5'11 |
2 | Dohnavin Laybourn-Boddie | LB, RB | 12 | 195 | 6'1 |
3 | Charlie Bartlebaugh | DB, QB | 12 | 144 | 5'9 |
4 | Nasir Moore | DB, WR | 12 | 160 | 6'1 |
5 | Donato Stepney | DB, WR | 12 | 185 | 5'11 |
6 | Keegan Hughes | K | 12 | 165 | 5'9 |
7 | Matt Shilling | LB, WR | 12 | 170 | 5'10 |
8 | Izzy Williams | DB, WR | 12 | 155 | 6'0 |
9 | Noah Ardestani | DL, FB | 12 | 190 | 5'10 |
10 | Billy Maloney | DB, QB | 11 | 155 | 5'9 |
11 | Collin Miller | DL, TE | 12 | 200 | 6'1 |
12 | John Almonte | DB, WR | 11 | 148 | 5'9 |
13 | P.J. Murphy | DB, QB | 11 | 140 | 5'11 |
14 | Tristan Reese | LB, RB | 12 | 160 | 5'7 |
15 | Connor Dempsey | LB, WR | 11 | 150 | 6'3 |
16 | Craig Pabst | FB, LB | 11 | 175 | 5'10 |
17 | Elijah Ortiz | DB, WR | 12 | 155 | 5'9 |
18 | Abdullah Muahammad | DL, TE | 11 | 201 | 6'0 |
19 | Jay Irizarry | DB, WR | 10 | 130 | 5'5 |
20 | Matt Carrera | LB, RB | 10 | 170 | 5'8 |
21 | Lamiare Saldano | LB, RB | 12 | 162 | 5'8 |
22 | Chris Chandler | LB, WR | 11 | 163 | 6'0 |
23 | Atthar Shobari | DB, WR | 11 | 155 | 5'8 |
24 | Ethan Warring | DB, WR | 11 | 160 | 5'9 |
25 | Jaylen Cadora | DB, WR | 10 | 144 | 5'7 |
26 | Reese Whitman | LB, RB | 9 | 165 | 5'8 |
28 | Joey Lewis | DB, WR | 11 | 170 | 6'0 |
30 | Memphis Shotto | DB, WR | 10 | 140 | 5'8 |
32 | Edie Salazar | LB, RB | 10 | 165 | 5'9 |
33 | Samuel Perez | DB, WR | 10 | 155 | 5'5 |
39 | Erik Bacon | FB, LB | 12 | 173 | 5'10 |
40 | Rayhan Wibowo | DB, WR | 11 | 167 | 5'9 |
41 | Chris Kohut | DB, WR | 10 | 125 | 5'4 |
42 | James Garraffola | FB, LB | 10 | 190 | 5'10 |
50 | Nick Carrera | LB, OL | 12 | 200 | 5'11 |
51 | Greg Clark | DL, OL | 12 | 192 | 6'0 |
52 | Tyrone Brown | DL, OL | 12 | 190 | 6'1 |
53 | Zach Caro-Esposito | DL, OL | 10 | 194 | 6'0 |
55 | Jacob Martinez | DL, OL | 12 | 269 | 5'10 |
56 | Hector Ortiz | DL, OL | 12 | 202 | 5'10 |
57 | Demario Thomas | DL, OL | 11 | 190 | 5'10 |
61 | Will Robbins | DL, OL | 12 | 233 | 5'9 |
63 | Dayshan Fulcher | DL, OL | 12 | 210 | 5'8 |
65 | Max D’Angelo | DL, OL | 10 | 180 | 5'10 |
66 | Adan Salazar | DL, OL | 11 | 215 | 5'9 |
67 | Kole Chandler | DL, OL | 11 | 230 | 5'10 |
68 | Javon James | LB, OL | 11 | 244 | 6'1 |
70 | Matt Harrity | DL, OL | 10 | 235 | 5'8 |
71 | Gabe Williams | DL, OL | 10 | 235 | 6'0 |
72 | Trevin Rosencrans | DL, OL | 10 | 192 | 6'0 |
74 | Weekes Dyjeere | DL, OL | 10 | 270 | 6'2 |
75 | Angel Lugo | DL, OL | 11 | 220 | 5'10 |
76 | Noah Petrewski | DL, OL | 12 | 365 | 6'1 |
77 | Packy Rissmiller | DL, OL | 12 | 240 | 6'1 |
80 | Matthew Mrozik | LB, WR | 11 | 160 | 6'0 |
82 | Chris Delsantro | DL, TE | 9 | 197 | 6'1 |
84 | Adrien Johns | DB, WR | 11 | 168 | 6'0 |
87 | Julius Jennette | DB, WR | 10 | 160 | 5'8 |
99 | Reese Spindler | DL, TE | 10 | 205 | 6'3 |
2021 Season
2021 Scranton Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 126 | 30 | 9 | 4 | .692 | 345 | 204 |
2 | ![]() | 3 | 1 | 0.750 | 68 | 18 | 10 | 3 | .769 | 365 | 127 |
3 | ![]() | 2 | 2 | 0.500 | 50 | 91 | 4 | 7 | .364 | 141 | 301 |
4 | ![]() | 1 | 3 | 0.250 | 65 | 94 | 4 | 7 | .364 | 237 | 239 |
5 | ![]() | 0 | 4 | 0.000 | 35 | 111 | 2 | 8 | .200 | 124 | 221 |
2021 Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio Hairston | 23 | 143 | 1 | 9 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | Charlie Thompson | 189 | 960 | 7 | 4 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
3 | Bashiyr Murphy | 76 | 359 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
4 | Nasir Moore | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Donato Stepney | 17 | 103 | 1 | 15 | 247 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | Matt Shilling | 5 | 34 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dylan Finnerty | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Billy Maloney | 0 | 0 | 0 | 2 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Elijah Garcia | 0 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arvel Chandler | 113 | 349 | 6 | 0 | 0 | 0 | 48 | 109 | 640 | 1 | 12 | 0 | 0 | 0 | 36 |
2 | Dohnavin Laybourn-Boddie | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Noah Ardestani | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Elijah Allen | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lamiare Saldano | 19 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
30 | Richard Thorne | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Dustin Miller | 1 | 4 | 0 | 8 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Jeremiah Ortiz | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
2021 Scranton Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Antonio Hairston | DB, WR | 184 | 6'2 | 12 |
2 | Charlie Thompson | DB, RB | 181 | 5'9 | 12 |
2 | Dohnavin Laybourn-Boddie | LB, RB | 195 | 6'1 | 11 |
3 | Bashiyr Murphy | DB, RB | 144 | 5'6 | 12 |
3 | Charlie Bartlebaugh | DB, QB | 144 | 5'9 | 11 |
4 | Nasir Moore | DB, WR | 160 | 6'1 | 11 |
5 | Donato Stepney | DB, WR | 185 | 5'11 | 11 |
7 | Matt Shilling | LB, WR | 170 | 5'10 | 11 |
8 | Izzy Williams | DB, WR | 155 | 6'0 | 11 |
9 | Noah Ardestani | DL, FB | 190 | 5'10 | 11 |
9 | Dylan Finnerty | LB, QB | 174 | 5'10 | 10 |
10 | Billy Maloney | DB, QB | 155 | 5'9 | 10 |
11 | Elijah Garcia | DB, WR | 140 | 5'8 | 10 |
11 | Collin Miller | DL, TE | 200 | 6'1 | 11 |
12 | Arvel Chandler | DB, QB | 155 | 6'0 | 12 |
12 | John Almonte | DB, WR | 148 | 5'9 | 10 |
14 | Tristan Reese | LB, RB | 160 | 5'7 | 12 |
16 | Craig Pabst | FB, LB | 175 | 5'10 | 10 |
17 | Kemar Frazer | DB, RB | 158 | 5'11 | 12 |
17 | Elijah Ortiz | DB, WR | 155 | 5'9 | 11 |
20 | Elijah Allen | LB, RB | 150 | 5'9 | 12 |
21 | Lamiare Saldano | LB, RB | 162 | 5'8 | 11 |
22 | Chris Chandler | LB, WR | 163 | 6'0 | 10 |
28 | Nick Cardone | LB, RB | 185 | 5'8 | 12 |
30 | Richard Thorne | DB, RB | 145 | 5'10 | 11 |
32 | Cooper Huyser | DB, WR | 158 | 5'9 | 11 |
33 | Jalen Chandler | LB, WR | 172 | 5'7 | 12 |
34 | Connor Ondek | LB, RB | 142 | 5'6 | 10 |
39 | Erik Bacon | FB, LB | 173 | 5'10 | 11 |
40 | Rayhan Wibowo | DB, WR | 167 | 5'9 | 10 |
44 | Dustin Miller | DL, RB | 250 | 6'4 | 12 |
45 | Shawn Smith | LB, RB | 205 | 5'11 | 11 |
49 | Jeremiah Ortiz | K | 245 | 5'9 | 12 |
50 | Nick Carrera | LB, OL | 200 | 5'11 | 11 |
50 | Gavin Henderson | DL, OL | 252 | 5'11 | 12 |
52 | Tyler Ancherani | DL, OL | 220 | 6'0 | 11 |
55 | Michael Diehl | DL, OL | 280 | 6'6 | 12 |
56 | Hector Ortiz | DL, OL | 202 | 5'10 | 11 |
61 | Will Robbins | DL, OL | 233 | 5'9 | 11 |
63 | Dayshan Fulcher | DL, OL | 210 | 5'8 | 11 |
65 | Sean Norton | DL, OL | 258 | 6'4 | 12 |
66 | Adan Salazar | DL, OL | 215 | 5'9 | 10 |
67 | Matt Coursen | DL, OL | 222 | 6'0 | 12 |
68 | Javon James | LB, OL | 244 | 6'1 | 10 |
70 | Bobby Sherpinskas | DL, OL | 260 | 6'0 | 12 |
71 | Connor Griggs | DL, OL | 239 | 5'10 | 10 |
72 | Evan Spindler | DL, OL | 275 | 6'1 | 10 |
73 | Nate Kwiatkowski | DL, OL | 256 | 6'4 | 12 |
76 | Noah Petrewski | DL, OL | 365 | 6'1 | 11 |
77 | Packy Rissmiller | DL, OL | 240 | 6'1 | 11 |
78 | Kareem Jefferson | DL, OL | 333 | 6'1 | 12 |
80 | Amir Williams | DB, WR | 160 | 6'2 | 11 |
84 | Adrien Johns | DB, WR | 168 | 6'0 | 10 |
2020 Season
2020 Scranton Schedule
2020 LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 105 | 42 | 5 | 2 | 0.714 | 245 | 162 |
2 | ![]() | 2 | 1 | 0.667 | 54 | 49 | 2 | 3 | 0.400 | 70 | 95 |
3 | ![]() | 1 | 2 | 0.333 | 77 | 48 | 2 | 4 | 0.333 | 155 | 108 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Scranton Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Chollette | 16 | 104 | 2 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2 | Nacier Green | 67 | 370 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
1 | Antonio Hairston | 0 | 0 | 0 | 5 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Will Walsh | 3 | -1 | 0 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Calvin Khamvongsa | 0 | 0 | 0 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Sam Jones | 2 | -3 | 0 | 10 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Arvel Chandler | 33 | 45 | 1 | 0 | 0 | 0 | 28 | 61 | 4 | 0 | 0 | 0 | 6 |
14 | Michael Slavinski | 7 | 24 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Nate Cobley | 6 | 23 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 |
21 | Lamiare Saldano | 4 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Bashiyr Murphy | 30 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Rodrigo Salazar | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Charlie Thompson | 40 | 129 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |