
Coach: Terry Gallagher
Classification: 3A
2021 Record: 11-1 (4-0)
Stadium: Scranton Memorial
2022 Scranton Prep Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
2 | ![]() | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
3 | ![]() | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
4 | ![]() | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
5 | ![]() | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
6 | ![]() | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
7 | ![]() | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 Scranton Prep Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Barrett | 18 | 153 | 3 | 18 | 249 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 48 |
2 | James Pappas | 2 | 12 | 0 | 3 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Tae Weeks | 4 | 26 | 0 | 9 | 170 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | Louis Paris | 133 | 857 | 15 | 1 | 3 | 0 | 77 | 132 | 1008 | 9 | 7 | 0 | 0 | 0 | 90 |
8 | Quenten Palermo | 177 | 1133 | 13 | 12 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 86 |
9 | Sean Monahan | 15 | 78 | 2 | 0 | 0 | 0 | 6 | 8 | 111 | 1 | 1 | 0 | 0 | 0 | 12 |
10 | Tyler Mackrell | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Max Tierney | 6 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jack Doughton | 0 | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Bo Reilly | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | A.J. Croom | 2 | 19 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jake Gentile | 0 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam DeNaples | 8 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Treyvon Dickey | 16 | 134 | 2 | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
25 | Reese Tanner | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Louis Mariotti | 17 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Jamie Barrett | 44 | 342 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
31 | Aidan Colleran | 0 | 0 | 0 | 19 | 341 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
33 | Mick O’Malley | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
34 | Max Shnipes | 8 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Raymond Rinaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 52 |
2022 Scranton Prep Roster
# | Player | Position | Height | Weight | 2022 Grade |
---|---|---|---|---|---|
1 | Liam Barrett | DB, WR | 5'7 | 175 | 11 |
2 | James Pappas | DB, WR | 5'9 | 170 | 10 |
3 | Tae Weeks | DB, WR | 5'11 | 170 | 10 |
5 | Louis Paris | DB, QB | 5'10 | 200 | 10 |
6 | Andrew Summa | LB, WR | 5'11 | 200 | 11 |
7 | London Montgomery | DB, RB | 5'11 | 195 | 12 |
8 | Quenten Palermo | LB, RB | 5'10 | 185 | 11 |
9 | Sean Monahan | DB, QB | 5'7 | 150 | 12 |
10 | Tyler Mackrell | DB, QB | 5'11 | 170 | 11 |
11 | Brady Holmes | DB, WR | 5'8 | 150 | 10 |
12 | Tucker Mulligan | LB, TE | 5'8 | 190 | 10 |
13 | Max Tierney | DL, TE | 5'11 | 210 | 11 |
14 | Jack Doughton | DB, WR | 5'11 | 165 | 10 |
15 | Aidan Busacco | LB, WR | 5'8 | 165 | 11 |
17 | Bo Reilly | DB, WR | 5'10 | 170 | 11 |
20 | A.J. Croom | DB, WR | 5'8 | 160 | 9 |
21 | Jake Gentile | DB, WR | 5'11 | 170 | 12 |
22 | Sam DeNaples | DB, WR | 5'10 | 160 | 10 |
23 | Casey Newcomb | LB, WR | 5'8 | 160 | 11 |
24 | Treyvon Dickey | DB, WR | 5'8 | 165 | 10 |
25 | Reese Tanner | FB, LB | 5'11 | 205 | 10 |
26 | Louis Mariotti | DB, RB | 5'11 | 175 | 10 |
28 | Jamie Barrett | DB, RB | 5'9 | 160 | 11 |
30 | Konnor Moran | DB, WR | 6'0 | 195 | 11 |
31 | Aidan Colleran | DB, WR | 6'0 | 200 | 12 |
32 | Ryan Pasko | DB, WR | 5'10 | 155 | 12 |
33 | Mick O’Malley | FB, LB | 6'1 | 235 | 12 |
34 | Max Shnipes | DL, FB | 6'1 | 260 | 11 |
35 | Michael Lloyd | DB, WR | 5'6 | 140 | 11 |
36 | Brady Rutkoski | DB, WR | 6'1 | 170 | 11 |
40 | Marco Rinaldi | DB, RB | 5'8 | 145 | 10 |
41 | Aiden Britton | FB, LB | 5'10 | 190 | 11 |
45 | James Mattucci | LB, WR | 6'0 | 175 | 11 |
46 | Raymond Rinaldi | K | 5'9 | 155 | 12 |
50 | Nicholas Lettieri | DL, OL | 5'7 | 180 | 12 |
51 | Logan Heffner | DL, OL | 6'0 | 265 | 12 |
52 | Anthony Nicotera | DL, OL | 6'2 | 270 | 12 |
53 | Travis Sharples | DL, OL | 5'10 | 235 | 10 |
54 | Ray Kresefski | DL, OL | 6'1 | 200 | 12 |
55 | Cameron Palermo | DL, OL | 6'0 | 230 | 11 |
56 | Leo Clarke | DL, OL | 5'10 | 185 | 11 |
60 | Pat Whelan | DL, OL | 6'0 | 200 | 10 |
61 | R.J. Nowakowski | DL, OL | 6'0 | 205 | 10 |
62 | Riley Nealon | DL, OL | 6'0 | 245 | 11 |
63 | Brian Goh | DL, OL | 5'7 | 200 | 11 |
64 | Nick Pasko | DL, OL | 5'8 | 190 | 11 |
68 | Nyeem Gonzalez | DL, OL | 5'9 | 270 | 11 |
70 | Gavin Richards | DL, OL | 6'4 | 280 | 10 |
71 | Christian Alers | DL, OL | 6'2 | 230 | 10 |
72 | Keith Pritchyk | DL, OL | 6'4 | 245 | 12 |
74 | Liam Badick | DL, OL | 5'7 | 265 | 12 |
75 | Ambrose Rossi | DL, OL | 6'5 | 225 | 10 |
77 | Gino Mazza | DL, OL | 5'11 | 215 | 12 |
79 | Jack Krowiak | DL, OL | 5'11 | 190 | 11 |
80 | Greg Shur | DB, WR | 6'1 | 175 | 10 |
82 | Daniel Haggerty | DL, TE | 6'2 | 210 | 12 |
88 | James Snyder | DL, TE | 5'11 | 215 | 11 |
2021 Season
2021 Scranton Prep Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | .917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | .857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | .364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 6 | .364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | .000 | 26 | 391 |
2021 Scranton Prep Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Barrett | 20 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2 | Donovan Williams | 0 | 0 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
3 | Tae Weeks | 13 | 71 | 2 | 3 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
5 | T.J. Roque | 19 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | London Montgomery | 194 | 2360 | 35 | 1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 224 |
8 | Quenten Palermo | 64 | 524 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
9 | Sean Monahan | 35 | 237 | 3 | 0 | 0 | 0 | 41 | 70 | 807 | 13 | 0 | 0 | 0 | 0 | 18 |
10 | Tyler Mackrell | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Robert Rossi | 3 | 70 | 0 | 28 | 610 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
14 | Robert Maguire | 1 | -6 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jake Gentile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
28 | Jamie Barrett | 28 | 160 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
31 | Aidan Colleran | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Max Shnipes | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
13 | Max Tierney | 14 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
39 | Aidan Cullen | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Golay | 20 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
46 | Raymond Rinaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 57 |
2021 Scranton Prep Roster
# | Player | Position | 2021 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Liam Barrett | DB, WR | 10 | 5'7 | 175 |
2 | Donovan Williams | DL, TE | 12 | 6'2 | 225 |
3 | Tae Weeks | DB, WR | 9 | 5'11 | 170 |
5 | T.J. Roque | FB, LB | 12 | 5'9 | 205 |
6 | Andrew Summa | LB, WR | 10 | 5'11 | 200 |
6 | Andrew Durkin | DL, TE | 12 | 6'0 | 185 |
7 | London Montgomery | DB, RB | 11 | 5'11 | 195 |
8 | Quenten Palermo | LB, RB | 10 | 5'10 | 185 |
9 | Sean Monahan | DB, QB | 11 | 5'7 | 150 |
10 | Tyler Mackrell | DB, QB | 10 | 5'11 | 170 |
11 | Robert Rossi | DB, WR | 12 | 6'4 | 195 |
12 | Tucker Mulligan | LB, TE | 9 | 5'8 | 190 |
13 | Max Tierney | DL, TE | 10 | 5'11 | 210 |
14 | Robert Maguire | DB, WR | 12 | 5'11 | 165 |
15 | Aidan Busacco | LB, WR | 10 | 5'8 | 165 |
17 | Bo Reilly | DB, WR | 10 | 5'10 | 170 |
18 | Joe Ramey | DB, WR | 10 | 6'4 | 175 |
21 | Jake Gentile | DB, WR | 12 | 5'11 | 170 |
22 | Connor Osborne | DB, WR | 12 | 6'1 | 160 |
23 | Casey Newcomb | LB, WR | 10 | 5'8 | 160 |
24 | Sam Millett | DB, RB | 11 | 5'9 | 150 |
25 | Jack Dickson | LB, WR | 11 | 5'11 | 175 |
28 | Jamie Barrett | DB, RB | 10 | 5'9 | 160 |
30 | Konnor Moran | DB, WR | 10 | 6'0 | 195 |
31 | Aidan Colleran | DB, WR | 11 | 6'0 | 200 |
32 | Ryan Pasko | DB, WR | 11 | 5'10 | 155 |
33 | Mick O’Malley | FB, LB | 11 | 6'1 | 235 |
34 | Max Shnipes | DL, FB | 10 | 6'1 | 260 |
35 | Michael Lloyd | DB, WR | 10 | 5'6 | 140 |
36 | Brady Rutkoski | DB, WR | 10 | 6'1 | 170 |
39 | Aidan Cullen | LB, RB | 11 | 5'11 | 190 |
40 | Lane Prutzman | K | 12 | 5'8 | 145 |
41 | Aiden Britton | FB, LB | 10 | 5'10 | 190 |
42 | Michael Tigue | LB, TE | 10 | 5'10 | 185 |
43 | Skyler Heffner | FB, LB | 12 | 6'1 | 210 |
44 | Michael Golay | FB, LB | 12 | 6'2 | 240 |
45 | James Mattucci | LB, WR | 10 | 6'0 | 175 |
46 | Raymond Rinaldi | K | 11 | 5'9 | 155 |
50 | Nicholas Lettieri | DL, OL | 11 | 5'7 | 180 |
51 | Logan Heffner | DL, OL | 11 | 6'0 | 265 |
52 | Anthony Nicotera | DL, OL | 11 | 6'2 | 270 |
53 | Drew O’Malley | DL, OL | 12 | 6'2 | 240 |
54 | Ray Kresefski | DL, OL | 11 | 6'1 | 200 |
55 | Cameron Palermo | DL, OL | 10 | 6'0 | 230 |
56 | Leo Clarke | DL, OL | 10 | 5'10 | 185 |
57 | Joey Toczydlowski | DL, OL | 11 | 5'8 | 225 |
58 | Daniel Watters | DL, OL | 11 | 5'8 | 210 |
60 | Kellen Doughton | DL, OL | 12 | 6'1 | 240 |
61 | Jimmy Burke | DL, OL | 12 | 5'11 | 285 |
62 | Riley Nealon | DL, OL | 10 | 6'0 | 245 |
63 | Brian Goh | DL, OL | 10 | 5'7 | 200 |
64 | Nick Pasko | DL, OL | 10 | 5'8 | 190 |
68 | Nyeem Gonzalez | DL, OL | 10 | 5'9 | 270 |
70 | Adam Kenny | DL, OL | 12 | 6'2 | 290 |
72 | Keith Pritchyk | DL, OL | 11 | 6'4 | 245 |
72 | Christian Kohut | DL, OL | 12 | 6'3 | 240 |
74 | Liam Badick | DL, OL | 11 | 5'7 | 265 |
77 | Gino Mazza | DL, OL | 11 | 5'11 | 215 |
79 | Jack Krowiak | DL, OL | 10 | 5'11 | 190 |
80 | Ben Frederick | DL, TE | 12 | 6'1 | 190 |
82 | Daniel Haggerty | DL, TE | 11 | 6'2 | 210 |
88 | James Snyder | DL, TE | 10 | 5'11 | 215 |
92 | David McIntyre | DL, OL | 12 | 6'3 | 190 |
2020 Season
2020 Scranton Prep Schedule
2020 LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Scranton Prep Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Mulligan | 0 | 0 | 0 | 10 | 206 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Aden Johnson | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | T.J. Roque | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London Montgomery | 103 | 868 | 13 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vito Gianello | 0 | 0 | 0 | 12 | 260 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Paddy Grady | 14 | 2 | 0 | 0 | 0 | 0 | 50 | 82 | 909 | 13 | 3 |
11 | Robert Rossi | 1 | -5 | 0 | 17 | 338 | 6 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Millett | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mick O’Malley | 6 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Max Shnipes | 5 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Golay | 1 | 29 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |