
Coach: Terry Gallagher
Classification: 3A
2021 Record: 11-1 (4-0)
Stadium: Scranton Memorial

2022 Scranton Prep Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Scranton Prep Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | 0.917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | 0.857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | 0.364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 7 | 0.364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | 0.000 | 26 | 391 |
2021 Scranton Prep Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Barrett | 20 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
2 | Donovan Williams | 0 | 0 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
3 | Tae Weeks | 13 | 71 | 2 | 3 | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
5 | T.J. Roque | 19 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
7 | London Montgomery | 194 | 2360 | 35 | 1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 224 |
8 | Quenten Palermo | 64 | 524 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
9 | Sean Monahan | 35 | 237 | 3 | 0 | 0 | 0 | 41 | 70 | 807 | 13 | 0 | 0 | 0 | 0 | 18 |
10 | Tyler Mackrell | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Robert Rossi | 3 | 70 | 0 | 28 | 610 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
14 | Robert Maguire | 1 | -6 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jake Gentile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
28 | Jamie Barrett | 28 | 160 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
31 | Aidan Colleran | 0 | 0 | 0 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Max Shnipes | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
37 | Max Tierney | 14 | 73 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
39 | Aidan Cullen | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Golay | 20 | 111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
46 | Raymond Rinaldi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 57 |
2021 Scranton Prep Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Liam Barrett | DB, WR | 10 | 5'6 | 155 |
2 | Donovan Williams | DL, TE | 12 | 6'2 | 225 |
3 | Tae Weeks | DB, WR | 9 | 5'10 | 155 |
5 | T.J. Roque | FB, LB | 12 | 5'9 | 205 |
6 | Andrew Durkin | DL, TE | 12 | 6'0 | 185 |
7 | London Montgomery | DB, RB | 11 | 5'11 | 190 |
8 | Quenten Palermo | LB, RB | 10 | 5'10 | 185 |
9 | Sean Monahan | DB, QB | 11 | 5'7 | 150 |
10 | Tyler Mackrell | DB, QB | 10 | 5'11 | 170 |
11 | Robert Rossi | DB, WR | 12 | 6'4 | 195 |
12 | Tucker Mulligan | LB, TE | 10 | 5'8 | 180 |
14 | Robert Maguire | DB, WR | 12 | 5'11 | 165 |
15 | Aidan Busacco | FB, LB | 10 | 5'8 | 165 |
16 | James Snyder | DB, QB | 10 | 5'8 | 165 |
17 | Bo Reilly | DB, WR | 10 | 5'8 | 145 |
18 | Joe Ramey | DB, WR | 10 | 6'4 | 175 |
20 | Andrew Summa | LB, WR | 10 | 5'9 | 170 |
21 | Jake Gentile | DB, WR | 12 | 5'11 | 160 |
22 | Connor Osborne | DB, WR | 12 | 6'1 | 160 |
23 | Casey Newcomb | LB, WR | 10 | 5'8 | 160 |
24 | Sam Millett | DB, RB | 11 | 5'9 | 150 |
25 | Jack Dickson | LB, WR | 11 | 5'11 | 175 |
28 | Jamie Barrett | DB, RB | 10 | 5'9 | 160 |
30 | Konnor Moran | DB, WR | 11 | 6'0 | 195 |
31 | Aidan Colleran | DB, WR | 11 | 6'0 | 185 |
32 | Ryan Pasko | DB, WR | 11 | 5'10 | 155 |
33 | Mick O’Malley | FB, LB | 11 | 6'1 | 210 |
34 | Max Shnipes | DL, FB | 10 | 6'1 | 250 |
35 | Michael LLoyd | DB, WR | 10 | 5'6 | 140 |
36 | Brady Rutkoski | DB, WR | 10 | 6'1 | 170 |
37 | Max Tierney | DL, FB | 10 | 5'11 | 190 |
39 | Aidan Cullen | LB, RB | 11 | 5'11 | 190 |
40 | Lane Prutzman | K | 12 | 5'8 | 145 |
41 | Aiden Britton | FB, LB | 10 | 5'8 | 160 |
42 | Michael Tigue | LB, TE | 10 | 5'10 | 170 |
43 | Skyler Heffner | FB, LB | 12 | 6'1 | 210 |
44 | Michael Golay | FB, LB | 12 | 6'2 | 240 |
45 | James Mattucci | LB, WR | 10 | 5'9 | 135 |
46 | Raymond Rinaldi | 11 | 5'9 | 155 | |
50 | Nicholas Lettieri | DL, OL | 11 | 5'7 | 165 |
51 | Logan Heffner | DL, OL | 11 | 6'0 | 240 |
52 | Anthony Nicotera | DL, OL | 11 | 6'1 | 270 |
53 | Drew O’Malley | DL, OL | 12 | 6'2 | 240 |
54 | Ray Kresefski | DL, OL | 11 | 6'1 | 190 |
55 | Cameron Palermo | DL, OL | 10 | 6'0 | 220 |
56 | Leo Clark | DL, OL | 10 | 5'10 | 185 |
57 | Joey Toczydlowski | DL, OL | 11 | 5'8 | 225 |
58 | Daniel Watters | DL, OL | 11 | 5'8 | 210 |
60 | Kellen Doughton | DL, OL | 12 | 6'1 | 240 |
61 | Jimmy Burke | DL, OL | 12 | 5'11 | 285 |
62 | Riley Nealon | DL, OL | 10 | 6'0 | 220 |
63 | Brian Goh | DL, OL | 10 | 5'7 | 200 |
64 | Nick Pasko | DL, OL | 10 | 5'8 | 190 |
68 | Nyeem Gonzalez | DL, OL | 10 | 5'8 | 270 |
70 | Adam Kenny | DL, OL | 12 | 6'2 | 290 |
72 | Christian Kohut | DL, OL | 12 | 6'3 | 240 |
74 | Liam Badick | DL, OL | 11 | 5'7 | 265 |
77 | Gino Mazza | DL, OL | 11 | 5'11 | 185 |
79 | Jack Krowiak | DL, OL | 10 | 5'11 | 170 |
80 | Ben Frederick | DL, TE | 12 | 6'1 | 190 |
82 | Daniel Haggerty | DL, TE | 11 | 6'2 | 200 |
88 | Keith Pritchyk | DL, TE | 11 | 6'4 | 230 |
92 | David McIntyre | DL, OL | 12 | 6'3 | 190 |
2020 Season
2020 Scranton Prep Schedule
2020 LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 4 | 0.000 | 27 | 187 | 0 | 5 | 0.000 | 27 | 202 |
2020 Scranton Prep Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Mulligan | 0 | 0 | 0 | 10 | 206 | 3 | 0 | 0 | 0 | 0 | 0 |
4 | Aden Johnson | 15 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | T.J. Roque | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | London Montgomery | 103 | 868 | 13 | 6 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Vito Gianello | 0 | 0 | 0 | 12 | 260 | 4 | 0 | 0 | 0 | 0 | 0 |
10 | Paddy Grady | 14 | 2 | 0 | 0 | 0 | 0 | 50 | 82 | 909 | 13 | 3 |
11 | Robert Rossi | 1 | -5 | 0 | 17 | 338 | 6 | 0 | 0 | 0 | 0 | 0 |
24 | Sam Millett | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Mick O’Malley | 6 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Max Shnipes | 5 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michael Golay | 1 | 29 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |