
Coach: Mike Schuback
Classification: 1A
2022 Record: 7-4 (5-0)
Stadium: Old Forge Veterans Memorial
2023 Old Forge Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 0 | 1.000 | 41 | 7 | 6 | 0 | 1.000 | 249 | 74 |
2 | ![]() | 1 | 0 | 1.000 | 63 | 14 | 4 | 2 | .667 | 233 | 115 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 3 | 2 | .600 | 84 | 148 |
3 | ![]() | 0 | 0 | 0.000 | 0 | 0 | 3 | 2 | .600 | 135 | 83 |
5 | ![]() | 0 | 1 | 0.000 | 7 | 41 | 2 | 4 | .333 | 82 | 187 |
6 | ![]() | 0 | 1 | 0.000 | 14 | 63 | 1 | 5 | .167 | 52 | 178 |
2023 Old Forge Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robby Solfanelli | 3 | -7 | 0 | 0 | 0 | 0 | 2 | 5 | 75 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Chris Rasmus | 47 | 117 | 1 | 12 | 197 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
5 | Cael Krushnowski | 29 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
7 | Frankie Pero | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Caden Carey | 0 | 0 | 0 | 1 | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Tim Ruby | 6 | 14 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Isiah Rodriguez | 1 | -17 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
14 | Connor Oshinski | 1 | 2 | 0 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | T.J. DiMattia | 28 | 81 | 1 | 0 | 0 | 0 | 42 | 88 | 524 | 6 | 4 | 0 | 0 | 0 | 6 |
23 | Nicholas Novak | 2 | 13 | 0 | 9 | 113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
34 | Geno Scatena | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joe Granko | 12 | 45 | 0 | 10 | 152 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
2023 Old Forge Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Robby Solfanelli | DB, QB | 10 | 5'9 | 155 |
3 | Ryan Novak | DB, QB | 11 | 5'8 | 150 |
4 | Chris Rasmus | DB, RB | 10 | 5'11 | 190 |
5 | Cael Krushnowski | DB, RB | 11 | 5'8 | 171 |
7 | Frankie Pero | DB, WR | 11 | 5'10 | 170 |
8 | Caden Carey | LB, TE | 11 | 5'11 | 160 |
10 | Tim Ruby | LB, WR | 12 | 6'3 | 160 |
11 | Dylan Dando | LB, RB | 11 | 5'9 | 135 |
12 | Isiah Rodriguez | DL, TE | 11 | 6'3 | 194 |
14 | Connor Oshinski | LB, WR | 12 | 6'1 | 160 |
18 | T.J. DiMattia | DB, QB | 11 | - | - |
21 | Savion Cupil | DB, WR | 9 | 5'9 | 120 |
23 | Nicholas Novak | DB, WR | 12 | 5'9 | 145 |
34 | Geno Scatena | LB, RB | 12 | 5'7 | 155 |
52 | Noah Michaylo | DL, OL | 10 | 5'9 | 195 |
55 | Gavin McNichols | DL, OL | 9 | 5'11 | 170 |
56 | Jordan Rafalko | DL, OL | 12 | 5'8 | 170 |
58 | Tavin Brooks | LB, OL | 12 | 6'0 | 195 |
62 | Richard Rosado | DL, OL | 11 | 5'10 | 210 |
66 | Jake Lucarelli | DL, OL | 10 | 6'1 | 235 |
71 | Carlos Concha | DL, OL | 12 | 5'8 | 185 |
72 | Elijah Darden | DL, OL | 9 | 5'11 | 200 |
78 | Will Wozniak | DL, OL | 10 | 6'0 | 230 |
88 | Joe Granko | LB, TE | 12 | 6'2 | 225 |
2022 Season
2022 Old Forge Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
2 | ![]() | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
3 | ![]() | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
4 | ![]() | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
5 | ![]() | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
6 | ![]() | 0 | 5 | 0.000 | 13 | 222 | 0 | 10 | .000 | 69 | 385 |
2022 Old Forge Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Dylan Dando | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Casey Holzman | 40 | 258 | 1 | 34 | 568 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
4 | Josh Spindler | 96 | 753 | 11 | 4 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 76 |
5 | Cael Krushnowski | 69 | 477 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7 | Ashton Fisher | 0 | 0 | 0 | 1 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
11 | Matthew Lenceski | 0 | 0 | 0 | 20 | 227 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | Isiah Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 42 |
19 | James Sobol | 76 | 326 | 8 | 1 | -5 | 0 | 92 | 168 | 1385 | 18 | 3 | 0 | 0 | 0 | 48 |
21 | Andrew Bartnikowski | 0 | 0 | 0 | 4 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ryan Novak | 9 | 51 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
24 | Colin Vrabel | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nico Killino | 0 | 0 | 0 | 10 | 215 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
34 | Geno Scatena | 20 | 91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7 | Frankie Pero | 2 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
77 | Cyllel Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
81 | Alex Michaylo | 0 | 0 | 0 | 5 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joe Granko | 0 | 0 | 0 | 8 | 105 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2022 Old Forge Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
3 | Casey Holzman | DB, WR | 12 | 170 | 5'8 |
3 | Ryan Novak | DB, QB | 10 | 138 | 5'8" |
4 | Josh Spindler | LB, RB | 12 | 200 | 5'10 |
5 | Cael Krushnowski | DB, RB | 10 | 145 | 5'6" |
7 | Frankie Pero | DB, WR | 10 | 160 | 5'7" |
7 | Ashton Fisher | DB, WR | 12 | 165 | 6'3" |
8 | Caden Carey | LB, TE | 10 | 160 | 5'9" |
10 | Tim Ruby | LB, WR | 11 | 150 | 6'2 |
11 | Dylan Dando | LB, RB | 10 | 125 | 5'9" |
11 | Matthew Lenceski | LB, WR | 12 | 160 | 5'10 |
12 | Isiah Rodriguez | DL, TE | 10 | 185 | 6'3" |
14 | Connor Oshinski | LB, WR | 11 | 150 | 6'0 |
16 | Anthony Mucciolo | K | 11 | 155 | 5'9" |
18 | Xavier Keiper | DB, WR | 12 | 160 | 6'0 |
19 | James Sobol | QB | 12 | 230 | 6'0 |
21 | Andrew Bartnikowski | DB, WR | 12 | 150 | 5'10 |
23 | Nicholas Novak | DB, WR | 11 | 135 | 5'9 |
24 | Colin Vrabel | LB, WR | 12 | 190 | 5'10" |
30 | Nico Killino | DB, WR | 12 | 130 | 5'5 |
33 | Jacob Abplanalp | DL, TE | 12 | 180 | 5'11 |
34 | Geno Scatena | LB, RB | 11 | 135 | 5'6" |
44 | Angelo Fumanti | LB, RB | 12 | 170 | 5'8 |
51 | Andrew Santarsiero | DL, OL | 12 | 260 | 5'11 |
52 | Santino Krappa | DL, OL | 12 | 230 | 5'11 |
53 | Mario Colarusso | DL, OL | 12 | 210 | 6'0" |
54 | Cooper Mordan | DL, OL | 12 | 200 | 5'9 |
56 | Jordan Rafalko | DL, OL | 11 | 170 | 5'6 |
58 | Tavin Brooks | LB, OL | 11 | 200 | 5'11 |
62 | Richard Rosado | DL, OL | 10 | 165 | 5'6" |
66 | Emari Starr | DL, OL | 10 | 252 | 6'1" |
71 | Carlos Concha | DL, OL | 11 | 200 | 5'7" |
75 | Keithley McCutchen | DL, OL | 12 | 265 | 5'11 |
77 | Cyllel Rose | DL, OL | 12 | 220 | 6'0 |
81 | Alex Michaylo | DL, TE | 12 | 210 | 6'1 |
88 | Joe Granko | LB, TE | 11 | 190 | 5'11 |
2021 Season
2021 Old Forge Schedule
LFC Division IV Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
2 | ![]() | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
3 | ![]() | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
4 | ![]() | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
5 | ![]() | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 Old Forge Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keory Berrien | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Casey Holzman | 20 | 259 | 4 | 26 | 428 | 6 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 60 |
4 | Josh Spindler | 67 | 581 | 7 | 15 | 186 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 |
10 | Tim Ruby | 1 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Nathan Krenitsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
16 | Ethan Tallo | 0 | 0 | 0 | 23 | 491 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 |
19 | James Sobol | 86 | 533 | 9 | 0 | 0 | 0 | 98 | 148 | 1717 | 22 | 8 | 0 | 0 | 0 | 54 |
21 | Andrew Bartnikowski | 0 | 0 | 0 | 8 | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
23 | Nicholas Novak | 10 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
24 | Mario Samony | 2 | 17 | 0 | 19 | 351 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 |
30 | Nico Killino | 6 | 40 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Hezekiah Deitz | 80 | 712 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 66 |
34 | Geno Scatena | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | John Greenfield | 37 | 238 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
44 | Angelo Fumanti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
14 | Connor Oshinski | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Joe Granko | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Old Forge Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Keory Berrien | DL, TE | 175 | 6'1 | 12 |
3 | Casey Holzman | DB, WR | 170 | 5'8 | 11 |
4 | Josh Spindler | LB, RB | 200 | 5'10 | 11 |
10 | Tim Ruby | LB, WR | 150 | 6'2 | 10 |
11 | Matthew Lenceski | LB, WR | 160 | 5'10 | 11 |
14 | Nathan Krenitsky | DB, K | 145 | 5'6 | 12 |
14 | Connor Oshinski | LB, WR | 150 | 6'0 | 10 |
16 | Ethan Tallo | DB, WR | 190 | 6'2 | 12 |
18 | Xavier Keiper | DB, WR | 160 | 6'0 | 11 |
19 | James Sobol | QB | 230 | 6'0 | 11 |
21 | Andrew Bartnikowski | DB, WR | 150 | 5'10 | 11 |
22 | Roberto Martinez | LB, WR | 195 | 5'7 | 12 |
23 | Nicholas Novak | DB, WR | 135 | 5'9 | 10 |
24 | Mario Samony | DB, WR | 150 | 5'10 | 12 |
30 | Nico Killino | DB, WR | 130 | 5'5 | 11 |
32 | Hezekiah Deitz | LB, RB | 175 | 5'10 | 12 |
33 | Jacob Abplanalp | DL, TE | 180 | 5'11 | 11 |
34 | Geno Scatena | LB, RB | 135 | 5'6" | 10 |
42 | John Greenfield | LB, RB | 230 | 5'11 | 12 |
43 | Antonio Rios | DB, WR | 175 | 5'11 | 12 |
44 | Angelo Fumanti | LB, RB | 170 | 5'8 | 11 |
51 | Andrew Santarsiero | DL, OL | 260 | 5'11 | 11 |
52 | Santino Krappa | DL, OL | 230 | 5'11 | 11 |
54 | Cooper Mordan | DL, OL | 200 | 5'9 | 11 |
55 | Nick Rasmus | DL, OL | 245 | 6'1 | 12 |
56 | Jordan Rafalko | DL, OL | 170 | 5'6 | 10 |
58 | Tavin Brooks | LB, OL | 200 | 5'11 | 10 |
63 | Louis Castaldi | DL, OL | 210 | 6'0 | 12 |
75 | Keithley McCutchen | DL, OL | 265 | 5'11 | 11 |
77 | Cyllel Rose | DL, OL | 220 | 6'0 | 11 |
81 | Alex Michaylo | DL, TE | 210 | 6'1 | 11 |
88 | Joe Granko | LB, TE | 190 | 5'11 | 10 |
2020 Season
2020 Old Forge Schedule
2020 LFC Division IV Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 151 | 25 | 5 | 1 | 0.877 | 278 | 76 |
2 | ![]() | 2 | 1 | 0.667 | 114 | 48 | 3 | 1 | 0.750 | 163 | 75 |
3 | ![]() | 2 | 2 | 0.500 | 114 | 87 | 2 | 2 | 0.500 | 114 | 87 |
4 | ![]() | 1 | 1 | 0.500 | 46 | 57 | 1 | 1 | 0.500 | 46 | 57 |
5 | ![]() | 0 | 4 | 0.000 | 13 | 221 | 0 | 5 | 0.000 | 20 | 271 |
2020 Old Forge Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Dando | 26 | 133 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Casey Holzman | 2 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colin Holzman | 28 | 290 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jeremiah Estevez | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dante Lucarelli | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 32 | 231 | 2 | 0 |
18 | Nick Dodge | 0 | 0 | 0 | 4 | 53 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | James Sobol | 11 | 70 | 4 | 0 | 0 | 0 | 18 | 20 | 305 | 6 | 0 |
22 | Michael DiGregorio | 4 | 43 | 0 | 16 | 214 | 4 | 0 | 0 | 0 | 0 | 0 |
23 | Ted Chuta | 11 | 92 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nico Killino | 0 | 0 | 0 | 1 | 34 | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Hezekiah Deitz | 21 | 178 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Zack Weaver | 0 | 0 | 0 | 8 | 117 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Josh Spindler | 7 | 72 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | John Greenfield | 4 | 11 | 0 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Old Forge Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
1 | David Dando | DB, RB | 12 |
3 | Casey Holzman | DB, WR | 10 |
4 | Josh Spindler | LB, RB | 10 |
4 | Colin Holzman | LB, RB | 12 |
5 | Jeremiah Estevez | DB, WR | 11 |
8 | Dante Lucarelli | DB, QB | 12 |
10 | Tim Ruby | LB, WR | 9 |
11 | Matthew Lenceski | LB, WR | 10 |
12 | Keegan Barbetti | DB, K, WR | 12 |
14 | Nathan Krenitsky | DB, K | 11 |
16 | Ethan Tallo | DB, WR | 11 |
18 | Nick Dodge | DB, WR | 12 |
19 | James Sobol | QB | 10 |
20 | Elias Adame | DB, WR | 10 |
21 | Andrew Bartnikowski | DB, WR | 10 |
22 | Michael DiGregorio | DB, QB, WR | 12 |
23 | Ted Chuta | LB, RB | 11 |
24 | Mario Samony | DB, WR | 11 |
30 | Nico Killino | DB, WR | 10 |
32 | Hezekiah Deitz | LB, RB | 11 |
33 | Zack Weaver | DL, TE | 12 |
42 | John Greenfield | LB, RB | 11 |
43 | Antonio Rios | DB, WR | 11 |
44 | Angelo Fumanti | LB, RB | 10 |
51 | Andrew Santarsiero | DL, OL | 10 |
52 | Santino Krappa | DL, OL | 10 |
54 | Cooper Mordan | DL, OL | 10 |
55 | Nick Rasmus | DL, OL | 11 |
57 | Jaydn Rose | DL, OL | 12 |
58 | Demetrius Dolinish | LB, OL | 12 |
63 | Louis Castaldi | DL, OL | 11 |
75 | Jacob Abplanalp | DL, OL | 10 |
77 | Cyllel Rose | DL, OL | 10 |
80 | John Giglio | DL, TE | 12 |
81 | Alex Michaylo | DL, TE | 10 |