
![]() |
Coach: Greg Dolhon
Classification: 4A
2022 Record: 4-7 (2-4)
Stadium: NP Sports Complex
2023 North Pocono Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 North Pocono Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
2 | ![]() | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
3 | ![]() | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
4 | ![]() | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
5 | ![]() | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
6 | ![]() | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
7 | ![]() | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 North Pocono Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah West | 76 | 175 | 1 | 0 | 0 | 0 | 65 | 153 | 830 | 4 | 9 | 0 | 0 | 0 | 6 |
2 | Michael Blaine | 221 | 1193 | 10 | 17 | 145 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 60 |
3 | Cole Thomas | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Brady Lavery | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 22 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
10 | Zack Benzie | 3 | 11 | 2 | 7 | 72 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
11 | Riley Moore | 6 | 47 | 0 | 12 | 274 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
16 | Ashton Smith | 2 | 6 | 0 | 13 | 136 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
20 | Karson Gibson | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Lukas Koch | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Zach Gallant | 16 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nate Hauenstein | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Evan Wolff | 0 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
36 | Ryan Knight | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Evan Jenkins | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ty Lafave | 1 | 4 | 0 | 14 | 182 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
2022 North Pocono Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Noah West | DB, QB | 11 | 180 | 5'11 |
2 | Michael Blaine | DB, WR | 12 | 190 | 6'2 |
3 | Cole Thomas | DB, WR | 12 | 180 | 5'10 |
4 | Brady Lavery | DB, RB | 10 | 150 | 5'6 |
5 | Kevin Wickizer | DB, RB | 11 | 175 | 5'10 |
6 | Jimmy Klotz | DB, WR | 10 | 140 | 5'7 |
7 | Derek Luyster | DB, WR | 12 | 165 | 5'8 |
8 | Ayden Beckage | DB, RB | 12 | 170 | 5'8 |
9 | Brady Mapes | K | 11 | 150 | 5'6 |
10 | Zack Benzie | DB, QB | 12 | 180 | 6'3 |
11 | Riley Moore | DB, WR | 11 | 170 | 5'11 |
13 | Jacob Serena | DB, WR | 10 | 165 | 6'0 |
14 | Ryan Marsh | LB, WR | 11 | 170 | 5'11 |
15 | Jacob Laboranti | DB, WR | 10 | 145 | 5'7 |
16 | Ashton Smith | DB, WR | 12 | 190 | 6'1 |
18 | Jacob Halapin | DB, RB | 10 | 150 | 5'7 |
19 | Connor McCullum | LB, QB | 11 | 180 | 5'10 |
20 | Karson Gibson | FB, LB | 10 | 170 | 5'8 |
21 | Lukas Koch | FB, LB | 10 | 215 | 5'9 |
23 | Zach Gallant | DL, FB | 11 | 225 | 6'2 |
25 | Damon Powell | DB, WR | 10 | 140 | 5'7 |
28 | Nate Hauenstein | LB, RB | 11 | 185 | 5'10 |
29 | Cayden Knight | LB, RB | 10 | 165 | 5'9 |
31 | Evan Wolff | LB, TE | 9 | 180 | 6'0 |
33 | Barry Griffiths | FB, LB | 10 | 180 | 5'10 |
36 | Ryan Knight | LB, RB | 10 | 165 | 5'9 |
40 | Ian Leachey | DL, TE | 12 | 230 | 6'2 |
42 | Evan Jenkins | FB, LB | 12 | 170 | 5'10 |
43 | Max Malec | FB, LB | 10 | 150 | 5'8 |
44 | Ty Lafave | LB, TE | 12 | 225 | 6'1 |
50 | Zach Hoover | LB, OL | 12 | 225 | 6'0 |
52 | Kevin Gillette | DL, OL | 11 | 275 | 6'0 |
53 | Zach Emerson | DL, OL | 11 | 230 | 5'9 |
56 | Natalie Schujkop | DL, OL | 10 | 135 | 5'5 |
57 | Zach Hatala | DL, OL | 11 | 205 | 6'2 |
60 | Jacob Ware | DL, OL | 12 | 240 | 6'1 |
62 | Brandon Kearney | DL, OL | 12 | 250 | 6'2 |
65 | Ethan Mensel | DL, OL | 10 | 215 | 5'10 |
70 | Elijah Conrad | DL, OL | 11 | 280 | 6'2 |
72 | Kodi Bigelow | DL, OL | 11 | 270 | 6'1 |
75 | Jake Keating | DL, OL | 12 | 225 | 5'10 |
76 | Dom Locatelli | DL, OL | 10 | 205 | 6'0 |
78 | Dylan Caster | DL, OL | 9 | 280 | 6'5 |
82 | Sam Magnotta | K, P | 10 | 160 | 5'9 |
85 | Chris Insernia | DB, WR | 10 | 160 | 5'8 |
86 | John Carroll | DL, TE | 11 | 180 | 5'10 |
88 | Kyle Clancy | DB, WR | 10 | 150 | 5'7 |
92 | Aidan Bassi | K | 10 | 165 | 5'8 |
99 | Mason Richards | DL, TE | 10 | 200 | 6'1 |
2021 Season
2021 North Pocono Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 126 | 30 | 9 | 4 | .692 | 345 | 204 |
2 | ![]() | 3 | 1 | 0.750 | 68 | 18 | 10 | 3 | .769 | 365 | 127 |
3 | ![]() | 2 | 2 | 0.500 | 50 | 91 | 4 | 7 | .364 | 141 | 301 |
4 | ![]() | 1 | 3 | 0.250 | 65 | 94 | 4 | 7 | .364 | 237 | 239 |
5 | ![]() | 0 | 4 | 0.000 | 35 | 111 | 2 | 8 | .200 | 124 | 221 |
2021 North Pocono Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korry Eisley | 98 | 473 | 7 | 8 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54 |
2 | Michael Blaine | 168 | 990 | 8 | 12 | 141 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 60 |
4 | Dan Smith | 1 | 3 | 0 | 18 | 387 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 |
9 | Brady Mapes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
10 | Zack Benzie | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Riley Moore | 5 | 48 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
12 | William Soma | 89 | 422 | 7 | 0 | 0 | 0 | 73 | 128 | 1107 | 14 | 4 | 0 | 0 | 0 | 42 |
1 | Noah West | 4 | -3 | 0 | 4 | 23 | 1 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 6 |
16 | Ashton Smith | 0 | 0 | 0 | 15 | 256 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
19 | Connor McCullum | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ayden Beckage | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Nate Hauenstein | 9 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kevin Wickizer | 19 | 130 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Liam Burke | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Brinkman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
44 | Ty Lafave | 0 | 0 | 0 | 14 | 242 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
42 | Evan Jenkins | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | A.J. Ambrosecchia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
99 | Jordan Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 51 |
2021 North Pocono Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Noah West | DB, QB | 180 | 5'11 | 10 |
1 | Korry Eisley | DB, RB | 190 | 5'10 | 12 |
2 | Michael Blaine | DB, WR | 190 | 6'2 | 11 |
3 | Cole Thomas | DB, WR | 180 | 5'10 | 11 |
4 | Dan Smith | DB, WR | 180 | 5'11 | 12 |
5 | Kevin Wickizer | DB, RB | 175 | 5'10 | 10 |
8 | Ayden Beckage | DB, RB | 170 | 5'8 | 11 |
8 | Gavin Jones | DB, WR | 170 | 5'10 | 12 |
9 | Brady Mapes | K | 150 | 5'6 | 10 |
10 | Zack Benzie | DB, QB | 180 | 6'3 | 11 |
11 | Riley Moore | DB, WR | 170 | 5'11 | 10 |
12 | William Soma | DB, QB | 180 | 6'0 | 12 |
14 | Ryan Marsh | LB, WR | 170 | 5'11 | 10 |
16 | Ashton Smith | DB, WR | 190 | 6'1 | 11 |
19 | Connor McCullum | LB, QB | 180 | 5'10 | 10 |
23 | Zach Gallant | DL, FB | 225 | 6'2 | 10 |
28 | Nate Hauenstein | LB, RB | 185 | 5'10 | 10 |
35 | Alex Brinkman | DL, TE | 220 | 6'1 | 12 |
40 | Ian Leachey | DL, TE | 230 | 6'2 | 11 |
42 | Evan Jenkins | FB, LB | 170 | 5'10 | 11 |
44 | Ty Lafave | LB, TE | 225 | 6'1 | 11 |
50 | Zach Hoover | LB, OL | 225 | 6'0 | 11 |
52 | Kevin Gillette | DL, OL | 275 | 6'0 | 10 |
52 | Terry Williamson | DL, OL | 180 | 5'11 | 10 |
53 | Dominic Boettinger | LB, OL | 190 | 5'10 | 12 |
54 | Damean Oltmann | DL, OL | 225 | 6'0 | 12 |
55 | Dylan Griffith | DL, OL | 185 | 5'7 | 12 |
56 | Noah Beckish | DL, OL | 200 | 5'7 | 10 |
57 | Zach Hatala | DL, OL | 205 | 6'2 | 10 |
62 | Brandon Kearney | DL, OL | 250 | 6'2 | 11 |
65 | Andrew Martin | DL, OL | 250 | 6'2 | 12 |
70 | Elijah Conrad | DL, OL | 280 | 6'2 | 10 |
72 | Kodi Bigelow | DL, OL | 270 | 6'1 | 10 |
75 | Jake Keating | DL, OL | 225 | 5'10 | 11 |
76 | Tim Rinker | DL, OL | 250 | 6'4 | 12 |
81 | Ethan Garibaldi | DB, WR | 165 | 6'0 | 11 |
92 | A.J. Ambrosecchia | DL, TE | 205 | 6'2 | 12 |
99 | Jordan Carr | K, P | 195 | 6'0 | 12 |
2020 Season
2020 North Pocono Schedule
2020 LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 105 | 42 | 5 | 2 | 0.714 | 245 | 162 |
2 | ![]() | 2 | 1 | 0.667 | 54 | 49 | 2 | 3 | 0.400 | 70 | 95 |
3 | ![]() | 1 | 2 | 0.333 | 77 | 48 | 2 | 4 | 0.333 | 155 | 108 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 North Pocono Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Korry Eisley | 12 | 63 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Michael Blaine | 12 | 36 | 0 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kollin Leschinsky | 3 | 14 | 0 | 18 | 250 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Dan Smith | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Ryan Dolphin | 16 | 44 | 0 | 17 | 151 | 1 | 6 | 16 | 76 | 0 | 0 |
12 | William Soma | 18 | 96 | 0 | 0 | 0 | 0 | 35 | 56 | 472 | 5 | 2 |
14 | Sam Smith | 65 | 305 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Noah West | 2 | -7 | 0 | 0 | 0 | 0 | 7 | 16 | 74 | 0 | 1 |
34 | Tib Toy | 11 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Dante Anelli | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ty Lafave | 0 | 0 | 0 | 6 | 149 | 3 | 0 | 0 | 0 | 0 | 0 |
2020 North Pocono Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
1 | Noah West | DB, QB | 9 |
1 | Korry Eisley | DB, RB | 11 |
2 | Michael Blaine | DB, WR | 10 |
3 | Cole Thomas | DB, WR | 10 |
3 | Kollin Leschinsky | DB, WR | 12 |
4 | Dan Smith | DB, WR | 11 |
8 | Gavin Jones | DB, WR | 11 |
9 | Brady Mapes | K | 9 |
10 | Zack Benzie | DB, QB | 10 |
11 | Ryan Dolphin | DB, WR | 12 |
12 | William Soma | DB, QB | 11 |
14 | Sam Smith | DB, RB | 12 |
19 | Marcus Stull | DB, WR | 12 |
22 | Quentin Edwards | DB, RB | 11 |
23 | Zach Gallant | DL, FB | 9 |
24 | Damien Howe | LB, RB | 12 |
30 | Dylan Guzman | DB, RB | 10 |
34 | Tib Toy | LB, RB | 12 |
35 | Alex Brinkman | DL, TE | 11 |
40 | Dante Anelli | DB, RB | 12 |
42 | Evan Jenkins | FB, LB | 10 |
44 | Ty Lafave | LB, TE | 10 |
50 | Zach Hoover | LB, OL | 10 |
53 | Dominic Boettinger | LB, OL | 11 |
58 | Chris Kryeski | DL, OL | 12 |
61 | Michael Michael | DL, OL | 12 |
62 | Brandon Kearney | DL, OL | 10 |
68 | Tommy Hannon | DL, OL | 12 |
72 | Kodi Bigelow | DL, OL | 9 |
73 | Anthony Morconi | DL, OL | 11 |
74 | Randy Dougher | DL, OL | 11 |
75 | Jake Keating | DL, OL | 10 |
76 | Tim Rinker | DL, OL | 11 |
78 | Xavier Steinruck | DL, OL | 12 |
80 | Krystian Mays | DB, WR | 12 |
81 | Ethan Garibaldi | DB, WR | 10 |
92 | A.J. Ambrosecchia | DL, TE | 11 |
99 | Jordan Carr | K, P | 11 |