
Coach: Steve Hinds
Classification: 3A
2021 Record: 0-9 (0-3)
Stadium: Memorial Field
2021 Montrose Schedule
LFC Division IV Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
2 | ![]() | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
3 | ![]() | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
4 | ![]() | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
5 | ![]() | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 Montrose Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hudson Aukema | 60 | 97 | 0 | 0 | 0 | 0 | 19 | 38 | 2 | 0 | 0 | 2 | 2 |
6 | Augustus Brown | 20 | -45 | 0 | 0 | 0 | 0 | 15 | 40 | 1 | 0 | 0 | 0 | 0 |
7 | Logan Ayotte | 0 | 0 | 0 | 5 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Lance Rought | 6 | 6 | 1 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
10 | Landon Baker | 10 | 16 | 0 | 4 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jamier Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Wyatt Nabywaniec | 8 | 2 | 0 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Cameron Johnson | 4 | -6 | 0 | 3 | 34 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
25 | Kaden Bomboy | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joseph Merschen | 2 | -1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Nathan Porter | 0 | 0 | 0 | 3 | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
30 | Ian Lanfair | 16 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Hunter Birtch | 17 | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Devon Ford | 25 | 120 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
80 | Jason Dunn | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Montrose Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
2 | Hudson Aukema | QB | - | - | 9 |
6 | Augustus Brown | QB | 170 | 6'3 | 11 |
7 | Logan Ayotte | WR | 105 | 5'6 | 9 |
8 | Lance Rought | DB, RB | 170 | 5'10 | 11 |
10 | Landon Baker | LB, TE | 180 | 6'1 | 10 |
12 | Jamier Robinson | WR | 150 | 5'8 | 9 |
14 | Wyatt Nabywaniec | DB, RB | 145 | 5'11 | 10 |
19 | Cameron Johnson | LB, WR | 150 | 5'9 | 12 |
22 | Hunter Hunsinger | DB, RB | 110 | 5'3 | 9 |
25 | Joseph Merschen | RB | 145 | 5'8 | 12 |
30 | Ian Lanfair | RB | - | - | 12 |
32 | Kody Arnold | DB, WR | 170 | 6'0 | 12 |
33 | Hunter Birtch | LB, RB | 165 | 5'9 | 12 |
44 | Jackson Watson | DB, RB | 160 | 5'5 | 11 |
56 | Derrick DeMann | DL, OL | 215 | 5'9 | 11 |
67 | John Tyler | DL, OL | 195 | 6'0 | 11 |
68 | Devon Ford | DL, OL | 190 | 5'8 | 12 |
70 | Caden Miller | DL, OL | 270 | 5'10 | 10 |
72 | Jeremiah Smith | DL, OL | 180 | 6'2 | 12 |
74 | Yulonda Torres | DL, OL | 145 | 5'9 | 12 |
77 | Levi Osborn | DL, OL | 190 | 5'10 | 10 |
80 | Jason Dunn | RB | - | - | 10 |
81 | Nicholas Pasteka | LB, WR | 175 | 6'2 | 11 |
82 | Kory Kaulfers | DB, WR | 160 | 5'9 | 11 |
2020 Season
2020 Montrose Schedule
2020 LFC Division IV Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 151 | 25 | 5 | 1 | 0.877 | 278 | 76 |
2 | ![]() | 2 | 1 | 0.667 | 114 | 48 | 3 | 1 | 0.750 | 163 | 75 |
3 | ![]() | 2 | 2 | 0.500 | 114 | 87 | 2 | 2 | 0.500 | 114 | 87 |
4 | ![]() | 1 | 1 | 0.500 | 46 | 57 | 1 | 1 | 0.500 | 46 | 57 |
5 | ![]() | 0 | 4 | 0.000 | 13 | 221 | 0 | 5 | 0.000 | 20 | 271 |
2020 Montrose Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Int |
---|---|---|---|---|---|---|---|---|---|---|
3 | Dominick MacDonald | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
4 | Dominic Palmatier | 3 | -2 | 0 | 4 | 85 | 1 | 0 | 0 | 0 |
7 | Logan McNamara | 18 | 45 | 0 | 9 | 27 | 0 | 0 | 0 | 0 |
6 | Augustus Brown | 6 | -21 | 0 | 0 | 0 | 0 | 28 | 53 | 4 |
14 | Kyle Bradish | 0 | 0 | 0 | 4 | 97 | 0 | 0 | 0 | 0 |
19 | Cameron Johnson | 0 | 0 | 0 | 2 | 47 | 1 | 0 | 0 | 0 |
22 | Ethan Brown | 1 | -4 | 0 | 2 | 20 | 1 | 0 | 0 | 0 |
33 | Hunter Birtch | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Devon Ford | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
81 | Henry Rogers | 7 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lance Rought | 1 | 4 | 0 | 5 | 39 | 1 | 0 | 0 | 0 |
2020 Montrose Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
2 | Richard Purdy | WR | - |
3 | Dominick MacDonald | WR | 11 |
4 | Dominic Palmatier | RB, WR | - |
5 | Marcellus Maisonave | WR | - |
6 | Alex Rossi | WR | - |
6 | Augustus Brown | QB | 10 |
7 | Logan McNamara | RB | - |
8 | Lance Rought | DB, RB | 10 |
10 | Landon Baker | LB, TE | 9 |
12 | Mickkell Tingman | RB | - |
14 | Kyle Bradish | WR | - |
19 | Cameron Johnson | LB, WR | 11 |
22 | Ethan Brown | RB | - |
25 | Kaden Bomboy | RB | - |
30 | Nathan Porter | WR | - |
32 | Kody Arnold | DB, WR | 11 |
32 | Evan Miller | WR | - |
33 | Hunter Birtch | LB, RB | 11 |
52 | Gabe Lawton | OL | - |
56 | Derrick DeMann | DL, OL | 10 |
67 | John Tyler | DL, OL | 10 |
68 | Devon Ford | DL, OL | 11 |
70 | Kenneth Warren | OL | - |
71 | Nikolas Canfield | OL | - |
72 | Gage Donald | OL | - |
74 | Yulonda Torres | DL, OL | 11 |
75 | Ian Lanfair | OL | - |
77 | Levi Osborn | DL, OL | 9 |
79 | Seamus Fish | OL | - |
81 | Henry Rogers | RB | - |
82 | Kory Kaulfers | DB, WR | 10 |
88 | Tanden Rafferty | WR | - |