
Coach: Stan Yanoski
Classification: 2A
2021 Record: 9-3 (3-1)
Stadium: Spartans Stadium
2022 Mid Valley Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Mid Valley Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 122 | 45 | 10 | 2 | 0.833 | 364 | 181 |
2 | ![]() | 3 | 1 | 0.750 | 99 | 82 | 9 | 3 | 0.750 | 356 | 218 |
3 | ![]() | 2 | 2 | 0.500 | 75 | 43 | 4 | 7 | 0.364 | 163 | 170 |
4 | ![]() | 1 | 3 | 0.250 | 84 | 131 | 5 | 6 | 0.545 | 299 | 326 |
5 | ![]() | 0 | 4 | 0.000 | 55 | 134 | 2 | 9 | 0.283 | 125 | 357 |
2021 Mid Valley Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devin Ayala | 215 | 1905 | 22 | 11 | 113 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 163 |
5 | Anthony Devoe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
8 | Jayson Lowe | 0 | 0 | 0 | 26 | 409 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
9 | Cameron Riccardo | 63 | 414 | 7 | 0 | 0 | 0 | 98 | 170 | 1508 | 15 | 6 | 0 | 0 | 2 | 44 |
12 | Jordan Chmielewski | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2 | 2 |
14 | Jaden Carroll | 0 | 0 | 0 | 13 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
24 | Jayden Winters | 5 | 44 | 0 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Aiden Wolak | 0 | 0 | 0 | 8 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 29 | 286 | 4 | 6 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
28 | Ryan Clark | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
30 | Darnell Calloway | 2 | 12 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
42 | Daniel Pimental | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Norman Searfoss | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Josh Angelo | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 |
85 | Kyle Marcinkevich | 0 | 0 | 0 | 25 | 589 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 42 |
86 | David Wood | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Davey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
2021 Mid Valley Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
2 | Shamus Lesher | LB, WR | 11 | 5'10 | 160 |
3 | Devin Ayala | DB, RB | 12 | 5'7 | 175 |
5 | Anthony Devoe | K | - | - | - |
8 | Jayson Lowe | DB, WR | 12 | 5'9 | 160 |
9 | Cameron Riccardo | DB, QB | 12 | 5'11 | 170 |
12 | Jordan Chmielewski | DB, QB | 10 | 5'7 | 160 |
14 | Jaden Carroll | DB, WR | 11 | 5'11 | 175 |
15 | Stanley Ciborosky | LB, TE | 12 | 6'1 | 180 |
24 | Jayden Winters | LB, RB | 11 | 5'9 | 170 |
25 | Aiden Wolak | LB, TE | 12 | 5'11 | 185 |
26 | Zach Popko | DB, RB | 11 | 5'10 | 180 |
28 | Ryan Clark | DB, RB | 10 | 5'7 | 155 |
30 | Darnell Calloway | LB, RB | 12 | 5'10 | 190 |
32 | Linus Bukowski | DB, RB | 11 | 5'8 | 155 |
35 | Adam Barnauskas | LB, TE | 12 | 5'11 | 200 |
42 | Daniel Pimental | DB, WR | 10 | 5'9 | 150 |
45 | Norman Searfoss | LB, RB | 11 | 5'11 | 190 |
50 | Josh Hedglin | LB, OL | 12 | 5'10 | 175 |
54 | Ethan Reid | DL, OL | 10 | 5'10 | 185 |
55 | Gavin Shaffer | DL, OL | 12 | 5'11 | 220 |
56 | Aiden Fedorka | DL, OL | 10 | 5'8 | 185 |
57 | David Vosburg | DL, OL | 10 | 5'8 | 190 |
58 | Luke Ferguson | DL, OL | 12 | 6'2 | 250 |
66 | Michael Loven | DL, OL | 10 | 5'11 | 195 |
71 | Josh Angelo | DL, OL | 12 | 6'2 | 260 |
74 | Orion Rosengrant | DL, OL | 10 | 6'1 | 285 |
77 | David Calafut | DL, OL | 11 | 6'3 | 300 |
78 | Dean Walsh | DL, OL | 11 | 6'0 | 300 |
85 | Kyle Marcinkevich | DB, WR | 12 | 5'10 | 180 |
86 | David Wood | DL, TE | 11 | 6'2 | 215 |
87 | Andrew Topa | LB, TE | 12 | 6'0 | 200 |
88 | Charles Davey | LB, WR | 10 | 6'1 | 190 |
89 | Michael Balcrius | DL, TE | 11 | 6'1 | 240 |
2020 Season
2020 Mid Valley Schedule
2020 LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 123 | 31 | 5 | 1 | 0.833 | 164 | 115 |
2 | ![]() | 2 | 1 | 0.667 | 93 | 50 | 3 | 3 | 0.500 | 135 | 133 |
3 | ![]() | 1 | 2 | 0.333 | 82 | 148 | 2 | 8 | 0.200 | 194 | 393 |
4 | ![]() | 0 | 3 | 0.000 | 50 | 119 | 1 | 5 | 0.167 | 123 | 205 |
2020 Mid Valley Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Devin Ayala | 107 | 512 | 9 | 12 | 87 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Riccardo | 28 | -1 | 0 | 0 | 0 | 0 | 51 | 96 | 631 | 5 | 3 |
10 | Kyle Stevens | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
11 | Connor Kocsis | 0 | 0 | 0 | 8 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jacob Manson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jayden Winters | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Michael Chisholm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Zach Popko | 32 | 257 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Jeremiah Wolo | 0 | 0 | 0 | 18 | 250 | 2 | 1 | 1 | 20 | 1 | 0 |
42 | Tyler Angelo | 17 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Kyle Marcinkevich | 1 | 0 | 0 | 13 | 226 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 Mid Valley Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
2 | Shamus Lesher | LB, WR | 10 |
3 | Devin Ayala | DB, RB | 11 |
8 | Jayson Lowe | DB, WR | 11 |
9 | Cameron Riccardo | DB, QB | 11 |
10 | Marc Esteras | LB, RB | 10 |
10 | Kyle Stevens | DB, QB | 12 |
11 | Connor Kocsis | DL, TE | 12 |
14 | Jaden Carroll | DB, WR | 10 |
15 | Stanley Ciborosky | LB, TE | 11 |
20 | Jacob Manson | LB, RB | 11 |
21 | Michael Perri | DL, RB | 12 |
22 | Cameron Cortazar | DB, WR | 12 |
23 | Juelz Sosa | LB, RB | 9 |
24 | Jayden Winters | LB, RB | 10 |
25 | Michael Chisholm | DB, WR | 12 |
26 | Zach Popko | DB, RB | 10 |
28 | Jeremiah Wolo | DB, WR | 12 |
32 | Linus Bukowski | DB, RB | 10 |
35 | Adam Barnauskas | LB, TE | 11 |
42 | Tyler Angelo | LB, RB | 12 |
44 | Ryan O’Boyle | LB, RB | 12 |
45 | Norman Searfoss | LB, RB | 10 |
50 | Josh Hedglin | LB, OL | 11 |
55 | Gavin Shaffer | DL, OL | 11 |
58 | Luke Ferguson | DL, OL | 11 |
66 | Jake Yanoski | LB, OL | 12 |
67 | Jason Maceyko | DL, OL | 12 |
71 | Josh Angelo | DL, OL | 11 |
72 | Richard Lardner | DL, OL | 12 |
74 | Andrew Greene | DL, OL | 11 |
75 | Zach Dolinish | DL, OL | 12 |
77 | David Calafut | DL, OL | 10 |
78 | Dean Walsh | DL, OL | 10 |
85 | Kyle Marcinkevich | DB, WR | 11 |
86 | David Wood | DL, TE | 10 |
87 | Andrew Topa | LB, TE | 11 |
88 | Mason Kuchwara | DL, TE | 12 |
89 | Michael Balcrius | DL, TE | 10 |