![]() |
Coach: Steve Jervis
Classification: 1A
2025 Record: 12-2 (5-0)
Stadium: Lions Pride
2026 Lackawanna Trail Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carbondale | 2 | 0 | 1.000 | 70 | 41 | 4 | 3 | 0.571 | 170 | 171 |
| 2 | Lackawanna Trail | 2 | 0 | 1.000 | 52 | 21 | 2 | 5 | 0.286 | 119 | 238 |
| 3 | Holy Cross | 1 | 1 | 0.500 | 47 | 63 | 2 | 5 | 0.286 | 109 | 225 |
| 3 | Old Forge | 1 | 1 | 0.500 | 38 | 34 | 2 | 5 | 0.286 | 130 | 131 |
| 5 | Montrose | 1 | 2 | 0.333 | 54 | 71 | 4 | 3 | 0.571 | 164 | 115 |
| 6 | Susquehanna | 0 | 3 | 0.000 | 48 | 79 | 0 | 7 | 0.000 | 87 | 244 |
2026 Lackawanna Trail Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Carter Edwards | 14 | 90 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Danny Jones | 0 | 0 | 0 | 9 | 153 | 1 | 4 | 6 | 89 | 0 | 0 | 0 | 0 | 0 | 6 |
| 8 | Lucas Brunner | 13 | 46 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colby Stanton | 18 | 114 | 3 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 10 | Ayden Fowler | 47 | 176 | 0 | 3 | 144 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 12 | Hayden Reed | 33 | 113 | 0 | 5 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Richmond | 16 | 82 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Filipek | 41 | 103 | 2 | 0 | 0 | 0 | 28 | 55 | 518 | 4 | 7 | 0 | 0 | 0 | 12 |
| 21 | Adam Pettinato | 5 | 17 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Riley Borruso | 14 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 44 | Joey Thomas | 0 | 0 | 0 | 6 | 162 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 17 |
| 75 | Cooper Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |

2026 Lackawanna Trail Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| 4 | Carter Edwards | FB, LB | 11 | 5'11 | 205 |
| 5 | Danny Jones | DB, TE | 11 | 5'10 | 170 |
| 7 | Pierce Carpenter | DB, QB | 9 | 5'8 | 140 |
| 8 | Lucas Brunner | LB, QB | 9 | 6'1 | 175 |
| 9 | Colby Stanton | LB, RB | 12 | 5'11 | 175 |
| 10 | Ayden Fowler | LB, RB | 9 | 5'10 | 155 |
| 11 | Aaden Cobb | DB, WR | 12 | 5'8 | 140 |
| 12 | Hayden Reed | LB, RB | 11 | 5'9 | 185 |
| 14 | Tim Richmond | DB, WR | 12 | 5'9 | 185 |
| 15 | Logan Pietrzak | DB, WR | 10 | 5'10 | 140 |
| 17 | Grayson Chabal | DL, TE | 11 | 6'0 | 195 |
| 20 | Lucas Filipek | LB, QB | 11 | 6'5 | 195 |
| 21 | Adam Pettinato | FB, LB | 9 | 5'9 | 180 |
| 23 | Riley Borruso | DB, RB | 11 | 5'8 | 155 |
| 24 | Matthew Shafer | DB, WR | 12 | 5'8 | 120 |
| 44 | Joey Thomas | DB, WR | 11 | 6'0 | 150 |
| 50 | Connor Seamans | LB, OL | 10 | 5'10 | 185 |
| 55 | Aiden Mecca | LB, OL | 12 | 5'10 | 180 |
| 56 | Tyler Axtell | DL, OL | 9 | 6'2 | 180 |
| 58 | Willie LaCoe | LB, OL | 11 | 5'11 | 220 |
| 61 | Chase Stanton | DL, OL | 9 | 6'1 | 205 |
| 62 | Joey Wasilewski | DL, OL | 12 | 5'8 | 140 |
| 65 | Karsin Atkinson | DL, OL | 10 | 6'1 | 305 |
| 67 | Anthony Paolucci | DL, OL | 12 | 6'1 | 260 |
| 72 | Albert Davis | DL, OL | 10 | 6'1 | 230 |
| 75 | Cooper Castellano | DL, OL | 12 | 5'11 | 190 |
| 76 | James Bartholomew | DL, OL | 10 | 6'1 | 290 |
| 77 | Todd Root | DL, OL | 11 | 5'10 | 255 |
| 81 | Kaylix Douglas | DL, TE | 12 | 6'3 | 180 |
2025 Season
2025 Lackawanna Trail Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 220 | 67 | 12 | 2 | .857 | 543 | 271 |
| 2 | Riverside | 4 | 1 | 0.800 | 231 | 68 | 8 | 3 | .727 | 421 | 186 |
| 3 | Carbondale | 3 | 2 | 0.600 | 111 | 132 | 6 | 5 | .545 | 262 | 277 |
| 4 | Old Forge | 2 | 3 | 0.400 | 92 | 113 | 2 | 8 | .200 | 120 | 281 |
| 5 | Susquehanna | 1 | 4 | 0.200 | 55 | 191 | 1 | 9 | .111 | 96 | 362 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 59 | 197 | 3 | 8 | .273 | 215 | 405 |
2025 Lackawanna Trail Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Matthew Shafer | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carter Edwards | 67 | 448 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 7 | Sean Dwyer | 58 | 389 | 6 | 4 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 8 | Tyler Jervis | 78 | 419 | 6 | 1 | 42 | 0 | 26 | 47 | 610 | 7 | 2 | 4 | 0 | 0 | 60 |
| 9 | Colby Stanton | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isaac Ryon | 199 | 2856 | 49 | 14 | 298 | 4 | 1 | 4 | 42 | 0 | 0 | 1 | 3 | 20 | 353 |
| 12 | Hayden Reed | 21 | 82 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
| 14 | Tim Richmond | 3 | 40 | 0 | 4 | 181 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 20 | Lucas Filipek | 6 | 32 | 0 | 0 | 0 | 0 | 1 | 3 | 26 | 1 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brayden Martinez | 11 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Riley Borruso | 19 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holden Edwards | 11 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joey Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
| 52 | Colin Owens | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 81 | Kaylix Douglas | 0 | 0 | 0 | 3 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2025 Lackawanna Trail Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 4 | Carter Edwards | FB, LB | 10 | 5'10 | 190 |
| 5 | Danny Jones | DB, TE | 10 | 5'10 | 170 |
| 7 | Sean Dwyer | DB, RB | 12 | 5'8 | 155 |
| 8 | Tyler Jervis | LB, QB | 12 | 5'10 | 160 |
| 9 | Colby Stanton | LB, RB | 11 | 5'10 | 160 |
| 10 | Isaac Ryon | DB, RB | 12 | 5'10 | 185 |
| 11 | Aaden Cobb | DB, WR | 11 | 5'8 | 140 |
| 12 | Hayden Reed | LB, RB | 10 | 5'8 | 165 |
| 14 | Tim Richmond | DB, WR | 11 | 5'10 | 165 |
| 17 | Grayson Chabal | DL, TE | 10 | 5'11 | 170 |
| 20 | Lucas Filipek | LB, QB | 10 | 6'4 | 190 |
| 21 | Brayden Martinez | LB, RB | 12 | 5'11 | 160 |
| 23 | Riley Borruso | DB, RB | 10 | 5'7 | 140 |
| 24 | Matthew Shafer | DB, WR | 11 | - | - |
| 29 | Holden Edwards | FB, LB | 12 | 5'10 | 180 |
| 44 | Joey Thomas | DB, WR | 10 | 6'0 | 140 |
| 50 | Connor Seamans | LB, OL | 9 | 6'0 | 140 |
| 52 | Colin Owens | LB, OL | 12 | 6'1 | 225 |
| 54 | Ryan Rozelle | DL, OL | 12 | 5'10 | 210 |
| 56 | Blake Stage | DL, OL | 12 | 6'3 | 250 |
| 58 | Willie LaCoe | LB, OL | 10 | 5'7 | 195 |
| 62 | Joey Wasilewski | DL, OL | 11 | 5'8 | 140 |
| 65 | Karsin Atkinson | DL, OL | 9 | 5'11 | 260 |
| 67 | Anthony Paolucci | DL, OL | 11 | 6'1 | 260 |
| 74 | Lucas Evans | DL, OL | 12 | 6'3 | 265 |
| 75 | Cooper Castellano | DL, OL | 11 | 5'10 | 195 |
| 76 | James Bartholomew | DL, OL | 9 | 5'11 | 290 |
| 81 | Kaylix Douglas | DL, TE | 11 | 6'3 | 180 |
2024 Season
2024 Lackawanna Trail Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 235 | 64 | 11 | 2 | .846 | 507 | 187 |
| 2 | Riverside | 4 | 1 | 0.800 | 161 | 102 | 13 | 2 | .867 | 496 | 219 |
| 3 | Carbondale | 3 | 2 | 0.600 | 88 | 81 | 6 | 5 | .545 | 226 | 190 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 133 | 146 | 6 | 5 | .545 | 304 | 282 |
| 5 | Old Forge | 1 | 4 | 0.200 | 108 | 159 | 5 | 6 | .455 | 315 | 337 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 63 | 236 | 3 | 8 | .273 | 193 | 382 |
2024 Lackawanna Trail Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Demitrius Douglas | 117 | 927 | 16 | 3 | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 120 |
| 7 | Sean Dwyer | 14 | 102 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Tyler Jervis | 65 | 300 | 5 | 0 | 0 | 0 | 22 | 49 | 563 | 9 | 3 | 0 | 0 | 0 | 30 |
| 9 | Colby Stanton | 8 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Isaac Ryon | 153 | 1719 | 27 | 6 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 33 | 210 |
| 12 | Hayden Reed | 15 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tim Richmond | 7 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 20 | Lucas Filipek | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brayden Martinez | 15 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Max Kimmel | 0 | 0 | 0 | 13 | 319 | 6 | 1 | 2 | 32 | 0 | 0 | 4 | 0 | 0 | 60 |
| 29 | Holden Edwards | 13 | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
| 44 | Logan Edwards | 47 | 375 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 42 |
2024 Lackawanna Trail Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 4 | Brandon Kalinoski | DB, WR | 12 | 5'10 | 165 |
| 5 | Demitrius Douglas | LB, RB | 12 | 5'10 | 185 |
| 7 | Sean Dwyer | DB, RB | 11 | 5'8 | 150 |
| 8 | Tyler Jervis | LB, QB | 11 | 5'10 | 160 |
| 9 | Colby Stanton | LB, RB | 10 | 5'10 | 150 |
| 10 | Isaac Ryon | DB, RB | 11 | 5'10 | 180 |
| 11 | Ethan Ransom | DB, WR | 12 | 6'4 | 185 |
| 12 | Hayden Reed | LB, RB | 9 | 5'8 | 140 |
| 14 | Tim Richmond | DB, WR | 10 | 5'10 | 165 |
| 17 | Grayson Chabal | DL, TE | 9 | 5'10 | 150 |
| 20 | Lucas Filipek | LB, QB | 9 | 6'4 | 175 |
| 21 | Brayden Martinez | LB, RB | 11 | 5'11 | 160 |
| 23 | Max Kimmel | DB, WR | 12 | 6'3 | 185 |
| 29 | Holden Edwards | FB, LB | 11 | 5'9 | 175 |
| 44 | Logan Edwards | FB, LB | 12 | 6'0 | 190 |
| 50 | Drew Kilmer | LB, OL | 12 | 6'0 | 190 |
| 52 | Colin Owens | LB, OL | 11 | 6'1 | 230 |
| 54 | Ryan Rozelle | DL, OL | 11 | 5'10 | 190 |
| 55 | Aiden Mecca | LB, OL | 10 | 5'10 | 190 |
| 56 | Christopher Kohinsky | DL, OL | 12 | 5'8 | 190 |
| 56 | Blake Stage | DL, OL | 11 | 6'3 | 225 |
| 62 | Joey Wasilewski | DL, OL | 10 | 5'8 | 140 |
| 65 | Brian Gow | DL, OL | 12 | 5'11 | 270 |
| 67 | Anthony Paolucci | DL, OL | 10 | 6'1 | 250 |
| 72 | Cooper Patterson | DL, OL | 11 | 6'1 | 220 |
| 74 | Lucas Evans | DL, OL | 11 | 6'3 | 265 |
| 75 | Cooper Castellano | DL, OL | 10 | 5'10 | 190 |
| 76 | Will Kilmer | DL, OL | 12 | 6'1 | 270 |
| 77 | James Rasimovich | DL, OL | 12 | 6'1 | 255 |
| 81 | Kaylix Douglas | DL, TE | 10 | 6'2 | 180 |
2023 Season
2023 Lackawanna Trail Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lackawanna Trail | 5 | 0 | 1.000 | 222 | 42 | 13 | 1 | .929 | 582 | 158 |
| 2 | Riverside | 4 | 1 | 0.800 | 222 | 55 | 8 | 4 | .667 | 427 | 168 |
| 3 | Old Forge | 3 | 2 | 0.600 | 136 | 102 | 5 | 6 | .455 | 211 | 288 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 70 | 145 | 5 | 6 | .455 | 227 | 277 |
| 5 | Carbondale | 1 | 4 | 0.200 | 65 | 158 | 2 | 8 | .200 | 103 | 273 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 27 | 240 | 3 | 7 | .300 | 111 | 388 |
2023 Lackawanna Trail Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Demitrius Douglas | 85 | 811 | 12 | 3 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 96 |
| 7 | Sean Dwyer | 8 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 8 | Tyler Jervis | 5 | 34 | 1 | 0 | 0 | 0 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 6 |
| 10 | Isaac Ryon | 20 | 234 | 3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 |
| 12 | Hunter Patterson | 75 | 613 | 10 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 14 | Gavin Mulhern | 17 | 194 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Stephen Jervis | 70 | 251 | 8 | 0 | 0 | 0 | 24 | 47 | 693 | 12 | 2 | 0 | 0 | 0 | 48 |
| 20 | Lukas Gumble | 128 | 1643 | 29 | 4 | 159 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 188 |
| 21 | Brayden Martinez | 9 | 149 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 23 | Max Kimmel | 1 | 11 | 0 | 13 | 406 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 24 | Cole Rosengrant | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Holden Edwards | 21 | 138 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 48 |
| 44 | Logan Edwards | 21 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| 47 | Ryan Wilbur | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Blake Borick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
2023 Lackawanna Trail Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 4 | Kolbee Soltis | LB, TE | 12 | 5'9 | 190 |
| 5 | Demitrius Douglas | LB, RB | 11 | 5'10 | 180 |
| 7 | Sean Dwyer | DB, RB | 10 | 5'8 | 150 |
| 8 | Tyler Jervis | LB, QB | 10 | 5'10 | 155 |
| 9 | Lamont Funches | DB, WR | 10 | 5'7 | 150 |
| 10 | Isaac Ryon | DB, RB | 10 | 5'8 | 170 |
| 11 | Ethan Ransom | DB, WR | 11 | 6'4 | 185 |
| 12 | Hunter Patterson | FB, LB | 12 | 6'1 | 190 |
| 14 | Gavin Mulhern | LB, RB | 12 | 6'1 | 170 |
| 15 | Stephen Jervis | LB, QB | 12 | 5'11 | 195 |
| 20 | Lukas Gumble | LB, RB | 12 | 6'1 | 200 |
| 21 | Brayden Martinez | LB, RB | 10 | 5'11 | 150 |
| 23 | Max Kimmel | DB, WR | 11 | 6'3 | 185 |
| 24 | Cole Rosengrant | DB, RB | 12 | 5'10 | 160 |
| 27 | Carson Ware | DB, WR | 11 | 6'0 | 160 |
| 29 | Holden Edwards | FB, LB | 10 | 5'8 | 150 |
| 44 | Logan Edwards | FB, LB | 11 | 6'1 | 180 |
| 45 | Wyatt Laytos | DB, WR | 11 | 6'3 | 165 |
| 47 | Ryan Wilbur | LB, TE | 12 | 5'9 | 170 |
| 50 | Drew Kilmer | LB, OL | 11 | 6'0 | 185 |
| 52 | Colin Owens | LB, OL | 10 | 6'0 | 215 |
| 54 | Ryan Rozelle | DL, OL | 10 | 5'10 | 170 |
| 56 | Blake Stage | DL, OL | 10 | 6'2 | 210 |
| 56 | Christopher Kohinsky | DL, OL | 11 | 5'7 | 180 |
| 58 | Blake Borick | DL, OL | 12 | 5'10 | 190 |
| 65 | Brian Gow | DL, OL | 11 | 5'11 | 255 |
| 67 | Anthony Paolucci | DL, OL | 9 | 6'0 | 220 |
| 72 | Cooper Patterson | DL, OL | 10 | 6'1 | 220 |
| 74 | Lucas Evans | DL, OL | 10 | 6'2 | 265 |
| 75 | Alex Castellano | DL, OL | 12 | 5'10 | 245 |
| 76 | Gary Shaw | DL, OL | 12 | 5'10 | 245 |
| 76 | Will Kilmer | DL, OL | 11 | 6'1 | 250 |
| 77 | James Rasimovich | DL, OL | 11 | 6'1 | 345 |
| 81 | Matthew Schneider | DL, TE | 11 | 5'11 | 160 |
2022 Season
2022 Lackawanna Trail Schedule
LFC Division III Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Forge | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
| 2 | Riverside | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
| 3 | Lackawanna Trail | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
| 4 | Susquehanna | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
| 5 | Carbondale | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
| 6 | Holy Cross | 0 | 5 | 0.000 | 13 | 222 | 0 | 10 | .000 | 69 | 385 |
2022 Lackawanna Trail Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Hunter Patterson | 91 | 533 | 5 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 |
| 5 | Demitrius Douglas | 65 | 445 | 5 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 |
| 8 | Evan Litwin | 0 | 0 | 0 | 9 | 164 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 9 | Frankie Cocchini | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Isaac Ryon | 12 | 136 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 |
| 14 | Gavin Mulhern | 5 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Stephen Jervis | 56 | 149 | 3 | 0 | 0 | 0 | 30 | 89 | 585 | 9 | 6 | 0 | 0 | 2 | 20 |
| 20 | Lukas Gumble | 146 | 931 | 13 | 6 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 98 |
| 21 | Jacob Bartush | 12 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Max Kimmel | 39 | 301 | 2 | 8 | 219 | 4 | 2 | 3 | -15 | 0 | 0 | 0 | 0 | 1 | 37 |
| 44 | Logan Edwards | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 58 | Blake Borick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |

2022 Lackawanna Trail Roster
| # | Player | Position | 2022 Grade | Weight | Height |
|---|---|---|---|---|---|
| 4 | Kolbee Soltis | LB, TE | 11 | 190 | 5'9 |
| 5 | Demitrius Douglas | LB, RB | 10 | 170 | 5'9 |
| 8 | Evan Litwin | DB, WR | 12 | 155 | 6'0 |
| 9 | Frankie Cocchini | DB, TE | 12 | 170 | 5'10 |
| 10 | Isaac Ryon | DB, RB | 9 | 150 | 5'8 |
| 11 | Ethan Ransom | DB, WR | 10 | 185 | 6'3 |
| 12 | Hunter Patterson | FB, LB | 11 | 190 | 6'1 |
| 14 | Gavin Mulhern | LB, RB | 11 | 155 | 6'0 |
| 15 | Stephen Jervis | LB, QB | 11 | 190 | 5'11 |
| 20 | Lukas Gumble | LB, RB | 12 | 180 | 6'0 |
| 21 | Jacob Bartush | LB, RB | 12 | 170 | 5'10 |
| 23 | Max Kimmel | DB, WR | 10 | 180 | 6'2 |
| 24 | Cole Rosengrant | DB, RB | 11 | 160 | 5'10 |
| 44 | Logan Edwards | FB, LB | 10 | 170 | 6'0 |
| 45 | Wyatt Laytos | DB, WR | 10 | 150 | 6'1 |
| 47 | Ryan Wilbur | LB, TE | 11 | 165 | 5'9 |
| 50 | Drew Kilmer | LB, OL | 10 | 180 | 6'0 |
| 52 | Byron Axtell | DL, OL | 9 | 210 | 6'2 |
| 56 | Blake Stage | DL, OL | 9 | 200 | 6'2 |
| 56 | Christopher Kohinsky | DL, OL | 10 | 190 | 5'7 |
| 58 | Blake Borick | DL, OL | 11 | 185 | 5'10 |
| 65 | Brian Gow | DL, OL | 10 | 250 | 5'10 |
| 72 | Cooper Patterson | DL, OL | 9 | 200 | 6'1 |
| 74 | Lucas Evans | DL, OL | 9 | 245 | 6'1 |
| 75 | Alex Castellano | DL, OL | 11 | 245 | 5'10 |
| 75 | Jacob Noakes | DL, OL | 12 | 190 | 6'1 |
| 76 | Gary Shaw | DL, OL | 11 | 200 | 5'10 |
| 76 | Will Kilmer | DL, OL | 10 | 210 | 6'0 |
| 77 | Jacob Breckinridge | DL, OL | 12 | 245 | 6'1 |
2021 Season
2021 Lackawanna Trail Schedule
LFC Division IV Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Forge | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
| 2 | Lackawanna Trail | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
| 3 | Susquehanna | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
| 4 | Holy Cross | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
| 5 | Montrose | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 Lackawanna Trail Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
