
Coach: Steve Jervis
Classification: 1A
2022 Record: 8-5 (3-2)
Stadium: Lions Pride
2023 Lackawanna Trail Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Lackawanna Trail Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
2 | ![]() | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
3 | ![]() | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
4 | ![]() | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
5 | ![]() | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
6 | ![]() | 0 | 5 | 0.000 | 13 | 222 | 0 | 10 | .000 | 69 | 385 |
2022 Lackawanna Trail Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Patterson | 91 | 533 | 5 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 |
5 | Demetrius Douglas | 65 | 445 | 5 | 2 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 |
8 | Evan Litwin | 0 | 0 | 0 | 9 | 164 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
9 | Frankie Cocchini | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Issac Ryon | 12 | 136 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 |
14 | Gavin Mulhern | 5 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Jervis | 56 | 149 | 3 | 0 | 0 | 0 | 30 | 89 | 585 | 9 | 6 | 0 | 0 | 2 | 20 |
20 | Lukas Gumble | 146 | 931 | 13 | 6 | 83 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 98 |
21 | Jacob Bartush | 12 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Max Kimmel | 39 | 301 | 2 | 8 | 219 | 4 | 2 | 3 | -15 | 0 | 0 | 0 | 0 | 1 | 37 |
44 | Logan Edwards | 10 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
58 | Blake Borick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
2022 Lackawanna Trail Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
4 | Hunter Patterson | FB, LB | 11 | 190 | 6'1 |
5 | Demetrius Douglas | LB, RB | 10 | 170 | 5'9 |
8 | Evan Litwin | DB, WR | 12 | 155 | 6'0 |
9 | Frankie Cocchini | DB, TE | 12 | 170 | 5'10 |
10 | Issac Ryon | DB, QB | 9 | 150 | 5'8 |
11 | Ethan Ransom | DB, WR | 10 | 185 | 6'3 |
14 | Gavin Mulhern | LB, RB | 11 | 155 | 6'0 |
15 | Stephen Jervis | LB, QB | 11 | 190 | 5'11 |
20 | Lukas Gumble | LB, RB | 12 | 180 | 6'0 |
21 | Jacob Bartush | LB, RB | 12 | 170 | 5'10 |
23 | Max Kimmel | DB, WR | 10 | 180 | 6'2 |
24 | Cole Rosengrant | DB, RB | 11 | 160 | 5'10 |
34 | Blake Stage | DL, TE | 9 | 200 | 6'2 |
44 | Logan Edwards | FB, LB | 10 | 170 | 6'0 |
45 | Wyatt Laytos | DB, WR | 10 | 150 | 6'1 |
47 | Ryan Wilbur | LB, TE | 11 | 165 | 5'9 |
50 | Drew Kilmer | LB, OL | 10 | 180 | 6'0 |
52 | Kolbee Soltis | DL, OL | 11 | 190 | 5'9 |
55 | Will Kilmer | DL, OL | 10 | 210 | 6'0 |
56 | Christopher Kohinsky | DL, OL | 10 | 190 | 5'7 |
58 | Blake Borick | DL, OL | 11 | 185 | 5'10 |
61 | Lucas Evans | DL, OL | 9 | 245 | 6'1 |
65 | Brian Gow | OL | 10 | 250 | 5'10 |
75 | Jacob Noakes | DL, OL | 12 | 190 | 6'1 |
75 | Alex Castellano | DL, OL | 11 | 245 | 5'10 |
76 | Gary Shaw | DL, OL | 11 | 200 | 5'10 |
77 | Jacob Breckinridge | DL, OL | 12 | 245 | 6'1 |
81 | Cooper Patterson | DL, TE | 9 | 200 | 6'1 |
84 | Byron Axtell | DL, TE | 9 | 210 | 6'2 |
2021 Season
2021 Lackawanna Trail Schedule
LFC Division IV Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 139 | 6 | 11 | 1 | .917 | 446 | 93 |
2 | ![]() | 2 | 1 | 0.667 | 84 | 54 | 8 | 4 | .667 | 317 | 200 |
3 | ![]() | 2 | 2 | 0.500 | 78 | 106 | 3 | 8 | .273 | 218 | 312 |
4 | ![]() | 1 | 3 | 0.250 | 70 | 131 | 4 | 7 | .364 | 240 | 375 |
5 | ![]() | 0 | 3 | 0.000 | 0 | 74 | 0 | 9 | .000 | 22 | 306 |
2021 Lackawanna Trail Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Patterson | 115 | 822 | 10 | 8 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
5 | Kody Cresswell | 147 | 1171 | 14 | 6 | 43 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 96 |
8 | Evan Litwin | 0 | 0 | 0 | 7 | 137 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Owen Lisk | 64 | 167 | 0 | 0 | 0 | 0 | 24 | 60 | 398 | 5 | 4 | 0 | 0 | 0 | 0 |
11 | Johnny Halter | 0 | 0 | 0 | 5 | 146 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
15 | Stephen Jervis | 25 | 98 | 1 | 0 | 0 | 0 | 10 | 22 | 136 | 2 | 1 | 0 | 0 | 0 | 6 |
20 | Lukas Gumble | 73 | 590 | 8 | 4 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
21 | Jacob Bartush | 2 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
23 | Max Kimmel | 6 | 13 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cole Rosengrant | 7 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
27 | Tyler Rozanski | 9 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Josh Oliver | 16 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
32 | Xander Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
39 | Beau Ware | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Tenzen Lewis | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Kolbee Soltis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
81 | Miles Edwards | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Lackawanna Trail Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
4 | Hunter Patterson | FB, LB | 190 | 6'1 | 10 |
5 | Kody Cresswell | LB, RB | 180 | 6'0 | 12 |
7 | Luke Leventhal | LB, QB, WR | 155 | 6'0 | 10 |
8 | Evan Litwin | DB, WR | 155 | 6'0 | 11 |
9 | Frankie Cocchini | DB, TE | 170 | 5'10 | 11 |
10 | Owen Lisk | DB, QB | 165 | 6'3 | 12 |
11 | Johnny Halter | LB, WR | 170 | 6'1 | 12 |
14 | Gavin Mulhern | LB, RB | 155 | 6'0 | 10 |
15 | Stephen Jervis | LB, QB | 190 | 5'11 | 10 |
17 | Sutton Lisk | DB, WR | 155 | 6'2 | 10 |
20 | Lukas Gumble | LB, RB | 180 | 6'0 | 10 |
21 | Jacob Bartush | LB, RB | 170 | 5'10 | 11 |
23 | Max Kimmel | DB, WR | 180 | 6'2 | 9 |
24 | Cole Rosengrant | DB, RB | 160 | 5'10 | 10 |
27 | Tyler Rozanski | DB, RB | 175 | 5'11 | 12 |
29 | Josh Oliver | FB, LB | 180 | 6'0 | 12 |
31 | Tenzen Lewis | LB, RB | 215 | 6'2" | 10 |
32 | Xander Ball | DB, K, WR | 175 | 5'10 | 12 |
39 | Beau Ware | LB, RB | 160 | 5'11 | 11 |
47 | Ryan Wilbur | LB, TE | 165 | 5'9 | 10 |
52 | Kolbee Soltis | DL, OL | 190 | 5'9 | 10 |
54 | Alex Bushta | DL, OL | 205 | 5'10 | 11 |
55 | Cole Choplosky | DL, OL | 215 | 6'2 | 12 |
58 | Blake Borick | DL, OL | 185 | 5'10 | 10 |
64 | Cole Schirg | DL, OL | 245 | 6'1 | 10 |
72 | R.J. Schirg | DL, OL | 285 | 6'2 | 12 |
75 | Alex Castellano | DL, OL | 245 | 5'10 | 10 |
76 | Gary Shaw | DL, OL | 200 | 5'10 | 10 |
77 | Cody Semenza | DL, OL | 345 | 6'2 | 12 |
81 | Miles Edwards | DL, TE | 195 | 6'2 | 12 |
84 | Justin DeJesus | DB, WR | 155 | 5'8 | 11 |
2020 Season
2020 Lackawanna Trail Schedule
2020 LFC Division IV
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 151 | 25 | 5 | 1 | 0.877 | 278 | 76 |
2 | ![]() | 2 | 1 | 0.667 | 114 | 48 | 3 | 1 | 0.750 | 163 | 75 |
3 | ![]() | 2 | 2 | 0.500 | 114 | 87 | 2 | 2 | 0.500 | 114 | 87 |
4 | ![]() | 1 | 1 | 0.500 | 46 | 57 | 1 | 1 | 0.500 | 46 | 57 |
5 | ![]() | 0 | 4 | 0.000 | 13 | 221 | 0 | 5 | 0.000 | 20 | 271 |
2020 Lackawanna Trail Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Hunter Patterson | 4 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Kody Cresswell | 19 | 226 | 5 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Evan Litwin | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Lisk | 11 | 12 | 2 | 0 | 0 | 0 | 9 | 17 | 165 | 2 | 1 |
14 | Xander Toward | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Stephen Jervis | 1 | -8 | 0 | 0 | 0 | 0 | 4 | 4 | 33 | 1 | 0 |
20 | Lukas Gumble | 7 | 38 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Jonah Houser | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Dalton Deacon | 4 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tyler Rozanski | 23 | 165 | 1 | 3 | 87 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Johann Ella | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Daren Le | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Ray Melnikoff | 40 | 320 | 7 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Lackawanna Trail Roster
# | Player | Position | 2020 Grade |
---|---|---|---|
4 | Hunter Patterson | FB, LB | 9 |
5 | Kody Cresswell | LB, RB | 11 |
7 | Braden Savage | DB, QB | 10 |
8 | Evan Litwin | DB, WR | 10 |
9 | Frankie Cocchini | DB, TE | 10 |
10 | Owen Lisk | DB, QB | 11 |
11 | Johnny Halter | LB, WR | 11 |
14 | Xander Toward | LB, RB | 11 |
15 | Stephen Jervis | LB, QB | 9 |
17 | Julius Rosenkrans | DB, RB | 11 |
20 | Lukas Gumble | LB, RB | 9 |
21 | Jonah Houser | FB, LB | 10 |
24 | Dalton Deacon | DB, RB | 12 |
27 | Tyler Rozanski | DB, RB | 11 |
29 | Josh Oliver | FB, LB | 11 |
31 | Tenzen Lewis | LB, RB | 9 |
32 | Johann Ella | FB, LB | 12 |
34 | Daren Le | FB, LB | 10 |
39 | Dalten Klinges | DB, RB | 11 |
44 | Ray Melnikoff | FB, LB | 12 |
50 | Steven Richmond | DL, OL | 11 |
52 | Ty Vokes | DL, OL | 12 |
52 | Kolbee Soltis | DL, OL | 9 |
54 | Alex Bushta | DL, OL | 10 |
55 | Cole Choplosky | DL, OL | 11 |
56 | Austin Fortney | LB, OL | 10 |
64 | Cole Schirg | DL, OL | 9 |
67 | Gavin Davis | DL, OL | 11 |
72 | R.J. Schirg | DL, OL | 11 |
74 | Kyle Austin | DL, OL | 12 |
75 | Jacob Noakes | DL, OL | 10 |
76 | Gary Shaw | DL, OL | 9 |
77 | Cody Semenza | DL, OL | 11 |
81 | Miles Edwards | DL, TE | 11 |
84 | Justin DeJesus | DB, WR | 10 |