
Coach: Paul Russick
Classification: 4A
2021 Record: 4-7 (1-3)
Stadium: Hornets Stadium

2022 Honesdale Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Honesdale Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | 0.917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | 0.857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | 0.364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 7 | 0.364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | 0.000 | 26 | 391 |
2021 Honesdale Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winters | 0 | 0 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Kole Fries | 0 | 0 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Schmitt | 186 | 1069 | 6 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C.J. Hinton | 9 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 51 | 202 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Isaac Carmody | 0 | 0 | 0 | 3 | 52 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 1 | 0 |
10 | Kage Southerton | 1 | 27 | 0 | 45 | 701 | 7 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Mundy | 8 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 40 | -80 | 0 | 0 | 0 | 0 | 62 | 131 | 872 | 8 | 5 |
22 | Jeffrey Delgado Santos | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dallas Gombita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Rocco Fluck | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Honesdale Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Tyler Winters | LB, WR | 11 | 5'10 | 170 |
2 | Kole Fries | DB, WR | 11 | 6'3 | 170 |
3 | Connor Schmitt | LB, RB | 12 | 6'0 | 180 |
4 | C.J. Hinton | LB, RB | 11 | 5'10 | 180 |
5 | Max Mickel | DB, RB | 11 | 5'10 | 160 |
6 | Isaac Carmody | DB, WR | 11 | 5'10 | 170 |
7 | Johnny Kauffman | DB, QB | 11 | 6'0 | 160 |
10 | Kage Southerton | DB, WR | 11 | 5'9 | 160 |
11 | Jake Mundy | DB, WR | 11 | 5'9 | 175 |
11 | Jackson Morton | DB, QB | 11 | 6'0 | 160 |
12 | Aiden Collins | QB | 9 | 6'2 | 180 |
17 | Lance Peak | DB, WR | 11 | 5'8 | 150 |
20 | Kanye Dixon | DB, WR | 12 | 6'0 | 150 |
22 | Jeffrey Delgado Santos | DB, RB | 11 | 5'11 | 180 |
24 | Cameron Hedgelon | DB, WR | 10 | 5'8 | 145 |
27 | Zachary Gledhill | DB, WR | 10 | 5'7 | 145 |
28 | Ryan Gross | DB, WR | 11 | 5'8 | 145 |
32 | Bennett Fritz | DL, TE | 11 | 5'11 | 180 |
34 | Caleb Dodson | DL, RB | 10 | 5'9 | 160 |
35 | Logan Demutiis | LB, RB | 12 | 5'11 | 180 |
40 | Pat Salvatoriello | LB, RB | 12 | 5'10 | 160 |
44 | Cole Chesna | LB, RB | 10 | 5'8 | 140 |
46 | Aaron Phillips | FB, LB | 11 | 6'1 | 240 |
50 | Jack Kelleher | DL, OL | 12 | 6'0 | 200 |
51 | Dallas Gombita | DL, OL | 12 | 5'11 | 200 |
52 | Caleb Bryant | LB, OL | 10 | 5'11 | 200 |
54 | Andrew Evanitsky | DL, OL | 10 | 5'10 | 190 |
55 | Jake Turner | DL, OL | 12 | 6'4 | 230 |
58 | Nick Moreau | DL, OL | 12 | 6'0 | 220 |
60 | John Fitzgerald | DL, OL | 12 | 5'11 | 230 |
62 | Breydon Sislo | DL, OL | 10 | 5'9 | 210 |
67 | Guru Patel | DL, OL | 11 | 5'11 | 200 |
71 | Bradley Bennett | DL, OL | 12 | 6'2 | 270 |
73 | Jacob Garvey | DL, OL | 10 | 6'0 | 250 |
74 | Joshua Clark | DL, OL | 12 | 6'4 | 270 |
77 | Kyle Hanson | DL, OL | 12 | 6'1 | 230 |
78 | Takoda Bird | DL, OL | 11 | 5'8 | 230 |
79 | Nick Denoie | DL, OL | 10 | 6'5 | 200 |
80 | Rocco Fluck | DL, TE | 11 | 6'4 | 220 |
88 | Trey Carnegie | LB, WR | 11 | 6'0 | 160 |
2020 Season
2020 Honesdale Schedule
2020 LFC II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 4 | 0.000 | 27 | 187 | 0 | 5 | 0.000 | 27 | 202 |
2020 Honesdale Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter West | 24 | 35 | 3 | 0 | 0 | 0 | 30 | 76 | 287 | 1 | 4 |
3 | Connor Schmitt | 177 | 724 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braden McLaughlin | 14 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Tyler Faithful | 0 | 0 | 0 | 9 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tyler Winters | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Jacob Orrick | 45 | 411 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Kage Southerton | 2 | 4 | 0 | 11 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dom Rylka | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brady Carmody | 0 | 0 | 0 | 6 | 47 | 1 | 0 | 0 | 0 | 0 | 0 |