
![]() |
![]() |
Coach: Paul Russick
Classification: 4A
2022 Record: 5-6 (2-3)
Stadium: Hornets Stadium
2023 Honesdale Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Honesdale Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 202 | 56 | 12 | 1 | .923 | 543 | 189 |
2 | ![]() | 4 | 1 | 0.800 | 184 | 48 | 9 | 3 | .750 | 403 | 152 |
3 | ![]() | 3 | 2 | 0.600 | 113 | 157 | 8 | 4 | .667 | 321 | 305 |
4 | ![]() | 2 | 3 | 0.400 | 108 | 116 | 5 | 6 | .455 | 167 | 208 |
5 | ![]() | 1 | 4 | 0.200 | 76 | 146 | 2 | 8 | .200 | 133 | 335 |
6 | ![]() | 0 | 5 | 0.000 | 28 | 188 | 2 | 8 | .200 | 92 | 286 |
2022 Honesdale Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winters | 2 | 17 | 0 | 16 | 148 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kole Fries | 0 | 0 | 0 | 14 | 276 | 5 | 0 | 0 | 0 | 0 | 0 |
3 | Mason Avery | 97 | 631 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C.J. Hinton | 57 | 254 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 99 | 471 | 3 | 11 | 203 | 2 | 1 | 2 | 36 | 1 | 0 |
6 | Isaac Carmody | 2 | 131 | 2 | 7 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 6 | 11 | 0 | 2 | 6 | 0 | 2 | 2 | 35 | 0 | 0 |
10 | Kage Southerton | 0 | 0 | 0 | 8 | 77 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Conlan Keast | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 19 | -38 | 1 | 0 | 0 | 0 | 65 | 144 | 853 | 10 | 8 |
15 | Jackson Morton | 2 | -3 | 0 | 0 | 0 | 0 | 4 | 10 | 49 | 0 | 1 |
20 | Samson Fluck | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jeffrey Delgado Santos | 17 | 97 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cameron Hedgelon | 0 | 0 | 0 | 5 | 107 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Bradley Bibalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Robert Quinn | 28 | 204 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Rylan Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Aaron Phillips | 16 | 76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Zachary Gledhill | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Honesdale Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Tyler Winters | LB, WR | 12 | 185 | 5'10 |
2 | Kole Fries | DB, WR | 12 | 175 | 6'3 |
3 | Mason Avery | DB, RB | 10 | 150 | 5'10 |
4 | C.J. Hinton | LB, RB | 12 | 180 | 5'11 |
5 | Max Mickel | DB, RB | 12 | 160 | 5'10 |
6 | Isaac Carmody | LB, WR | 12 | 190 | 5'11 |
7 | Johnny Kauffman | DB, WR | 12 | 170 | 6'0 |
10 | Kage Southerton | DB, WR | 12 | 165 | 5'10 |
11 | Conlan Keast | DB, WR | 10 | 150 | 5'10 |
12 | Aiden Collins | DB, QB | 10 | 190 | 6'2 |
15 | Jackson Morton | DB, QB | 12 | 170 | 6'1 |
17 | Lance Peak | DB, WR | 12 | 160 | 5'8 |
20 | Samson Fluck | LB, TE | 10 | 180 | 6'2 |
22 | Jeffrey Delgado Santos | LB, RB | 12 | 180 | 5'11 |
24 | Cameron Hedgelon | DB, WR | 11 | 155 | 5'8 |
27 | Bradley Bibalo | LB, RB | 10 | 165 | 5'8 |
28 | Ryan Gross | DB, WR | 12 | 150 | 5'8 |
30 | Bennett Fritz | DL, TE | 12 | 180 | 5'11 |
32 | Shawn Giblin | LB, TE | 10 | 160 | 5'11 |
34 | Clayton LeClere | DB, WR | 10 | 150 | 5'10 |
35 | Neil Kline | LB, RB | 10 | 140 | 5'8 |
44 | Robert Quinn | LB, RB | 10 | 160 | 5'8 |
45 | Rylan Montgomery | K, P | 10 | 160 | 5'10 |
46 | Aaron Phillips | DL, FB | 12 | 240 | 6'1 |
50 | Evan Funk | DL, OL | 10 | 220 | 5'10 |
52 | Caleb Bryant | LB, OL | 11 | 225 | 5'11 |
54 | Anthony Passero | DL, OL | 10 | 190 | 6'2 |
55 | Wyatt Rutherford | DL, OL | 10 | 250 | 6'1 |
58 | Andrew Evanitsky | DL, OL | 11 | 200 | 5'10 |
60 | Bryce Stone | DL, OL | 12 | 210 | 5'10 |
64 | Caleb Dodson | DL, OL | 11 | 190 | 5'10 |
65 | Breydon Sislo | DL, OL | 11 | 225 | 5'9 |
70 | Mason Parker | DL, OL | 11 | 270 | 6'3 |
73 | Jesse Scarpa | DL, OL | 11 | 280 | 6'0 |
74 | Jacob Garvey | DL, OL | 11 | 270 | 6'0 |
79 | Nick Denoie | DL, OL | 11 | 220 | 6'5 |
80 | Rocco Fluck | DL, TE | 12 | 230 | 6'4 |
84 | Zachary Gledhill | DB, WR | 11 | 150 | 5'8 |
88 | Ethan Batzel | LB, TE | 11 | 175 | 5'10 |
2021 Season
2021 Honesdale Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 163 | 44 | 11 | 1 | .917 | 480 | 141 |
2 | ![]() | 3 | 1 | 0.750 | 148 | 38 | 12 | 2 | .857 | 520 | 152 |
3 | ![]() | 2 | 2 | 0.500 | 97 | 96 | 4 | 7 | .364 | 192 | 205 |
4 | ![]() | 1 | 3 | 0.250 | 74 | 140 | 4 | 6 | .364 | 171 | 310 |
5 | ![]() | 0 | 4 | 0.000 | 20 | 184 | 0 | 10 | .000 | 26 | 391 |
2021 Honesdale Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyler Winters | 0 | 0 | 0 | 2 | 41 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Kole Fries | 0 | 0 | 0 | 6 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Connor Schmitt | 186 | 1069 | 6 | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | C.J. Hinton | 9 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 51 | 202 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Isaac Carmody | 0 | 0 | 0 | 3 | 52 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 2 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 32 | 1 | 0 |
10 | Kage Southerton | 1 | 27 | 0 | 45 | 701 | 7 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Mundy | 8 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Aiden Collins | 40 | -80 | 0 | 0 | 0 | 0 | 62 | 131 | 872 | 8 | 5 |
22 | Jeffrey Delgado Santos | 22 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Dallas Gombita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Rocco Fluck | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Honesdale Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Tyler Winters | LB, WR | 185 | 5'10 | 11 |
2 | Kole Fries | DB, WR | 175 | 6'3 | 11 |
3 | Connor Schmitt | LB, RB | 180 | 6'0 | 12 |
4 | C.J. Hinton | LB, RB | 180 | 5'11 | 11 |
5 | Max Mickel | DB, RB | 160 | 5'10 | 11 |
6 | Isaac Carmody | LB, WR | 190 | 5'11 | 11 |
7 | Johnny Kauffman | DB, WR | 170 | 6'0 | 11 |
10 | Kage Southerton | DB, WR | 165 | 5'10 | 11 |
11 | Jake Mundy | LB, RB | 175 | 5'9 | 11 |
12 | Aiden Collins | DB, QB | 190 | 6'2 | 9 |
15 | Jackson Morton | DB, QB | 170 | 6'1 | 11 |
17 | Lance Peak | DB, WR | 160 | 5'8 | 11 |
20 | Kanye Dixon | DB, WR | 150 | 6'0 | 12 |
22 | Jeffrey Delgado Santos | LB, RB | 180 | 5'11 | 11 |
24 | Cameron Hedgelon | DB, WR | 155 | 5'8 | 10 |
28 | Ryan Gross | DB, WR | 150 | 5'8 | 11 |
30 | Bennett Fritz | DL, TE | 180 | 5'11 | 11 |
35 | Logan Demutiis | LB, RB | 180 | 5'11 | 12 |
40 | Pat Salvatoriello | LB, RB | 160 | 5'10 | 12 |
44 | Cole Chesna | LB, RB | 140 | 5'8 | 10 |
46 | Aaron Phillips | DL, FB | 240 | 6'1 | 11 |
50 | Jack Kelleher | DL, OL | 200 | 6'0 | 12 |
51 | Dallas Gombita | DL, OL | 200 | 5'11 | 12 |
52 | Caleb Bryant | LB, OL | 225 | 5'11 | 10 |
55 | Jake Turner | DL, OL | 230 | 6'4 | 12 |
58 | Nick Moreau | DL, OL | 220 | 6'0 | 12 |
58 | Andrew Evanitsky | DL, OL | 200 | 5'10 | 10 |
60 | John Fitzgerald | DL, OL | 230 | 5'11 | 12 |
64 | Caleb Dodson | DL, OL | 190 | 5'10 | 10 |
65 | Breydon Sislo | DL, OL | 225 | 5'9 | 10 |
67 | Guru Patel | DL, OL | 200 | 5'11 | 11 |
71 | Bradley Bennett | DL, OL | 270 | 6'2 | 12 |
74 | Jacob Garvey | DL, OL | 270 | 6'0 | 10 |
74 | Joshua Clark | DL, OL | 270 | 6'4 | 12 |
77 | Kyle Hanson | DL, OL | 230 | 6'1 | 12 |
78 | Takoda Bird | DL, OL | 230 | 5'8 | 11 |
79 | Nick Denoie | DL, OL | 220 | 6'5 | 10 |
80 | Rocco Fluck | DL, TE | 230 | 6'4 | 11 |
84 | Zachary Gledhill | DB, WR | 150 | 5'8 | 10 |
88 | Trey Carnegie | LB, WR | 160 | 6'0 | 11 |
2020 Season
2020 Honesdale Schedule
2020 LFC II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 0.750 | 109 | 85 | 5 | 1 | 0.833 | 171 | 115 |
2 | ![]() | 3 | 1 | 0.750 | 166 | 62 | 4 | 1 | 0.800 | 210 | 76 |
3 | ![]() | 3 | 1 | 0.750 | 144 | 46 | 3 | 3 | 0.500 | 150 | 85 |
4 | ![]() | 1 | 3 | 0.250 | 63 | 129 | 2 | 5 | 0.286 | 110 | 219 |
5 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Honesdale Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter West | 24 | 35 | 3 | 0 | 0 | 0 | 30 | 76 | 287 | 1 | 4 |
3 | Connor Schmitt | 177 | 724 | 6 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braden McLaughlin | 14 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Johnny Kauffman | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Tyler Faithful | 0 | 0 | 0 | 9 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tyler Winters | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Jacob Orrick | 45 | 411 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Max Mickel | 23 | 76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Kage Southerton | 2 | 4 | 0 | 11 | 144 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dom Rylka | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brady Carmody | 0 | 0 | 0 | 6 | 47 | 1 | 0 | 0 | 0 | 0 | 0 |