
Coach: Dennis Buchman
Classification: 6A
2022 Record: 8-3 (4-2)
Stadium: Harman-Geist Memorial Field
2023 Hazleton Area Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 157 | 69 | 6 | 0 | 1.000 | 244 | 117 |
2 | ![]() | 3 | 0 | 1.000 | 95 | 43 | 4 | 2 | .667 | 177 | 123 |
3 | ![]() | 2 | 1 | 0.667 | 77 | 48 | 2 | 4 | .333 | 117 | 179 |
4 | ![]() | 2 | 2 | 0.500 | 94 | 86 | 2 | 4 | .333 | 130 | 136 |
5 | ![]() | 0 | 2 | 0.000 | 22 | 69 | 1 | 5 | .167 | 125 | 168 |
6 | ![]() | 0 | 3 | 0.000 | 30 | 77 | 2 | 4 | .333 | 115 | 141 |
7 | ![]() | 0 | 3 | 0.000 | 14 | 97 | 1 | 5 | .167 | 48 | 159 |
2023 Hazleton Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freddy Corrado | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Carlos Gonzalez | 4 | 22 | 0 | 7 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Riley VanGilst | 2 | -7 | 0 | 7 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Yohansel Moran | 0 | 0 | 0 | 11 | 199 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
7 | Bryant Diaz | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hunter Johnson | 4 | 15 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 5 | 17 | 2 | 9 | 102 | 3 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 30 |
10 | Logan Gennaro | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
11 | Austin Wilson | 52 | 283 | 2 | 1 | -2 | 0 | 53 | 92 | 627 | 8 | 3 | 0 | 0 | 2 | 14 |
18 | Yadier Mateo | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Ashton Karlick | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
22 | Johncarlos Peralta | 1 | 70 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Levi Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
42 | Brady Mizenko | 128 | 722 | 5 | 7 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
99 | Brayan Gonzalez | 3 | -4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Hazleton Area Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Freddy Corrado | DB, QB | 9 | 6'2 | 160 |
2 | Carlos Gonzalez | DB, WR | 11 | 5'10 | 175 |
3 | Riley VanGilst | DB, WR | 11 | 5'11 | 170 |
4 | Sebastian Nivar | DB, WR | 11 | 5'11 | 160 |
5 | Miguel Vasquez | DB, WR | 11 | 5'10 | 170 |
6 | Yohansel Moran | DB, WR | 10 | 6'2 | 170 |
7 | Bryant Diaz | DB, WR | 11 | 6'1 | 165 |
8 | Hunter Johnson | LB, RB | 11 | 5'10 | 190 |
9 | Zander Coleman | LB, RB | 12 | 6'3 | 235 |
10 | Logan Gennaro | LB, WR | 10 | 5'9 | 155 |
11 | Austin Wilson | DB, QB | 11 | 5'10 | 165 |
12 | Jacob Agramonte | LB, WR | 12 | 5'11 | 180 |
13 | Robin Munoz | DB, WR | 11 | 5'8 | 155 |
14 | Jack Mariano | LB, WR | 11 | 5'11 | 180 |
15 | Sam Miller | LB, RB | 11 | 5'9 | 165 |
16 | Lizandro Rosario | DB, WR | 11 | 5'8 | 145 |
17 | Kleiver Valdez | LB, RB | 10 | 5'10 | 190 |
18 | Yadier Mateo | DB, WR | 11 | 5'10 | 160 |
20 | Ashton Karlick | LB, RB | 10 | 6'0 | 180 |
22 | Johncarlos Peralta | LB, RB | 11 | 5'10 | 190 |
23 | Daniel Morillo | DB, WR | 10 | 5'7 | 140 |
25 | Elijah Contreras | LB, RB | 11 | 5'8 | 150 |
26 | Elvin Guillen | DB, WR | 10 | 5'7 | 150 |
27 | Rusty Schmidt | LB, RB | 10 | 5'10 | 190 |
28 | Levi Kurtz | K, P | 12 | 5'10 | 175 |
30 | Taitum Juneau | DB, WR | 10 | 5'10 | 155 |
31 | Aiden Clifford | LB, RB | 10 | 6'2 | 210 |
33 | Connor Bacon | LB, RB | 10 | 5'7 | 150 |
34 | Ty Herness | LB, RB | 11 | 5'10 | 220 |
35 | Danny Brunette | LB, WR | 11 | 5'9 | 150 |
38 | William Santiago | DL, RB | 10 | 5'9 | 210 |
42 | Brady Mizenko | LB, RB | 12 | 5'11 | 225 |
43 | Yandel Barreto | LB, RB | 10 | 5'5 | 185 |
44 | Sam Heller | LB, RB | 10 | 5'11 | 190 |
45 | Jorge Familia | DB, WR | 11 | 5'7 | 150 |
50 | Adrian Chabla | DL, OL | 10 | 5'11 | 190 |
51 | Ryan Welch | DL, OL | 10 | 5'7 | 160 |
53 | Joel Vasquez | DL, OL | 10 | 5'10 | 240 |
54 | Peter Youngcourt | DL, OL | 12 | 6'0 | 225 |
55 | Jake Zapotocky | DL, OL | 10 | 5'10 | 225 |
56 | Johan Cruz | DL, OL | 11 | 5'8 | 235 |
57 | Manny Salcedo | DL, OL | 11 | 6'0 | 265 |
58 | Brayan Calcano | DL, OL | 12 | 6'0 | 245 |
59 | Robert Anderson | DL, OL | 12 | 5'10 | 220 |
60 | Anthony Torres | DL, OL | 10 | 6'1 | 215 |
61 | Max Scherillo | DL, OL | 11 | 5'11 | 260 |
63 | Sebastian Santana | DL, OL | 11 | 5'9 | 270 |
65 | Argeny Gomez | DL, OL | 11 | 6'0 | 210 |
66 | Jeremy Ziller | DL, OL | 10 | 5'8 | 185 |
67 | Eliesel Gomez | DL, OL | 10 | 5'9 | 200 |
68 | Gabe Boris | DL, OL | 11 | 6'2 | 225 |
69 | Elijah Oliveras | DL, OL | 11 | 5'5 | 145 |
70 | Connor Bodnar | DL, OL | 10 | 5'7 | 180 |
71 | Alexander Done Nova | DL, OL | 12 | 6'2 | 250 |
72 | Jayden Gardner | DL, OL | 10 | 6'1 | 250 |
73 | Tommy King | DL, OL | 11 | 5'10 | 265 |
74 | Jeremy Ackerman | DL, OL | 11 | 6'2 | 225 |
75 | Sebastian Reinoso | DL, OL | 12 | 6'2 | 265 |
76 | Jordi Urena | DL, OL | 11 | 6'4 | 275 |
77 | Aaron Laureano | DL, OL | 11 | 6'0 | 215 |
78 | Andrew Gensel | DL, OL | 10 | 5'8 | 205 |
79 | Christopher Martinez | DL, OL | 11 | 6'1 | 210 |
84 | Chrisyadriel Martinez | LB, RB | 11 | 6'1 | 235 |
88 | Chase Lloyd | DB, WR | 9 | 6'2 | 170 |
99 | Brayan Gonzalez | LB, RB | 10 | 5'11 | 200 |
2022 Season
2022 Hazleton Area Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
2 | ![]() | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
3 | ![]() | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
4 | ![]() | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
5 | ![]() | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
6 | ![]() | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
7 | ![]() | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 Hazleton Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Santos | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Matthew Buchman | 148 | 951 | 9 | 16 | 182 | 3 | 10 | 16 | 34 | 0 | 1 | 0 | 0 | 14 | 86 |
2 | Carlos Gonzalez | 11 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Riley VanGilst | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cusatis | 20 | 97 | 2 | 37 | 651 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 53 |
6 | Connor Shamany | 0 | 0 | 0 | 40 | 762 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
8 | Hunter Johnson | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 1 | 3 | 0 | 7 | 91 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 |
10 | Ryan Matyas | 22 | 130 | 1 | 23 | 234 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 34 |
11 | Austin Wilson | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Wolfe | 37 | 134 | 2 | 0 | 0 | 0 | 125 | 188 | 2031 | 24 | 7 | 0 | 0 | 0 | 12 |
17 | Alex Pongrazzi | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Kevin Guzman | 16 | 122 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Johncarlos Peralta | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Connor Kundrat | 39 | 300 | 6 | 9 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
41 | Deron Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jean Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2022 Hazleton Area Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
Richie Santos | RB | 12 | - | - | |
1 | Matthew Buchman | DB, RB | 12 | 205 | 6'1" |
2 | Carlos Gonzalez | DB, WR | 10 | 175 | 5'9" |
3 | Riley VanGilst | DB, WR | 10 | 165 | 5'11" |
4 | Matthew Cusatis | DB, WR | 12 | 165 | 6'0" |
5 | Miguel Vasquez | DB, WR | 10 | 160 | 5'10" |
6 | Connor Shamany | DB, WR | 12 | 195 | 6'4" |
8 | Hunter Johnson | LB, RB | 10 | 180 | 5'9" |
9 | Zander Coleman | LB, RB | 11 | 225 | 6'2" |
10 | Ryan Matyas | LB, RB | 12 | 205 | 5'10" |
11 | Austin Wilson | DB, QB | 10 | 160 | 5'9" |
12 | Jacob Agramonte | LB, WR | 11 | 175 | 5'10" |
13 | Paul Munoz | DB, WR | 11 | 160 | 5'10" |
13 | Robin Munoz | DB, WR | 10 | 145 | 5'8" |
14 | Tyler Wolfe | DB, QB | 12 | 180 | 5'11" |
16 | Lizandro Rosario | DB, WR | 10 | 140 | 5'8" |
17 | Alex Pongrazzi | LB, WR | 12 | 180 | 5'9" |
18 | Yadier Mateo | DB, WR | 10 | 145 | 5'9" |
19 | Jhendrick Perez | DB, WR | 10 | 140 | 5'7" |
20 | Kevin Guzman | DB, RB | 12 | 185 | 5'9" |
22 | Johncarlos Peralta | LB, RB | 10 | 175 | 5'9" |
25 | Qay’von Minor | LB, RB | 12 | 200 | 6'0" |
27 | Miguel Ramirez | LB, WR | 12 | 170 | 5'9" |
28 | Connor Kundrat | LB, RB | 12 | 190 | 5'11" |
38 | Xavier Torres | DB, WR | 11 | 150 | 5'8" |
40 | Sebastian Martinez | LB, RB | 11 | 175 | 5'9" |
41 | Deron Newell | LB, RB | 12 | 195 | 5'11" |
42 | Brady Mizenko | LB, RB | 11 | 215 | 6'0" |
49 | Will Santiago | LB, RB | 9 | 185 | 5'9" |
50 | Maximo Ticona | DL, OL | 12 | 250 | 5'9" |
51 | Johan Carbonell | DL, OL | 11 | 205 | 5'10" |
52 | Mason Marolo | LB, OL | 9 | 185 | 5'11" |
54 | Peter Youngcourt | DL, OL | 11 | 225 | 5'11" |
55 | Jake Zapotocky | DL, OL | 9 | 205 | 5'9" |
56 | Johan Cruz | DL, OL | 10 | 225 | 5'7" |
57 | Manny Salcedo | DL, OL | 10 | 250 | 5'11" |
58 | Brayan Calcano | DL, OL | 11 | 245 | 5'10" |
59 | Robert Anderson | DL, OL | 11 | 215 | 5'10" |
60 | Michael Ward | DL, OL | 12 | 245 | 5'11" |
62 | Edwanny Castillo | DL, OL | 10 | 205 | 5'9" |
63 | Sebastian Santana | DL, OL | - | 265 | 5'9" |
64 | Hamlet Gonzalez | DL, OL | - | 200 | 5'9" |
65 | Argeny Gomez | DL, OL | 10 | 225 | 5'10" |
66 | Cam’ron Maldonado | DL, OL | 11 | 190 | 5'6" |
67 | Kenny Lucas | DL, OL | 12 | 220 | 6'0" |
68 | Gabe Boris | DL, OL | 10 | 215 | 5'10" |
69 | Ledwin Delossantos | DL, OL | 10 | 355 | 6'3" |
70 | Sam Porro | DL, OL | 12 | 280 | 6'0" |
71 | Jean Valdez | DL, OL | 12 | 225 | 6'4" |
73 | Tommy King | DL, OL | 10 | 260 | 5'10" |
74 | Jeremy Ackerman | DL, OL | 10 | 205 | 6'0" |
75 | Sebastian Reinoso | DL, OL | 11 | 235 | 6'2" |
76 | Jordi Urena | DL, OL | 10 | 300 | 6'3" |
77 | Aaron Laureano | DL, OL | 10 | 205 | 6'0" |
78 | Juan Fabian | DL, OL | 12 | 285 | 6'0" |
79 | Christopher Martinez | DL, OL | 10 | 200 | 6'1" |
81 | Jose Guzman | LB, WR | 12 | 170 | 5'10" |
2021 Season
2021 Hazleton Area Schedule
WVC 5A/6A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
2 | ![]() | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
3 | ![]() | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
4 | ![]() | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 Hazleton Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 178 | 701 | 9 | 33 | 338 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 |
2 | Mitchell Masten | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luke Gennaro | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cusatis | 20 | 81 | 1 | 38 | 544 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
5 | Jose Rodriguez | 1 | 0 | 0 | 5 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Connor Shamany | 0 | 0 | 0 | 41 | 801 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
10 | Ryan Matyas | 20 | 124 | 0 | 12 | 190 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
11 | Christian Price | 2 | 9 | 0 | 8 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Tyler Wolfe | 44 | 225 | 2 | 1 | 6 | 0 | 149 | 255 | 2182 | 23 | 9 | 0 | 0 | 0 | 12 |
15 | Luke Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 31 |
20 | Kevin Guzman | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Connor Kundrat | 17 | 98 | 1 | 6 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2021 Hazleton Area Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Matthew Buchman | DB, RB | 205 | 6'1" | 11 |
2 | Mitchell Masten | LB, WR | 185 | 5'11 | 12 |
3 | Luke Gennaro | DB, QB | 155 | 5'9 | 10 |
4 | Matthew Cusatis | DB, WR | 165 | 6'0" | 11 |
5 | Jose Rodriguez | DB, WR | 155 | 5'7 | 12 |
6 | Connor Shamany | DB, WR | 195 | 6'4" | 11 |
8 | Sam Guzman | LB, QB | 170 | 5'10 | 10 |
9 | Jim Beltre | LB, WR | 195 | 6'0 | 11 |
10 | Ryan Matyas | LB, RB | 205 | 5'10" | 11 |
11 | Christian Price | DB, WR | 190 | 6'1 | 12 |
12 | Ulises Ortiz | DB, WR | 170 | 5'8 | 11 |
12 | Jacob Agramonte | LB, WR | 175 | 5'10" | 10 |
13 | Treyvon Corchado | DB, WR | 180 | 6'2 | 12 |
14 | Tyler Wolfe | DB, QB | 180 | 5'11" | 11 |
15 | Luke Russo | K, P | 160 | 5'10 | 12 |
17 | Alex Pongrazzi | LB, WR | 180 | 5'9" | 11 |
18 | Devin Youngcourt | LB, WR | 170 | 5'9 | 12 |
20 | Kevin Guzman | DB, RB | 185 | 5'9" | 11 |
25 | Qay’von Minor | LB, RB | 200 | 6'0" | 11 |
27 | Stanley Jimson | LB, RB | 160 | 5'9 | 12 |
27 | Miguel Ramirez | LB, WR | 170 | 5'9" | 11 |
28 | Connor Kundrat | LB, RB | 190 | 5'11" | 11 |
29 | Caden Sopko | DB, WR | 150 | 5'7 | 11 |
31 | Melvin Kernis | LB, WR | - | 5 | 11 |
36 | Jayden Johnson | LB, RB | 190 | 5'10 | 12 |
40 | Sam LaPoint | LB, RB | 185 | 5'10 | 11 |
41 | Kenny Tejada-Taveras | DB, RB | 145 | 5'7 | 10 |
42 | Brady Mizenko | LB, RB | 215 | 6'0" | 10 |
46 | Isaac Peters | LB, WR | 155 | 5'8 | 10 |
47 | Patrick Petrosky | LB, RB | 160 | 5'8 | 12 |
50 | Maximo Ticona | DL, OL | 250 | 5'9" | 11 |
51 | Jhoan Carbonell | DL, OL | 190 | 5'8 | 11 |
53 | John Daugherty | DL, OL | 190 | 5'10 | 10 |
54 | Raimon Abreu | LB, OL | 220 | 5'11 | 12 |
54 | Peter Youngcourt | DL, OL | 225 | 5'11" | 10 |
56 | Chris Sachs | DL, OL | 210 | 5'7 | 12 |
57 | Blaze Yates | DL, OL | 220 | 5'9 | 11 |
58 | Brayan Calcano | DL, OL | 245 | 5'10" | 10 |
59 | Robert Anderson | DL, OL | 215 | 5'10" | 10 |
60 | Michael Ward | DL, OL | 245 | 5'11" | 11 |
61 | Rafael Roque | DL, OL | 210 | 5'9 | 11 |
62 | Leo Kelly | DL, OL | 245 | 5'11 | 12 |
63 | Logan Aikens | DL, OL | 225 | 6'3 | 11 |
66 | Cam’ron Maldonado | DL, OL | 190 | 5'6" | 10 |
67 | Kenny Lucas | DL, OL | 220 | 6'0" | 11 |
68 | Jacob Castillo | DL, OL | 245 | 6'4 | 11 |
70 | Sam Porro | DL, OL | 280 | 6'0" | 11 |
71 | Jean Valdez | DL, OL | 225 | 6'4" | 11 |
73 | Tommy King | DL, OL | 260 | 5'10" | 9 |
75 | Nikos Rapach | DL, OL | 280 | 6'5 | 12 |
76 | Dylan Solomon | DL, OL | 270 | 6'5 | 11 |
78 | Juan Fabian | DL, OL | 285 | 6'0" | 11 |
2020 Season
2020 Hazleton Area Schedule
2020 WVC Division 1
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Hazleton Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 122 | 566 | 4 | 12 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Matyas | 0 | 0 | 0 | 9 | 131 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Shamany | 0 | 0 | 0 | 32 | 382 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Matyas | 4 | 18 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Price | 0 | 0 | 0 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kellen Warner | 34 | 145 | 1 | 0 | 0 | 0 | 112 | 184 | 1454 | 12 | 10 |
4 | Matthew Cusatis | 3 | 6 | 0 | 38 | 544 | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Dante Matarella | 8 | 38 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kevin Meluskey | 36 | 124 | 4 | 8 | 171 | 1 | 0 | 0 | 0 | 0 | 0 |