Coach: Scott Sacco
Classification: 6A
2025 Record: 1-10 (0-5)
Stadium: Harman-Geist Memorial Field
2026 Hazleton Area Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hazleton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Pittston Area | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Valley West | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Wilkes-Barre | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2026 Hazleton Area Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Dinuel Jimenez | DB, WR | 11 | 5'11 | 140 |
| 2 | Jason Zamudio | LB, RB | 12 | 5'10 | 182 |
| 3 | Luis Guzman | DB, WR | 12 | 5'10 | 170 |
| 4 | Carlos Marquez | DB, WR | 11 | 5'6 | 141 |
| 5 | Jaiden Lopez | DB, WR | 11 | 5'11 | 160 |
| 6 | Jose Lopez | DB, WR | 11 | 6'1 | 169 |
| 7 | Zander Rossi | FB, LB | 10 | 5'11 | 160 |
| 8 | Zach Wilson | DB, WR | 11 | 5'10 | 161 |
| 9 | Daniel Colon | DB, WR | 12 | 6'2 | 185 |
| 11 | Andrew Lucarino | LB, RB | 12 | 5'8 | 172 |
| 12 | Josh Maldonado | LB, RB | 10 | 5'5 | 160 |
| 13 | Marc Zellin | DB, WR | 12 | 5'11 | 168 |
| 14 | Jayson Arroyo | QB | 11 | 5'10 | 195 |
| 15 | J.J. Lantigua | QB | 11 | 5'10 | 190 |
| 16 | Dylan Volcika-Panco | DB, WR | 11 | 6'0 | 154 |
| 17 | Anthony Graziano | LB | 10 | 5'11 | 175 |
| 18 | Alex Fedorko | LB, RB | 10 | 5'10 | 176 |
| 19 | Kevion Hall | DL, FB | 10 | 6'0 | 239 |
| 20 | Xavier Heck | DB, RB | 11 | 5'9 | 162 |
| 22 | Jeyser Nunez | DB, WR | 10 | 5'9 | 133 |
| 23 | Derek Radzwich | K | 11 | 5'9 | 155 |
| 25 | Max Mariano | LB, WR | 10 | 5'9 | 155 |
| 26 | Ethan Torres | DB, WR | 11 | 5'8 | 132 |
| 27 | Wilmington Fabre | DB, WR | 11 | 5'7 | 135 |
| 28 | Jaxon Johnson | LB, RB | 12 | 5'9 | 196 |
| 31 | Justin Welch | LB, RB | 11 | 6'0 | 174 |
| 32 | Ranniel Dilone | DB, WR | 11 | 6'0 | 182 |
| 33 | Mikhail Exantus | DL, RB | 12 | 5'9 | 177 |
| 34 | Bryan Gil | DB, WR | 10 | 5'8 | 150 |
| 35 | Reilin Tejeda | DB, WR | 11 | 5'6 | 144 |
| 36 | Ian Pena | DB, WR | 10 | 5'9 | 154 |
| 38 | Carlos Alcantara | DB, WR | 10 | 5'10 | 154 |
| 43 | Lauriel Nivar | DL, FB | 11 | 5'11 | 210 |
| 44 | Danny Zola | DL, TE | 11 | 6'3 | 183 |
| 50 | Scott Mooney | DL, OL | 12 | 6'0 | 243 |
| 51 | Chase Montone | DL, OL | 11 | 5'9 | 218 |
| 53 | Johuan Smith | DL, OL | 11 | 5'11 | 212 |
| 55 | Hayden Nenstiel | LB, OL | 11 | 6'0 | 205 |
| 58 | Markus West | DL, OL | 12 | 6'1 | 240 |
| 60 | Mitchell Chicalese | DL, OL | 12 | 5'10 | 255 |
| 62 | Cayden Adames | DL, OL | 10 | 5'8 | 210 |
| 63 | Jean Carlos Cordero | DL, OL | 10 | 6'0 | 208 |
| 64 | Mason Sholtis | DL, OL | 10 | 5'11 | 227 |
| 66 | Dontay Stevenson | DL, OL | 9 | 5'11 | 260 |
| 70 | Gabriel Connell | DL, OL | 9 | 5'10 | 272 |
| 72 | Densy Pichardo | DL, OL | 12 | 6'5 | 313 |
| 73 | Landyn Klinger | DL, OL | 11 | 5'9 | 215 |
| 74 | Josh Ackerman | DL, OL | 11 | 6'0 | 212 |
| 77 | Stael Tassy | DL, OL | 10 | 6'2 | 314 |
| 79 | George Nenstiel | DL, OL | 11 | 6'5 | 295 |
| 84 | Nolan Heller | DB, WR | 11 | 6'5 | 186 |
| 88 | Jackson Bruno | DL, WR | 10 | 6'2 | 175 |
| 99 | Agmeith De La Cruz | DL, FB | 12 | 6'0 | 223 |
2025 Season
2025 Hazleton Area Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittston Area | 5 | 0 | 1.000 | 227 | 106 | 8 | 3 | .727 | 384 | 233 |
| 2 | Dallas | 4 | 1 | 0.800 | 138 | 77 | 6 | 6 | .500 | 274 | 250 |
| 3 | Wilkes-Barre | 3 | 2 | 0.600 | 164 | 83 | 8 | 5 | .615 | 393 | 305 |
| 4 | Crestwood | 2 | 3 | 0.400 | 112 | 118 | 5 | 6 | .455 | 320 | 236 |
| 5 | Valley West | 1 | 4 | 0.200 | 78 | 222 | 1 | 10 | .092 | 159 | 486 |
| 6 | Hazleton | 0 | 5 | 0.000 | 81 | 194 | 1 | 10 | .092 | 175 | 406 |
2025 Hazleton Area Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Corrado | 15 | -21 | 2 | 0 | 0 | 0 | 38 | 84 | 433 | 1 | 3 | 0 | 0 | 0 | 12 |
| 2 | Jason Zamudio | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Bacon | 6 | 8 | 0 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Karlick | 43 | 190 | 2 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| 5 | Logan Gennaro | 22 | 104 | 1 | 21 | 301 | 2 | 5 | 10 | 37 | 0 | 2 | 0 | 0 | 0 | 18 |
| 6 | Jose Lopez | 0 | 0 | 0 | 19 | 336 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 8 | Zach Wilson | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Daniel Colon | 1 | 1 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cesar Motel | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Markus West | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Andrew Lucarino | 7 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jayson Arroyo | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | J.J. Lantigua | 64 | 234 | 6 | 4 | 43 | 0 | 37 | 75 | 457 | 2 | 6 | 0 | 0 | 2 | 38 |
| 20 | Xavier Heck | 173 | 1010 | 6 | 17 | 151 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 50 |
| 23 | Gianni Turse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 |
| 42 | Kai Canty | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Hazleton Area Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 1 | Freddy Corrado | DB, QB | 11 | 6'5 | 182 |
| 2 | Jason Zamudio | LB, RB | 11 | 5'10 | 178 |
| 3 | Connor Bacon | LB, WR | 12 | 5'9 | 152 |
| 4 | Carlos Marquez | DB, WR | 10 | 5'7 | 131 |
| 4 | Ashton Karlick | LB, RB | 12 | 6'0 | 189 |
| 5 | Logan Gennaro | DB, WR | 12 | 5'9 | 143 |
| 6 | Jose Lopez | DB, WR | 10 | 6'0 | 159 |
| 7 | Taitum Juneau | DB, WR | 12 | 5'11 | 136 |
| 8 | Zach Wilson | DB, WR | 10 | 5'11 | 150 |
| 9 | Daniel Colon | DB, WR | 11 | 6'1 | 172 |
| 10 | Cesar Motel | DB, WR | 11 | 5'8 | 147 |
| 11 | Andrew Lucarino | LB, RB | 11 | 5'8 | 157 |
| 13 | Marc Zellin | DB, WR | 11 | 6'0 | 162 |
| 14 | Matthew Burke | LB, RB | 11 | 5'7 | 150 |
| 14 | Jayson Arroyo | QB | 10 | - | - |
| 15 | J.J. Lantigua | QB | 10 | 5'10 | 188 |
| 16 | Chase Lloyd | DB, WR | 11 | 6'5 | 158 |
| 18 | Tyler Vargas | DB, WR | 10 | 5'10 | 133 |
| 19 | Daymian Munoz | DB, WR | 10 | 5'7 | 152 |
| 20 | Xavier Heck | DB, RB | 10 | 5'9 | 154 |
| 23 | Gianni Turse | K | 11 | 5'10 | 146 |
| 25 | Logan Demshick | DB, WR | 10 | 5'9 | 135 |
| 26 | Ethan Torres | DB, WR | 10 | 5'8 | 134 |
| 27 | Wilmington Fabre | DB, WR | 10 | 5'8 | 125 |
| 28 | Jaxon Johnson | LB, RB | 11 | 5'8 | 185 |
| 31 | Justin Welch | LB, RB | 10 | 5'9 | 157 |
| 32 | Ranniel Dilone | DB, WR | 10 | 5'10 | 140 |
| 33 | Mikhail Exantus | DL, RB | 11 | 5'9 | 165 |
| 35 | Tommy Albane | DB, WR | 10 | 5'11 | 150 |
| 40 | Miguel Vasquez | DB, WR | 10 | - | - |
| 43 | Lauriel Nivar | DL, FB | 10 | - | - |
| 44 | Danny Zola | DL, TE | 10 | 6'4 | 168 |
| 44 | Sam Heller | DL, TE | 12 | 6'1 | 207 |
| 45 | Bryan Rosario | DB, WR | 10 | - | - |
| 48 | Jayden Lopez | DB, WR | 10 | - | - |
| 49 | Randy Dilone | FB, LB | 12 | 5'10 | 185 |
| 50 | Scott Mooney | DL, OL | 11 | 6'0 | 242 |
| 51 | Chase Montone | DL, OL | 10 | 5'9 | 221 |
| 51 | Ryan Welch | LB, OL | 12 | 5'8 | 190 |
| 53 | Joel Vasquez | DL, OL | 12 | 6'0 | 262 |
| 53 | Johuan Smith | DL, OL | 10 | 5'9 | 175 |
| 54 | Jameson Manning | DL, OL | 10 | 6'0 | 282 |
| 54 | Ian Composto | LB, OL | - | - | - |
| 55 | Jake Zapotocky | DL, OL | 12 | 6'0 | 274 |
| 55 | Hayden Nenstiel | LB, OL | 10 | 6'0 | 185 |
| 58 | Markus West | DL, OL | 11 | 6'0 | 221 |
| 58 | Jon Mota | DL, OL | 12 | 5'7 | 220 |
| 59 | Markus Walters | DL, OL | 10 | - | - |
| 60 | Mitchell Chicalese | DL, OL | 11 | 5'10 | 237 |
| 61 | Parker Schegan | DL, OL | 10 | 5'10 | 254 |
| 62 | Alex Schmoltze | DL, OL | 10 | 6'1 | 230 |
| 63 | Peter Marsicano | DL, OL | 10 | 6'0 | 222 |
| 64 | Dustin Becker | DL, OL | 10 | - | - |
| 66 | Jeremy Ziller | DL, OL | 12 | 6'0 | 282 |
| 69 | Matthew De Los Santos | DL, OL | 11 | - | - |
| 71 | Ezequiel Estrella | DL, OL | 10 | 5'9 | 217 |
| 72 | Rusty Schmidt | DL, OL | 12 | 6'0 | 222 |
| 73 | Landyn Klinger | DL, OL | 10 | 5'7 | 191 |
| 74 | Josh Ackerman | DL, OL | 10 | 5'11 | 206 |
| 75 | Evan Mauricio | DL, OL | 11 | 6'0 | 280 |
| 77 | Stael Tassy | DL, OL | 9 | - | - |
| 78 | Andrew Gensel | DL, OL | 12 | 5'9 | 240 |
| 79 | George Nenstiel | DL, OL | 10 | 6'4 | 265 |
| 84 | Nolan Heller | DB, WR | 10 | 6'4 | 173 |
| 99 | Agmeith De La Cruz | DL, FB | 11 | 5'11 | 222 |
2024 Season
2024 Hazleton Area Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 5 | 0 | 1.000 | 191 | 87 | 8 | 4 | .667 | 401 | 284 |
| 2 | Wilkes-Barre | 3 | 2 | 0.600 | 110 | 91 | 6 | 6 | .500 | 267 | 218 |
| 3 | Crestwood | 3 | 2 | 0.600 | 131 | 88 | 5 | 6 | .455 | 289 | 201 |
| 3 | Hazleton | 3 | 2 | 0.600 | 94 | 97 | 5 | 6 | .455 | 153 | 217 |
| 5 | Pittston Area | 1 | 4 | 0.200 | 107 | 99 | 2 | 9 | .182 | 200 | 242 |
| 6 | Valley West | 0 | 5 | 0.000 | 34 | 205 | 0 | 11 | .000 | 70 | 409 |
2024 Hazleton Area Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Corrado | 33 | -18 | 0 | 1 | 6 | 0 | 51 | 105 | 458 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Carlos Gonzalez | 4 | 18 | 0 | 15 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Riley VanGilst | 5 | 18 | 0 | 3 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 4 | Ashton Karlick | 113 | 597 | 8 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50 |
| 6 | Yohansel Moran | 0 | 0 | 0 | 41 | 515 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Hunter Johnson | 51 | 219 | 3 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 6 | Jose Lopez | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Logan Gennaro | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin Wilson | 92 | 575 | 5 | 1 | 4 | 0 | 42 | 95 | 491 | 0 | 3 | 0 | 0 | 0 | 30 |
| 15 | J.J. Lantigua | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Mariano | 0 | 0 | 0 | 9 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
| 15 | Sam Miller | 3 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Xavier Heck | 25 | 206 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 22 | Johncarlos Peralta | 4 | 10 | 0 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Preston Teter | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Heller | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Hazleton Area Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 1 | Freddy Corrado | DB, QB | 10 | 6'4 | 175 |
| 2 | Jason Zamudio | LB, RB | 10 | 5'9 | 185 |
| 2 | Carlos Gonzalez | DB, WR | 12 | 5'10 | 185 |
| 3 | Connor Bacon | LB, WR | 11 | 5'9 | 165 |
| 3 | Luis Guzman | DB, WR | 10 | 5'8 | 160 |
| 3 | Riley VanGilst | DB, WR | 12 | 6'0 | 180 |
| 4 | Ashton Karlick | LB, RB | 11 | 5'11 | 195 |
| 5 | Miguel Vasquez | LB, WR | 12 | 5'10 | 190 |
| 5 | Logan Gennaro | DB, WR | 11 | 5'10 | 160 |
| 6 | Yohansel Moran | DB, WR | 11 | 6'2 | 170 |
| 6 | Jose Lopez | DB, WR | 9 | 5'11 | 155 |
| 8 | Hunter Johnson | LB, RB | 12 | 5'10 | 195 |
| 9 | Daniel Colon | DB, WR | 10 | 6'0 | 170 |
| 11 | Austin Wilson | DB, QB | 12 | 5'11 | 180 |
| 11 | Andrew Lucarino | LB, RB | 10 | 5'8 | 150 |
| 13 | Robin Munoz | DB, WR | 12 | 5'9 | 165 |
| 13 | Marc Zellin | DB, WR | 10 | 5'8 | 150 |
| 14 | Matthew Burke | LB, RB | 10 | 5'6 | 150 |
| 14 | Jack Mariano | LB, WR | 12 | 5'11 | 185 |
| 15 | Sam Miller | LB, RB | 12 | 5'10 | 180 |
| 15 | J.J. Lantigua | QB | 9 | 5'10 | 185 |
| 16 | Jayden Dougherty | DB, RB | 10 | 5'7 | 135 |
| 18 | Andrew Salcedo | DB, WR | 10 | 5'7 | 125 |
| 19 | John Nesbitt | DB, WR | 12 | 5'11 | 165 |
| 20 | Xavier Heck | DB, RB | 9 | 5'8 | 140 |
| 22 | Johncarlos Peralta | LB, RB | 12 | 5'10 | 195 |
| 23 | Daniel Morillo | DB, WR | 11 | 5'9 | 150 |
| 25 | Dante Tate | LB, WR | 10 | 5'6 | 130 |
| 28 | Jaxon Johnson | LB, RB | 10 | 5'8 | 180 |
| 30 | Yandel Barreto | DL, RB | 11 | 5'6 | 160 |
| 34 | Preston Teter | LB, RB | 9 | 5'8 | 185 |
| 35 | Cesar Morel | DB, WR | 10 | 5'6 | 140 |
| 42 | Kai Canty | DB, WR | 10 | 5'9 | 130 |
| 43 | Bernoumit Madera | LB, WR | 11 | 5'6 | 120 |
| 44 | Sam Heller | DL, TE | 11 | 6'0 | 200 |
| 45 | Jorge Familia | DB, WR | 12 | 5'8 | 170 |
| 48 | Luis Rodriguez | LB, WR | 22 | 5'9 | 150 |
| 50 | Scott Mooney | DL, OL | 10 | 5'11 | 225 |
| 51 | Ryan Welch | LB, OL | 11 | 5'8 | 185 |
| 53 | Joel Vasquez | DL, OL | 11 | 5'11 | 260 |
| 55 | Jake Zapotocky | DL, OL | 11 | 5'10 | 250 |
| 55 | Hayden Nenstiel | LB, OL | 9 | 5'10 | 165 |
| 57 | Manny Salcedo | DL, OL | 12 | 6'0 | 265 |
| 58 | Jon Mota | DL, OL | 11 | 5'7 | 215 |
| 58 | Markus West | DL, OL | 10 | 6'1 | 215 |
| 60 | Landen Schattie | DL, OL | 10 | 5'10 | 210 |
| 60 | Mitchell Chicalese | DL, OL | 10 | 5'9 | 220 |
| 61 | Jose Eduardo | DL, OL | 12 | 5'11 | 210 |
| 66 | Jeremy Ziller | DL, OL | 11 | 5'8 | 245 |
| 67 | Eliesel Lazala-Gomez | DL, OL | 11 | 5'10 | 215 |
| 68 | Gabe Boris | DL, OL | 12 | 6'1 | 245 |
| 71 | Hasel Perez | DL, OL | 12 | 5'8 | 260 |
| 72 | Rusty Schmidt | DL, OL | 11 | 5'10 | 196 |
| 72 | Jayden Gardner | DL, OL | 11 | 6'2 | 250 |
| 73 | Tommy King | DL, OL | 12 | 5'11 | 260 |
| 74 | Jeremy Ackerman | DL, OL | 12 | 6'3 | 230 |
| 75 | Evan Mauricio | DL, OL | 10 | 5'11 | 295 |
| 75 | Isaah Beato | DL, OL | 22 | 6'3 | 220 |
| 76 | Grayson Tihansky | DL, OL | 10 | 6'3 | 230 |
| 78 | Andrew Gensel | DL, OL | 11 | 5'8 | 215 |
| 79 | Chrisyadriel Martinez | DL, OL | 12 | 6'2 | 240 |
| 80 | Jayson Urena | LB, WR | 12 | 6'1 | 180 |
| 99 | Agmeith De La Cruz | DL, FB | 10 | 5'10 | 210 |
| 99 | Brayan Gonzalez | DL, OL | 12 | 5'11 | 210 |
2023 Season
2023 Hazleton Area Schedule
WVC Division 1 Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 6 | 0 | 1.000 | 213 | 82 | 15 | 1 | .938 | 567 | 302 |
| 2 | Wilkes-Barre | 5 | 1 | 0.833 | 198 | 71 | 6 | 5 | .545 | 293 | 238 |
| 3 | Crestwood | 4 | 2 | 0.667 | 155 | 134 | 5 | 6 | .455 | 272 | 246 |
| 4 | Berwick | 3 | 3 | 0.500 | 149 | 157 | 3 | 8 | .273 | 202 | 346 |
| 5 | Williamsport | 2 | 4 | 0.333 | 110 | 159 | 5 | 6 | .455 | 228 | 280 |
| 6 | Hazleton | 1 | 5 | 0.167 | 148 | 174 | 2 | 8 | .200 | 251 | 283 |
| 7 | Valley West | 0 | 6 | 0.000 | 35 | 231 | 1 | 9 | .100 | 90 | 334 |
2023 Hazleton Area Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freddy Corrado | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 49 | 330 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2 | Carlos Gonzalez | 7 | 43 | 0 | 9 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Riley VanGilst | 3 | 4 | 0 | 12 | 216 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 6 | Yohansel Moran | 1 | 9 | 0 | 16 | 280 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7 | Bryant Diaz | 0 | 0 | 0 | 6 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hunter Johnson | 22 | 69 | 1 | 9 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Zander Coleman | 19 | 61 | 5 | 17 | 216 | 6 | 2 | 2 | 68 | 1 | 0 | 0 | 0 | 0 | 66 |
| 5 | Logan Gennaro | 0 | 0 | 0 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 11 | Austin Wilson | 70 | 449 | 4 | 1 | -2 | 0 | 66 | 119 | 817 | 12 | 4 | 0 | 0 | 4 | 28 |
| 15 | Sam Miller | 4 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 18 | Yadier Mateo | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ashton Karlick | 14 | 187 | 3 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 22 | Johncarlos Peralta | 1 | 70 | 1 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Elijah Contreras | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Levi Kurtz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 |
| 3 | Connor Bacon | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Brady Mizenko | 167 | 895 | 6 | 8 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 99 | Brayan Gonzalez | 3 | -4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Hazleton Area Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 1 | Freddy Corrado | DB, QB | 9 | 6'2 | 160 |
| 2 | Carlos Gonzalez | DB, WR | 11 | 5'10 | 175 |
| 3 | Connor Bacon | LB, WR | 10 | 5'7 | 150 |
| 3 | Riley VanGilst | DB, WR | 11 | 5'11 | 170 |
| 4 | Ashton Karlick | LB, RB | 10 | 6'0 | 180 |
| 4 | Sebastian Nivar | DB, WR | 11 | 5'11 | 160 |
| 5 | Logan Gennaro | DB, WR | 10 | 5'9 | 155 |
| 5 | Miguel Vasquez | LB, WR | 11 | 5'10 | 170 |
| 6 | Yohansel Moran | DB, WR | 10 | 6'2 | 170 |
| 7 | Taitum Juneau | DB, WR | 10 | 5'10 | 155 |
| 7 | Bryant Diaz | DB, WR | 11 | 6'1 | 165 |
| 8 | Hunter Johnson | LB, RB | 11 | 5'10 | 190 |
| 9 | Zander Coleman | LB, RB | 12 | 6'3 | 235 |
| 11 | Austin Wilson | DB, QB | 11 | 5'10 | 165 |
| 12 | Jacob Agramonte | LB, WR | 12 | 5'11 | 180 |
| 13 | Robin Munoz | DB, WR | 11 | 5'8 | 155 |
| 14 | Jack Mariano | LB, WR | 11 | 5'11 | 180 |
| 15 | Sam Miller | LB, RB | 11 | 5'9 | 165 |
| 16 | Chase Lloyd | DB, WR | 9 | 6'2 | 170 |
| 16 | Lizandro Rosario | DB, WR | 11 | 5'8 | 145 |
| 17 | Kleiver Valdez | LB, RB | 10 | 5'10 | 190 |
| 18 | Yadier Mateo | DB, WR | 11 | 5'10 | 160 |
| 22 | Johncarlos Peralta | LB, RB | 11 | 5'10 | 190 |
| 23 | Daniel Morillo | DB, WR | 10 | 5'7 | 140 |
| 25 | Elijah Contreras | LB, RB | 11 | 5'8 | 150 |
| 26 | Elvin Guillen | DB, WR | 10 | 5'7 | 150 |
| 28 | Levi Kurtz | K, P | 12 | 5'10 | 175 |
| 30 | Yandel Barreto | DL, RB | 10 | 5'5 | 185 |
| 31 | Aiden Clifford | LB, RB | 10 | 6'2 | 210 |
| 34 | Ty Herness | LB, RB | 11 | 5'10 | 220 |
| 35 | Danny Brunette | LB, WR | 11 | 5'9 | 150 |
| 38 | William Santiago | DL, RB | 10 | 5'9 | 210 |
| 42 | Brady Mizenko | LB, RB | 12 | 5'11 | 225 |
| 44 | Sam Heller | DL, TE | 10 | 5'11 | 190 |
| 45 | Jorge Familia | DB, WR | 11 | 5'7 | 150 |
| 50 | Adrian Chabla | DL, OL | 10 | 5'11 | 190 |
| 51 | Ryan Welch | LB, OL | 10 | 5'7 | 160 |
| 53 | Joel Vasquez | DL, OL | 10 | 5'10 | 240 |
| 54 | Peter Youngcourt | DL, OL | 12 | 6'0 | 225 |
