
Coach: Dennis Buchman
Classification: 6A
2021 Record: 8-4 (3-0)
Stadium: Harman-Geist Memorial Field
2022 Hazleton Area Schedule
WVC Division 1 Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 250 | 118 | 13 | 2 | .867 | 585 | 216 |
2 | ![]() | 4 | 2 | 0.667 | 192 | 142 | 9 | 3 | .750 | 425 | 246 |
3 | ![]() | 4 | 2 | 0.667 | 145 | 105 | 8 | 3 | .727 | 333 | 179 |
4 | ![]() | 4 | 2 | 0.667 | 182 | 113 | 6 | 5 | .545 | 295 | 236 |
5 | ![]() | 3 | 3 | 0.500 | 156 | 156 | 5 | 7 | .417 | 295 | 327 |
6 | ![]() | 1 | 5 | 0.167 | 109 | 207 | 5 | 6 | .455 | 326 | 305 |
7 | ![]() | 0 | 6 | 0.000 | 68 | 261 | 0 | 10 | .000 | 114 | 365 |
2022 Hazleton Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richie Santos | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Matthew Buchman | 148 | 951 | 9 | 16 | 182 | 3 | 10 | 16 | 34 | 0 | 1 | 0 | 0 | 14 | 86 |
2 | Carlos Gonzalez | 11 | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | Riley VanGilst | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cusatis | 20 | 97 | 2 | 37 | 651 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 53 |
6 | Connor Shamany | 0 | 0 | 0 | 40 | 762 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
8 | Hunter Johnson | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Zander Coleman | 1 | 3 | 0 | 7 | 91 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 25 |
10 | Ryan Matyas | 22 | 130 | 1 | 23 | 234 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 34 |
11 | Austin Wilson | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Tyler Wolfe | 37 | 134 | 2 | 0 | 0 | 0 | 125 | 188 | 2031 | 24 | 7 | 0 | 0 | 0 | 12 |
17 | Alex Pongrazzi | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Kevin Guzman | 16 | 122 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Johncarlos Peralta | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Connor Kundrat | 39 | 300 | 6 | 9 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
41 | Deron Newell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jean Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
2022 Hazleton Area Roster
# | Player | Position | Height | Weight | 2022 Grade |
---|---|---|---|---|---|
Richie Santos | RB | - | - | 12 | |
1 | Matthew Buchman | DB, RB | 6'1" | 205 | 12 |
2 | Carlos Gonzalez | DB, WR | 5'9" | 175 | 10 |
3 | Riley VanGilst | DB, WR | 5'11" | 165 | 10 |
4 | Matthew Cusatis | DB, WR | 6'0" | 165 | 12 |
6 | Connor Shamany | DB, WR | 6'4" | 195 | 12 |
8 | Hunter Johnson | LB, RB | 5'9" | 180 | 10 |
9 | Zander Coleman | LB, TE | 6'2" | 225 | 11 |
10 | Ryan Matyas | LB, RB | 5'10" | 205 | 12 |
11 | Austin Wilson | DB, QB | 5'9" | 160 | 10 |
12 | Jacob Agramonte | LB, WR | 5'10" | 175 | 11 |
13 | Paul Munoz | DB, WR | 5'10" | 160 | 11 |
14 | Tyler Wolfe | DB, QB | 5'11" | 180 | 12 |
16 | Lizandro Rosario | DB, WR | 5'8" | 140 | 10 |
17 | Alex Pongrazzi | LB, WR | 5'9" | 180 | 12 |
18 | Yadier Mateo | DB, WR | 5'9" | 145 | 10 |
19 | Jhendrick Perez | DB, WR | 5'7" | 140 | 10 |
20 | Kevin Guzman | DB, RB | 5'9" | 185 | 12 |
22 | Johncarlos Peralta | LB, RB | 5'9" | 175 | 10 |
25 | Qay’von Minor | LB, RB | 6'0" | 200 | 12 |
27 | Miguel Ramirez | LB, WR | 5'9" | 170 | 12 |
28 | Connor Kundrat | LB, RB | 5'11" | 190 | 12 |
31 | Miguel Vasquez | DB, WR | 5'10" | 160 | 10 |
38 | Xavier Torres | DB, WR | 5'8" | 150 | 11 |
40 | Sebastian Martinez | LB, RB | 5'9" | 175 | 11 |
41 | Deron Newell | LB, RB | 5'11" | 195 | 12 |
42 | Brady Mizenko | LB, RB | 6'0" | 215 | 11 |
44 | Robin Munoz | DB, WR | 5'8" | 145 | 10 |
49 | Will Santiago | LB, RB | 5'9" | 185 | 9 |
50 | Maximo Ticona | DL, OL | 5'9" | 250 | 12 |
51 | Johan Carbonell | DL, OL | 5'10" | 205 | 11 |
52 | Mason Marolo | LB, OL | 5'11" | 185 | 9 |
53 | Jake Zapotocky | DL, OL | 5'9" | 205 | 9 |
54 | Peter Youngcourt | DL, OL | 5'11" | 225 | 11 |
56 | Johan Cruz | DL, OL | 5'7" | 225 | 10 |
57 | Manny Salcedo | DL, OL | 5'11" | 250 | 10 |
58 | Brayan Calcano | DL, OL | 5'10" | 245 | 11 |
59 | Robert Anderson | DL, OL | 5'10" | 215 | 11 |
60 | Michael Ward | DL, OL | 5'11" | 245 | 12 |
62 | Edwanny Castillo | DL, OL | 5'9" | 205 | 10 |
63 | Sebastian Santana | DL, OL | 5'9" | 265 | - |
64 | Hamlet Gonzalez | DL, OL | 5'9" | 200 | - |
65 | Argeny Gomez | DL, OL | 5'10" | 225 | 10 |
66 | Cam’ron Maldonado | DL, OL | 5'6" | 190 | 11 |
67 | Kenny Lucas | DL, OL | 6'0" | 220 | 12 |
68 | Gabe Boris | DL, OL | 5'10" | 215 | 10 |
69 | Ledwin Delossantos | DL, OL | 6'3" | 355 | 10 |
70 | Sam Porro | DL, OL | 6'0" | 280 | 12 |
71 | Jean Valdez | DL, OL | 6'4" | 225 | 12 |
73 | Tommy King | DL, OL | 5'10" | 260 | 10 |
74 | Jeremy Ackerman | DL, OL | 6'0" | 205 | 10 |
75 | Sebastian Reinoso | DL, OL | 6'2" | 235 | 11 |
76 | Jordi Urena | DL, OL | 6'3" | 300 | 10 |
77 | Aaron Laureano | DL, OL | 6'0" | 205 | 10 |
78 | Juan Fabian | DL, OL | 6'0" | 285 | 12 |
79 | Christopher Martinez | DL, OL | 6'1" | 200 | 10 |
81 | Jose Guzman | LB, WR | 5'10" | 170 | 12 |
2021 Season
2021 Hazleton Area Schedule
WVC 5A/6A Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 98 | 40 | 8 | 4 | 0.667 | 276 | 214 |
2 | ![]() | 2 | 1 | 0.667 | 65 | 28 | 6 | 6 | 0.500 | 258 | 200 |
3 | ![]() | 1 | 2 | 0.333 | 44 | 68 | 4 | 7 | 0.364 | 199 | 310 |
4 | ![]() | 0 | 3 | 0.000 | 51 | 122 | 3 | 8 | 0.272 | 228 | 301 |
2021 Hazleton Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 178 | 701 | 9 | 33 | 338 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 |
2 | Mitchell Masten | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Luke Gennaro | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Matthew Cusatis | 20 | 81 | 1 | 38 | 544 | 5 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 36 |
5 | Jose Rodriguez | 1 | 0 | 0 | 5 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | Connor Shamany | 0 | 0 | 0 | 41 | 801 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
10 | Ryan Matyas | 20 | 124 | 0 | 12 | 190 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 |
11 | Christian Price | 2 | 9 | 0 | 8 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
14 | Tyler Wolfe | 44 | 225 | 2 | 1 | 6 | 0 | 149 | 255 | 2182 | 23 | 9 | 0 | 0 | 0 | 12 |
15 | Luke Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 31 |
20 | Kevin Guzman | 4 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
28 | Connor Kundrat | 17 | 98 | 1 | 6 | 85 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2021 Hazleton Area Roster
# | Player | Position | 2021 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Matthew Buchman | DB, RB | 11 | 6'1" | 205 |
2 | Mitchell Masten | LB, WR | 12 | 5'11 | 185 |
3 | Luke Gennaro | DB, QB | 10 | 5'9 | 155 |
4 | Matthew Cusatis | DB, WR | 11 | 6'0" | 165 |
5 | Jose Rodriguez | DB, WR | 12 | 5'7 | 155 |
6 | Connor Shamany | DB, WR | 11 | 6'4" | 195 |
8 | Sam Guzman | LB, QB | 10 | 5'10 | 170 |
9 | Jim Beltre | LB, WR | 11 | 6'0 | 195 |
10 | Ryan Matyas | LB, RB | 11 | 5'10" | 205 |
11 | Christian Price | DB, WR | 12 | 6'1 | 190 |
12 | Ulises Ortiz | DB, WR | 11 | 5'8 | 170 |
12 | Jacob Agramonte | LB, WR | 10 | 5'10" | 175 |
13 | Treyvon Corchado | DB, WR | 12 | 6'2 | 180 |
14 | Tyler Wolfe | DB, QB | 11 | 5'11" | 180 |
15 | Luke Russo | K, P | 12 | 5'10 | 160 |
17 | Alex Pongrazzi | LB, WR | 11 | 5'9" | 180 |
18 | Devin Youngcourt | LB, WR | 12 | 5'9 | 170 |
20 | Kevin Guzman | DB, RB | 11 | 5'9" | 185 |
25 | Qay’von Minor | LB, RB | 11 | 6'0" | 200 |
27 | Miguel Ramirez | LB, WR | 11 | 5'9" | 170 |
27 | Stanley Jimson | LB, RB | 12 | 5'9 | 160 |
28 | Connor Kundrat | LB, RB | 11 | 5'11" | 190 |
29 | Caden Sopko | DB, WR | 11 | 5'7 | 150 |
31 | Melvin Kernis | LB, WR | 11 | 5 | - |
36 | Jayden Johnson | LB, RB | 12 | 5'10 | 190 |
40 | Sam LaPoint | LB, RB | 11 | 5'10 | 185 |
41 | Kenny Tejada-Taveras | DB, RB | 10 | 5'7 | 145 |
42 | Brady Mizenko | LB, RB | 10 | 6'0" | 215 |
46 | Isaac Peters | LB, WR | 10 | 5'8 | 155 |
47 | Patrick Petrosky | LB, RB | 12 | 5'8 | 160 |
50 | Maximo Ticona | DL, OL | 11 | 5'9" | 250 |
51 | Jhoan Carbonell | DL, OL | 11 | 5'8 | 190 |
53 | John Daugherty | DL, OL | 10 | 5'10 | 190 |
54 | Peter Youngcourt | DL, OL | 10 | 5'11" | 225 |
54 | Raimon Abreu | LB, OL | 12 | 5'11 | 220 |
56 | Chris Sachs | DL, OL | 12 | 5'7 | 210 |
57 | Blaze Yates | DL, OL | 11 | 5'9 | 220 |
58 | Brayan Calcano | DL, OL | 10 | 5'10" | 245 |
59 | Robert Anderson | DL, OL | 10 | 5'10" | 215 |
60 | Michael Ward | DL, OL | 11 | 5'11" | 245 |
61 | Rafael Roque | DL, OL | 11 | 5'9 | 210 |
62 | Leo Kelly | DL, OL | 12 | 5'11 | 245 |
63 | Logan Aikens | DL, OL | 11 | 6'3 | 225 |
66 | Cam’ron Maldonado | DL, OL | 10 | 5'6" | 190 |
67 | Kenny Lucas | DL, OL | 11 | 6'0" | 220 |
68 | Jacob Castillo | DL, OL | 11 | 6'4 | 245 |
70 | Sam Porro | DL, OL | 11 | 6'0" | 280 |
71 | Jean Valdez | DL, OL | 11 | 6'4" | 225 |
73 | Tommy King | DL, OL | 9 | 5'10" | 260 |
75 | Nikos Rapach | DL, OL | 12 | 6'5 | 280 |
76 | Dylan Solomon | DL, OL | 11 | 6'5 | 270 |
78 | Juan Fabian | DL, OL | 11 | 6'0" | 285 |
2020 Season
2020 Hazleton Area Schedule
2020 WVC Division 1
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 148 | 20 | 6 | 2 | 0.750 | 240 | 122 |
2 | ![]() | 3 | 1 | 0.750 | 109 | 65 | 4 | 3 | 0.571 | 183 | 145 |
3 | ![]() | 4 | 2 | 0.667 | 139 | 145 | 4 | 4 | 0.500 | 153 | 221 |
4 | ![]() | 2 | 2 | 0.500 | 50 | 89 | 3 | 3 | 0.500 | 111 | 144 |
5 | ![]() | 1 | 3 | 0.250 | 59 | 129 | 2 | 3 | 0.400 | 101 | 129 |
6 | ![]() | 1 | 3 | 0.250 | 76 | 84 | 1 | 5 | 0.167 | 97 | 148 |
7 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Hazleton Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Buchman | 122 | 566 | 4 | 12 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Evan Matyas | 0 | 0 | 0 | 9 | 131 | 2 | 0 | 0 | 0 | 0 | 0 |
6 | Connor Shamany | 0 | 0 | 0 | 32 | 382 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Ryan Matyas | 4 | 18 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Christian Price | 0 | 0 | 0 | 8 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kellen Warner | 34 | 145 | 1 | 0 | 0 | 0 | 112 | 184 | 1454 | 12 | 10 |
4 | Matthew Cusatis | 3 | 6 | 0 | 38 | 544 | 6 | 0 | 0 | 0 | 0 | 0 |
25 | Dante Matarella | 8 | 38 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kevin Meluskey | 36 | 124 | 4 | 8 | 171 | 1 | 0 | 0 | 0 | 0 | 0 |