![]() ![]() |
Coach: Kevin McHale
Classification: 2A
2025 Record: 8-4 (4-1)
Stadium: Dunmore Veterans Memorial
2026 Dunmore Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmore | 2 | 0 | 1.000 | 128 | 0 | 7 | 0 | 1.000 | 380 | 20 |
| 2 | Honesdale | 2 | 0 | 1.000 | 103 | 27 | 6 | 1 | 0.833 | 266 | 117 |
| 3 | Lakeland | 1 | 1 | 0.500 | 53 | 71 | 6 | 1 | 0.833 | 252 | 152 |
| 4 | Mid Valley | 1 | 1 | 0.500 | 49 | 84 | 4 | 3 | 0.571 | 166 | 165 |
| 5 | Riverside | 0 | 2 | 0.000 | 48 | 82 | 5 | 2 | 0.714 | 221 | 133 |
| 6 | Western Wayne | 0 | 2 | 0.000 | 7 | 124 | 3 | 4 | 0.429 | 103 | 239 |
2026 Dunmore Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jake Donahoe | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | Weston Yannone | 34 | 394 | 9 | 8 | 188 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 96 |
| 11 | Jack McHale | 0 | 0 | 0 | 9 | 113 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 15 | Jacob Costanzo | 10 | 59 | 4 | 15 | 286 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60 |
| 17 | Brady McCorrmick | 4 | 14 | 0 | 0 | 0 | 0 | 39 | 57 | 735 | 12 | 1 | 0 | 0 | 0 | 0 |
| 18 | Conner Sample | 3 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anthony Cordaro | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Josef Wolff | 29 | 380 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
| 23 | Nick Rought | 15 | 138 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 24 | Carter Coyle | 11 | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | Jack Boswell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Dylan Speed | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Will Bonin | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Noah Rought | 8 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Beau Golden | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 46 | Xavier Burke | 30 | 374 | 8 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 56 |
| 48 | Russell Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 |
| 82 | Aiden Zilaitis | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 85 | Logan Miller | 0 | 0 | 0 | 4 | 87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 91 | Gabe Vullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 99 | Colin Coulthard | 27 | 127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |

2026 Dunmore Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| 0 | Brandon Mecca | FB, LB | 11 | 6'2 | 220 |
| 4 | Jake Donahoe | DB, RB | 12 | 5'9 | 160 |
| 5 | Jackson Harding | DB, RB | 12 | 5'9 | 170 |
| 6 | Matthew Mislinski | DB, WR | 12 | 5'9 | 160 |
| 8 | Luke Franek | DB, WR | 12 | 6'3 | 190 |
| 9 | Weston Yannone | DB, QB | 12 | 6'0 | 195 |
| 10 | Christian Mills | DB, WR | 12 | 5'7 | 155 |
| 11 | Jack McHale | DB, WR | 12 | 5'9 | 180 |
| 15 | Jacob Costanzo | DB, WR | 12 | 6'3 | 195 |
| 17 | Brady McCorrmick | DB, QB | 11 | 6'0 | 210 |
| 18 | Conner Sample | DB, QB | 10 | 5'7 | 125 |
| 20 | Anthony Cordaro | FB, LB | 10 | 5'11 | 215 |
| 21 | Josef Wolff | DB, RB | 11 | 6'0 | 190 |
| 22 | Eli Dougherty | DB, WR | 12 | 5'11 | 160 |
| 23 | Nick Rought | LB, RB | 10 | 5'9 | 160 |
| 24 | Carter Coyle | DB, RB | 11 | 5'8 | 140 |
| 27 | Jack Boswell | LB, TE | 11 | 6'2 | 205 |
| 28 | Brady Novorosky | LB, OL | 10 | 5'11 | 170 |
| 29 | Dylan Speed | LB, RB | 9 | 5'11 | 175 |
| 34 | Will Bonin | FB, LB | 12 | 5'8 | 175 |
| 35 | Noah Rought | DB, WR | 10 | 5'8 | 160 |
| 36 | Beau Golden | LB, RB | 10 | 5'8 | 160 |
| 41 | Josh Dudick | DB, WR | 12 | 5'8 | 145 |
| 46 | Xavier Burke | FB, LB | 12 | 6'2 | 215 |
| 48 | Russell Toole | K | 12 | 5'8 | 150 |
| 49 | Matthew Soler | DL, TE | 10 | 5'11 | 170 |
| 51 | Benjamin Sanaphol | DL, OL | 12 | 5'8 | 175 |
| 52 | Will Haun | DL, OL | 11 | 6'0 | 240 |
| 53 | Drew Haun | DL, OL | 10 | 6'0 | 300 |
| 56 | Landen White | DL, OL | 10 | 5'11 | 255 |
| 58 | Patrick Dickel | DL, OL | 12 | 5'9 | 190 |
| 63 | Brayden Shigo | DL, OL | 12 | 6'0 | 260 |
| 64 | Landon Wilkins | DL, OL | 10 | 5'8 | 225 |
| 67 | Prince Alexandre | DL, OL | 9 | 6'0 | 170 |
| 70 | Aaron Mecca | DL, OL | 11 | 5'5 | 190 |
| 76 | Michael Dempsey Jr. | DL, OL | 11 | 6'1 | 265 |
| 77 | Carter Davies | DL, OL | 12 | 6'3 | 290 |
| 78 | Ethyn Durst | DL, OL | 12 | 6'5 | 250 |
| 79 | Joe Manger | DL, OL | 9 | 6'3 | 270 |
| 80 | Steven Tucker | LB, WR | 10 | 5'6 | 135 |
| 82 | Aiden Zilaitis | DB, WR | 12 | 5'10 | 155 |
| 85 | Logan Miller | DL, TE | 12 | 6'3 | 215 |
| 88 | Greg Zayac | DB, WR | 10 | 6'0 | 180 |
| 91 | Gabe Vullo | K, P | 11 | 6'2 | 170 |
| 99 | Colin Coulthard | DL, FB | 12 | 5'7 | 180 |
2025 Season
2025 Dunmore Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lakeland | 5 | 0 | 1.000 | 162 | 62 | 11 | 2 | .846 | 439 | 200 |
| 2 | Dunmore | 4 | 1 | 0.800 | 176 | 70 | 8 | 4 | .667 | 390 | 172 |
| 3 | Mid Valley | 3 | 2 | 0.600 | 135 | 91 | 5 | 6 | .455 | 248 | 263 |
| 4 | Honesdale | 2 | 3 | 0.400 | 112 | 163 | 4 | 7 | .364 | 228 | 354 |
| 5 | West Scranton | 1 | 4 | 0.200 | 96 | 153 | 2 | 8 | .200 | 146 | 330 |
| 6 | Western Wayne | 0 | 5 | 0.000 | 35 | 177 | 2 | 8 | .200 | 98 | 325 |
2025 Dunmore Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Brandon Mecca | 59 | 404 | 7 | 4 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 5 | Jackson Harding | 10 | 37 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 8 | Luke Franek | 1 | 5 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Weston Yannone | 103 | 856 | 11 | 0 | 0 | 0 | 44 | 79 | 590 | 4 | 3 | 2 | 0 | 4 | 82 |
| 10 | Cayden Reynolds | 9 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Jack McHale | 0 | 0 | 0 | 21 | 221 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 15 | Jacob Costanzo | 15 | 81 | 0 | 4 | 148 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 17 | Brady McCorrmick | 7 | 15 | 0 | 0 | 0 | 0 | 15 | 36 | 223 | 2 | 1 | 0 | 0 | 0 | 0 |
| 82 | Aiden Zilaitis | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kaylon Purdy | 9 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Josef Wolff | 22 | 121 | 4 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 22 | Eli Dougherty | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Mecca | 85 | 857 | 14 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 96 |
| 26 | Logan Sottile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Carter Coyle | 9 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Noah Rought | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nick Rought | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Dudick | 18 | 68 | 0 | 5 | 117 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 46 | Xavier Burke | 64 | 438 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 85 | Logan Miller | 0 | 2 | 1 | 14 | 209 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 91 | Johnley Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44 | 47 |
| 99 | Colin Coulthard | 30 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Dunmore Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 0 | Brandon Mecca | FB, LB | 10 | 6'1 | 200 |
| 4 | Chris Kornetka | DB, WR | 12 | 6'0 | 145 |
| 5 | Jackson Harding | DB, RB | 11 | 5'10 | 170 |
| 6 | Matthew Mislinski | DB, WR | 11 | 5'9 | 160 |
| 6 | Zaeem Rosario | FB, LB | 12 | 5'10 | 185 |
| 8 | Luke Franek | DB, WR | 11 | 6'2 | 180 |
| 9 | Weston Yannone | DB, QB | 11 | 6'0 | 190 |
| 10 | Cayden Reynolds | DB, WR | 12 | 5'8 | 140 |
| 11 | Jack McHale | DB, WR | 11 | 5'8 | 170 |
| 15 | Jacob Costanzo | DB, WR | 11 | 6'3 | 185 |
| 17 | Brady McCorrmick | DB, QB | 10 | 6'0 | 180 |
| 20 | Kaylon Purdy | DB, WR | 12 | 5'8 | 160 |
| 21 | Josef Wolff | DB, RB | 10 | 5'11 | 170 |
| 22 | Eli Dougherty | DB, WR | 11 | 5'10 | 150 |
| 23 | Ryan Mecca | DB, RB | 12 | 5'10 | 165 |
| 23 | Nick Rought | LB, RB | 9 | 5'9 | 150 |
| 24 | Carter Coyle | DB, RB | 10 | 5'7 | 150 |
| 26 | Logan Sottile | K | - | - | - |
| 27 | Jack Boswell | LB, TE | 10 | 6'1 | 170 |
| 34 | Will Bonin | FB, LB | 11 | 5'8 | 165 |
| 35 | Noah Rought | DB, WR | 9 | 5'8 | 150 |
| 41 | Josh Dudick | DB, WR | 11 | 5'8 | 135 |
| 46 | Xavier Burke | FB, LB | 11 | 6'2 | 205 |
| 50 | Zehki Haynes | DL, OL | 12 | 6'1 | 215 |
| 51 | Thomas Fazio | DL, OL | 12 | 5'9 | 175 |
| 52 | Will Haun | DL, OL | 10 | 5'11 | 205 |
| 56 | Landen White | DL, OL | 9 | 5'10 | 240 |
| 58 | Patrick Dickel | DL, OL | 11 | 5'9 | 200 |
| 60 | A.J. Bolton | DL, OL | 12 | 5'10 | 235 |
| 63 | Brayden Shigo | DL, OL | 11 | 6'0 | 255 |
| 64 | Joseph Tur | DL, OL | 12 | 6'1 | 215 |
| 68 | Aiden Mulholland | DL, OL | 12 | 5'8 | 200 |
| 70 | Aaron Mecca | DL, OL | 10 | 5'5 | 190 |
| 76 | Michael Dempsey Jr. | DL, OL | 10 | 6'1 | 240 |
| 77 | Carter Davies | DL, OL | 11 | 6'3 | 270 |
| 78 | Ethyn Durst | DL, OL | 11 | 6'5 | 240 |
| 79 | Keegan Oprisko | DL, OL | 12 | 6'5 | 320 |
| 82 | Aiden Zilaitis | DB, WR | 11 | 5'9 | 150 |
| 85 | Logan Miller | DL, TE | 11 | 6'3 | 215 |
| 91 | Johnley Jean | K | 12 | 5'10 | 170 |
| 99 | Colin Coulthard | DL, FB | 11 | 5'7 | 180 |
2024 Season
2024 Dunmore Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Western Wayne | 4 | 1 | 0.800 | 197 | 89 | 10 | 2 | .833 | 415 | 182 |
| 2 | Mid Valley | 4 | 1 | 0.800 | 138 | 58 | 8 | 4 | .667 | 310 | 195 |
| 3 | Honesdale | 3 | 2 | 0.600 | 158 | 156 | 6 | 5 | .545 | 330 | 297 |
| 4 | Dunmore | 3 | 2 | 0.600 | 89 | 132 | 5 | 7 | .417 | 223 | 311 |
| 5 | Lakeland | 1 | 4 | 0.200 | 110 | 167 | 3 | 8 | .273 | 203 | 337 |
| 6 | West Scranton | 0 | 5 | 0.000 | 67 | 157 | 0 | 10 | .000 | 99 | 296 |
2024 Dunmore Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bobby Hoban | 0 | 0 | 0 | 7 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabe Franek | 166 | 705 | 9 | 12 | 128 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
| 15 | Jacob Costanzo | 46 | 150 | 0 | 16 | 249 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| 17 | Jack McNeff | 35 | -6 | 2 | 0 | 0 | 0 | 52 | 119 | 822 | 11 | 5 | 0 | 0 | 0 | 12 |
| 20 | Kaylon Purdy | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Mecca | 13 | 124 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Izaiah Parker | 20 | 271 | 4 | 1 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 5 | Jackson Harding | 13 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Reesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 29 |
| 0 | Brandon Mecca | 14 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 34 | Will Bonin | 5 | 13 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 35 | Jake Donahue | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Josh Dudick | 4 | 21 | 0 | 2 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 46 | Xavier Burke | 94 | 536 | 3 | 5 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 |
| 21 | Josef Wolff | 15 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brady McCorrmick | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Luke Franek | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack McHale | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Logan Miller | 0 | 0 | 0 | 4 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |

2024 Dunmore Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 0 | Brandon Mecca | FB, LB | 9 | - | - |
| 3 | Sonny Crotti | DB, QB | 11 | 6'0 | 135 |
| 4 | Chris Kornetka | DB, WR | 11 | 5'8 | 120 |
| 5 | Jackson Harding | DB, RB | 10 | 5'8 | 140 |
| 6 | Zaeem Rosario | FB, LB | 11 | 5'10 | 175 |
| 6 | Bobby Hoban | DB, TE | 12 | 6'3 | 180 |
| 8 | Gabe Franek | DB, WR | 12 | 6'0 | 165 |
| 8 | Luke Franek | DB, WR | 10 | - | - |
| 10 | Cayden Reynolds | DB, WR | 11 | 5'8 | 125 |
| 11 | Jack McHale | DB, WR | 10 | - | - |
| 15 | Jacob Costanzo | DB, WR | 10 | - | - |
| 17 | Jack McNeff | DB, QB | 12 | 6'2 | 185 |
| 17 | Brady McCorrmick | DB, QB | 9 | 5'11 | 175 |
| 20 | Kaylon Purdy | DB, WR | 11 | 5'6 | 120 |
| 21 | Josef Wolff | DB, RB | 9 | 5'9 | 150 |
| 23 | Ryan Mecca | DB, RB | 11 | 5'9 | 140 |
| 24 | Izaiah Parker | DB, RB | 12 | 5'9 | 150 |
| 27 | Bren Novorosky | LB, WR | 12 | 5'9 | 160 |
| 28 | Eric Reesey | K | 12 | 6'0 | 160 |
| 32 | Trevon Bess | DL, TE | 12 | 5'11 | 220 |
| 34 | Will Bonin | FB, LB | 10 | 5'9 | 160 |
| 35 | Jake Donahue | DB, RB | 10 | 5'7 | 135 |
| 36 | Patrick Kopacz | K | 12 | 5'10 | 155 |
| 41 | Josh Dudick | DB, WR | 10 | 5'7 | 130 |
| 46 | Xavier Burke | FB, LB | 10 | 6'0 | 170 |
| 49 | Brayden Canavan | DB, QB | 11 | 6'0 | 170 |
| 50 | Zehki Haynes | DL, OL | 11 | 6'0 | 190 |
| 51 | Thomas Fazio | DL, OL | 11 | 5'8 | 175 |
| 56 | Aiden Hart | DL, OL | 12 | 5'11 | 190 |
| 58 | Conor Barth | DL, OL | 11 | 5'7 | 190 |
| 60 | Bobby Santarsiero | DL, OL | 11 | 5'10 | 170 |
| 63 | Brayden Shigo | DL, OL | 10 | 5'9 | 200 |
| 64 | Joseph Tur | DL, OL | 11 | 6'0 | 195 |
| 68 | Aiden Mulholland | DL, OL | 11 | 5'6 | 175 |
| 75 | Anthony Anelli | DL, OL | 12 | 5'11 | 200 |
| 78 | Ethyn Durst | DL, OL | 10 | 6'2 | 200 |
| 85 | Logan Miller | DL, TE | 10 | 6'1 | 175 |
2023 Season
2023 Dunmore Schedule
LFC Division II Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dunmore | 5 | 0 | 1.000 | 210 | 65 | 12 | 3 | .800 | 481 | 298 |
| 2 | Western Wayne | 4 | 1 | 0.800 | 137 | 81 | 8 | 4 | .667 | 300 | 206 |
| 3 | Mid Valley | 3 | 2 | 0.600 | 95 | 123 | 7 | 4 | .636 | 255 | 220 |
| 4 | Honesdale | 2 | 3 | 0.400 | 155 | 121 | 3 | 7 | .300 | 250 | 276 |
| 5 | West Scranton | 1 | 4 | 0.200 | 74 | 147 | 2 | 8 | .200 | 211 | 369 |
| 6 | Lakeland | 0 | 5 | 0.000 | 66 | 200 | 1 | 9 | .100 | 119 | 380 |
2023 Dunmore Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniel Pigga | 150 | 1752 | 16 | 31 | 498 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 156 |
| 4 | Lorenzo Mitchell | 2 | 21 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brayden Reuther | 4 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 7 | Christopher Conte | 2 | 14 | 0 | 8 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 8 | Gabe Franek | 17 | 201 | 2 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 9 | Domenick DeSando | 66 | 366 | 6 | 14 | 256 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 54 |
| 15 | Thomas Bowen | 87 | 346 | 10 | 0 | 0 | 0 | 66 | 143 | 1057 | 12 | 3 | 0 | 0 | 0 | 60 |
| 17 | Jack McNeff | 2 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Mecca | 26 | 210 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kaylon Purdy | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Izaiah Parker | 13 | 104 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 5 | Jackson Harding | 17 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Brayden Canavan | 3 | 15 | 0 | 0 | 0 | 0 | 3 | 3 | 50 | 3 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Reesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 |
| 29 | Jacob Hickey | 125 | 654 | 5 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 32 | Trevon Bess | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholas DonVito | 17 | 114 | 4 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 38 |
| 34 | Will Bonin | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Patrick Kopacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
| 41 | Josh Dudick | 1 | 4 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Xavier Burke | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Bren Novorosky | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Logan Miller | 0 | 0 | 0 | 3 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |

2023 Dunmore Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 2 | Daniel Pigga | DB, WR | 12 | 6'0 | 165 |
| 3 | Sonny Crotti | DB, QB | 10 | 6'0 | 135 |
| 4 | Chris Kornetka | DB, WR | 10 | 5'8 | 120 |
| 4 | Lorenzo Mitchell | DB, WR | 12 | 6'3 | 185 |
| 5 | Brayden Reuther | DL, TE | 12 | 6'3 | 215 |
| 5 | Jackson Harding | DB, RB | 9 | 5'8 | 140 |
| 6 | Bobby Hoban | DB, TE | 11 | 6'3 | 180 |
| 6 | Zaeem Rosario | FB, LB | 10 | 5'10 | 170 |
| 7 | Christopher Conte | DL, TE | 12 | 6'5 | 280 |
| 8 | Gabe Franek | DB, WR | 11 | 6'0 | 165 |
| 9 | Domenick DeSando | DB, WR | 12 | 6'0 | 165 |
| 10 | Cole Fangio | DB, WR | 11 | 5'11 | 150 |
| 10 | Cayden Reynolds | DB, WR | 10 | 5'8 | 125 |
| 15 | Thomas Bowen | DB, QB | 12 | 6'2 | 195 |
| 17 | Jack McNeff | DB, QB | 11 | 6'2 | 185 |
| 20 | Kaylon Purdy | DB, WR | 10 | 5'6 | 115 |
| 23 | Ryan Mecca | DB, RB | 10 | 5'9 | 140 |
| 24 | Izaiah Parker | DB, RB | 11 | 5'9 | 150 |
| 27 | Bren Novorosky | LB, WR | 11 | 5'9 | 160 |
