
Coach: Kevin McHale
Classification: 2A
2022 Record: 8-4 (3-2)
Stadium: Dunmore Veterans Memorial
2023 Dunmore Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2022 Season
2022 Dunmore Schedule
LFC Division II Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 202 | 56 | 12 | 1 | .923 | 543 | 189 |
2 | ![]() | 4 | 1 | 0.800 | 184 | 48 | 9 | 3 | .750 | 403 | 152 |
3 | ![]() | 3 | 2 | 0.600 | 113 | 157 | 8 | 4 | .667 | 321 | 305 |
4 | ![]() | 2 | 3 | 0.400 | 108 | 116 | 5 | 6 | .455 | 167 | 208 |
5 | ![]() | 1 | 4 | 0.200 | 76 | 146 | 2 | 8 | .200 | 133 | 335 |
6 | ![]() | 0 | 5 | 0.000 | 28 | 188 | 2 | 8 | .200 | 92 | 286 |
2022 Dunmore Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Pigga | 48 | 345 | 2 | 18 | 288 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42 |
3 | Sonny Crotti | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 12 | 126 | 1 | 5 | 164 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
6 | Cole Capooci | 2 | 23 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cal Talutto | 15 | 106 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | Gabe Franek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
9 | Domenick DeSando | 0 | 0 | 0 | 20 | 318 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 34 |
15 | Thomas Bowen | 55 | 130 | 7 | 0 | 0 | 0 | 83 | 164 | 1175 | 14 | 7 | 0 | 0 | 0 | 42 |
17 | Jack McNeff | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20 | Nico Ruggiero | 177 | 1046 | 11 | 16 | 127 | 2 | 1 | 1 | 30 | 0 | 0 | 0 | 0 | 2 | 80 |
23 | Ryan Mecca | 18 | 121 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Reesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 |
28 | Max Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 32 |
29 | Jacob Hickey | 29 | 119 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Nicholas DonVito | 14 | 62 | 1 | 7 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
41 | Nico Hart | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Joshua Malone | 30 | 251 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
47 | Patrick Pucilowski | 0 | 0 | 0 | 9 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Jacob Ramos | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Aiden Hart | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Christopher Conte | 0 | 0 | 0 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2022 Dunmore Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
2 | Daniel Pigga | DB, WR | 11 | 148 | 5'11 |
3 | Sonny Crotti | DB, QB | 9 | 136 | 5'11 |
4 | Lorenzo Mitchell | DB, WR | 11 | 185 | 6'0 |
5 | Brayden Reuther | DL, TE | 11 | 210 | 6'2 |
6 | Cole Capooci | DB, WR | 12 | 162 | 5'8 |
7 | Cal Talutto | DB, RB | 12 | 140 | 5'7 |
8 | Gabe Franek | DB, WR | 10 | 165 | 5'11 |
9 | Domenick DeSando | DB, WR | 11 | 157 | 5'11 |
10 | Cole Fangio | DB, WR | 10 | 144 | 5'10 |
15 | Thomas Bowen | DB, QB | 11 | 189 | 6'2 |
17 | Jack McNeff | DB, WR | 10 | 180 | 6'1 |
20 | Nico Ruggiero | DB, RB | 12 | 180 | 5'9 |
23 | Ryan Mecca | DB, RB | 9 | 132 | 5'9 |
24 | Eric Reesey | K | 10 | 160 | 6'0 |
27 | Andrew Fazio | DL, TE | 12 | 168 | 5'11 |
28 | Max Hunt | K | 12 | 160 | 5'10 |
29 | Jacob Hickey | LB, RB | 11 | 210 | 6'0 |
32 | Trevon Bess | DL, TE | 10 | 215 | 5'10 |
33 | Nicholas DonVito | LB, RB | 11 | 200 | 5'10 |
36 | Anthony Colborn | LB, OL | 12 | 215 | 5'10 |
41 | Nico Hart | DL, OL | 12 | 221 | 5'10 |
45 | Joshua Malone | LB, RB | 12 | 195 | 5'9 |
47 | Patrick Pucilowski | LB, TE | 12 | 190 | 5'11 |
48 | Jacob Ramos | LB, RB | 10 | 151 | 5'10 |
50 | Nicholas Pierro | DL, OL, P | 12 | 190 | 6'0 |
51 | Evan Makowski | DL, OL | 12 | 240 | 5'9 |
52 | Nicholas Tullio | DL, OL | 11 | 235 | 5'10 |
53 | Bryce Talutto | DL, OL | 11 | 244 | 6'2 |
56 | Aiden Hart | DL, OL | 10 | 189 | 5'10 |
59 | Nathan Reuther | DL, OL | 11 | 313 | 6'2 |
61 | Zehki Haynes | DL, OL | 9 | 183 | 5'11 |
64 | Nico Buckley | DL, OL | 12 | 335 | 5'9 |
66 | Josiah Smith | LB, OL | 12 | 210 | 5'9 |
75 | Anthony Anelli | LB, OL | 10 | 195 | 5'10 |
77 | Rogan Dougherty | DL, OL | 11 | 220 | 6'0 |
79 | Keegan Oprisko | DL, OL | 9 | 295 | 6'2 |
80 | Anthony Bonavoglia | LB, WR | 10 | 147 | 5'6 |
82 | Sean Gallagher Jr. | DB, P, WR | 11 | 157 | 5'10 |
88 | Sonny Mattern | DB, WR | 12 | 160 | 5'10 |
99 | Christopher Conte | DL, TE | 11 | 275 | 6'5 |
2021 Season
2021 Dunmore Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 122 | 45 | 10 | 2 | .833 | 362 | 181 |
2 | ![]() | 3 | 1 | 0.750 | 99 | 82 | 9 | 3 | .750 | 356 | 218 |
3 | ![]() | 2 | 2 | 0.500 | 75 | 43 | 4 | 7 | .364 | 163 | 170 |
4 | ![]() | 1 | 3 | 0.250 | 84 | 131 | 5 | 6 | .455 | 299 | 326 |
5 | ![]() | 0 | 4 | 0.000 | 55 | 134 | 2 | 9 | .283 | 125 | 357 |
2021 Dunmore Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dehvin Low | 13 | 69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | Daniel Pigga | 51 | 395 | 3 | 9 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
3 | Vincent Bonavoglia | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 5 | 34 | 0 | 5 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
5 | Zaaki Rosario | 30 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kameryn Reyes | 3 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cal Talutto | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kieran Reyes | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Domenick DeSando | 8 | 19 | 0 | 8 | 139 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
10 | Liam Crolly | 1 | 7 | 0 | 8 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
15 | Thomas Bowen | 56 | 127 | 5 | 0 | 0 | 0 | 57 | 134 | 765 | 6 | 6 | 0 | 0 | 0 | 30 |
20 | Nico Ruggiero | 111 | 539 | 5 | 14 | 208 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
28 | Max Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 20 |
29 | Jacob Hickey | 37 | 172 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Nicholas DonVito | 3 | 7 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Eric Reesey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
45 | Joshua Malone | 22 | 146 | 1 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
47 | Patrick Pucilowski | 7 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Reuther | 0 | 0 | 0 | 8 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
50 | Nicholas Pierro | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Dunmore Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
Dehvin Low | RB | - | - | 10 | |
2 | Daniel Pigga | DB, WR | 148 | 5'11 | 10 |
3 | Vincent Bonavoglia | WR | - | - | 12 |
4 | Lorenzo Mitchell | DB, WR | 185 | 6'0 | 10 |
5 | Brayden Reuther | DL, TE | 210 | 6'2 | 10 |
5 | Zaaki Rosario | - | - | 12 | |
6 | Kameryn Reyes | RB | - | - | 12 |
6 | Cole Capooci | DB, WR | 162 | 5'8 | 11 |
7 | Cal Talutto | DB, RB | 140 | 5'7 | 11 |
8 | Gabe Franek | DB, WR | 165 | 5'11 | 9 |
8 | Kieran Reyes | WR | - | - | 12 |
9 | Domenick DeSando | DB, WR | 157 | 5'11 | 10 |
10 | Liam Crolly | QB | - | - | 12 |
15 | Thomas Bowen | DB, QB | 189 | 6'2 | 10 |
17 | Jack McNeff | DB, WR | 180 | 6'1 | 9 |
20 | Nico Ruggiero | DB, RB | 180 | 5'9 | 11 |
24 | Eric Reesey | K | 160 | 6'0 | 9 |
27 | Andrew Fazio | DL, TE | 168 | 5'11 | 11 |
28 | Max Hunt | K | 160 | 5'10 | 11 |
29 | Jacob Hickey | LB, RB | 210 | 6'0 | 10 |
32 | Blake Schultz | TE | - | - | 12 |
33 | Nicholas DonVito | LB, RB | 200 | 5'10 | 10 |
45 | Joshua Malone | LB, RB | 195 | 5'9 | 11 |
47 | Patrick Pucilowski | LB, TE | 190 | 5'11 | 11 |
48 | Jacob Ramos | LB, RB | 151 | 5'10 | 9 |
50 | Joseph Marzacco | OL | - | - | 12 |
50 | Nicholas Pierro | DL, OL, P | 190 | 6'0 | 11 |
51 | Evan Makowski | DL, OL | 240 | 5'9 | 11 |
52 | Nicholas Tullio | DL, OL | 235 | 5'10 | 10 |
53 | Bryce Talutto | DL, OL | 244 | 6'2 | 10 |
56 | Daniel Schmidt | OL | - | - | 12 |
58 | Luciano Calderone | OL | - | - | 12 |
59 | Nathan Reuther | DL, OL | 313 | 6'2 | 10 |
64 | Nico Buckley | DL, OL | 335 | 5'9 | 11 |
67 | Austin Brislin | OL | - | - | 12 |
77 | Rogan Dougherty | DL, OL | 220 | 6'0 | 10 |
77 | Jacob Cicerini | OL | - | - | 12 |
82 | Sean Gallagher Jr. | DB, P, WR | 157 | 5'10 | 10 |
2020 Season
2020 Dunmore Schedule
2020 LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 123 | 31 | 5 | 1 | 0.833 | 164 | 115 |
2 | ![]() | 2 | 1 | 0.667 | 93 | 50 | 3 | 3 | 0.500 | 135 | 133 |
3 | ![]() | 1 | 2 | 0.333 | 82 | 148 | 2 | 8 | 0.200 | 194 | 393 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Dunmore Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dylan Aquino | 8 | 35 | 0 | 3 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nico Ruggiero | 13 | 52 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Thomas Bowen | 20 | -92 | 3 | 0 | 0 | 0 | 25 | 68 | 404 | 3 | 1 |
8 | Kieran Reyes | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Burke | 0 | 0 | 0 | 3 | 32 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Liam Crolly | 1 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Christian Buckley | 132 | 1058 | 5 | 4 | 139 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Mark DelVecchio | 11 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kameryn Reyes | 1 | 22 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Domenick Temperino | 6 | 27 | 1 | 6 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cal Talutto | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Jason Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Karl Kincel | 28 | 193 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Lorenzo Mitchell | 1 | 3 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |