
![]() |
Coach: Keith Olsommer
Classification: 5A
2022 Record: 7-6 (4-2)
Stadium: Warrior Stadium
2023 Delaware Valley Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 0 | 1.000 | 226 | 60 | 10 | 3 | .769 | 447 | 214 |
2 | ![]() | 5 | 1 | 0.833 | 223 | 67 | 12 | 2 | .857 | 505 | 157 |
3 | ![]() | 4 | 2 | 0.667 | 118 | 99 | 10 | 3 | .769 | 304 | 181 |
4 | ![]() | 3 | 3 | 0.500 | 118 | 164 | 7 | 5 | .583 | 292 | 319 |
5 | ![]() | 2 | 4 | 0.333 | 74 | 149 | 5 | 6 | .455 | 207 | 250 |
6 | ![]() | 1 | 5 | 0.167 | 77 | 179 | 4 | 7 | .364 | 169 | 270 |
7 | ![]() | 0 | 6 | 0.000 | 89 | 207 | 2 | 9 | .182 | 164 | 335 |
2023 Delaware Valley Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 230 | 1610 | 28 | 9 | 209 | 1 | 1 | 1 | 38 | 1 | 0 | 2 | 0 | 0 | 186 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 49 |
5 | Jayden Ramirez | 5 | 28 | 1 | 33 | 475 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
7 | Jackson Corrie | 0 | 0 | 0 | 9 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Colin McGarvey | 3 | -4 | 0 | 1 | 9 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 8 | 16 | 1 | 0 | 0 | 0 | 16 | 33 | 272 | 2 | 2 | 0 | 0 | 0 | 6 |
12 | Logan Olsommer | 55 | 266 | 3 | 0 | 0 | 0 | 84 | 144 | 1267 | 11 | 5 | 0 | 0 | 0 | 18 |
15 | Adrian Clasen | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Shaun Cannalley | 36 | 276 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
24 | Chris Eisloeffel | 40 | 143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
26 | Mike Iuzzolino | 46 | 369 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
27 | Chris Devaney | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Kolton Handy | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Justin Estevez | 8 | 64 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Justin Kalitsnik | 107 | 738 | 5 | 12 | 233 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 |
85 | Kyle Chabak | 0 | 1 | 1 | 5 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
87 | Aiden Black | 0 | 0 | 0 | 22 | 420 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
89 | Josh Rhein | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 Delaware Valley Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Ryder Machado | DB, RB | 12 | 6'1 | 175 |
3 | Everett Bell | K | 12 | 5'10 | 165 |
4 | Beckam Fernandes | DB, WR | 11 | 6'1 | 175 |
5 | Jayden Ramirez | DB, WR | 12 | 5'7 | 145 |
7 | Jackson Corrie | DB, WR | 12 | 6'0 | 180 |
8 | Colin McGarvey | QB | 10 | 6'1 | 180 |
9 | Tyler Bird | QB | 12 | 6'1 | 180 |
10 | Donald Outer | DB, WR | 10 | 5'9 | 130 |
11 | Gabe Peruso | WR | 11 | - | - |
12 | Logan Olsommer | DB, QB | 11 | 6'0 | 170 |
13 | Alex Vaughan | DB, WR | 11 | 5'9 | 135 |
14 | Erik Fass | DB, WR | 12 | 6'2 | 155 |
15 | Adrian Clasen | DB, RB | 11 | 5'7 | 175 |
16 | Logan Murray | DB, WR | 10 | 5'10 | 155 |
17 | Riley Smith | WR | 10 | 5'11 | 155 |
18 | Anthony D’Antuono | DB, WR | 12 | 5'6 | 135 |
19 | Jason Mele | DB, WR | 11 | 5'6 | 135 |
20 | Luke Brazanskas | LB, RB | 11 | 6'0 | 170 |
21 | Shaun Cannalley | DB, RB | 10 | 5'7 | 135 |
22 | Joseph Kessler | LB, RB | 11 | 6'1 | 185 |
23 | Justin Morris | LB, TE | 11 | 6'0 | 150 |
24 | Chris Eisloeffel | DB, RB | 12 | 6'0 | 165 |
26 | Mike Iuzzolino | DB, RB | 10 | 5'10 | 180 |
27 | Chris Devaney | DB, RB | 10 | 5'6 | 140 |
28 | Jordan White | DB, WR | 10 | 5'7 | 140 |
29 | Logan Tarquini | DB, WR | 10 | 6'0 | 140 |
30 | Nick Colon | LB, RB | 11 | 5'6 | 175 |
33 | Kolton Handy | LB, RB | 12 | 5'11 | 180 |
34 | Justin Estevez | LB, RB | 10 | 5'9 | 200 |
35 | Noah Polhill | LB, RB | 12 | 5'9 | 180 |
39 | Shaun Havens | LB, TE | 10 | 5'10 | 165 |
41 | Noah Delo | LB, RB | 10 | 5'7 | 160 |
44 | Justin Kalitsnik | LB, RB | 12 | 6'1 | 195 |
46 | Sam Gouldthorpe | LB, TE | 12 | 5'6 | 155 |
51 | Pasquale Venetucci | DL, OL | 11 | 5'10 | 280 |
53 | Adam Garrity | DL, OL | 10 | 5'4 | 200 |
55 | Matt Cammarano | DL, OL | 12 | 5'9 | 225 |
56 | Chris DellaBella | DL, OL | 11 | 5'10 | 220 |
58 | Chris Renna | DL, OL | 10 | 6'2 | 210 |
59 | Dom Cipriano | DL, OL | 10 | 5'8 | 235 |
60 | Carter Faubel | DL, OL | 11 | 6'0 | 265 |
62 | Amir Guillite | DL, OL | 11 | 6'0 | 300 |
63 | Dylan Lynch | DL, OL | 11 | 5'9 | 210 |
65 | Jayden Martinez | DL, OL | 11 | 6'2 | 285 |
67 | Sean Finan | DL, OL | 12 | 5'11 | 250 |
68 | Keegan Heath | DL, OL | 11 | 6'0 | 240 |
70 | Michael Dearstyne | DL, OL | 11 | 6'3 | 265 |
75 | Colin Ganley | DL, OL | 9 | 6'0 | 280 |
76 | Mason Krause | DL, OL | 12 | 5'10 | 225 |
78 | Pedro Velez | DL, OL | 10 | 6'1 | 225 |
79 | Anthony Ciarelli | DL, OL | 12 | 6'3 | 320 |
81 | Michael Pardilov | LB, WR | 11 | 5'10 | 175 |
82 | Kaiden Dolan | DB, WR | 10 | 5'7 | 140 |
83 | Ayden Conklin | LB, WR | 10 | 5'10 | 170 |
84 | Logan Dolan | DB, WR | 12 | 5'9 | 140 |
85 | Kyle Chabak | LB, TE | 12 | 6'0 | 215 |
87 | Aiden Black | LB, TE | 12 | 6'3 | 235 |
88 | Teagan Handy | LB, TE | 10 | 5'11 | 205 |
89 | Josh Rhein | LB, TE | 10 | 6'1 | 185 |
2022 Season
2022 Delaware Valley Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 172 | 98 | 10 | 3 | .769 | 370 | 201 |
2 | ![]() | 4 | 2 | 0.667 | 149 | 77 | 9 | 4 | .692 | 400 | 186 |
3 | ![]() | 4 | 2 | 0.667 | 179 | 116 | 7 | 6 | .538 | 338 | 279 |
4 | ![]() | 3 | 3 | 0.500 | 120 | 105 | 8 | 4 | .667 | 306 | 199 |
5 | ![]() | 3 | 3 | 0.500 | 111 | 113 | 3 | 8 | .273 | 166 | 297 |
6 | ![]() | 2 | 4 | 0.333 | 74 | 156 | 4 | 7 | .364 | 143 | 325 |
7 | ![]() | 0 | 6 | 0.000 | 56 | 196 | 1 | 9 | .100 | 98 | 323 |
2022 Delaware Valley Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 127 | 719 | 11 | 3 | 53 | 0 | 1 | 2 | 42 | 1 | 0 | 2 | 0 | 2 | 80 |
2 | Paulie Weinrich | 213 | 1317 | 17 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 104 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 44 |
5 | Jayden Ramirez | 1 | -4 | 0 | 36 | 534 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
8 | Colin McGarvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 19 | 3 | 1 | 0 | 0 | 0 | 80 | 166 | 1136 | 7 | 11 | 0 | 0 | 0 | 6 |
12 | Logan Olsommer | 21 | 107 | 2 | 0 | 0 | 0 | 43 | 80 | 459 | 3 | 2 | 0 | 0 | 0 | 12 |
16 | Jake Brower | 0 | 0 | 0 | 17 | 188 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17 | Bradley Coe | 1 | -5 | 0 | 13 | 220 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
20 | Luke Brazanskas | 16 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
22 | Joseph Kessler | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Eisloeffel | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Anderson | 5 | 66 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
33 | Kolton Handy | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Noah Polhill | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 17 | 56 | 1 | 17 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
85 | Kyle Chabak | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Peyton Theodore | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 28 | 404 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 |
2022 Delaware Valley Roster
# | Player | Position | 2022 Grade | Weight | Height |
---|---|---|---|---|---|
1 | Ryder Machado | DB, RB | 11 | 170 | 6'0 |
2 | Paulie Weinrich | DB, RB | 12 | 200 | 6'2 |
3 | Everett Bell | K | 11 | 160 | 5'10 |
4 | Beckam Fernandes | DB, WR | 10 | 150 | 6'0 |
4 | Landon Machado | DB, WR | 12 | 130 | 5'6 |
5 | Jayden Ramirez | DB, WR | 12 | 140 | 5'9 |
7 | Jackson Corrie | DB, WR | 11 | 160 | 6'0 |
8 | Colin McGarvey | QB | 9 | 130 | 5'10" |
9 | Tyler Bird | QB | 11 | 170 | 6'0 |
11 | Owen Henderson | DB, WR | 10 | 130 | 5'10 |
12 | Logan Olsommer | DB, QB | 10 | 155 | 6'0 |
13 | Alex Vaughan | DB, WR | 10 | 120 | 5'9 |
14 | Erik Fass | DB, WR | 11 | 145 | 6'1 |
15 | Adrian Clasen | DB, RB | 10 | 160 | 5'7 |
16 | Jake Brower | DB, WR | 12 | 165 | 6'2 |
17 | Bradley Coe | DB, QB | 12 | 160 | 5'9 |
18 | Anthony D’Antuono | DB, WR | 11 | 135 | 5'6 |
19 | Jason Mele | DB, WR | 10 | 125 | 5'5 |
20 | Luke Brazanskas | LB, RB | 10 | 150 | 6'0 |
21 | Henry Goginsky | DB, WR | 11 | 150 | 5'11 |
22 | Joseph Kessler | LB, RB | 10 | 165 | 5'11 |
24 | Chris Eisloeffel | DB, RB | 11 | 140 | 5'11 |
25 | Dylan Anderson | LB, RB | 12 | 145 | 5'6 |
27 | Michael Donlon | DB, WR | 10 | 150 | 5'11 |
28 | Devin Stashluk | DB, WR | 11 | 150 | 5'10 |
30 | Nick Colon | LB, RB | 10 | 160 | 5'6 |
31 | Riley Guest | DB, WR | 11 | 155 | 5'11 |
33 | Kolton Handy | LB, RB | 11 | 170 | 5'11 |
35 | Noah Polhill | LB, RB | - | 195 | 5'9 |
41 | Wyatt Beheren | DB, WR | 12 | 145 | 6'0 |
42 | Nick Bellomo | LB, RB | 10 | 165 | 5'8 |
44 | Justin Kalitsnik | LB, RB | 11 | 185 | 6'2 |
45 | Dean Finelli | LB, TE | 10 | 155 | 5'11 |
46 | Sam Gouldthorpe | LB, TE | 11 | 155 | 5'6 |
51 | Pasquale Venetucci | DL, OL | 10 | 270 | 5'10 |
51 | Michael Stanbro | DL, OL | 12 | 180 | 6'0 |
52 | Johnathan Rivera | DL, OL | 11 | 210 | 5'4 |
55 | Aiden McBride | DL, OL | 12 | 185 | 6'2 |
55 | Matt Cammarano | DL, OL | 11 | 225 | 5'9 |
56 | Chris DellaBella | DL, OL | 10 | 220 | 5'10 |
57 | Brennan Colville | DL, OL | 12 | 190 | 6'3 |
60 | Carter Faubel | DL, OL | 10 | 250 | 6'0 |
62 | Amir Guillite | DL, OL | 10 | 290 | 5'11 |
63 | Dylan Lynch | DL, OL | 10 | 200 | 5'9 |
65 | Ethan Fitzpatrick | DL, OL | 12 | 200 | 5'11 |
66 | Anthony Zoschak | DL, OL | 12 | 200 | 6'0 |
67 | Sean Finan | DL, OL | 11 | 230 | 5'11 |
68 | Keegan Heath | DL, OL | 10 | 235 | 6'0 |
75 | Kenneth Leissler | DL, OL | 10 | 265 | 5'10 |
77 | Jacob Albaugh | DL, OL | 11 | 240 | 6'6 |
78 | Justin Hernandez | DL, OL | 11 | 320 | 6'5 |
79 | Anthony Ciarelli | DL, OL | 11 | 360 | 6'3 |
80 | Sean Hodgins | DB, WR | 12 | 135 | 5'8 |
81 | Brendan Ryan | DB, WR | 12 | 140 | 5'11 |
82 | Cole Weston | LB, WR | 10 | 140 | 5'8 |
84 | Logan Acevedo | DB, WR | 11 | 40 | 5'101 |
85 | Michael Elaro | LB, TE | 10 | 210 | 6'0 |
85 | Kyle Chabak | LB, TE | 11 | 210 | 6'0 |
86 | Peyton Theodore | LB, TE | 11 | 160 | 5'10 |
87 | Aiden Black | LB, TE | 11 | 235 | 6'3 |
88 | Tyler Maney | LB, TE | 10 | 125 | 5'5 |
2021 Season
2021 Delaware Valley Schedule
LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 126 | 30 | 9 | 4 | .692 | 345 | 204 |
2 | ![]() | 3 | 1 | 0.750 | 68 | 18 | 10 | 3 | .769 | 365 | 127 |
3 | ![]() | 2 | 2 | 0.500 | 50 | 91 | 4 | 7 | .364 | 141 | 301 |
4 | ![]() | 1 | 3 | 0.250 | 65 | 94 | 4 | 7 | .364 | 237 | 239 |
5 | ![]() | 0 | 4 | 0.000 | 35 | 111 | 2 | 8 | .200 | 124 | 221 |
2021 Delaware Valley Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryder Machado | 53 | 324 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 42 |
2 | Paulie Weinrich | 108 | 716 | 11 | 2 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
5 | Jayden Ramirez | 0 | 0 | 0 | 21 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Tyler Bird | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
11 | Harlem Cook | 5 | 65 | 1 | 16 | 239 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
13 | Shane Anderson | 0 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | C. J. Ross | 13 | -35 | 0 | 0 | 0 | 0 | 95 | 175 | 8 | 0 | 0 | 0 | 0 |
16 | Jake Brower | 0 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 37 |
23 | Danny Anderson | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Chris Eisloeffel | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Dylan Anderson | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Joe Sciascia | 202 | 1031 | 14 | 5 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
33 | Kolton Handy | 6 | 24 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Tyler Cortez | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Justin Kalitsnik | 28 | 140 | 1 | 19 | 199 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
85 | Tim Kizis | 0 | 0 | 0 | 6 | 104 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
87 | Aiden Black | 0 | 0 | 0 | 20 | 346 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
2021 Delaware Valley Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Ryder Machado | DB, RB | 170 | 6'0 | 10 |
2 | Paulie Weinrich | DB, RB | 200 | 6'2 | 11 |
3 | Cormac Starr | K | 155 | 6'0 | 12 |
3 | Everett Bell | K | 160 | 5'10 | 10 |
4 | Landon Machado | DB, WR | 130 | 5'6 | 11 |
5 | Jayden Ramirez | DB, WR | 140 | 5'9 | 10 |
7 | Jackson Corrie | DB, WR | 160 | 6'0 | 10 |
8 | Anthony Vivera | DB, WR | 135 | 5'8 | 12 |
9 | Tyler Bird | QB | 170 | 6'0 | 10 |
10 | Ray Polhill | LB, RB | 145 | 5'10 | 11 |
11 | Harlem Cook | DB, WR | 175 | 6'0 | 12 |
12 | Nate Melnick | LB, WR | 170 | 6'1 | 12 |
13 | Shane Anderson | DB, WR | 175 | 6'1 | 12 |
14 | Erik Fass | DB, WR | 145 | 6'1 | 10 |
15 | C. J. Ross | QB | 185 | 5'11 | 12 |
16 | Jake Brower | DB, WR | 165 | 6'2 | 11 |
17 | Bradley Coe | DB, QB | 160 | 5'9 | 11 |
18 | Anthony D’Antuono | DB, WR | 135 | 5'6 | 10 |
21 | Henry Goginsky | DB, WR | 150 | 5'11 | 10 |
22 | Matt Liebold | DB, WR | 165 | 5'11 | 12 |
23 | Danny Anderson | LB, RB | 160 | 5'6 | 12 |
24 | Chris Eisloeffel | DB, RB | 140 | 5'11 | 10 |
25 | Dylan Anderson | LB, RB | 145 | 5'6 | 11 |
26 | Joe Sciascia | DB, RB | 165 | 5'7 | 12 |
27 | Nethan Gomez | DB, WR | 140 | 5'8 | 12 |
28 | Devin Stashluk | DB, WR | 150 | 5'10 | 10 |
29 | Maroon Chalhoub | DB, WR | 140 | 5'6 | 12 |
31 | Hayden Mead | LB, RB | 190 | 5'10 | 11 |
32 | Christian Stashluk | LB, RB | 190 | 5'7 | 12 |
33 | Kolton Handy | LB, RB | 170 | 5'11 | 10 |
35 | Tyler Cortez | DB, RB | 150 | 5'6 | 10 |
35 | Noah Polhill | LB, RB | 195 | 5'9 | 10 |
40 | Cyril Jaeger | LB, RB | 190 | 5'9 | 10 |
42 | Kenyan Jones | LB, RB | 155 | 5'10 | 10 |
43 | Gabe Rivera | LB, RB | 160 | 5'7 | 10 |
44 | Justin Kalitsnik | LB, RB | 185 | 6'2 | 10 |
45 | Sam Roberts | LB, TE | 190 | 5'11 | 10 |
46 | Sam Gouldthorpe | LB, TE | 155 | 5'6 | 10 |
47 | Danny Alvarado | LB, TE | 150 | 5'9 | 10 |
50 | Gabe Tidridge | DL, OL | 230 | 6'1 | 12 |
52 | Ryan Battaglia | DL, OL | 300 | 5'11 | 12 |
52 | Johnathan Rivera | DL, OL | 210 | 5'4 | 10 |
53 | Nate Gidley | DL, OL | 225 | 5'11 | 11 |
54 | Anthony Herman-Mann | DL, OL | 210 | 5'7 | 10 |
55 | Aiden McBride | DL, OL | 185 | 6'2 | 11 |
55 | Matt Cammarano | DL, OL | 225 | 5'9 | 10 |
56 | Ryan Freer | DL, OL | 205 | 5'10 | 12 |
57 | Brennan Colville | DL, OL | 190 | 6'3 | 11 |
58 | Joe Pisano | LB, OL | 225 | 5'11 | 12 |
59 | Joe McAuliffe | DL, OL | 220 | 5'11 | 12 |
61 | Mason Cardona | DL, OL | 275 | 6'1 | 11 |
64 | Todd Smirman | DL, OL | 300 | 5'11 | 12 |
65 | Ethan Fitzpatrick | DL, OL | 200 | 5'11 | 11 |
66 | Anthony Zoschak | DL, OL | 200 | 6'0 | 11 |
67 | Sean Finan | DL, OL | 230 | 5'11 | 10 |
68 | Vincent Forgione | DL, OL | 160 | 5'6 | 11 |
70 | Marc Smirman | DL, OL | 230 | 5'9 | 10 |
74 | Guy Palazzolo | DL, OL | 235 | 5'9 | 12 |
77 | Jacob Albaugh | DL, OL | 240 | 6'6 | 10 |
78 | Justin Hernandez | DL, OL | 320 | 6'5 | 11 |
79 | Anthony Ciarelli | DL, OL | 360 | 6'3 | 10 |
80 | Sean Hodgins | DB, WR | 135 | 5'8 | 11 |
81 | Brendan Ryan | DB, WR | 140 | 5'11 | 11 |
82 | Michael Villafane | DB, WR | 175 | 6'0 | 12 |
84 | Lukas Delo | LB, TE | 150 | 5'10 | 10 |
85 | Tim Kizis | LB, TE | 205 | 6'0 | 12 |
85 | Kyle Chabak | LB, TE | 210 | 6'0 | 10 |
86 | Peyton Theodore | LB, TE | 160 | 5'10 | 10 |
87 | Aiden Black | LB, TE | 235 | 6'3 | 10 |
2020 Season
2020 Delaware Valley Schedule
2020 LFC Division I Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 105 | 42 | 5 | 2 | 0.714 | 245 | 162 |
2 | ![]() | 2 | 1 | 0.667 | 54 | 49 | 2 | 3 | 0.400 | 70 | 95 |
3 | ![]() | 1 | 2 | 0.333 | 77 | 48 | 2 | 4 | 0.333 | 155 | 108 |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
4 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2020 Delaware Valley Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Int |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Callanan | 1 | -2 | 0 | 24 | 352 | 2 | 0 | 0 | 0 |
2 | Paulie Weinrich | 40 | 208 | 3 | 1 | 43 | 1 | 0 | 0 | 0 |
6 | Jason Henderson | 80 | 762 | 10 | 14 | 297 | 4 | 0 | 0 | 0 |
7 | Aiden Oliver | 11 | 1 | 1 | 0 | 0 | 0 | 61 | 128 | 5 |
9 | Josh Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Harlem Cook | 8 | 87 | 0 | 11 | 226 | 4 | 0 | 0 | 0 |
18 | Finnegan McCormack | 0 | 0 | 0 | 5 | 60 | 0 | 0 | 0 | 0 |
20 | Preston Machado | 85 | 414 | 4 | 2 | 19 | 0 | 0 | 0 | 0 |
24 | Cooper Kidd | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
25 | Dylan Anderson | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Hayden Mead | 4 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
40 | Shane Bowe | 6 | 11 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
87 | Aiden Black | 0 | 0 | 0 | 2 | 105 | 2 | 0 | 0 | 0 |