![]() |
Coach: Keith Olsommer
Classification: 5A
2025 Record: 7-6 (4-2)
Stadium: Warrior Stadium
2026 Delaware Valley Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abington Heights | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Delaware Valley | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | North Pocono | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Scranton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Scranton Prep | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Valley View | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | Wallenpaupack | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
| 1 | West Scranton | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 |
2026 Delaware Valley Roster
| # | Player | Position | 2026 Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Nick Vilford | DB, WR | 10 | - | - |
| 2 | Justin Kizis | LB, RB | 10 | - | - |
| 3 | Kolton Graber | DB, WR | 10 | - | - |
| 4 | Leif-Erik Orby | QB | 10 | - | - |
| 5 | Jason Westbridge | DB, WR | 10 | - | - |
| 6 | Dylan Bannon | FB, LB | 12 | 6'0 | 215 |
| 7 | Lucas Petersheim | QB | 12 | 6'1 | 155 |
| 8 | Alex Calvario | DB, WR | 11 | 6'0 | 175 |
| 9 | Landon Decker | K, P | 10 | - | - |
| 10 | Lucas Purdon | DB, RB | 12 | 5'7 | 130 |
| 11 | Kyler Winslow | DB, WR | 10 | - | - |
| 12 | Finn Stutzman | DB, WR | 11 | 5'5 | 140 |
| 13 | Joe Barone | DB, WR | 11 | 5'8 | 165 |
| 14 | Jacob Wolak | DB, WR | 12 | 5'10 | 150 |
| 16 | Jack Kahmar | DB, WR | 11 | 5'3 | 115 |
| 17 | Matt Marotta | K, P | 12 | - | - |
| 18 | Angelo Cosentino | DB, WR | 10 | - | - |
| 20 | Mason Stewart | LB, RB | 11 | 6'1 | 200 |
| 21 | Chris Finan | DB, WR | 11 | 5'7 | 165 |
| 22 | Sam Wood | LB, TE | 12 | - | - |
| 23 | Anthony Boo | LB, RB | 12 | 6'0 | 180 |
| 24 | Devin Estevez | LB, RB | 12 | 5'10 | 200 |
| 29 | Antonio Rodriguez | DB, RB | 10 | - | - |
| 30 | Jaiden Rivera | LB, RB | 11 | 5'8 | 165 |
| 33 | Will McKenzie | FB, LB | 10 | 5'7 | 170 |
| 64 | Philip Leslie | DL, OL | 12 | 6'4 | 280 |
| 70 | Jacob Natter | DL, OL | 11 | 5'9 | 200 |
| 71 | Michael Seltzer | DL, OL | 12 | 6'1 | 220 |
| 72 | Mark Reinhardt | DL, OL | 12 | 5'10 | 250 |
| 73 | Anthony Lordi | DL, OL | 11 | 6'5 | 230 |
| 74 | Caleb Hogan | DL, OL | 11 | 6'3 | 235 |
| 77 | Ethan Carter | DL, OL | 11 | 5'11 | 235 |
| 80 | Noah Leoncavallo | DB, WR | 12 | 5'7 | 140 |
| 82 | Cole Belcher | LB, TE | 11 | 5'10 | 179 |
| 87 | James Dabney | LB, TE | 12 | 6'4 | 220 |
2025 Season
2025 Delaware Valley Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Pocono | 6 | 0 | 1.000 | 193 | 89 | 13 | 1 | .929 | 492 | 215 |
| 2 | Abington Heights | 4 | 2 | 0.667 | 166 | 101 | 9 | 3 | .750 | 385 | 200 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 218 | 131 | 7 | 6 | .538 | 436 | 397 |
| 4 | Scranton Prep | 3 | 3 | 0.500 | 174 | 113 | 8 | 6 | .571 | 427 | 288 |
| 5 | Valley View | 3 | 3 | 0.500 | 79 | 145 | 6 | 5 | .545 | 218 | 220 |
| 6 | Wallenpaupack | 1 | 5 | 0.167 | 90 | 168 | 4 | 7 | .364 | 235 | 246 |
| 7 | Scranton | 0 | 6 | 0.000 | 67 | 240 | 2 | 9 | .192 | 198 | 369 |
2025 Delaware Valley Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trey Newton | 9 | 58 | 1 | 64 | 772 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 66 |
| 4 | Keith Doyle | 2 | -4 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lucas Petersheim | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Colin McGarvey | 80 | 267 | 3 | 0 | 0 | 0 | 136 | 220 | 2069 | 20 | 11 | 0 | 0 | 0 | 18 |
| 9 | Reagan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 58 | 76 |
| 14 | Jacob Wolak | 0 | 0 | 0 | 4 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Drew Dabnet | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Mason Stewart | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shaun Cannalley | 21 | 131 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Nathan Erickson | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Devin Estevez | 71 | 518 | 6 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 25 | Donald Outer | 1 | 15 | 0 | 10 | 197 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 26 | Mike Iuzzolino | 233 | 1539 | 20 | 5 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 138 |
| 27 | Chris Devaney | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Jaiden Rivera | 8 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Will McKenzie | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Justin Estevez | 41 | 160 | 4 | 13 | 120 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 77 | Josh Rhein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | James Dabney | 0 | 0 | 0 | 28 | 525 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| 88 | Teagan Handy | 0 | 0 | 0 | 5 | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 Delaware Valley Roster
| # | Player | Position | 2025 Grade | 2025 Height | 2025 Weight |
|---|---|---|---|---|---|
| 2 | Codie Ross | LB, RB | 10 | 5'8 | 170 |
| 3 | Trey Newton | WR | 10 | 5'10 | 145 |
| 4 | Keith Doyle | LB, RB | 12 | 6'0 | 210 |
| 5 | Zion Colon | DB, WR | 11 | 5'4 | 130 |
| 6 | Dylan Bannon | FB, LB | 11 | 6'0 | 210 |
| 7 | Lucas Petersheim | QB | 11 | 6'1 | 151 |
| 8 | Colin McGarvey | DB, QB | 12 | 6'1 | 160 |
| 9 | Reagan Decker | K | 12 | 6'3 | 215 |
| 10 | Lucas Purdon | DB, RB | 11 | 5'7 | 145 |
| 11 | Noah Delo | DB, WR | 12 | 5'9 | 180 |
| 12 | Finn Stutzman | DB, WR | 10 | 5'5 | 135 |
| 13 | Joe Barone | DB, WR | 10 | 5'7 | 150 |
| 14 | Jacob Wolak | DB, WR | 11 | 5'10 | 150 |
| 15 | Jude Yost | DB, WR | 10 | 6'0 | 165 |
| 16 | Jack Kahmar | DB, WR | 10 | 5'2 | 105 |
| 17 | Riley Smith | DB, WR | 12 | 5'11 | 155 |
| 18 | Drew Dabnet | DB, WR | 11 | 6'4 | 180 |
| 20 | Mason Stewart | LB, RB | 10 | 6'1 | 195 |
| 21 | Shaun Cannalley | DB, RB | 12 | 5'9 | 160 |
| 21 | Chris Finan | DB, WR | 10 | 5'7 | 160 |
| 22 | Nathan Erickson | LB, RB | 10 | 5'8 | 155 |
| 23 | Anthony Boo | LB, RB | 11 | 6'0 | 180 |
| 24 | Devin Estevez | LB, RB | 11 | 5'10 | 200 |
| 25 | Donald Outer | DB, WR | 12 | 5'10 | 145 |
| 26 | Mike Iuzzolino | DB, RB | 12 | 6'0 | 185 |
| 27 | Chris Devaney | DB, RB | 12 | 5'7 | 170 |
| 30 | Jaiden Rivera | LB, RB | 10 | 5'8 | 160 |
| 33 | Will McKenzie | FB, LB | 11 | 5'7 | 186 |
| 34 | Justin Estevez | FB, LB | 12 | 6'0 | 215 |
| 44 | Ayden Conklin | LB, RB | 12 | 5'10 | 195 |
| 45 | Joey Weidner | LB, RB | 10 | 5'0 | 185 |
| 50 | Jack Gagnon | DL, OL | 11 | 6'1 | 230 |
| 51 | Colton Eckert | DL, OL | 10 | 5'8 | 165 |
| 52 | Tanner McBride | DL, OL | 10 | 5'8 | 235 |
| 53 | Aiden Hickey | DL, OL | 10 | 5'9 | 230 |
| 54 | Jace Stahli | DL, OL | 11 | 5'11 | 260 |
| 55 | Kadeen Trent | DL, OL | 11 | 5'9 | 245 |
| 56 | Thomas Zaucha | LB, OL | 10 | 6'0 | 190 |
| 58 | Chris Renna | DL, OL | 12 | 6'2 | 260 |
| 59 | Killian Rusin | DL, OL | 10 | 5'10 | 210 |
| 60 | Logan Lewis | DL, OL | 10 | 5'5 | 170 |
| 61 | Aiden Boo | DL, OL | 12 | 6'2 | 235 |
| 62 | Ayden Eames | DL, OL | 10 | 5'10 | 180 |
| 64 | Philip Leslie | DL, OL | 11 | 6'1 | 280 |
| 67 | Derrick McAuliffe | DL, OL | 10 | 6'0 | 225 |
| 68 | Gerard Suarez | DL, OL | 11 | 5'6 | 175 |
| 70 | Jacob Natter | DL, OL | 10 | 5'8 | 190 |
| 71 | Michael Seltzer | DL, OL | 11 | 6'0 | 210 |
| 72 | Mark Reinhardt | DL, OL | 11 | 5'9 | 250 |
| 73 | Anthony Lordi | DL, OL | 10 | 6'3 | 210 |
| 74 | Caleb Hogan | DL, OL | 10 | 6'3 | 225 |
| 76 | Sam Robinson | DL, OL | 10 | 6'1 | 260 |
| 77 | Josh Rhein | DL, OL | 12 | 6'3 | 240 |
| 77 | Ethan Carter | DL, OL | 10 | 5'8 | 260 |
| 80 | Noah Leoncavallo | DB, WR | 11 | 5'7 | 135 |
| 82 | Cole Belcher | LB, TE | 10 | 5'11 | 200 |
| 87 | James Dabney | LB, TE | 11 | 6'4 | 205 |
| 88 | Teagan Handy | LB, TE | 12 | 6'0 | 210 |
| 89 | Josh Anderson | LB, TE | 10 | 5'9 | 195 |
2024 Season
2024 Delaware Valley Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scranton Prep | 6 | 0 | 1.000 | 194 | 66 | 12 | 2 | .857 | 410 | 208 |
| 2 | Valley View | 5 | 1 | 0.833 | 142 | 119 | 11 | 2 | .846 | 328 | 246 |
| 3 | Delaware Valley | 4 | 2 | 0.667 | 199 | 138 | 6 | 6 | .500 | 330 | 285 |
| 4 | Abington Heights | 3 | 3 | 0.500 | 166 | 104 | 8 | 5 | .615 | 357 | 188 |
| 5 | North Pocono | 1 | 5 | 0.167 | 85 | 125 | 5 | 6 | .455 | 246 | 197 |
| 5 | Scranton | 1 | 5 | 0.167 | 83 | 192 | 5 | 6 | .455 | 195 | 253 |
| 7 | Wallenpaupack | 1 | 5 | 0.167 | 68 | 193 | 4 | 6 | .400 | 150 | 255 |
2024 Delaware Valley Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Trey Newton | 4 | 6 | 0 | 57 | 598 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | Lucas Petersheim | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin McGarvey | 0 | 0 | 0 | 15 | 275 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 24 |
| 9 | Reagan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 32 | 53 |
| 10 | Lucas Purdon | 12 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan Olsommer | 55 | 277 | 4 | 0 | -11 | 0 | 130 | 225 | 1519 | 8 | 6 | 0 | 0 | 3 | 27 |
| 15 | Adrian Clasen | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Drew Dabney | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Luke Brazanskas | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 21 | Shaun Cannalley | 15 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | Devin Estevez | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Donald Outer | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Mike Iuzzolino | 243 | 1499 | 22 | 4 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 140 |
| 27 | Chris Devaney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Justin Estevez | 32 | 176 | 4 | 22 | 183 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 36 |
| 4 | Keith Doyle | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 87 | James Dabney | 0 | 0 | 0 | 21 | 321 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| 88 | Teagan Handy | 1 | 11 | 0 | 8 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 Delaware Valley Roster
| # | Player | Position | 2024 Grade | 2024 Height | 2024 Weight |
|---|---|---|---|---|---|
| 3 | Trey Newton | WR | 9 | 5'10 | 140 |
| 4 | Beckam Fernandes | DB, WR | 12 | 6'1 | 175 |
| 4 | Keith Doyle | LB, RB | - | - | - |
| 5 | Zion Colon | DB, WR | 10 | 5'5 | 125 |
| 6 | Dylan Bannon | FB, LB | 10 | 6'0 | 180 |
| 7 | Lucas Petersheim | QB | 10 | 6'0 | 150 |
| 8 | Colin McGarvey | DB, QB | 11 | 6'0 | 155 |
| 9 | Jaxon Barbalich | DB, WR | 12 | 6'2 | 170 |
| 9 | Reagan Decker | K | 11 | - | - |
| 10 | Lucas Purdon | DB, RB | 10 | 5'8 | 140 |
| 11 | Noah Delo | DB, WR | 11 | 5'7 | 160 |
| 12 | Logan Olsommer | DB, QB | 12 | 6'0 | 180 |
| 13 | Alex Vaughan | DB, WR | 12 | 5'9 | 135 |
| 14 | Jacob Wolak | DB, WR | 10 | 5'9 | 135 |
| 15 | Adrian Clasen | DB, RB | 12 | 5'7 | 175 |
| 16 | Logan Murray | DB, WR | 11 | 5'10 | 155 |
| 17 | Riley Smith | DB, WR | 11 | 5'11 | 155 |
| 18 | Drew Dabney | WR | 10 | 6'3 | 175 |
| 19 | Jason Mele | DB, WR | 12 | 5'6 | 135 |
| 20 | Luke Brazanskas | LB, RB | 12 | 6'0 | 170 |
| 21 | Shaun Cannalley | DB, RB | 11 | 5'7 | 135 |
| 22 | Joseph Kessler | LB, RB | 12 | 6'1 | 180 |
| 23 | Justin Morris | LB, TE | 12 | 6'0 | 150 |
| 24 | Devin Estevez | LB, RB | 10 | 5'8 | 170 |
| 25 | Donald Outer | DB, WR | 11 | 5'9 | 130 |
| 26 | Mike Iuzzolino | DB, RB | 11 | 5'10 | 180 |
| 27 | Chris Devaney | DB, RB | 11 | 5'6 | 150 |
| 28 | Jordan White | DB, WR | 11 | 5'7 | 140 |
| 29 | Justin Santiago | DB, RB | 10 | 5'4 | 130 |
| 31 | Jheshua Guerrero | LB, RB | - | - | - |
| 33 | Will McKenzie | FB, LB | 10 | - | - |
| 34 | Justin Estevez | FB, LB | 11 | 5'10 | 200 |
| 35 | John Nelson | LB, RB | 12 | 5'9 | 175 |
| 39 | Shaun Havens | LB, TE | 11 | 5'10 | 165 |
| 44 | Ayden Conklin | LB, RB | 11 | 6'0 | 190 |
| 48 | Adryan Opitz | DL, TE | 12 | 6'0 | 180 |
| 50 | Jack Gagnon | DL, OL | 10 | 6'1 | 215 |
| 51 | Pasquale Venetucci | DL, OL | 12 | 6'0 | 290 |
| 53 | Adam Garrity | DL, OL | 11 | 5'4 | 200 |
| 54 | Chris Ruzanski | DL, OL | 10 | 5'10 | 220 |
| 55 | Kadeen Trent | DL, OL | 10 | 5'8 | 200 |
| 56 | Chris DellaBella | DL, OL | 12 | 5'10 | 245 |
| 57 | Nate Boonyam | DL, OL | 10 | 6'0 | 220 |
| 58 | Chris Renna | DL, OL | 10 | 6'2 | 255 |
| 59 | Dom Cipriano | DL, OL | 11 | 5'8 | 230 |
| 61 | Brian Newton | DL, OL | - | - | - |
| 62 | Amir Guillite | DL, OL | 12 | 6'0 | 300 |
| 63 | Dylan Lynch | DL, OL | 12 | 5'10 | 220 |
| 64 | Philip Leslie | DL, OL | 10 | 6'0 | 245 |
| 65 | Jayden Martinez | DL, OL | 12 | 6'2 | 285 |
| 67 | T.J. DeBlock | DL, OL | 10 | 6'0 | 205 |
| 68 | Keegan Heath | DL, OL | 12 | 6'1 | 270 |
| 70 | Michael Dearstyne | DL, OL | 12 | 6'3 | 265 |
| 71 | Michael Seltzer | DL, OL | 10 | 6'2 | 175 |
| 72 | Mark Reinhardt | DL, OL | 10 | 5'11 | 225 |
| 75 | Colin Ganley | DL, OL | 10 | 6'3 | 300 |
| 76 | Terrance Plummer | DL, OL | 10 | 6'0 | 210 |
| 77 | Michael Manheim | DL, OL | 10 | 6'3 | 240 |
| 77 | Josh Rhein | DL, OL | 11 | 6'1 | 185 |
| 78 | Pedro Velez | DL, OL | 11 | 6'1 | 225 |
| 80 | Noah Leoncavallo | DB, WR | - | - | - |
| 83 | William Redick | DB, WR | 10 | 5'7 | 120 |
| 87 | James Dabney | LB, TE | 10 | 6'3 | 190 |
| 88 | Teagan Handy | LB, TE | 11 | 5'11 | 205 |
2023 Season
2023 Delaware Valley Schedule
LFC Division I Standings
| Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delaware Valley | 6 | 0 | 1.000 | 226 | 60 | 10 | 4 | .714 | 454 | 255 |
| 2 | Scranton Prep | 5 | 1 | 0.833 | 223 | 67 | 12 | 2 | .857 | 553 | 170 |
| 3 | Valley View | 4 | 2 | 0.667 | 118 | 99 | 10 | 3 | .769 | 304 | 181 |
| 4 | Abington Heights | 3 | 3 | 0.500 | 118 | 164 | 7 | 5 | .583 | 292 | 319 |
| 5 | Scranton | 2 | 4 | 0.333 | 74 | 149 | 5 | 6 | .455 | 207 | 250 |
| 6 | North Pocono | 1 | 5 | 0.167 | 77 | 179 | 4 | 7 | .364 | 169 | 270 |
| 7 | Wallenpaupack | 0 | 6 | 0.000 | 89 | 207 | 2 | 9 | .182 | 164 | 335 |
2023 Delaware Valley Stats
| # | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Machado | 230 | 1610 | 28 | 9 | 209 | 1 | 1 | 1 | 38 | 1 | 0 | 2 | 0 | 0 | 186 |
| 3 | Everett Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 43 | 49 |
| 5 | Jayden Ramirez | 5 | 28 | 1 | 33 | 475 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 7 | Jackson Corrie | 0 | 0 | 0 | 9 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin McGarvey | 3 | -4 | 0 | 1 | 9 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tyler Bird | 8 | 16 | 1 | 0 | 0 | 0 | 16 | 33 | 272 | 2 | 2 | 0 | 0 | 0 | 6 |
| 11 | Gabe Peruso | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Logan Olsommer | 55 | 266 | 3 | 0 | 0 | 0 | 84 | 144 | 1267 | 11 | 5 | 0 | 0 | 0 | 18 |
| 15 | Adrian Clasen | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Shaun Cannalley | 36 | 276 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Chris Eisloeffel | 40 | 143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 26 | Mike Iuzzolino | 46 | 369 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 36 |
| 27 | Chris Devaney | 8 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kolton Handy | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Justin Estevez | 8 | 64 | 0 | 5 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 11 | Noah Delo | 2 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 44 | Justin Kalitsnik | 107 | 738 | 5 | 12 | 233 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 |
| 55 | Matt Cammarano | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kyle Chabak | 0 | 1 | 1 | 5 | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 87 | Aiden Black | 0 | 0 | 0 | 22 | 420 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 77 | Josh Rhein | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

2023 Delaware Valley Roster
| # | Player | Position | 2023 Grade | 2023 Height | 2023 Weight |
|---|---|---|---|---|---|
| 1 | Ryder Machado | DB, RB | 12 | 6'1 | 175 |
| 3 | Everett Bell | K | 12 | 5'10 | 165 |
| 4 | Beckam Fernandes | DB, WR | 11 | 6'1 | 175 |
| 5 | Jayden Ramirez | DB, WR | 12 | 5'7 | 145 |
| 7 | Jackson Corrie | DB, WR | 12 | 6'0 | 180 |
| 8 | Colin McGarvey | DB, QB | 10 | 6'1 | 180 |
| 9 | Tyler Bird | QB | 12 | 6'1 | 180 |
| 11 | Gabe Peruso | WR | 11 | - | - |
| 11 | Noah Delo | DB, WR | 10 | 5'7 | 160 |
| 12 | Logan Olsommer | DB, QB | 11 | 6'0 | 170 |
| 13 | Alex Vaughan | DB, WR | 11 | 5'9 | 135 |
| 14 | Erik Fass | DB, WR | 12 | 6'2 | 155 |
| 15 | Adrian Clasen | DB, RB | 11 | 5'7 | 175 |
| 16 | Logan Murray | DB, WR | 10 | 5'10 | 155 |
| 17 | Riley Smith | DB, WR | 10 | 5'11 | 155 |
| 18 | Anthony D’Antuono | DB, WR | 12 | 5'6 | 135 |
| 19 | Jason Mele | DB, WR | 11 | 5'6 | 135 |
| 20 | Luke Brazanskas | LB, RB | 11 | 6'0 | 170 |
| 21 | Shaun Cannalley | DB, RB | 10 | 5'7 | 135 |
| 22 | Joseph Kessler | LB, RB | 11 | 6'1 | 185 |
| 23 | Justin Morris | LB, TE | 11 | 6'0 | 150 |
| 24 | Chris Eisloeffel | DB, RB | 12 | 6'0 | 165 |
| 25 | Donald Outer | DB, WR | 10 | 5'9 | 130 |
| 26 | Mike Iuzzolino | DB, RB | 10 | 5'10 | 180 |
| 27 | Chris Devaney | DB, RB | 10 | 5'6 | 140 |
| 28 | Jordan White | DB, WR | 10 | 5'7 | 140 |
| 29 | Logan Tarquini | DB, WR | 10 | 6'0 | 140 |
| 30 | Nick Colon | LB, RB | 11 | 5'6 | 175 |
| 33 | Kolton Handy | LB, RB | 12 | 5'11 | 180 |
| 34 | Justin Estevez | FB, LB | 10 | 5'9 | 200 |
| 35 | Noah Polhill | LB, RB | 12 | 5'9 | 180 |
| 39 | Shaun Havens | LB, TE | 10 | 5'10 | 165 |
| 44 | Justin Kalitsnik | LB, RB | 12 | 6'1 | 195 |
| 44 | Ayden Conklin | LB, RB | 10 | 5'10 | 170 |
| 46 | Sam Gouldthorpe | LB, TE | 12 | 5'6 | 155 |
| 51 | Pasquale Venetucci | DL, OL | 11 | 5'10 | 280 |
| 53 | Adam Garrity | DL, OL | 10 | 5'4 | 200 |
| 55 | Matt Cammarano | DL, OL | 12 | 5'9 | 225 |
