
Coach: Jeff Arthur
Classification: 3A
2021 Record: 5-6 (1-3)
Stadium: Cerra Sports Complex

2022 Carbondale Area Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
1 | ![]() | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - | - |
2021 Season
2021 Carbondale Area Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 122 | 45 | 10 | 2 | 0.833 | 364 | 181 |
2 | ![]() | 3 | 1 | 0.750 | 99 | 82 | 9 | 3 | 0.750 | 356 | 218 |
3 | ![]() | 2 | 2 | 0.500 | 75 | 43 | 4 | 7 | 0.364 | 163 | 170 |
4 | ![]() | 1 | 3 | 0.250 | 84 | 131 | 5 | 6 | 0.545 | 299 | 326 |
5 | ![]() | 0 | 4 | 0.000 | 55 | 134 | 2 | 9 | 0.283 | 125 | 357 |
2021 Carbondale Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davon Reams | 68 | 531 | 11 | 6 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 85 |
2 | Darryl Bennett | 15 | 4 | 0 | 1 | -3 | 0 | 2 | 4 | 36 | 1 | 0 | 0 | 0 | 4 | 4 |
3 | Colin Ormes | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Guy Mushow | 19 | 16 | 0 | 1 | 18 | 1 | 33 | 76 | 419 | 5 | 4 | 0 | 0 | 4 | 10 |
11 | Mason Baron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 175 | 1354 | 14 | 8 | 61 | 1 | 3 | 3 | 86 | 1 | 0 | 0 | 0 | 6 | 96 |
22 | Ethen Brewen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Orta | 2 | -4 | 0 | 9 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 31 |
33 | Will Durst | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Ian Wormuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
39 | Logan Colonna | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Logan Wormuth | 28 | 287 | 5 | 12 | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
47 | Scott Santos | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Carlos Orta | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
66 | Josh Tierney | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Paul Salvatore | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Luke Kovaleski | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Liam Misko | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Carbondale Area Roster
# | Player | Position | Grade | Height | Weight |
---|---|---|---|---|---|
1 | Davon Reams | LB, RB | 11 | 5'10 | 170 |
2 | Darryl Bennett | DB, QB | 10 | 5'8 | 140 |
3 | Colin Ormes | LB, RB | 10 | 5'8 | 150 |
4 | Malachi DeBarry | DL, TE | 10 | 5'11 | 150 |
5 | Guy Mushow | DB, QB | 12 | 6'1 | 180 |
6 | Will O’Dowd | DB, WR | 10 | 5'11 | 140 |
7 | Quintin Naro | DB, WR | 11 | 5'8 | 180 |
10 | Drew Balderas | LB, WR | 10 | 5'9 | 175 |
11 | Mason Baron | DB, WR | 10 | 5'7 | 125 |
12 | Jake Rosler | DB, WR | 9 | 5'6 | 115 |
13 | Daniel Gonzalez | DB, WR | 9 | 5'11 | 140 |
14 | Nick McCord | DB, WR | 12 | 5'8 | 150 |
16 | Isaiah Kilmer | DB, WR | 9 | 5'1 | 100 |
18 | Vincent DePalma | LB, RB | 11 | 6'0 | 180 |
20 | Emilio Rodriguez | DB, WR | 11 | 5'4 | 145 |
21 | Paul Debish | DB, WR | 11 | 5'6 | 140 |
22 | Ethen Brewen | FB, LB | 9 | 5'7 | 155 |
23 | Jonathan Orta | LB, WR | 10 | 5'8 | 160 |
24 | Ryan Haynes | DB, WR | 9 | 5'9 | 100 |
26 | Colin Bailer | K | - | - | - |
28 | Jordan Myers | LB, RB | 9 | 5'7 | 150 |
33 | Will Durst | FB, LB | 12 | 5'10 | 185 |
36 | Ian Wormuth | DB, WR | 10 | 5'7 | 140 |
39 | Logan Colonna | FB, LB | 12 | 5'9 | 195 |
43 | Logan Wormuth | FB, LB | 11 | 5'11 | 170 |
46 | Mitchell Alexander | DB, TE | 10 | 5'11 | 175 |
47 | Scott Santos | DB, WR | 9 | 5'7 | 155 |
50 | Aaron Lee | DL, OL | 12 | 6'0 | 230 |
51 | Gavin Connor | DL, OL | 11 | 5'11 | 175 |
52 | Jake Ulmer | DL, OL | 11 | 5'11 | 230 |
53 | Carlos Orta | LB, OL | 12 | 5'7 | 200 |
54 | Ulric Mackenzie | DL, OL | - | 5'9 | 205 |
55 | Chase Arthur | DL, OL | 11 | 5'11 | 200 |
56 | Noah Kilmer | DL, OL | 11 | 5'11 | 195 |
63 | James Iwanowski | DL, OL | 11 | 5'11 | 230 |
65 | Dominque Aponte | DL, OL | 10 | 5'5 | 200 |
66 | Josh Tierney | DL, OL | 12 | 6'0 | 270 |
67 | Daniel Battle | DL, OL | 12 | 5'9 | 230 |
68 | Justin Toy | DL, OL | 11 | 5'11 | 225 |
70 | Paul Salvatore | DL, OL | 12 | 5'9 | 335 |
71 | Nathan Shaw | DL, OL | 12 | 5'8 | 200 |
72 | Cam Titley | DL, OL | 11 | 6'1 | 350 |
74 | Luke Kovaleski | DL, OL | 12 | 6'4 | 340 |
75 | Jonathan Purvis | DL, OL | 12 | 5'7 | 185 |
77 | Liam Misko | DL, OL | 12 | 6'1 | 250 |
78 | Robbie Huston | DL, OL | 11 | 5'11 | 260 |
82 | Nate Cruz | DB, WR | 11 | 5'7 | 145 |
83 | Damian Thomas | DB, WR | 12 | 5'9 | 150 |
84 | Brenden Richardson | DL, TE | 11 | 6'1 | 170 |
88 | Kyle Zantowsky | DB, WR | 11 | 5'11 | 155 |
99 | Chaz Kovaleski | DL, TE | 11 | 6'1 | 190 |