
![]() |
![]() |
Coach: Jeff Arthur
Classification: 3A
2021 Record: 5-6 (1-3)
Stadium: Cerra Sports Complex
2022 Carbondale Area Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
2 | ![]() | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
3 | ![]() | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
4 | ![]() | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
5 | ![]() | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
2022 Carbondale Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi DeBarry | 2 | 81 | 1 | 9 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Darryl Bennett | 34 | 95 | 1 | 0 | 0 | 0 | 45 | 92 | 501 | 1 | 2 | 0 | 0 | 0 | 6 |
3 | Colin Ormes | 16 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davon Reams | 1 | -3 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Quintin Naro | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drew Balderas | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Baron | 0 | 0 | 0 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Bryant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 143 | 769 | 9 | 9 | 53 | 1 | 1 | 3 | 35 | 1 | 1 | 1 | 0 | 4 | 70 |
19 | Kyle Jones | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethen Brewen | 25 | 165 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
23 | Jonathan Orta | 182 | 1004 | 8 | 13 | 97 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 48 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 20 |
28 | Jordan Myers | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Scott Santos | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kyle Zantowsky | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brenden Richardson | 0 | 0 | 0 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mitchell Alexander | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Carbondale Area Roster
# | Player | Position | Height | Weight | 2022 Grade |
---|---|---|---|---|---|
1 | Malachi DeBarry | LB, WR | 6'1 | 170 | 11 |
2 | Darryl Bennett | DB, QB | 5'8 | 150 | 11 |
3 | Colin Ormes | FB, LB | 5'11 | 150 | 11 |
5 | Davon Reams | LB, RB | 5'10 | 170 | 12 |
6 | Will O’Dowd | DB, WR | 6'0 | 120 | 11 |
7 | Ian Wormuth | DB, WR | 5'9 | 140 | 11 |
7 | Quintin Naro | LB, RB | 5'8 | 200 | 12 |
10 | Drew Balderas | LB, WR | 5'9 | 175 | 11 |
11 | Mason Baron | DB, WR | 5'7 | 140 | 11 |
12 | Jake Rosler | DB, WR | 5'7 | 125 | 10 |
13 | Daniel Gonzalez | DB, WR | 5'10 | 150 | 10 |
14 | Sean Bryant | DB, QB | 5'7 | 150 | 11 |
16 | Isaiah Kilmer | DB, WR | 5'3 | 105 | 10 |
18 | Vincent DePalma | LB, RB | 6'0 | 180 | 12 |
19 | Kyle Jones | DB, QB | 5'10 | 170 | 11 |
20 | Vinnie Voglino | DB, WR | 5'6 | 165 | 12 |
21 | Jesse Arthur | LB, WR | 5'10 | 150 | 11 |
22 | Ethen Brewen | FB, LB | 5'8 | 160 | 10 |
23 | Jonathan Orta | LB, WR | 5'8 | 175 | 11 |
24 | Leila Maldonado | DB, WR | 5'3 | 125 | 9 |
25 | Timmy Munhall | DL, TE | 5'11 | 175 | 12 |
26 | Colin Bailer | K | 5'10 | 155 | 11 |
28 | Jordan Myers | LB, RB | 5'8 | 150 | 10 |
33 | Matt Battle | DB, WR | 5'6 | 150 | 12 |
34 | Colin Jordan | FB, LB | 5'10 | 180 | 10 |
36 | Joshua Kilhullen | FB, LB | 5'9 | 160 | 9 |
39 | Alexander Tellep | DB, WR | 5'9 | 170 | 11 |
43 | Scott Santos | DB, RB | 5'10 | 155 | 10 |
50 | Santino Shayka | DL, OL | 5;5 | 190 | 10 |
51 | Gavin Connor | DL, OL | 5'11 | 205 | 12 |
52 | Ulric Mackenzie | DL, OL | 5'8 | 200 | 11 |
53 | Jamar Kizer | DL, OL | 5'8 | 275 | 12 |
54 | Jake Ulmer | DL, OL | 5'11 | 230 | 12 |
55 | Chase Arthur | DL, OL | 6'1 | 195 | 12 |
56 | Noah Kilmer | DL, OL | 6'0 | 225 | 12 |
57 | Sean Reilly | DL, OL | 5'7 | 230 | 12 |
65 | Dominque Aponte | DL, OL | 5'5 | 200 | 11 |
69 | Matt Tarchak | DL, OL | 6'0 | 220 | 12 |
70 | Mason Nepa-Buckley | DL, OL | 5'5 | 225 | 9 |
72 | Justin Toy | DL, OL | 5'10 | 235 | 12 |
74 | Anthony Byfield | DL, OL | 6'2 | 265 | 11 |
77 | Chaz Kovaleski | DL, OL | 6'2 | 180 | 12 |
80 | Kyle Zantowsky | DB, WR | 5'10 | 160 | 12 |
82 | Nate Cruz | DB, WR | 5'7 | 145 | 12 |
83 | Cody Ormes | DL, TE | 6'1 | 190 | 11 |
84 | Brenden Richardson | DL, TE | 6'1 | 180 | 12 |
88 | Mitchell Alexander | DB, TE | 5'11 | 190 | 11 |
99 | Franco Prieto | DL, TE | 6'3 | 200 | 11 |
2021 Season
2021 Carbondale Area Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 122 | 45 | 10 | 2 | .833 | 362 | 181 |
2 | ![]() | 3 | 1 | 0.750 | 99 | 82 | 9 | 3 | .750 | 356 | 218 |
3 | ![]() | 2 | 2 | 0.500 | 75 | 43 | 4 | 7 | .364 | 163 | 170 |
4 | ![]() | 1 | 3 | 0.250 | 84 | 131 | 5 | 6 | .455 | 299 | 326 |
5 | ![]() | 0 | 4 | 0.000 | 55 | 134 | 2 | 9 | .283 | 125 | 357 |
2021 Carbondale Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davon Reams | 68 | 531 | 11 | 6 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 85 |
2 | Darryl Bennett | 15 | 4 | 0 | 1 | -3 | 0 | 2 | 4 | 36 | 1 | 0 | 0 | 0 | 4 | 4 |
3 | Colin Ormes | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Guy Mushow | 19 | 16 | 0 | 1 | 18 | 1 | 33 | 76 | 419 | 5 | 4 | 0 | 0 | 4 | 10 |
11 | Mason Baron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 175 | 1354 | 14 | 8 | 61 | 1 | 3 | 3 | 86 | 1 | 0 | 0 | 0 | 6 | 96 |
22 | Ethen Brewen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Orta | 2 | -4 | 0 | 9 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 31 |
33 | Will Durst | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Wormuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
39 | Logan Colonna | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Logan Wormuth | 28 | 287 | 5 | 12 | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
43 | Scott Santos | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Carlos Orta | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
66 | Josh Tierney | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Paul Salvatore | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Luke Kovaleski | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Liam Misko | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Carbondale Area Roster
# | Player | Position | 2021 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Malachi DeBarry | LB, WR | 10 | 6'1 | 170 |
2 | Darryl Bennett | DB, QB | 10 | 5'8 | 150 |
3 | Colin Ormes | FB, LB | 10 | 5'11 | 150 |
5 | Davon Reams | LB, RB | 11 | 5'10 | 170 |
5 | Guy Mushow | DB, QB | 12 | 6'1 | 180 |
6 | Will O’Dowd | DB, WR | 10 | 6'0 | 120 |
7 | Ian Wormuth | DB, WR | 10 | 5'9 | 140 |
7 | Quintin Naro | LB, RB | 11 | 5'8 | 200 |
10 | Drew Balderas | LB, WR | 10 | 5'9 | 175 |
11 | Mason Baron | DB, WR | 10 | 5'7 | 140 |
13 | Daniel Gonzalez | DB, WR | 9 | 5'11 | 140 |
14 | Nick McCord | DB, WR | 12 | 5'8 | 150 |
16 | Isaiah Kilmer | DB, WR | 9 | 5'3 | 105 |
18 | Vincent DePalma | LB, RB | 11 | 6'0 | 180 |
20 | Emilio Rodriguez | DB, WR | 11 | 5'4 | 145 |
21 | Paul Debish | DB, WR | 11 | 5'6 | 140 |
22 | Ethen Brewen | FB, LB | 9 | 5'8 | 160 |
23 | Jonathan Orta | LB, WR | 10 | 5'8 | 175 |
24 | Ryan Haynes | DB, WR | 9 | 5'9 | 100 |
26 | Colin Bailer | K | 10 | 5'10 | 155 |
28 | Jordan Myers | LB, RB | 9 | 5'8 | 150 |
33 | Will Durst | FB, LB | 12 | 5'10 | 185 |
39 | Logan Colonna | FB, LB | 12 | 5'9 | 195 |
43 | Logan Wormuth | FB, LB | 11 | 5'11 | 170 |
43 | Scott Santos | DB, RB | 9 | 5'10 | 155 |
50 | Aaron Lee | DL, OL | 12 | 6'0 | 230 |
51 | Gavin Connor | DL, OL | 11 | 5'11 | 205 |
52 | Ulric Mackenzie | DL, OL | - | 5'8 | 200 |
53 | Carlos Orta | LB, OL | 12 | 5'7 | 200 |
54 | Jake Ulmer | DL, OL | 11 | 5'11 | 230 |
55 | Chase Arthur | DL, OL | 11 | 6'1 | 195 |
56 | Noah Kilmer | DL, OL | 11 | 6'0 | 225 |
63 | James Iwanowski | DL, OL | 11 | 5'11 | 230 |
65 | Dominque Aponte | DL, OL | 10 | 5'5 | 200 |
66 | Josh Tierney | DL, OL | 12 | 6'0 | 270 |
67 | Daniel Battle | DL, OL | 12 | 5'9 | 230 |
70 | Paul Salvatore | DL, OL | 12 | 5'9 | 335 |
71 | Nathan Shaw | DL, OL | 12 | 5'8 | 200 |
72 | Justin Toy | DL, OL | 11 | 5'10 | 235 |
72 | Cam Titley | DL, OL | 11 | 6'1 | 350 |
74 | Luke Kovaleski | DL, OL | 12 | 6'4 | 340 |
75 | Jonathan Purvis | DL, OL | 12 | 5'7 | 185 |
77 | Chaz Kovaleski | DL, OL | 11 | 6'2 | 180 |
77 | Liam Misko | DL, OL | 12 | 6'1 | 250 |
78 | Robbie Huston | DL, OL | 11 | 5'11 | 260 |
80 | Kyle Zantowsky | DB, WR | 11 | 5'10 | 160 |
82 | Nate Cruz | DB, WR | 11 | 5'7 | 145 |
83 | Damian Thomas | DB, WR | 12 | 5'9 | 150 |
84 | Brenden Richardson | DL, TE | 11 | 6'1 | 180 |
88 | Mitchell Alexander | DB, TE | 10 | 5'11 | 190 |