
![]() |
![]() |
Coach: Jeff Arthur
Classification: 3A
2022 Record: 3-8 (1-4)
Stadium: Cerra Sports Complex
2023 Carbondale Area Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 222 | 42 | 13 | 1 | .929 | 582 | 158 |
2 | ![]() | 4 | 1 | 0.800 | 222 | 55 | 8 | 4 | .667 | 427 | 168 |
3 | ![]() | 3 | 2 | 0.600 | 136 | 102 | 5 | 6 | .455 | 211 | 288 |
4 | ![]() | 2 | 3 | 0.400 | 70 | 145 | 5 | 6 | .455 | 227 | 277 |
5 | ![]() | 1 | 4 | 0.200 | 65 | 158 | 2 | 8 | .200 | 103 | 273 |
6 | ![]() | 0 | 5 | 0.000 | 27 | 240 | 3 | 7 | .300 | 111 | 388 |
2023 Carbondale Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi DeBarry | 3 | 16 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Darryl Bennett | 19 | -49 | 0 | 0 | 0 | 0 | 19 | 44 | 178 | 2 | 2 | 0 | 0 | 2 | 2 |
3 | Colin Ormes | 76 | 191 | 0 | 4 | 38 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Drew Balderas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Baron | 10 | -13 | 0 | 5 | 30 | 0 | 20 | 32 | 184 | 2 | 2 | 0 | 0 | 0 | 0 |
13 | Daniel Gonzalez | 1 | 75 | 1 | 5 | 123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
16 | Isaiah Kilmer | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Anthony Prince | 164 | 668 | 7 | 7 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
22 | Ethen Brewen | 67 | 279 | 3 | 10 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
26 | Colin Bailer | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 2 | 7 | 13 |
28 | Jordan Myers | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Cody Ormes | 0 | 0 | 0 | 2 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
88 | Mitchell Alexander | 3 | 25 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
2023 Carbondale Area Roster
# | Player | Position | 2023 Grade | Height | Weight |
---|---|---|---|---|---|
1 | Malachi DeBarry | LB, RB | 12 | 6'1 | 180 |
2 | Darryl Bennett | DB, QB | 12 | 5'9 | 150 |
3 | Colin Ormes | LB, RB | 12 | 5'11 | 150 |
5 | Francisco Roman | DB, WR | 9 | 5'6 | 140 |
6 | Will O’Dowd | DB, WR | 12 | 6'1 | 125 |
7 | Ian Wormuth | DB, WR | 12 | 5'11 | 150 |
11 | Mason Baron | DB, WR | 12 | 5'8 | 140 |
12 | Jake Rosler | DB, WR | 11 | 5'9 | 130 |
13 | Daniel Gonzalez | DB, WR | 11 | 5'11 | 155 |
14 | Ulric McKenzie | DB, FB | 12 | 5'8 | 190 |
15 | Daron McKenzie | DB, WR | 9 | 5'5 | 130 |
16 | Isaiah Kilmer | DB, WR | 11 | 5'3 | 105 |
19 | Stephen Oakley | DB, WR | 9 | 5'8 | 135 |
20 | Anthony Prince | DB, QB | 9 | 5'7 | 160 |
21 | Jesse Arthur | FB, LB | 12 | 5'10 | 170 |
22 | Ethen Brewen | FB, LB | 11 | 5'11 | 170 |
23 | Lucas Engroff | DB, TE | 9 | 5'7 | 130 |
24 | Jon Reilly | LB, TE | 12 | 5'8 | 140 |
25 | Landon Conklin | DB, WR | 12 | 5'7 | 130 |
26 | Colin Bailer | K | 12 | 5'10 | 155 |
27 | Ryan Haynes | DB, WR | 11 | 5'11 | 135 |
28 | Jordan Myers | LB, RB | 11 | 5'8 | 150 |
33 | Joshua Kilhullen | FB, LB | 10 | 5'9 | 155 |
34 | Isaiah Camacho | DB, WR | 10 | 5'8 | 140 |
36 | Malkijah Kizer | DB, WR | 10 | 5'10 | 130 |
39 | Dominion Ramos | DB, WR | 9 | 5'3 | 130 |
46 | David Myers | DB, WR | 10 | 5'8 | 135 |
47 | Aiden Lynch | DB, WR | 9 | 5'7 | 110 |
50 | Santino Shayka | DL, OL | 11 | 5'5 | 190 |
52 | Colin Jordan | DL, OL | 11 | 5'10 | 200 |
54 | Nathan Ulmer | DL, OL | 10 | 5'10 | 190 |
55 | Keagan Kuna | DL, OL | 10 | 5'10 | 195 |
56 | Mason Travis | DL, OL | 9 | 5'11 | 245 |
57 | Jahquest Kirby | DL, OL | 9 | 5'10 | 215 |
65 | Dominque Aponte | DL, OL | 12 | 5'71 | 175 |
66 | Elijah Houderschieldt | DL, OL | 11 | 6'0 | 230 |
68 | Chayse Roche | DL, OL | 9 | 5'9 | 205 |
69 | Cole Balderas | DL, OL | 9 | 5'3 | 140 |
70 | Mason Nepa-Buckley | DL, OL | 10 | 5'5 | 260 |
72 | Jaison Borrero | DL, OL | 11 | 5'8 | 250 |
74 | Anthony Byfield | DL, OL | 12 | 6'0 | 260 |
75 | Brendan Korty | DL, OL | 10 | 5'10 | 150 |
76 | Bryden Yetter | DL, OL | 10 | 6'2 | 275 |
77 | Franco Prieto | DL, OL | 12 | 6'4 | 235 |
78 | Mateo Spinelli | DL, OL | 9 | 6'1 | 240 |
80 | Johnny Gorel | DL, TE | 10 | 5'9 | 180 |
84 | Cody Ormes | DL, TE | 12 | 6'1 | 215 |
88 | Mitchell Alexander | DB, TE | 12 | 5'11 | 200 |
2022 Season
2022 Carbondale Area Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 1.000 | 181 | 61 | 7 | 4 | .636 | 340 | 221 |
2 | ![]() | 4 | 1 | 0.800 | 199 | 43 | 6 | 5 | .545 | 323 | 187 |
3 | ![]() | 3 | 2 | 0.600 | 146 | 117 | 8 | 5 | .615 | 293 | 250 |
4 | ![]() | 2 | 3 | 0.400 | 114 | 137 | 4 | 7 | .364 | 221 | 351 |
5 | ![]() | 1 | 4 | 0.200 | 100 | 173 | 3 | 8 | .273 | 164 | 369 |
2022 Carbondale Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malachi DeBarry | 2 | 81 | 1 | 9 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2 | Darryl Bennett | 34 | 95 | 1 | 0 | 0 | 0 | 45 | 92 | 501 | 1 | 2 | 0 | 0 | 0 | 6 |
3 | Colin Ormes | 16 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Davon Reams | 1 | -3 | 0 | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Quintin Naro | 2 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Drew Balderas | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Mason Baron | 0 | 0 | 0 | 6 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sean Bryant | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 143 | 769 | 9 | 9 | 53 | 1 | 1 | 3 | 35 | 1 | 1 | 1 | 0 | 4 | 70 |
19 | Kyle Jones | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ethen Brewen | 25 | 165 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 |
23 | Jonathan Orta | 182 | 1004 | 8 | 13 | 97 | 0 | 1 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 48 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 20 |
28 | Jordan Myers | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Scott Santos | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | Kyle Zantowsky | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brenden Richardson | 0 | 0 | 0 | 2 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Mitchell Alexander | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 Carbondale Area Roster
2021 Season
2021 Carbondale Area Schedule
LFC Division III Standings
Pos | Team | W | L | Pct | PF | PA | Overall W | Overall L | Overall Pct | Overall PF | Overall PA |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 1.000 | 122 | 45 | 10 | 2 | .833 | 362 | 181 |
2 | ![]() | 3 | 1 | 0.750 | 99 | 82 | 9 | 3 | .750 | 356 | 218 |
3 | ![]() | 2 | 2 | 0.500 | 75 | 43 | 4 | 7 | .364 | 163 | 170 |
4 | ![]() | 1 | 3 | 0.250 | 84 | 131 | 5 | 6 | .455 | 299 | 326 |
5 | ![]() | 0 | 4 | 0.000 | 55 | 134 | 2 | 9 | .283 | 125 | 357 |
2021 Carbondale Area Stats
# | Player | Rushes | Rush Yds. | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int | Ret TD | FG | PAT | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Davon Reams | 68 | 531 | 11 | 6 | 101 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 85 |
2 | Darryl Bennett | 15 | 4 | 0 | 1 | -3 | 0 | 2 | 4 | 36 | 1 | 0 | 0 | 0 | 4 | 4 |
3 | Colin Ormes | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | Guy Mushow | 19 | 16 | 0 | 1 | 18 | 1 | 33 | 76 | 419 | 5 | 4 | 0 | 0 | 4 | 10 |
11 | Mason Baron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Vincent DePalma | 175 | 1354 | 14 | 8 | 61 | 1 | 3 | 3 | 86 | 1 | 0 | 0 | 0 | 6 | 96 |
22 | Ethen Brewen | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Jonathan Orta | 2 | -4 | 0 | 9 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
26 | Colin Bailer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 31 |
33 | Will Durst | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ian Wormuth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
39 | Logan Colonna | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Logan Wormuth | 28 | 287 | 5 | 12 | 192 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 |
43 | Scott Santos | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Carlos Orta | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
66 | Josh Tierney | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Paul Salvatore | 1 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Luke Kovaleski | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Liam Misko | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 Carbondale Area Roster
# | Player | Position | Weight | Height | 2021 Grade |
---|---|---|---|---|---|
1 | Malachi DeBarry | LB, RB | 170 | 6'1 | 10 |
2 | Darryl Bennett | DB, QB | 150 | 5'8 | 10 |
3 | Colin Ormes | LB, RB | 150 | 5'11 | 10 |
5 | Guy Mushow | DB, QB | 180 | 6'1 | 12 |
5 | Davon Reams | LB, RB | 170 | 5'10 | 11 |
6 | Will O’Dowd | DB, WR | 120 | 6'0 | 10 |
7 | Quintin Naro | LB, RB | 200 | 5'8 | 11 |
7 | Ian Wormuth | DB, WR | 140 | 5'9 | 10 |
10 | Drew Balderas | FB, LB | 175 | 5'9 | 10 |
11 | Mason Baron | DB, WR | 140 | 5'7 | 10 |
12 | Jake Rosler | DB, WR | 125 | 5'7 | - |
13 | Daniel Gonzalez | DB, WR | 150 | 5'10 | - |
14 | Nick McCord | DB, WR | 150 | 5'8 | 12 |
16 | Isaiah Kilmer | DB, WR | 105 | 5'3 | 9 |
18 | Vincent DePalma | LB, RB | 180 | 6'0 | 11 |
20 | Emilio Rodriguez | DB, WR | 145 | 5'4 | 11 |
21 | Paul Debish | DB, WR | 140 | 5'6 | 11 |
22 | Ethen Brewen | FB, LB | 160 | 5'8 | 9 |
23 | Jonathan Orta | LB, WR | 175 | 5'8 | 10 |
26 | Colin Bailer | K | 155 | 5'10 | 10 |
27 | Ryan Haynes | DB, WR | 100 | 5'9 | 9 |
28 | Jordan Myers | LB, RB | 150 | 5'8 | 9 |
33 | Will Durst | FB, LB | 185 | 5'10 | 12 |
39 | Logan Colonna | FB, LB | 195 | 5'9 | 12 |
43 | Logan Wormuth | FB, LB | 170 | 5'11 | 11 |
43 | Scott Santos | DB, RB | 155 | 5'10 | 9 |
50 | Aaron Lee | DL, OL | 230 | 6'0 | 12 |
51 | Gavin Connor | DL, OL | 205 | 5'11 | 11 |
52 | Ulric Mackenzie | DL, OL | 200 | 5'8 | - |
53 | Carlos Orta | LB, OL | 200 | 5'7 | 12 |
54 | Jake Ulmer | DL, OL | 230 | 5'11 | 11 |
55 | Chase Arthur | DL, OL | 195 | 6'1 | 11 |
56 | Noah Kilmer | DL, OL | 225 | 6'0 | 11 |
63 | James Iwanowski | DL, OL | 230 | 5'11 | 11 |
65 | Dominque Aponte | DL, OL | 200 | 5'5 | 10 |
66 | Josh Tierney | DL, OL | 270 | 6'0 | 12 |
67 | Daniel Battle | DL, OL | 230 | 5'9 | 12 |
70 | Paul Salvatore | DL, OL | 335 | 5'9 | 12 |
71 | Nathan Shaw | DL, OL | 200 | 5'8 | 12 |
72 | Cam Titley | DL, OL | 350 | 6'1 | 11 |
72 | Justin Toy | DL, OL | 235 | 5'10 | 11 |
74 | Luke Kovaleski | DL, OL | 340 | 6'4 | 12 |
75 | Jonathan Purvis | DL, OL | 185 | 5'7 | 12 |
77 | Chaz Kovaleski | DL, OL | 180 | 6'2 | 11 |
77 | Liam Misko | DL, OL | 250 | 6'1 | 12 |
78 | Robbie Huston | DL, OL | 260 | 5'11 | 11 |
80 | Kyle Zantowsky | DB, WR | 160 | 5'10 | 11 |
82 | Nate Cruz | DB, WR | 145 | 5'7 | 11 |
83 | Damian Thomas | DB, WR | 150 | 5'9 | 12 |
84 | Brenden Richardson | DL, TE | 180 | 6'1 | 11 |
88 | Mitchell Alexander | DB, TE | 190 | 5'11 | 10 |