Details
Date | Time | Season | Broadcast |
---|---|---|---|
November 7, 2020 | 3:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wyoming Area | 14 | 7 | 0 | 7 | 28 |
Pittston Area | 0 | 14 | 0 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
WA – Jake Williams 2-yd run (Jayden Rusyn kick) – Wyoming Area 7-0
WA – Drew Mruk 1 run (Rusyn kick) – WyomingArea
2nd Quarter
WA – Rocco Pizano 33 pass from Williams (Sydney Kruszka kick), 11:25
PA – David Behm 6 pass from P.J. Pisano (Matt Soy kick), 7:22
PA – Behm 26 pass from Pisano (Soy kick), 0:25
3rd Quarter
None
4th Quarter
WA – Mruk 6 run (Kruszka kick), 1:25
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rocco Pizano | 0 | 0 | 0 | 2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Williams | 9 | 18 | 1 | 0 | 0 | 0 | 3 | 10 | 54 | 1 | 1 |
21 | Drew Mruk | 18 | 168 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colby Gashi | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vincenzo Giambra | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Adam Sigman | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 41 | 228 | 3 | 3 | 54 | 1 | 3 | 10 | 54 | 1 | 1 |
Pittston Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Anthony Thomas | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rob Barbieri | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | P.J. Pisano | 5 | 3 | 0 | 0 | 0 | 0 | 13 | 32 | 186 | 2 | 2 |
7 | Alex Hoban | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jimmy Spindler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 0 | 0 |
12 | David Behm | 0 | 0 | 0 | 8 | 145 | 2 | 0 | 0 | 0 | 0 | 0 |
21 | Bryheem Patterson | 9 | 33 | 0 | 1 | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | John Symons | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | David Sudo | 12 | 32 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 27 | 71 | 0 | 13 | 201 | 2 | 14 | 34 | 212 | 2 | 2 |
Venue
Charley Trippi Stadium |
---|
5 Stout St. Yatesville, Pennsylvania 18640 |