Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 9, 2020 | 7:00 pm | WVC Division 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wyoming Area | 7 | 6 | 0 | 0 | 13 |
Crestwood | 7 | 0 | 7 | 0 | 14 |
Recap
SCORING SUMMARY
1st Quarter
WA – Leonardo Haros 31-yd run (Jayden Rusyn kick) – Wyoming Area 7-0
CRE – Ryan Petrosky 12-yd pass from Noah Schultz (Ethan Shudak kick) – Tie 7-7
2nd Quarter
WA – Vincenzo Giambra 6-yd run (Kick failed) – Wyoming Area 13-7
3rd Quarter
CRE – Jimmy Hawley 3-yd run (Shudak kick) – Crestwood 14-13
4th Quarter
No scoring
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rocco Pizano | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaise Sokach-Minnick | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jacob Williams | 4 | 10 | 0 | 0 | 0 | 0 | 5 | 12 | 39 | 0 | 0 |
21 | Drew Mruk | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Leonardo Haros | 14 | 73 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
27 | Jayden Rusyn | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Vincenzo Giambra | 11 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Rich Hizynski | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Adam Sigman | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 151 | 2 | 5 | 39 | 0 | 5 | 13 | 39 | 0 | 0 |
Crestwood
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ryan Petrosky | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Schultz | 7 | 94 | 0 | 0 | 0 | 0 | 2 | 7 | 22 | 1 | 0 |
11 | Brenden DeMarzo | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick Kreuzer | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Kaleb Benjamin | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Brendan Dennis | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
42 | Jimmy Hawley | 21 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 34 | 196 | 1 | 2 | 22 | 1 | 2 | 8 | 22 | 1 | 1 |
Venue
Crestwood Stadium |
---|
281 S Mountain Blvd. Mountain Top, Pennsylvania 18707 |