Details
Date | Time | Season | Broadcast |
---|---|---|---|
September 18, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williamsport | 0 | 7 | 21 | 7 | 35 |
Wyoming Area | 0 | 0 | 7 | 7 | 14 |
Recap
SCORING SUMMARY
1st Quarter
No Scoring
2nd Quarter
WIL – Cameron Sims 47-yd pass from Frankie Morrone (Elliot Wannop kick) – Williamsport 7-0
3rd Quarter
WIL – Nasir Henningan 37-yd run (Wallop kick) – Williamsport 14-0
WIL – Nassir Jones 33-yd fumble return (Wallop kick) – Williamsport 21-0
WIL – Damond Greene 28-yd interception return (Wallop kick) – Williamsport 28-0
WA – Vincenzo Giambra 9-yd run (Jayden Rusyn kick) – Williamsport 28-7
4th Quarter
WIL – Keith Freeman 52-yd pass from Morrone (Wallop kick) – Williamsport 35-7
WA – Rocco Pizano 56-yd pass from Jacob Williams (Sydney Kruska kick) – Williamsport 35-14
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nassir Jones | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Morrone | 3 | -22 | 0 | 0 | 0 | 0 | 11 | 16 | 155 | 2 | 1 |
6 | Damier Sams-Glover | 3 | 19 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 4 | 40 | 0 | 2 | 59 | 1 | 0 | 0 | 0 | 0 | 0 |
26 | Nasir Hennigan | 11 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Sims | 1 | 15 | 0 | 3 | 69 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 148 | 1 | 11 | 155 | 2 | 11 | 16 | 155 | 2 | 1 |
Wyoming Area
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Rocco Pizano | 0 | 0 | 0 | 5 | 99 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Crossley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Blaise Sokach-Minnick | 7 | 10 | 0 | 2 | 32 | 0 | 1 | 4 | 3 | 0 | 1 |
17 | Jacob Williams | 5 | 18 | 0 | 0 | 0 | 0 | 7 | 16 | 130 | 1 | 0 |
21 | Drew Mruk | 9 | 12 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Colby Gashi | 3 | 8 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Jayden Rusyn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 0 |
30 | Vincenzo Giambra | 13 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 38 | 86 | 1 | 9 | 143 | 1 | 9 | 22 | 143 | 1 | 1 |
Venue
Jake Sobeski Stadium |
---|
2-198 Boston Ave, West Pittston, PA 18643 |