Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 9, 2020 | 7:00 pm | WVC Division 1 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Williamsport | 20 | 6 | 15 | 7 | 48 |
Valley West | 7 | 6 | 0 | 0 | 13 |
Recap
SCORING SUMMARY
1st Quarter
WVW – Tyler Weidman 78-yd pass from Dontae Rhodes (Ryan Stevens kick) – Wyoming Valley West 7-0
WIL – Keith Freeman 29-yd run (Kick failed) Wyoming Valley West 7-6
WIL – Cameron Sims 32-yd pass from Frankie Morrone (Elliot Wannop kick) – Williamsport 13-7
WIL – D.J. Greene 8-yd run (Wannop kick) – Williamsport 20-7
2nd Quarter
WIL – Freeman 5-yd (Kick failed) – Williamsport 26-7
WVW – Weidman 30-yd pass from Rhodes (Kick failed) – Williamsport 26-13
3rd Quarter
WIL – F. Morrone 1-yd run (Roman Morrone pass from Nassir Jones) – Williamsport 34-13
WIL – Nasir Henningan 4-yd run (Wannop kick) – Williamsport 41-13
4th Quarter
WIL – Sims 74-yd punt return (Wannop kick) – Williamsport 48-13
Williamsport
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nassir Jones | 0 | 0 | 0 | 7 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DJ Greene | 1 | 8 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Frankie Morrone | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 164 | 1 | 1 |
6 | Damier Sams-Glover | 7 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nasir Williams | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dominick Diabelko | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | George Whaley | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 14 | 0 | 0 |
18 | Alex Randall | 1 | -7 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Stavon Jefferson | 8 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Keith Freeman | 8 | 66 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Nasir Hennigan | 12 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cameron Sims | 0 | 0 | 0 | 3 | 55 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Santino White | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 229 | 4 | 15 | 178 | 1 | 15 | 20 | 178 | 1 | 1 |
Valley West
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tyler Weidman | 0 | 0 | 0 | 2 | 108 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | Connor Olisewski | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jordon Redguard | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Donte Rhodes | 17 | 25 | 0 | 0 | 0 | 0 | 4 | 15 | 110 | 2 | 0 |
24 | Isaiah Cobb | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | John McGlaughlin | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Josh Koval | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 28 | 48 | 0 | 4 | 110 | 2 | 4 | 15 | 110 | 2 | 0 |
Venue
Spartan Stadium |
---|
165 N Gates Ave. Kingston, Pennsylvania 18704 |