Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 2, 2020 | 7:00 pm | LFC 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Scranton | 0 | 0 | 0 | 7 | 7 |
Western Wayne | 14 | 21 | 0 | 0 | 35 |
Recap
SCORING SUMMARY
1st Quarter
WW – Adam Silfies 16-yd run (Thomas Chernasky kick) – Western Wayne 7-0
WW – Zane Janiszewski 14-yd run (Chernasky kick) – Western Wayne 14-0
2nd Quarter
WW – Z. Janiszewski 9-yd run (Chernasky kick) – Western Wayne 21-0
WW – Z. Janiszewski 14-yd run (Chernasky kick) – Western Wayne 28-0
WW – Z. Janiszewski 3-yd run (Chernasky kick) – Western Wayne 35-0
3rd Quarter
No Scoring
4th Quarter
WS – Peter Hilburn 1-yd run (Nick Gowarty kick) – Western Wayne 35-7
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samson Repshis | 6 | 37 | 0 | 0 | 0 | 0 | 1 | 7 | 39 | 0 | 1 |
7 | Nick Forsette | 0 | 0 | 0 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Al-Khabear Russell | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kamden Wyatt | 6 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Moet Wellington | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Harris | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Peter Hilburn | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Kerrigan | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 25 | 126 | 1 | 1 | 39 | 0 | 1 | 7 | 39 | 0 | 1 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jaiden DeRosa | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Thomas Chernasky | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Caden Brungard | 5 | 20 | 0 | 0 | 0 | 0 | 4 | 7 | 60 | 0 | 0 |
14 | Frankie Leyshon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
18 | Nathan Irvine | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Luke Janiszewski | 2 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | James Murphy | 7 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Nicholas Tomasetti | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Zane Janiszewski | 18 | 232 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adam Silfies | 2 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Paul Guidice | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 39 | 323 | 5 | 5 | 63 | 0 | 5 | 9 | 63 | 0 | 0 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |