Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
October 16, 2020 | 7:00 pm | LFC 2 | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
West Scranton | 0 | 0 | 0 | 0 | 0 |
Valley View | 27 | 21 | 0 | 7 | 55 |
Recap
SCORING SUMMARY
1st Quarter
VV – Sean Mackinder 22-yd pass from Adam Howanitz (James Liparulo kick) – Valley View 7-0
VV – Corey Coulthard 31-yd run (Liparulo kick) – Valley View 14-0
VV – Howanitz 15-yd run (Liaprulo kick) – Valley View 21-0
VV – Colin Skeen 67-yd punt return (Kick failed) – Valley View 27-0
2nd Quarter
VV – Rylei Kilmer 8-yd run (Liparulo kick) – Valley View 34-0
VV – T.J. Noto 33-yd pass from Howanitz (Liparulo kick) – Valley View 41-0
VV – Connor Hilling 1-yd run (Liparulo kick) – Valley View 48-0
3rd Quarter
No scoring
4th Quarter
VV – Jack Casarin 34-yd interception return (Corey Bushta kick) – Valley View 55-0
West Scranton
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Joustin Sandoval | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Samson Repshis | 7 | -11 | 0 | 0 | 0 | 0 | 1 | 7 | -2 | 0 | 1 |
7 | Nick Forsette | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Al-Khabear Russell | 2 | -4 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Dan DenHaese | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kamden Wyatt | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Markel Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
23 | Moet Wellington | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Joseph Harris | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 29 | -14 | 0 | 1 | -2 | 0 | 1 | 9 | -2 | 0 | 2 |
Valley View
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adam Howanitz | 4 | 50 | 1 | 0 | 0 | 0 | 4 | 5 | 77 | 2 | 0 |
2 | Connor Hilling | 5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Dylan Walsh | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Evan Jenner | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | T.J. Noto | 2 | 31 | 0 | 1 | 33 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | James Liparulo | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Anthony Memo | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jordan Rebar | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | A.J. Kucharski | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jalliw Ferrer | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Rylei Kilmer | 5 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Sean Mackinder | 0 | 0 | 0 | 1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Corey Coulthard | 4 | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Heid | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 35 | 234 | 4 | 4 | 77 | 2 | 4 | 6 | 77 | 2 | 0 |
Venue
John Henzes Veterans Memorial Stadium |
---|
732 Keystone Ave, Peckville, PA 18452 |