Details
Date | Time | Season | Broadcast |
---|---|---|---|
November 6, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wallenpaupack | 3 | 3 | 14 | 7 | 27 |
Western Wayne | 6 | 15 | 6 | 8 | 35 |
Recap
SCORING SUMMARY
1st Quarter
WAL – Roman Levant 32-yd field goal – Wallenpaupack 3-0
WW – Zane Janiszewski 6-yd run (Thomas Chernasky kick) – Western Wayne 7-3
2nd Quarter
WW – Chernasky 30-yd interception return (Chernasky kick) – Western Wayne 14-3
WW – Caden Brungard 27-yd run (Chernasky kick) – Western Wayne 21-3
WAL – R.Levant 39-yd field goal – Western Wayne 21-6
3rd Quarter
WAL – T.J. Schmalze 28-yd pass from Alex Gardsy (R.Levant kick) – Western Wayne 21-13
WW – Z.Janiszewski 4-yd run (Kick failed) – Western Wayne 27-13
WAL – Shadrak Agyei 2-yd run (R.Levant kick) – Western Wayne 27-20
4th Quarter
WW – Brungard 26-yd run (Z.Janiszewski run) – Western Wayne 35-20
WAL – Thomas Dowd 4-yd run (R.Levant kick) – Western Wayne 35-27
Wallenpaupack
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrak Agyei | 19 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Gardsy | 8 | 40 | 0 | 0 | 0 | 0 | 6 | 11 | 136 | 1 | 1 |
22 | T.J. Schmalzle | 1 | 3 | 0 | 5 | 96 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Anthony Martucci | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Hunter Vargo | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Thomas Dowd | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 32 | 110 | 2 | 6 | 136 | 1 | 6 | 11 | 136 | 1 | 1 |
Western Wayne
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Caden Brungard | 6 | 92 | 2 | 0 | 0 | 0 | 2 | 2 | -5 | 0 | 0 |
24 | James Murphy | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Zane Janiszewski | 35 | 340 | 2 | 1 | -10 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adam Silfies | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 42 | 444 | 4 | 2 | -5 | 0 | 2 | 2 | -5 | 0 | 0 |
Venue
Sharkey-Rosetti Sports Complex |
---|
1970A Easton Turnpike Lake Ariel, Pennsylvania 18436 |