Details
Date | Time | Season | Broadcast |
---|---|---|---|
October 23, 2020 | 7:00 pm | 2020 | Watch |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Wallenpaupack | 0 | 14 | 7 | 14 | 35 |
Honesdale | 0 | 0 | 0 | 6 | 6 |
Recap
SCORING SUMMARY
1st Quarter
No scoring
2nd Quarter
WAL – T.J. Schmalze 48-yd pass from Alex Gardsy (Roman Levant kick) – Wallenpaupack 7-0
WAL – Shadrak Agyei 20-yd pass from Gardsy (R. Levant kick) – Wallenpaupack 14-0
3rd Quarter
WAL – Agyei 76-yd kickof return (R.Levant kick) – Wallenpaupack 21-0
4th Quarter
WAL – Schmalze 90-yd pass from Gardsy (R.Levant kick) – Wallenpaupack 28-0
WAL – Agyei 31-yd run (R.Levant kick) – Wallenpaupack 35-0
HON – Brady Carmody 15-yd pass from Peter West – (Kick failed) – Wallenpaupack 45-6
Wallenpaupack
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shadrak Agyei | 15 | 94 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Amr Jones | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Alex Gardsy | 3 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 166 | 2 | 0 |
22 | T.J. Schmalzle | 0 | 0 | 0 | 3 | 166 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Anthony Martucci | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 22 | 105 | 2 | 3 | 166 | 2 | 3 | 7 | 166 | 2 | 0 |
Honesdale
# | Player | Rushes | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Comp | Att | Pass Yds | Pass TD | Int |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter West | 6 | 6 | 0 | 0 | 0 | 0 | 7 | 14 | 59 | 1 | 0 |
3 | Connor Schmitt | 38 | 173 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Braden McLaughlin | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Faithful | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tyler Winters | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jacob Orrick | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Max Mickel | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Kage Southerton | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Brady Carmody | 0 | 0 | 0 | 1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 53 | 211 | 0 | 7 | 59 | 1 | 7 | 14 | 59 | 1 | 0 |
Venue
Hornet Stadium |
---|
459 Terrace St Honesdale, Pennsylvania 18431 |